SHROOM Coin Values SHROOM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-03-18 | $0.9081000 | $0.8492000 | $0.9218000 | $0.7407000 |
2021-03-19 | $0.8492000 | $0.8651000 | $0.9217000 | $0.7697000 |
2021-03-20 | $0.9726000 | $0.8307000 | $0.9845000 | $0.7998000 |
2021-03-21 | $0.8307000 | $0.9301000 | $0.9377000 | $0.8000000 |
2021-03-22 | $0.9301000 | $0.8500000 | $0.9315000 | $0.8000000 |
2021-03-23 | $0.8500000 | $0.8849000 | $0.9050000 | $0.8000000 |
2021-03-24 | $0.7845000 | $0.7023000 | $0.8388000 | $0.7014000 |
2021-03-25 | $0.8216000 | $0.8180000 | $0.8779000 | $0.7559000 |
2021-03-26 | $0.7476000 | $0.8794000 | $0.9052000 | $0.7949000 |
2021-03-27 | $0.8564000 | $0.8265000 | $0.9037000 | $0.7594000 |
2021-03-28 | $0.8265000 | $0.9397000 | $0.9898000 | $0.7698000 |
2021-03-29 | $0.9351000 | $1.20 | $1.24 | $0.8794000 |
2021-03-30 | $1.20 | $1.16 | $1.29 | $1.07 |
2021-03-31 | $1.16 | $1.03 | $1.34 | $0.8292000 |
2021-04-01 | $1.03 | $0.7916000 | $1.13 | $0.6472000 |
2021-04-02 | $0.7916000 | $0.6871000 | $0.8602000 | $0.6837000 |
2021-04-03 | $0.6871000 | $0.6904000 | $0.8017000 | $0.5758000 |
2021-04-04 | $0.7601000 | $0.6601000 | $0.9081000 | $0.5939000 |
2021-04-05 | $0.6601000 | $0.6966000 | $0.7667000 | $0.5094000 |
2021-04-06 | $0.6966000 | $0.7050000 | $0.7200000 | $0.6899000 |
2021-04-07 | $0.7050000 | $0.6939000 | $0.8030000 | $0.5649000 |
2021-04-08 | $0.6939000 | $0.6292000 | $0.7420000 | $0.5823000 |
2021-04-09 | $0.6292000 | $0.6429000 | $0.6761000 | $0.5899000 |
2021-04-10 | $0.6429000 | $0.6650000 | $0.7500000 | $0.6300000 |
2021-04-11 | $0.6650000 | $0.7061000 | $0.7275000 | $0.6350000 |
2021-04-12 | $0.7061000 | $0.6813000 | $0.7232000 | $0.6399000 |
2021-04-13 | $0.6813000 | $0.6265000 | $0.6939000 | $0.6247000 |
2021-04-14 | $0.5947000 | $0.6481000 | $0.6493000 | $0.5002000 |
2021-04-15 | $0.6481000 | $0.6444000 | $0.7342000 | $0.5545000 |
2021-04-16 | $0.6444000 | $0.6264000 | $0.7668000 | $0.5378000 |
2021-04-17 | $0.6206000 | $0.4688000 | $0.6900000 | $0.4680000 |
2021-04-18 | $0.5663000 | $0.5170000 | $0.5755000 | $0.4706000 |
2021-04-19 | $0.5023000 | $0.4738000 | $0.5417000 | $0.3403000 |
2021-04-20 | $0.4188000 | $0.4224000 | $0.5127000 | $0.3401000 |
2021-04-21 | $0.4224000 | $0.3772000 | $0.4670000 | $0.3760000 |
2021-04-22 | $0.3772000 | $0.4037000 | $0.4409000 | $0.3657000 |
2021-04-23 | $0.4037000 | $0.3730000 | $0.4301000 | $0.3607000 |
2021-04-24 | $0.3963000 | $0.5379000 | $0.5876000 | $0.3804000 |
2021-04-25 | $0.4238000 | $0.5369000 | $0.5745000 | $0.4417000 |
2021-04-26 | $0.5369000 | $0.5564000 | $0.5965000 | $0.4821000 |
2021-04-27 | $0.4863000 | $0.4537000 | $0.4882000 | $0.3804000 |
2021-04-28 | $0.5200000 | $0.4520000 | $0.5370000 | $0.4511000 |
2021-04-29 | $0.4396000 | $0.4408000 | $0.4690000 | $0.3800000 |
2021-04-30 | $0.4408000 | $0.4297000 | $0.4773000 | $0.4287000 |
2021-05-01 | $0.4297000 | $0.4195000 | $0.4311000 | $0.3922000 |
2021-05-02 | $0.4195000 | $0.3613000 | $0.4195000 | $0.3416000 |
2021-05-03 | $0.3950000 | $0.4986000 | $0.5288000 | $0.3262000 |
2021-05-04 | $0.4986000 | $0.3967000 | $0.4907000 | $0.3536000 |
2021-05-05 | $0.3967000 | $0.4697000 | $0.4732000 | $0.3702000 |
2021-05-06 | $0.4697000 | $0.4773000 | $0.5786000 | $0.4249000 |
2021-05-07 | $0.4773000 | $0.4149000 | $0.4871000 | $0.4108000 |
2021-05-08 | $0.4149000 | $0.4155000 | $0.5068000 | $0.4112000 |
2021-05-09 | $0.4155000 | $0.4202000 | $0.4709000 | $0.4104000 |
2021-05-10 | $0.4202000 | $0.4566000 | $0.5384000 | $0.4128000 |
2021-05-11 | $0.4566000 | $0.4379000 | $0.4880000 | $0.4366000 |
2021-05-12 | $0.4379000 | $0.3983000 | $0.4577000 | $0.3888000 |
2021-05-13 | $0.3983000 | $0.3680000 | $0.4035000 | $0.3442000 |
2021-05-14 | $0.3680000 | $0.4566000 | $0.4635000 | $0.3996000 |
2021-05-15 | $0.4640000 | $0.4592000 | $0.4763000 | $0.4579000 |
2021-05-16 | $0.4592000 | $0.4064000 | $0.4602000 | $0.3518000 |
2021-05-17 | $0.3208000 | $0.2642000 | $0.3091000 | $0.2492000 |
2021-05-18 | $0.3207000 | $0.2490000 | $0.3707000 | $0.2475000 |
2021-05-19 | $0.2865000 | $0.2375000 | $0.2609000 | $0.1852000 |
2021-05-20 | $0.2375000 | $0.2632000 | $0.2709000 | $0.2623000 |
2021-05-21 | $0.2632000 | $0.1999000 | $0.2709000 | $0.1976000 |
2021-05-22 | $0.2538000 | $0.2502000 | $0.2545000 | $0.2501000 |
2021-05-23 | $0.1586000 | $0.1495000 | $0.1743000 | $0.1247000 |
2021-05-24 | $0.1495000 | $0.1991000 | $0.2072000 | $0.1573000 |
2021-05-25 | $0.1991000 | $0.2139000 | $0.2457000 | $0.1880000 |
2021-05-26 | $0.2139000 | $0.2066000 | $0.2301000 | $0.2005000 |
2021-05-27 | $0.2017000 | $0.1778000 | $0.2017000 | $0.1772000 |
2021-05-28 | $0.1778000 | $0.1770000 | $0.1787000 | $0.1770000 |
2021-05-29 | $0.1770000 | $0.1464000 | $0.1776000 | $0.1160000 |
2021-05-30 | $0.1464000 | $0.1582000 | $0.1582000 | $0.1345000 |
2021-05-31 | $0.1582000 | $0.1341000 | $0.1582000 | $0.1160000 |
2021-06-01 | $0.1341000 | $0.1431000 | $0.1634000 | $0.1160000 |
2021-06-02 | $0.1431000 | $0.1535000 | $0.1681000 | $0.1160000 |
2021-06-03 | $0.1535000 | $0.1370000 | $0.1764000 | $0.1164000 |
2021-06-04 | $0.1370000 | $0.1371000 | $0.1603000 | $0.1371000 |
2021-06-05 | $0.1371000 | $0.1485000 | $0.1601000 | $0.1370000 |
2021-06-06 | $0.1485000 | $0.1485000 | $0.1687000 | $0.1370000 |
2021-06-07 | $0.1485000 | $0.1342000 | $0.1607000 | $0.1335000 |
2021-06-08 | $0.1342000 | $0.1449000 | $0.1766000 | $0.1336000 |
2021-06-09 | $0.1449000 | $0.1677000 | $0.1677000 | $0.1416000 |
2021-06-10 | $0.1677000 | $0.1510000 | $0.1764000 | $0.1503000 |
2021-06-11 | $0.1510000 | $0.1426000 | $0.1682000 | $0.1421000 |
2021-06-12 | $0.1426000 | $0.1431000 | $0.1431000 | $0.1421000 |
2021-06-13 | $0.1431000 | $0.1536000 | $0.1600000 | $0.1269000 |
2021-06-14 | $0.1536000 | $0.1322000 | $0.1707000 | $0.1311000 |
2021-06-15 | $0.1322000 | $0.1310000 | $0.1333000 | $0.1300000 |
2021-06-16 | $0.1310000 | $0.1322000 | $0.1332000 | $0.1310000 |
2021-06-17 | $0.1322000 | $0.1322000 | $0.1332000 | $0.1304000 |
2021-06-18 | $0.1322000 | $0.1022000 | $0.1333000 | $0.0450400 |
2021-06-19 | $0.1022000 | $0.1272000 | $0.1326000 | $0.0862 |
2021-06-20 | $0.1272000 | $0.0906 | $0.1320000 | $0.0674 |
2021-06-21 | $0.0906 | $0.0879 | $0.1198000 | $0.0862 |
2021-06-22 | $0.0879 | $0.1283000 | $0.1303000 | $0.0862 |
2021-06-23 | $0.1283000 | $0.1177000 | $0.1282000 | $0.0861 |
2021-06-24 | $0.1177000 | $0.1156000 | $0.1177000 | $0.0964 |
2021-06-25 | $0.1156000 | $0.0974 | $0.1159000 | $0.0911 |
2021-06-26 | $0.0974 | $0.0968 | $0.1124000 | $0.0901 |
2021-06-27 | $0.0968 | $0.1103000 | $0.1103000 | $0.0968 |
2021-06-28 | $0.1103000 | $0.1085000 | $0.1152000 | $0.0967 |
2021-06-29 | $0.1085000 | $0.1492000 | $0.1676000 | $0.0967 |
2021-06-30 | $0.1492000 | $0.1021000 | $0.1655000 | $0.0900 |
2021-07-01 | $0.1021000 | $0.1141000 | $0.1292000 | $0.1021000 |
2021-07-02 | $0.1141000 | $0.1291000 | $0.1352000 | $0.1021000 |
2021-07-03 | $0.1291000 | $0.1021000 | $0.1329000 | $0.1021000 |
2021-07-04 | $0.1021000 | $0.1111000 | $0.1698000 | $0.0900 |
2021-07-05 | $0.1111000 | $0.1411000 | $0.1695000 | $0.1111000 |
2021-07-06 | $0.1411000 | $0.1488000 | $0.1832000 | $0.0624 |
2021-07-07 | $0.1488000 | $0.1487000 | $0.1493000 | $0.1475000 |
2021-07-08 | $0.1487000 | $0.1237000 | $0.1490000 | $0.1198000 |
2021-07-09 | $0.1237000 | $0.1242000 | $0.1249000 | $0.1236000 |
2021-07-10 | $0.1242000 | $0.1229000 | $0.1249000 | $0.1229000 |
2021-07-11 | $0.1229000 | $0.1230000 | $0.1231000 | $0.1229000 |
2021-07-12 | $0.1230000 | $0.1230000 | $0.1230000 | $0.1200000 |
2021-07-13 | $0.1230000 | $0.1230000 | $0.1230000 | $0.1229000 |
2021-07-14 | $0.1230000 | $0.1229000 | $0.1230000 | $0.1229000 |
2021-07-15 | $0.1229000 | $0.1230000 | $0.1230000 | $0.1229000 |
2021-07-16 | $0.1230000 | $0.1231000 | $0.1231000 | $0.1230000 |
2021-07-17 | $0.1231000 | $0.1230000 | $0.1231000 | $0.1230000 |
2021-07-18 | $0.1230000 | $0.1117000 | $0.1231000 | $0.1112000 |
2021-07-19 | $0.1117000 | $0.0741 | $0.1121000 | $0.0711 |
2021-07-20 | $0.0741 | $0.0741 | $0.1121000 | $0.0733 |
2021-07-21 | $0.0741 | $0.0748 | $0.0748 | $0.0733 |
2021-07-22 | $0.0748 | $0.1114000 | $0.1131000 | $0.0733 |
2021-07-23 | $0.1114000 | $0.1250000 | $0.1250000 | $0.1114000 |
2021-07-24 | $0.1250000 | $0.2072000 | $0.2269000 | $0.1236000 |
2021-07-25 | $0.2072000 | $0.2456000 | $0.2471000 | $0.2006000 |
2021-07-26 | $0.2499000 | $0.2570000 | $0.2672000 | $0.2194000 |
2021-07-27 | $0.3018000 | $0.2871000 | $0.3259000 | $0.2536000 |
2021-07-28 | $0.2871000 | $0.2647000 | $0.2871000 | $0.2647000 |
2021-07-29 | $0.2647000 | $0.2651000 | $0.2877000 | $0.2536000 |
2021-07-30 | $0.2651000 | $0.2598000 | $0.2761000 | $0.2560000 |
2021-07-31 | $0.2598000 | $0.2557000 | $0.2598000 | $0.2536000 |
2021-08-01 | $0.2557000 | $0.2484000 | $0.2708000 | $0.2484000 |
2021-08-02 | $0.2484000 | $0.2494000 | $0.2494000 | $0.2482000 |
2021-08-03 | $0.2494000 | $0.2290000 | $0.2494000 | $0.2275000 |
2021-08-04 | $0.2290000 | $0.1907000 | $0.2290000 | $0.1886000 |
2021-08-05 | $0.1907000 | $0.1838000 | $0.1907000 | $0.1838000 |
2021-08-06 | $0.1838000 | $0.1840000 | $0.1847000 | $0.1827000 |
2021-08-07 | $0.1840000 | $0.1922000 | $0.1944000 | $0.1562000 |
2021-08-08 | $0.1922000 | $0.1929000 | $0.1937000 | $0.1922000 |
2021-08-09 | $0.1929000 | $0.1892000 | $0.1937000 | $0.1884000 |
2021-08-10 | $0.1892000 | $0.1784000 | $0.2321000 | $0.1765000 |
2021-08-11 | $0.1784000 | $0.1794000 | $0.1795000 | $0.1784000 |
2021-08-12 | $0.1795000 | $0.1795000 | $0.1795000 | $0.1794000 |
2021-08-13 | $0.1795000 | $0.1773000 | $0.1795000 | $0.1773000 |
2021-08-14 | $0.1773000 | $0.1794000 | $0.1796000 | $0.1773000 |
2021-08-15 | $0.1794000 | $0.2769000 | $0.3000000 | $0.1794000 |
2021-08-16 | $0.2769000 | $0.2964000 | $0.2997000 | $0.2647000 |
2021-08-17 | $0.2964000 | $0.2889000 | $0.2997000 | $0.2638000 |
2021-08-18 | $0.2889000 | $0.2673000 | $0.2889000 | $0.2619000 |
2021-08-19 | $0.2673000 | $0.2779000 | $0.2990000 | $0.2536000 |
2021-08-20 | $0.2779000 | $0.2924000 | $0.2997000 | $0.2327000 |
2021-08-21 | $0.2924000 | $0.5768000 | $0.6206000 | $0.2621000 |
2021-08-22 | $0.5768000 | $0.3689000 | $0.5768000 | $0.2927000 |
2021-08-23 | $0.3689000 | $0.5226000 | $0.5300000 | $0.3685000 |
2021-08-24 | $0.5226000 | $0.4275000 | $0.5226000 | $0.3913000 |
2021-08-25 | $0.4275000 | $0.3489000 | $0.5000000 | $0.2789000 |
2021-08-26 | $0.3489000 | $0.3705000 | $0.4336000 | $0.2654000 |
2021-08-27 | $0.3705000 | $0.3095000 | $0.4755000 | $0.2901000 |
2021-08-28 | $0.3095000 | $0.3631000 | $0.7507000 | $0.1229000 |
2021-08-29 | $0.3631000 | $0.3868000 | $0.4363000 | $0.2680000 |
2021-08-30 | $0.3868000 | $0.2949000 | $0.3864000 | $0.2673000 |
2021-08-31 | $0.2949000 | $0.2420000 | $0.3015000 | $0.2416000 |
2021-09-01 | $0.2420000 | $0.2539000 | $0.3625000 | $0.1981000 |
2021-09-02 | $0.2539000 | $0.1750000 | $0.3509000 | $0.1300000 |
2021-09-03 | $0.1750000 | $0.2775000 | $0.2800000 | $0.1743000 |
2021-09-04 | $0.2775000 | $0.3036000 | $0.4510000 | $0.2500000 |
2021-09-05 | $0.3036000 | $0.2454000 | $0.3200000 | $0.2327000 |
2021-09-06 | $0.2454000 | $0.2521000 | $0.2529000 | $0.1769000 |
2021-09-07 | $0.4942000 | $0.4946000 | $0.4951000 | $0.4929000 |
Pair | Exchange |
---|---|
SHROOM/ETH | bilaxy |
SHROOM/USDT | bitforex |
Shroom.Finance is a fork of Sushiswap, an experimental protocol for DeFi chads building upon the most exciting innovations in programmable money.
Shroom.Finance's goal is to grow a community of vested users which will build the next iteration of community-owned decentralized exchanges, with a particular focus on in-game assets. Any token will be tradeable from the Shroom platform, but we intend to specialize and the target will be the $10 billion in-game asset industry.
Sorry, detailed technology about Niftyx Protocol is not currently available
Sorry, detailed features about Niftyx Protocol is not currently available