GRT Coin Values GRT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-12-18 | $0.1757000 | $0.2619000 | $0.2917000 | $0.1747000 |
2020-12-19 | $0.5084000 | $0.4920000 | $0.6021000 | $0.4002000 |
2020-12-20 | $0.4920000 | $0.7639000 | $1.15 | $0.4580000 |
2020-12-21 | $0.7639000 | $0.4901000 | $0.7514000 | $0.3671000 |
2020-12-22 | $0.5564000 | $0.5454000 | $0.6300000 | $0.5026000 |
2020-12-23 | $0.5454000 | $0.4125000 | $0.5818000 | $0.3353000 |
2020-12-24 | $0.4125000 | $0.4102000 | $0.4567000 | $0.3551000 |
2020-12-25 | $0.4102000 | $0.3591000 | $0.4209000 | $0.3342000 |
2020-12-26 | $0.3591000 | $0.4841000 | $0.4991000 | $0.3200000 |
2020-12-27 | $0.4841000 | $0.3960000 | $0.4960000 | $0.3779000 |
2020-12-28 | $0.3960000 | $0.3800000 | $0.4380000 | $0.3746000 |
2020-12-29 | $0.3800000 | $0.3726000 | $0.3859000 | $0.3395000 |
2020-12-30 | $0.3726000 | $0.3748000 | $0.4050000 | $0.3500000 |
2020-12-31 | $0.3748000 | $0.3512000 | $0.3805000 | $0.3415000 |
2021-01-01 | $0.3512000 | $0.3629000 | $0.3795000 | $0.3462000 |
2021-01-02 | $0.3629000 | $0.3272000 | $0.3629000 | $0.3108000 |
2021-01-03 | $0.3272000 | $0.2982000 | $0.3374000 | $0.2820000 |
2021-01-04 | $0.2982000 | $0.3090000 | $0.3548000 | $0.2914000 |
2021-01-05 | $0.3090000 | $0.3396000 | $0.3480000 | $0.2853000 |
2021-01-06 | $0.3396000 | $0.3708000 | $0.3998000 | $0.3155000 |
2021-01-07 | $0.3708000 | $0.3459000 | $0.4159000 | $0.3280000 |
2021-01-08 | $0.3459000 | $0.3293000 | $0.3515000 | $0.3107000 |
2021-01-09 | $0.3293000 | $0.3493000 | $0.3651000 | $0.3171000 |
2021-01-10 | $0.3493000 | $0.3270000 | $0.3788000 | $0.3080000 |
2021-01-11 | $0.3270000 | $0.2913000 | $0.3278000 | $0.2327000 |
2021-01-12 | $0.2913000 | $0.2774000 | $0.3100000 | $0.2646000 |
2021-01-13 | $0.2774000 | $0.3247000 | $0.3497000 | $0.2671000 |
2021-01-14 | $0.3247000 | $0.3335000 | $0.3616000 | $0.3159000 |
2021-01-15 | $0.3335000 | $0.3379000 | $0.3920000 | $0.3110000 |
2021-01-16 | $0.3379000 | $0.4656000 | $0.4781000 | $0.3371000 |
2021-01-17 | $0.4656000 | $0.5198000 | $0.5750000 | $0.4099000 |
2021-01-18 | $0.5198000 | $0.6185000 | $0.6618000 | $0.4956000 |
2021-01-19 | $0.6185000 | $0.5400000 | $0.6440000 | $0.5252000 |
2021-01-20 | $0.5400000 | $0.5217000 | $0.5758000 | $0.4768000 |
2021-01-21 | $0.5217000 | $0.4356000 | $0.5598000 | $0.4343000 |
2021-01-22 | $0.4356000 | $0.5109000 | $0.5565000 | $0.3862000 |
2021-01-23 | $0.5109000 | $0.5848000 | $0.5931000 | $0.4892000 |
2021-01-24 | $0.5848000 | $0.5564000 | $0.5940000 | $0.5181000 |
2021-01-25 | $0.5564000 | $0.5299000 | $0.5940000 | $0.5258000 |
2021-01-26 | $0.5299000 | $0.5371000 | $0.5509000 | $0.4808000 |
2021-01-27 | $0.5371000 | $0.4856000 | $0.5457000 | $0.4540000 |
2021-01-28 | $0.4856000 | $0.5589000 | $0.5836000 | $0.4690000 |
2021-01-29 | $0.5589000 | $0.5536000 | $0.6600000 | $0.5341000 |
2021-01-30 | $0.5536000 | $0.6367000 | $0.6801000 | $0.5522000 |
2021-01-31 | $0.6367000 | $0.7947000 | $0.8718000 | $0.6020000 |
2021-02-01 | $0.7947000 | $0.7843000 | $0.8892000 | $0.7535000 |
2021-02-02 | $0.7843000 | $0.7540000 | $0.8192000 | $0.7254000 |
2021-02-03 | $0.7540000 | $0.8266000 | $0.8689000 | $0.7261000 |
2021-02-04 | $0.8266000 | $0.8168000 | $0.8599000 | $0.7693000 |
2021-02-05 | $0.8168000 | $0.9523000 | $1.05 | $0.8070000 |
2021-02-06 | $0.9523000 | $0.8677000 | $0.9553000 | $0.8339000 |
2021-02-07 | $0.8677000 | $0.9179000 | $0.9598000 | $0.7801000 |
2021-02-08 | $0.9179000 | $0.9670000 | $1.05 | $0.9132000 |
2021-02-09 | $0.9670000 | $1.05 | $1.10 | $0.9428000 |
2021-02-10 | $1.05 | $1.27 | $1.29 | $0.9912000 |
2021-02-11 | $1.27 | $2.03 | $2.19 | $1.20 |
2021-02-12 | $2.03 | $2.25 | $2.80 | $1.91 |
2021-02-13 | $2.25 | $2.35 | $2.59 | $2.18 |
2021-02-14 | $2.35 | $2.16 | $2.41 | $1.90 |
2021-02-15 | $2.16 | $2.14 | $2.44 | $1.67 |
2021-02-16 | $2.14 | $2.07 | $2.28 | $2.02 |
2021-02-17 | $2.07 | $2.19 | $2.21 | $1.91 |
2021-02-18 | $2.19 | $2.29 | $2.35 | $2.13 |
2021-02-19 | $2.29 | $2.17 | $2.33 | $2.11 |
2021-02-20 | $2.17 | $2.30 | $2.66 | $2.09 |
2021-02-21 | $2.30 | $2.30 | $2.39 | $2.20 |
2021-02-22 | $2.30 | $2.03 | $2.43 | $1.63 |
2021-02-23 | $2.03 | $1.70 | $2.03 | $1.31 |
2021-02-24 | $1.70 | $1.89 | $2.03 | $1.60 |
2021-02-25 | $1.89 | $1.70 | $2.00 | $1.70 |
2021-02-26 | $1.70 | $1.73 | $1.87 | $1.57 |
2021-02-27 | $1.73 | $1.68 | $1.81 | $1.64 |
2021-02-28 | $1.68 | $1.59 | $1.69 | $1.43 |
2021-03-01 | $1.59 | $1.92 | $1.93 | $1.59 |
2021-03-02 | $1.92 | $1.83 | $1.98 | $1.72 |
2021-03-03 | $1.83 | $1.95 | $2.08 | $1.80 |
2021-03-04 | $1.95 | $1.87 | $2.04 | $1.79 |
2021-03-05 | $1.87 | $1.82 | $1.89 | $1.72 |
2021-03-06 | $1.82 | $1.79 | $1.86 | $1.75 |
2021-03-07 | $1.80 | $1.88 | $2.03 | $1.87 |
2021-03-08 | $1.88 | $1.91 | $1.93 | $1.81 |
2021-03-09 | $1.91 | $2.13 | $2.22 | $1.87 |
2021-03-10 | $2.13 | $2.04 | $2.15 | $1.96 |
2021-03-11 | $1.99 | $1.91 | $2.09 | $1.88 |
2021-03-12 | $1.91 | $1.74 | $1.93 | $1.66 |
2021-03-13 | $1.74 | $1.79 | $1.89 | $1.65 |
2021-03-14 | $1.79 | $1.73 | $1.84 | $1.71 |
2021-03-15 | $1.73 | $1.72 | $1.87 | $1.69 |
2021-03-16 | $1.72 | $1.71 | $1.79 | $1.60 |
2021-03-17 | $1.71 | $1.72 | $1.75 | $1.65 |
2021-03-18 | $1.72 | $1.69 | $1.79 | $1.68 |
2021-03-19 | $1.69 | $1.69 | $1.74 | $1.66 |
2021-03-20 | $1.69 | $1.72 | $1.88 | $1.68 |
2021-03-21 | $1.72 | $1.70 | $1.75 | $1.65 |
2021-03-22 | $1.70 | $1.54 | $1.71 | $1.50 |
2021-03-23 | $1.54 | $1.50 | $1.60 | $1.50 |
2021-03-24 | $1.50 | $1.40 | $1.59 | $1.35 |
2021-03-25 | $1.40 | $1.34 | $1.42 | $1.31 |
2021-03-26 | $1.34 | $1.55 | $1.56 | $1.34 |
2021-03-27 | $1.55 | $1.47 | $1.58 | $1.46 |
2021-03-28 | $1.47 | $1.81 | $1.82 | $1.46 |
2021-03-29 | $1.81 | $1.77 | $1.85 | $1.69 |
2021-03-30 | $1.77 | $1.76 | $1.89 | $1.73 |
2021-03-31 | $1.76 | $1.72 | $1.79 | $1.66 |
2021-04-01 | $1.72 | $1.77 | $1.85 | $1.68 |
2021-04-02 | $1.77 | $1.89 | $1.95 | $1.73 |
2021-04-03 | $1.89 | $1.68 | $1.98 | $1.68 |
2021-04-04 | $1.68 | $1.76 | $1.77 | $1.65 |
2021-04-05 | $1.76 | $1.83 | $1.85 | $1.69 |
2021-04-06 | $1.83 | $1.76 | $1.88 | $1.73 |
2021-04-07 | $1.76 | $1.66 | $1.77 | $1.55 |
2021-04-08 | $1.66 | $1.75 | $1.76 | $1.64 |
2021-04-09 | $1.75 | $1.74 | $1.82 | $1.72 |
2021-04-10 | $1.74 | $1.89 | $1.92 | $1.71 |
2021-04-11 | $1.89 | $1.90 | $1.90 | $1.80 |
2021-04-12 | $1.90 | $2.02 | $2.15 | $1.88 |
2021-04-13 | $2.02 | $1.92 | $2.08 | $1.90 |
2021-04-14 | $1.92 | $2.03 | $2.13 | $1.85 |
2021-04-15 | $2.03 | $2.10 | $2.19 | $1.96 |
2021-04-16 | $2.10 | $1.99 | $2.18 | $1.91 |
2021-04-17 | $1.99 | $1.93 | $2.13 | $1.92 |
2021-04-18 | $1.93 | $1.70 | $1.95 | $1.46 |
2021-04-19 | $1.70 | $1.56 | $1.78 | $1.53 |
2021-04-20 | $1.56 | $1.59 | $1.64 | $1.43 |
2021-04-21 | $1.59 | $1.53 | $1.66 | $1.49 |
2021-04-22 | $1.53 | $1.41 | $1.62 | $1.41 |
2021-04-23 | $1.41 | $1.40 | $1.44 | $1.12 |
2021-04-24 | $1.40 | $1.26 | $1.40 | $1.25 |
2021-04-25 | $1.26 | $1.26 | $1.36 | $1.20 |
2021-04-26 | $1.26 | $1.46 | $1.51 | $1.25 |
2021-04-27 | $1.46 | $1.56 | $1.58 | $1.45 |
2021-04-28 | $1.56 | $1.54 | $1.63 | $1.48 |
2021-04-29 | $1.54 | $1.50 | $1.57 | $1.44 |
2021-04-30 | $1.50 | $1.56 | $1.60 | $1.47 |
2021-05-01 | $1.56 | $1.68 | $1.73 | $1.55 |
2021-05-02 | $1.68 | $1.61 | $1.69 | $1.55 |
2021-05-03 | $1.61 | $1.59 | $1.68 | $1.57 |
2021-05-04 | $1.59 | $1.43 | $1.59 | $1.42 |
2021-05-05 | $1.43 | $1.54 | $1.56 | $1.42 |
2021-05-06 | $1.54 | $1.61 | $1.67 | $1.51 |
2021-05-07 | $1.61 | $1.60 | $1.73 | $1.53 |
2021-05-08 | $1.60 | $1.59 | $1.66 | $1.56 |
2021-05-09 | $1.59 | $1.54 | $1.60 | $1.48 |
2021-05-10 | $1.54 | $1.38 | $1.58 | $1.29 |
2021-05-11 | $1.38 | $1.46 | $1.48 | $1.32 |
2021-05-12 | $1.46 | $1.29 | $1.54 | $1.29 |
2021-05-13 | $1.30 | $1.32 | $1.41 | $1.22 |
2021-05-14 | $1.31 | $1.37 | $1.40 | $1.29 |
2021-05-15 | $1.37 | $1.32 | $1.53 | $1.31 |
2021-05-16 | $1.32 | $1.30 | $1.42 | $1.23 |
2021-05-17 | $1.30 | $1.20 | $1.30 | $1.17 |
2021-05-18 | $1.20 | $1.23 | $1.27 | $1.18 |
2021-05-19 | $1.23 | $0.7512000 | $1.25 | $0.5343000 |
2021-05-20 | $0.7488000 | $0.9076000 | $0.9780000 | $0.6946000 |
2021-05-21 | $0.9093000 | $0.8486000 | $0.9486000 | $0.7558000 |
2021-05-22 | $0.8548000 | $0.7908000 | $0.8738000 | $0.7615000 |
2021-05-23 | $0.7894000 | $0.6528000 | $0.8065000 | $0.5147000 |
2021-05-24 | $0.6528000 | $0.8197000 | $0.8532000 | $0.6329000 |
2021-05-25 | $0.8197000 | $0.8202000 | $0.8586000 | $0.7280000 |
2021-05-26 | $0.8202000 | $0.8427000 | $0.8829000 | $0.8045000 |
2021-05-27 | $0.8427000 | $0.7715000 | $0.8451000 | $0.7532000 |
2021-05-28 | $0.7715000 | $0.6521000 | $0.7920000 | $0.6185000 |
2021-05-29 | $0.6508000 | $0.6275000 | $0.6991000 | $0.5946000 |
2021-05-30 | $0.6275000 | $0.7388000 | $0.7709000 | $0.5901000 |
2021-05-31 | $0.7388000 | $0.7942000 | $0.8542000 | $0.6918000 |
2021-06-01 | $0.7942000 | $0.7682000 | $0.8282000 | $0.7489000 |
2021-06-02 | $0.7682000 | $0.7664000 | $0.8126000 | $0.7375000 |
2021-06-03 | $0.7664000 | $0.9503000 | $0.9691000 | $0.7541000 |
2021-06-04 | $0.9503000 | $0.8026000 | $0.9569000 | $0.7528000 |
2021-06-05 | $0.8026000 | $0.7541000 | $0.8482000 | $0.7251000 |
2021-06-06 | $0.7541000 | $0.7836000 | $0.8192000 | $0.7468000 |
2021-06-07 | $0.7836000 | $0.6990000 | $0.8393000 | $0.6891000 |
2021-06-08 | $0.6990000 | $0.6930000 | $0.7159000 | $0.6301000 |
2021-06-09 | $0.6930000 | $0.7091000 | $0.7307000 | $0.6563000 |
2021-06-10 | $0.7091000 | $0.6621000 | $0.7161000 | $0.6547000 |
2021-06-11 | $0.6621000 | $0.6147000 | $0.6811000 | $0.6031000 |
2021-06-12 | $0.6147000 | $0.6027000 | $0.6249000 | $0.5680000 |
2021-06-13 | $0.6027000 | $0.6846000 | $0.6933000 | $0.5822000 |
2021-06-14 | $0.6846000 | $0.6827000 | $0.7237000 | $0.6628000 |
2021-06-15 | $0.6827000 | $0.7168000 | $0.7589000 | $0.6743000 |
2021-06-16 | $0.7168000 | $0.6813000 | $0.7932000 | $0.6688000 |
2021-06-17 | $0.6813000 | $0.6860000 | $0.7203000 | $0.6588000 |
2021-06-18 | $0.6860000 | $0.6103000 | $0.6923000 | $0.5930000 |
2021-06-19 | $0.6103000 | $0.6012000 | $0.6298000 | $0.5921000 |
2021-06-20 | $0.6012000 | $0.6428000 | $0.6564000 | $0.5658000 |
2021-06-21 | $0.6428000 | $0.5052000 | $0.6488000 | $0.5010000 |
2021-06-22 | $0.5049000 | $0.4940000 | $0.5526000 | $0.4285000 |
2021-06-23 | $0.4938000 | $0.6017000 | $0.6082000 | $0.4728000 |
2021-06-24 | $0.6017000 | $0.6017000 | $0.6252000 | $0.5759000 |
2021-06-25 | $0.6017000 | $0.5258000 | $0.6213000 | $0.5221000 |
2021-06-26 | $0.5258000 | $0.5438000 | $0.5486000 | $0.5046000 |
2021-06-27 | $0.5438000 | $0.5588000 | $0.5595000 | $0.5181000 |
2021-06-28 | $0.5588000 | $0.5713000 | $0.5880000 | $0.5427000 |
2021-06-29 | $0.5713000 | $0.5793000 | $0.6228000 | $0.5670000 |
2021-06-30 | $0.5793000 | $0.5914000 | $0.5916000 | $0.5485000 |
2021-07-01 | $0.5914000 | $0.5372000 | $0.5920000 | $0.5243000 |
2021-07-02 | $0.5372000 | $0.6019000 | $0.6036000 | $0.5203000 |
2021-07-03 | $0.6025000 | $0.6766000 | $0.6856000 | $0.5874000 |
2021-07-04 | $0.6766000 | $0.7259000 | $0.7589000 | $0.6432000 |
2021-07-05 | $0.7259000 | $0.7327000 | $0.7988000 | $0.6965000 |
2021-07-06 | $0.7329000 | $0.7021000 | $0.7677000 | $0.6874000 |
2021-07-07 | $0.7021000 | $0.7061000 | $0.7564000 | $0.6881000 |
2021-07-08 | $0.7061000 | $0.6546000 | $0.7088000 | $0.6325000 |
2021-07-09 | $0.6546000 | $0.6913000 | $0.7025000 | $0.6281000 |
2021-07-10 | $0.6913000 | $0.6846000 | $0.7170000 | $0.6494000 |
2021-07-11 | $0.6846000 | $0.7142000 | $0.7489000 | $0.6831000 |
2021-07-12 | $0.7142000 | $0.6712000 | $0.7410000 | $0.6622000 |
2021-07-13 | $0.6712000 | $0.6331000 | $0.6836000 | $0.6267000 |
2021-07-14 | $0.6331000 | $0.6384000 | $0.6507000 | $0.5937000 |
2021-07-15 | $0.6384000 | $0.6000000 | $0.6516000 | $0.5914000 |
2021-07-16 | $0.6000000 | $0.5806000 | $0.6177000 | $0.5771000 |
2021-07-17 | $0.5806000 | $0.5592000 | $0.5898000 | $0.5570000 |
2021-07-18 | $0.5592000 | $0.5522000 | $0.5868000 | $0.5498000 |
2021-07-19 | $0.5522000 | $0.5072000 | $0.5564000 | $0.5028000 |
2021-07-20 | $0.5072000 | $0.4921000 | $0.5183000 | $0.4761000 |
2021-07-21 | $0.4921000 | $0.5568000 | $0.5753000 | $0.4743000 |
2021-07-22 | $0.5568000 | $0.5599000 | $0.5617000 | $0.5282000 |
2021-07-23 | $0.5599000 | $0.5563000 | $0.5680000 | $0.5176000 |
2021-07-24 | $0.5563000 | $0.5499000 | $0.5937000 | $0.5354000 |
2021-07-25 | $0.5500000 | $0.5411000 | $0.5565000 | $0.5255000 |
2021-07-26 | $0.5428000 | $0.5498000 | $0.6156000 | $0.5395000 |
2021-07-27 | $0.5498000 | $0.5687000 | $0.5918000 | $0.5243000 |
2021-07-28 | $0.5687000 | $0.5603000 | $0.5818000 | $0.5464000 |
2021-07-29 | $0.5603000 | $0.5847000 | $0.6338000 | $0.5484000 |
2021-07-30 | $0.5847000 | $0.5952000 | $0.6026000 | $0.5546000 |
2021-07-31 | $0.5952000 | $0.6240000 | $0.6397000 | $0.5854000 |
2021-08-01 | $0.6240000 | $0.6596000 | $0.7263000 | $0.6188000 |
2021-08-02 | $0.6596000 | $0.6914000 | $0.6999000 | $0.6333000 |
2021-08-03 | $0.6914000 | $0.6460000 | $0.7084000 | $0.6381000 |
2021-08-04 | $0.6460000 | $0.6672000 | $0.6841000 | $0.6232000 |
2021-08-05 | $0.6672000 | $0.7006000 | $0.7151000 | $0.6398000 |
2021-08-06 | $0.7006000 | $0.7029000 | $0.7239000 | $0.6701000 |
2021-08-07 | $0.7029000 | $0.7330000 | $0.7598000 | $0.6944000 |
2021-08-08 | $0.7330000 | $0.6721000 | $0.7332000 | $0.6580000 |
2021-08-09 | $0.6721000 | $0.7074000 | $0.7388000 | $0.6463000 |
2021-08-10 | $0.7074000 | $0.7493000 | $0.7704000 | $0.6977000 |
2021-08-11 | $0.7493000 | $0.7904000 | $0.8856000 | $0.7445000 |
2021-08-12 | $0.8338000 | $0.8791000 | $0.8944000 | $0.7777000 |
2021-08-13 | $0.8791000 | $0.9287000 | $0.9486000 | $0.8716000 |
2021-08-14 | $0.9287000 | $0.9010000 | $0.9562000 | $0.8698000 |
2021-08-15 | $0.9010000 | $0.8986000 | $0.9157000 | $0.8454000 |
2021-08-16 | $0.8986000 | $0.8554000 | $0.9347000 | $0.8518000 |
2021-08-17 | $0.8554000 | $0.8696000 | $1.02 | $0.8211000 |
2021-08-18 | $0.8696000 | $0.8538000 | $0.9202000 | $0.8162000 |
2021-08-19 | $0.8538000 | $0.9841000 | $0.9841000 | $0.8304000 |
2021-08-20 | $0.9841000 | $1.04 | $1.09 | $0.9776000 |
2021-08-21 | $1.04 | $0.9896000 | $1.05 | $0.9854000 |
2021-08-22 | $0.9896000 | $1.07 | $1.08 | $0.9682000 |
2021-08-23 | $1.07 | $1.03 | $1.08 | $1.00 |
2021-08-24 | $1.03 | $0.9198000 | $1.04 | $0.9018000 |
2021-08-25 | $0.9198000 | $0.9518000 | $0.9785000 | $0.8876000 |
2021-08-26 | $0.9518000 | $0.8654000 | $0.9688000 | $0.8478000 |
2021-08-27 | $0.8654000 | $0.9247000 | $0.9399000 | $0.8404000 |
2021-08-28 | $0.9247000 | $0.9170000 | $0.9494000 | $0.8986000 |
2021-08-29 | $0.9170000 | $0.9159000 | $0.9373000 | $0.8769000 |
2021-08-30 | $0.9159000 | $0.8508000 | $0.9155000 | $0.8443000 |
2021-08-31 | $0.8508000 | $0.8561000 | $0.9093000 | $0.8432000 |
2021-09-01 | $0.8561000 | $0.9209000 | $0.9294000 | $0.8274000 |
2021-09-02 | $0.9209000 | $0.9067000 | $0.9458000 | $0.8938000 |
2021-09-03 | $0.9067000 | $0.9131000 | $0.9367000 | $0.8818000 |
2021-09-04 | $0.9131000 | $0.9505000 | $0.9766000 | $0.9057000 |
2021-09-05 | $0.9505000 | $1.02 | $1.04 | $0.9343000 |
2021-09-06 | $1.02 | $1.07 | $1.08 | $0.9139000 |
2021-09-07 | $1.07 | $1.06 | $1.07 | $1.06 |
Pair | Exchange |
---|---|
GRT/USDT | beldex |
GRT/USDT | biki |
GRT/USDT | bilaxy |
GRT/BTC | binance |
GRT/BUSD | binance |
GRT/ETH | binance |
GRT/EUR | binance |
GRT/TRY | binance |
GRT/USDT | binance |
GRT/USD | binanceusa |
GRT/CNYT | bitasset |
GRT/TWD | bitasset |
GRT/USDT | bitasset |
GRT/BTC | bitcoincom |
GRT/USDT | bitcoincom |
GRT/USD | bitfinex |
GRT/USDT | bitfinex |
GRT/KRW | bithumb |
GRT/USDT | bitmart |
GRT/EUR | bitstamp |
GRT/USD | bitstamp |
GRT/ETH | bittrex |
GRT/EUR | bittrex |
GRT/USD | bittrex |
GRT/USDT | bittrex |
GRT/USDT | bkex |
GRT/USDT | btcalpha |
GRT/BTC | btcturk |
GRT/TRY | btcturk |
GRT/USDT | btcturk |
GRT/BTC | coinbase |
GRT/EUR | coinbase |
GRT/GBP | coinbase |
GRT/USD | coinbase |
GRT/BTC | coineal |
GRT/ETH | coineal |
GRT/USDT | coineal |
GRT/USDT | coinex |
GRT/KRW | coinone |
GRT/USDT | coinsuper |
GRT/USDT | digifinex |
GRT/USD | ftx |
GRT/USD | ftxus |
GRT/ETH | gateio |
GRT/USDT | gateio |
GRT/USD | gemini |
GRT/BTC | hitbtc |
GRT/USDT | hitbtc |
GRT/BTC | huobikorea |
GRT/ETH | huobikorea |
GRT/KRW | huobikorea |
GRT/USDT | huobikorea |
GRT/BTC | huobipro |
GRT/ETH | huobipro |
GRT/USDT | huobipro |
GRT/AUD | independentreserve |
GRT/NZD | independentreserve |
GRT/USD | independentreserve |
GRT/IDR | indodax |
GRT/KRW | korbit |
GRT/AUD | kraken |
GRT/BTC | kraken |
GRT/ETH | kraken |
GRT/EUR | kraken |
GRT/GBP | kraken |
GRT/USD | kraken |
GRT/XBT | kraken |
GRT/KCS | kucoin |
GRT/USDT | kucoin |
GRT/USDT | lbank |
GRT/BTC | okex |
GRT/ETH | okex |
GRT/USDT | okex |
GRT/USDT | poloniex |
GRT/WETH | uniswapv2 |
GRT/BTC | upbit |
GRT/QC | zb |
GRT/USDT | zb |
Grantcoin wants to provide a basic income for everyone in the world. It's the dev team's belief that everyone is entitled to a basic income in order to provide a minimum life quality standard.
Sorry, detailed technology about Golden Ratio Token is not currently available
Sorry, detailed features about Golden Ratio Token is not currently available