Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2017-10-10 | $0.0891 | $0.3492000 | $507,382.00 | $0.0895 |
2017-10-11 | $0.3492000 | $0.3301000 | $287,717.00 | $0.2271000 |
2017-10-12 | $0.3301000 | $0.2693000 | $3.21 | $0.2514000 |
2017-10-13 | $0.2693000 | $0.2445000 | $336,830.00 | $0.2358000 |
2017-10-14 | $0.2445000 | $0.2399000 | $0.7522000 | $0.2304000 |
2017-10-15 | $0.2399000 | $0.2403000 | $16,829.00 | $0.2222000 |
2017-10-16 | $0.2403000 | $0.2206000 | $0.3008000 | $0.2172000 |
2017-10-17 | $0.2206000 | $0.2276000 | $100,000,000.00 | $0.1916000 |
2017-10-18 | $0.2276000 | $0.2468000 | $5.33 | $0.2072000 |
2017-10-19 | $0.2468000 | $0.2521000 | $2,668,318.80 | $0.2121000 |
2017-10-20 | $0.2544000 | $0.2349000 | $1.18 | $0.2137000 |
2017-10-21 | $0.2349000 | $0.1955000 | $748.88 | $0.0000060 |
2017-10-22 | $0.2151000 | $0.2081000 | $294.00 | $0.1764000 |
2017-10-23 | $0.2088000 | $0.1927000 | $751,401.18 | $0.1743000 |
2017-10-24 | $0.1927000 | $0.2150000 | $2.05 | $0.1927000 |
2017-10-25 | $0.2150000 | $0.1897000 | $0.2960000 | $0.1897000 |
2017-10-26 | $0.1897000 | $0.2037000 | $0.2305000 | $0.1714000 |
2017-10-27 | $0.2037000 | $0.1897000 | $0.2223000 | $0.1751000 |
2017-10-28 | $0.2011000 | $0.1760000 | $0.1991000 | $0.1760000 |
2017-10-29 | $0.1760000 | $0.1718000 | $0.2067000 | $0.1523000 |
2017-10-30 | $0.1672000 | $0.1979000 | $0.2669000 | $0.1687000 |
2017-10-31 | $0.1902000 | $0.1972000 | $12.15 | $0.1791000 |
2017-11-01 | $0.1972000 | $0.1823000 | $448,601.00 | $0.1491000 |
2017-11-02 | $0.1701000 | $0.1687000 | $512,856.00 | $0.1570000 |
2017-11-03 | $0.1710000 | $0.1884000 | $0.1918000 | $0.1599000 |
2017-11-04 | $0.1906000 | $0.1981000 | $0.2037000 | $0.1770000 |
2017-11-05 | $0.2068000 | $0.1979000 | $0.2933000 | $0.1570000 |
2017-11-06 | $0.1958000 | $0.2021000 | $0.2087000 | $0.1647000 |
2017-11-07 | $0.2027000 | $0.2010000 | $0.2332000 | $0.1897000 |
2017-11-08 | $0.2027000 | $0.2490000 | $0.3003000 | $0.2029000 |
2017-11-09 | $0.2637000 | $0.2717000 | $3,995,750.00 | $0.2318000 |
2017-11-10 | $0.2749000 | $0.2598000 | $742,150.00 | $0.2375000 |
2017-11-11 | $0.2598000 | $0.3057000 | $0.3614000 | $0.2685000 |
2017-11-12 | $0.2985000 | $0.2142000 | $0.3519000 | $0.2142000 |
2017-11-13 | $0.2361000 | $0.2791000 | $3,146,000.00 | $0.2427000 |
2017-11-14 | $0.2737000 | $0.2824000 | $33.47 | $0.2678000 |
2017-11-15 | $0.2822000 | $0.3610000 | $1.03 | $0.2660000 |
2017-11-16 | $0.2815000 | $0.2861000 | $0.3303000 | $0.0000000 |
2017-11-17 | $0.2861000 | $0.3317000 | $0.3815000 | $0.2692000 |
2017-11-18 | $0.3311000 | $0.4506000 | $0.6084000 | $0.2930000 |
2017-11-19 | $0.4506000 | $0.5106000 | $460,980.00 | $0.3546000 |
2017-11-20 | $0.5143000 | $0.6067000 | $3.68 | $0.0378700 |
2017-11-21 | $0.6505000 | $0.8393000 | $1,088,770.40 | $0.5660000 |
2017-11-22 | $0.7931000 | $0.7007000 | $1.14 | $0.0000000 |
2017-11-23 | $0.7160000 | $0.7115000 | $1.02 | $0.6729000 |
2017-11-24 | $0.7236000 | $0.7743000 | $1.32 | $0.7320000 |
2017-11-25 | $0.7635000 | $0.7852000 | $4.65 | $0.7011000 |
2017-11-26 | $0.7684000 | $0.7905000 | $564.65 | $0.7435000 |
2017-11-27 | $0.7969000 | $0.6872000 | $0.8165000 | $0.5803000 |
2017-11-28 | $0.6743000 | $0.7120000 | $1.40 | $0.6062000 |
2017-11-29 | $0.7087000 | $0.5736000 | $0.8292000 | $0.5215000 |
2017-11-30 | $0.5734000 | $0.6523000 | $83,578.17 | $0.0000000 |
2017-12-01 | $0.6578000 | $0.7501000 | $0.8216000 | $0.6536000 |
2017-12-02 | $0.7450000 | $0.7694000 | $1.28 | $0.6929000 |
2017-12-03 | $0.7291000 | $0.7053000 | $0.9256000 | $0.6942000 |
2017-12-04 | $0.7314000 | $0.6775000 | $0.7424000 | $0.6360000 |
2017-12-05 | $0.6775000 | $0.6492000 | $0.6991000 | $0.2270000 |
2017-12-06 | $0.6473000 | $0.6084000 | $12.88 | $0.5902000 |
2017-12-07 | $0.5998000 | $0.6296000 | $2.11 | $0.5618000 |
2017-12-08 | $0.6290000 | $0.6632000 | $148,170.72 | $0.6279000 |
2017-12-09 | $0.6632000 | $0.7183000 | $1.42 | $0.6620000 |
2017-12-10 | $0.7085000 | $0.6683000 | $0.9603000 | $0.6133000 |
2017-12-11 | $0.6806000 | $0.7920000 | $5,132.90 | $0.7699000 |
2017-12-12 | $0.8055000 | $1.04 | $3.28 | $0.1031000 |
2017-12-13 | $1.02 | $1.22 | $293,617.80 | $1.06 |
2017-12-14 | $1.24 | $1.34 | $3.47 | $1.18 |
2017-12-15 | $1.33 | $1.37 | $485,831.70 | $1.13 |
2017-12-16 | $1.27 | $2.43 | $138,566.00 | $1.18 |
2017-12-17 | $2.42 | $2.29 | $3.95 | $2.15 |
2017-12-18 | $2.30 | $2.53 | $39,299.50 | $0.9683000 |
2017-12-19 | $2.47 | $2.02 | $7.19 | $1.86 |
2017-12-20 | $2.01 | $2.03 | $2.64 | $1.59 |
2017-12-21 | $1.99 | $2.00 | $2.00 | $1.96 |
2017-12-22 | $1.58 | $1.51 | $1.65 | $1.09 |
2017-12-23 | $1.56 | $1.60 | $17.51 | $0.0000010 |
2017-12-24 | $1.65 | $1.66 | $2.37 | $1.43 |
2017-12-25 | $1.69 | $1.74 | $18.08 | $0.0000000 |
2017-12-26 | $1.74 | $1.96 | $2.07 | $1.73 |
2017-12-27 | $1.90 | $1.74 | $4.11 | $1.50 |
2017-12-28 | $1.74 | $1.69 | $2.15 | $1.22 |
2017-12-29 | $3.58 | $1.67 | $1,915,564.00 | $0.0674 |
2017-12-30 | $1.72 | $1.72 | $102.22 | $1.55 |
2017-12-31 | $1.70 | $1.73 | $6.83 | $1.63 |
2018-01-01 | $1.80 | $1.73 | $1.96 | $1.49 |
2018-01-02 | $1.73 | $1.89 | $2.14 | $1.60 |
2018-01-03 | $1.87 | $1.88 | $1,223,430.00 | $1.74 |
2018-01-04 | $1.88 | $2.05 | $2.32 | $1.77 |
2018-01-05 | $2.05 | $1.95 | $2.22 | $1.92 |
2018-01-06 | $1.93 | $1.91 | $2.41 | $1.76 |
2018-01-07 | $1.91 | $1.97 | $2.72 | $1.83 |
2018-01-08 | $1.95 | $2.53 | $2.68 | $1.89 |
2018-01-09 | $2.40 | $2.87 | $4.15 | $2.46 |
2018-01-10 | $2.87 | $3.61 | $3.68 | $2.19 |
2018-01-11 | $3.12 | $2.64 | $3.29 | $2.28 |
2018-01-12 | $2.79 | $3.13 | $5.25 | $2.02 |
2018-01-13 | $3.13 | $3.19 | $4.16 | $3.05 |
2018-01-14 | $3.39 | $3.11 | $1,631.38 | $2.81 |
2018-01-15 | $3.13 | $2.69 | $3.10 | $2.40 |
2018-01-16 | $2.85 | $2.33 | $2.84 | $1.97 |
2018-01-17 | $2.12 | $2.22 | $17.01 | $1.95 |
2018-01-18 | $2.23 | $2.28 | $2.40 | $1.83 |
2018-01-19 | $2.32 | $2.34 | $2.46 | $2.18 |
2018-01-20 | $2.34 | $2.56 | $57.53 | $2.22 |
2018-01-21 | $2.61 | $2.18 | $2.38 | $1.58 |
2018-01-22 | $2.16 | $2.30 | $55.54 | $1.93 |
2018-01-23 | $2.22 | $2.05 | $2.39 | $1.77 |
2018-01-24 | $2.05 | $2.02 | $98,745.54 | $1.59 |
2018-01-25 | $2.02 | $2.01 | $2.09 | $1.92 |
2018-01-26 | $2.00 | $2.07 | $1,048.58 | $0.0000000 |
2018-01-27 | $2.07 | $2.09 | $4.15 | $1.90 |
2018-01-28 | $2.14 | $2.37 | $2.44 | $2.25 |
2018-01-29 | $2.41 | $3.06 | $8,189,720.00 | $2.11 |
2018-01-30 | $3.02 | $58.51 | $58.51 | $1.29 |
2018-01-31 | $2.13 | $2.13 | $322,279.90 | $1.95 |
2018-02-01 | $2.12 | $1.94 | $9.12 | $1.75 |
2018-02-02 | $1.94 | $1.59 | $2.07 | $0.0001100 |
2018-02-03 | $1.73 | $1.49 | $2.19 | $1.31 |
2018-02-04 | $1.49 | $1.58 | $531,312.78 | $1.25 |
2018-02-05 | $1.33 | $1.33 | $1.38 | $1.04 |
2018-02-06 | $1.36 | $1.44 | $196,252.50 | $1.26 |
2018-02-07 | $1.45 | $1.45 | $1.69 | $1.13 |
2018-02-08 | $1.50 | $1.53 | $1.75 | $1.48 |
2018-03-01 | $1.08 | $0.9725000 | $1.11 | $0.0000000 |
2018-03-02 | $0.9664000 | $0.9574000 | $1.19 | $0.0000000 |
2018-03-03 | $1.02 | $1.24 | $41,353.56 | $0.0000000 |
2018-03-04 | $1.31 | $1.27 | $1.46 | $0.9236000 |
2018-03-05 | $1.27 | $1.15 | $41,094.94 | $1.12 |
2018-03-06 | $1.15 | $1.26 | $1.39 | $0.0000000 |
2018-03-07 | $1.26 | $1.03 | $100,000,000.00 | $0.8262000 |
2018-03-08 | $1.04 | $0.9581000 | $33,809.40 | $0.7058000 |
2018-03-09 | $1.02 | $1.23 | $10.90 | $0.9086000 |
2018-03-10 | $1.23 | $1.27 | $2.05 | $0.0000000 |
2018-03-11 | $1.28 | $1.31 | $1.65 | $1.26 |
2018-03-12 | $1.28 | $1.19 | $2.79 | $0.9758000 |
2018-03-13 | $1.20 | $1.10 | $1.45 | $0.9659000 |
2018-03-14 | $1.10 | $0.8799000 | $1.10 | $0.7480000 |
2018-03-15 | $0.8921000 | $0.8853000 | $1.83 | $0.8255000 |
2018-03-16 | $0.8855000 | $0.8708000 | $29,053.64 | $0.8347000 |
2018-03-17 | $0.8708000 | $0.7527000 | $0.8302000 | $0.7037000 |
2018-03-18 | $0.7527000 | $0.7040000 | $0.8002000 | $0.5986000 |
2018-03-19 | $0.7040000 | $0.8861000 | $2.11 | $0.7022000 |
2018-03-20 | $0.8861000 | $0.8826000 | $0.8938000 | $0.7182000 |
2018-03-21 | $0.8826000 | $0.8522000 | $0.9003000 | $0.8309000 |
2018-03-22 | $0.8516000 | $0.8309000 | $0.9664000 | $0.7618000 |
2018-03-23 | $0.8309000 | $0.8315000 | $0.8538000 | $0.7913000 |
2018-03-24 | $0.8315000 | $0.9311000 | $1.16 | $0.7756000 |
2018-03-25 | $0.7907000 | $0.7897000 | $0.9414000 | $0.5957000 |
2018-03-26 | $0.7897000 | $0.7362000 | $1.11 | $0.7021000 |
2018-03-27 | $0.7676000 | $0.6821000 | $0.7266000 | $0.6507000 |
2018-03-28 | $0.6934000 | $0.7313000 | $0.7313000 | $0.6466000 |
2018-03-29 | $0.7313000 | $0.6296000 | $114.79 | $0.3412000 |
2018-03-30 | $0.6297000 | $0.6301000 | $0.7045000 | $0.6104000 |
2018-03-31 | $0.6301000 | $0.6798000 | $0.7093000 | $0.6108000 |
2018-04-01 | $0.6687000 | $0.6156000 | $0.9092000 | $0.3864000 |
2018-04-02 | $0.6156000 | $0.6774000 | $0.6924000 | $0.6020000 |
2018-04-03 | $0.6820000 | $0.7657000 | $0.8069000 | $0.6925000 |
2018-04-04 | $0.7861000 | $0.6698000 | $0.7493000 | $0.6312000 |
2018-04-05 | $0.6187000 | $0.6483000 | $0.6960000 | $0.5530000 |
2018-04-06 | $0.6103000 | $0.5785000 | $0.7481000 | $0.5185000 |
2018-04-07 | $0.5785000 | $0.5929000 | $0.7241000 | $0.5463000 |
2018-04-08 | $0.5929000 | $0.6235000 | $0.7173000 | $0.5855000 |
2018-04-09 | $0.6235000 | $0.6392000 | $0.6684000 | $0.6001000 |
2018-04-10 | $0.6392000 | $0.6808000 | $0.7249000 | $0.6305000 |
2018-04-11 | $0.6808000 | $0.7231000 | $0.7274000 | $0.6542000 |
2018-04-12 | $0.6886000 | $0.7661000 | $0.8644000 | $0.7661000 |
2018-04-13 | $0.8165000 | $0.8404000 | $0.8409000 | $0.7721000 |
2018-04-14 | $0.8350000 | $0.8195000 | $1.08 | $0.8020000 |
2018-04-15 | $0.8195000 | $1.17 | $1.18 | $0.0000000 |
2018-04-16 | $0.8012000 | $0.9722000 | $1.15 | $0.7266000 |
2018-04-17 | $1.14 | $1.06 | $1.45 | $0.8451000 |
2018-04-18 | $0.9925000 | $1.10 | $1.31 | $0.5258000 |
2018-04-19 | $1.15 | $1.09 | $3.95 | $0.9870000 |
2018-04-20 | $1.09 | $1.08 | $1.52 | $1.04 |
2018-04-21 | $1.20 | $1.21 | $1.51 | $1.01 |
2018-04-22 | $1.25 | $1.24 | $1.37 | $1.13 |
2018-04-23 | $1.26 | $1.29 | $1.57 | $1.24 |
2018-04-24 | $1.35 | $1.40 | $1.75 | $1.09 |
2018-04-25 | $1.40 | $1.23 | $1.36 | $1.14 |
2018-04-26 | $1.24 | $1.31 | $1.34 | $1.23 |
2018-04-27 | $1.31 | $1.26 | $1.60 | $1.11 |
2018-04-28 | $1.27 | $1.26 | $1.36 | $1.17 |
2018-04-29 | $1.26 | $1.59 | $47,562.39 | $1.07 |
2018-04-30 | $1.63 | $1.66 | $2.01 | $1.23 |
2018-05-01 | $1.60 | $1.41 | $10.40 | $1.21 |
2018-05-02 | $1.41 | $1.30 | $10.29 | $1.03 |
2018-05-03 | $1.34 | $1.27 | $1.94 | $1.17 |
2018-05-04 | $1.34 | $1.26 | $1.96 | $1.11 |
2018-05-05 | $1.26 | $1.17 | $1.41 | $1.11 |
2018-05-06 | $1.17 | $1.15 | $1.27 | $0.8347000 |
2018-05-07 | $1.16 | $1.05 | $1.10 | $0.9029000 |
2018-05-08 | $1.07 | $0.9347000 | $14.88 | $0.8824000 |
2018-05-09 | $0.9347000 | $1.02 | $1.16 | $0.9391000 |
2018-05-10 | $1.03 | $0.9052000 | $0.9964000 | $0.8683000 |
2018-05-11 | $0.9212000 | $0.8472000 | $0.8879000 | $0.7964000 |
2018-05-12 | $1.04 | $0.8887000 | $1.05 | $0.8204000 |
2018-05-13 | $0.8457000 | $1.01 | $1.01 | $0.8679000 |
2018-05-14 | $0.9708000 | $0.9056000 | $0.9696000 | $0.8693000 |
2018-05-15 | $0.9034000 | $0.7988000 | $0.8764000 | $0.7423000 |
2018-05-16 | $0.8115000 | $0.7852000 | $1.29 | $0.7067000 |
2018-05-17 | $0.8339000 | $0.7573000 | $0.7887000 | $0.6022000 |
2018-05-18 | $0.7573000 | $0.7733000 | $0.7858000 | $0.6277000 |
2018-05-19 | $0.7602000 | $0.7100000 | $0.7705000 | $0.6543000 |
2018-05-20 | $0.7100000 | $0.7151000 | $0.7295000 | $0.6079000 |
2018-05-21 | $0.7151000 | $0.6793000 | $0.7107000 | $0.6193000 |
2018-05-22 | $0.6863000 | $0.6308000 | $0.6415000 | $0.5998000 |
2018-05-23 | $0.6311000 | $0.5955000 | $0.6284000 | $0.5366000 |
2018-05-24 | $0.5834000 | $0.6387000 | $0.8858000 | $0.5876000 |
2018-05-25 | $0.6388000 | $0.6193000 | $0.6257000 | $0.5380000 |
2018-05-26 | $0.6134000 | $0.5761000 | $0.6145000 | $0.4920000 |
2018-05-27 | $0.5793000 | $0.5079000 | $0.9342000 | $0.4717000 |
2018-05-28 | $0.5079000 | $0.4378000 | $0.4828000 | $0.0512 |
2018-05-29 | $0.4601000 | $0.5523000 | $0.5592000 | $0.2841000 |
2018-05-30 | $0.5667000 | $0.5297000 | $0.7231000 | $0.5293000 |
2018-05-31 | $0.5297000 | $0.5628000 | $0.5911000 | $0.5368000 |
2018-06-01 | $0.5731000 | $1.09 | $57.90 | $0.2895000 |
2018-06-02 | $1.14 | $0.5610000 | $4.80 | $0.0856 |
2018-06-03 | $0.5374000 | $0.5571000 | $0.6395000 | $0.5497000 |
2018-06-04 | $0.5571000 | $0.4907000 | $0.5907000 | $0.4140000 |
2018-06-05 | $0.4435000 | $0.4921000 | $0.5596000 | $0.4562000 |
2018-06-06 | $0.4920000 | $0.5625000 | $0.5639000 | $0.0000000 |
2018-06-07 | $0.5225000 | $0.5282000 | $0.5561000 | $0.4836000 |
2018-06-08 | $0.5282000 | $0.5096000 | $0.5354000 | $0.4796000 |
2018-06-09 | $0.5096000 | $0.4746000 | $0.5103000 | $0.4628000 |
2018-06-10 | $0.4747000 | $0.4110000 | $0.6816000 | $0.3217000 |
2018-06-11 | $0.4110000 | $0.3889000 | $0.4313000 | $0.3846000 |
2018-06-13 | $0.3621000 | $0.3320000 | $0.3763000 | $0.1916000 |
2018-06-14 | $0.3320000 | $0.3989000 | $0.3989000 | $0.3457000 |
2018-06-15 | $0.4211000 | $0.3585000 | $0.3949000 | $0.3247000 |
2018-06-16 | $0.3754000 | $0.3707000 | $0.3829000 | $0.3481000 |
2018-06-18 | $0.3462000 | $0.3520000 | $0.3623000 | $0.3520000 |
2018-06-19 | $0.3520000 | $0.3500000 | $0.3715000 | $0.3231000 |
2018-06-20 | $0.3500000 | $0.3372000 | $0.3807000 | $0.3110000 |
2018-06-21 | $0.3205000 | $0.3114000 | $0.3223000 | $0.2918000 |
2018-06-22 | $0.3154000 | $0.2722000 | $5,083,760.00 | $0.2496000 |
2018-06-23 | $0.2767000 | $0.2987000 | $0.3304000 | $0.2276000 |
2018-06-24 | $0.2987000 | $0.2687000 | $0.3168000 | $0.2618000 |
2018-06-26 | $0.2858000 | $0.3001000 | $0.3001000 | $0.2676000 |
2018-06-27 | $0.3003000 | $0.2209000 | $0.3086000 | $0.2209000 |
2018-06-28 | $0.2911000 | $0.2571000 | $0.3261000 | $0.2571000 |
2018-06-29 | $0.2571000 | $0.2703000 | $0.3369000 | $0.2655000 |
2018-06-30 | $0.2872000 | $0.2675000 | $0.2992000 | $0.2593000 |
2018-07-01 | $0.2675000 | $0.2802000 | $0.3127000 | $0.2319000 |
2018-07-02 | $0.2802000 | $0.3312000 | $0.3312000 | $0.2859000 |
2018-07-03 | $0.3312000 | $0.3164000 | $0.3229000 | $0.2951000 |
2018-07-04 | $0.3163000 | $0.3219000 | $0.3219000 | $0.2897000 |
2018-07-05 | $0.3083000 | $0.2988000 | $0.3731000 | $0.2857000 |
2018-07-06 | $0.2857000 | $0.3003000 | $0.3125000 | $0.2585000 |
2018-07-07 | $0.3003000 | $0.3182000 | $0.3298000 | $0.2963000 |
2018-07-08 | $0.3182000 | $0.3111000 | $0.3938000 | $0.2796000 |
2018-07-09 | $0.3111000 | $0.2830000 | $0.3088000 | $0.2695000 |
2018-07-10 | $0.2830000 | $0.2592000 | $0.2663000 | $0.1990000 |
2018-07-11 | $0.2592000 | $0.2653000 | $0.2669000 | $0.2273000 |
2018-07-12 | $0.2629000 | $0.2392000 | $0.2542000 | $0.2202000 |
2018-07-13 | $0.2392000 | $0.2292000 | $0.8173000 | $0.2184000 |
2018-07-14 | $0.2292000 | $0.2342000 | $0.2386000 | $0.2257000 |
2018-07-15 | $0.2342000 | $0.2468000 | $0.2500000 | $0.2275000 |
2018-07-16 | $0.2289000 | $0.2346000 | $0.2451000 | $0.2207000 |
2018-07-17 | $0.2346000 | $0.2363000 | $0.2640000 | $0.2296000 |
2018-07-18 | $0.2511000 | $0.2515000 | $0.2970000 | $0.2203000 |
2018-07-19 | $0.2515000 | $0.2442000 | $0.2460000 | $0.2231000 |
2018-07-20 | $0.2442000 | $0.2316000 | $0.2339000 | $0.1706000 |
2018-07-21 | $0.2316000 | $0.2213000 | $0.4610000 | $0.2213000 |
2018-07-22 | $0.2213000 | $0.2221000 | $1.12 | $0.1831000 |
2018-07-23 | $0.2220000 | $0.2289000 | $0.2333000 | $0.2095000 |
2018-07-24 | $0.2289000 | $0.2637000 | $0.2877000 | $0.2441000 |
2018-07-25 | $0.2636000 | $0.1932000 | $0.2620000 | $0.1918000 |
2018-07-26 | $0.1932000 | $0.2223000 | $0.2352000 | $0.1894000 |
2018-07-27 | $0.2250000 | $0.2348000 | $0.3523000 | $0.2067000 |
2018-07-28 | $0.2348000 | $0.2287000 | $0.2427000 | $0.2016000 |
2018-07-29 | $0.2287000 | $0.2150000 | $0.2420000 | $0.2149000 |
2018-07-30 | $0.2150000 | $0.2200000 | $0.2282000 | $0.2106000 |
2018-07-31 | $0.2200000 | $0.1942000 | $0.2081000 | $0.1858000 |
2018-08-01 | $0.1942000 | $0.2015000 | $0.2015000 | $0.1728000 |
2018-08-02 | $0.2015000 | $0.1919000 | $0.1972000 | $0.1727000 |
2018-08-03 | $0.1919000 | $0.2213000 | $0.2213000 | $0.1838000 |
2018-08-04 | $0.2018000 | $0.1969000 | $0.2035000 | $0.1876000 |
2018-08-05 | $0.1969000 | $0.2040000 | $0.2044000 | $0.1844000 |
2018-08-06 | $0.2040000 | $0.1879000 | $0.2021000 | $0.1638000 |
2018-08-07 | $0.1887000 | $0.1640000 | $0.1795000 | $0.1640000 |
2018-08-08 | $0.1640000 | $0.1653000 | $0.1812000 | $0.1439000 |
2018-08-09 | $0.1653000 | $0.1716000 | $0.1745000 | $0.1599000 |
2018-08-10 | $0.1716000 | $0.1497000 | $0.1708000 | $0.1452000 |
2018-08-11 | $0.1497000 | $0.1507000 | $0.1542000 | $0.1435000 |
2018-08-12 | $0.1507000 | $0.1508000 | $0.1747000 | $0.1432000 |
2018-08-13 | $0.1508000 | $0.1335000 | $0.1409000 | $0.1221000 |
2018-08-14 | $0.1363000 | $0.1314000 | $0.1528000 | $0.1268000 |
2018-08-15 | $0.1391000 | $0.1326000 | $0.2168000 | $0.1319000 |
2018-08-16 | $0.1402000 | $0.1310000 | $0.1433000 | $0.1179000 |
2018-08-17 | $0.1310000 | $0.1524000 | $0.1524000 | $0.1451000 |
2018-08-18 | $0.1540000 | $0.1462000 | $0.1465000 | $0.1430000 |
2018-08-19 | $0.1462000 | $0.1430000 | $0.1858000 | $0.0000000 |
2018-08-20 | $0.1430000 | $0.1430000 | $0.1557000 | $0.1251000 |
2018-08-21 | $0.1419000 | $0.1473000 | $0.1473000 | $0.1473000 |
2018-08-22 | $0.1448000 | $0.1403000 | $0.1620000 | $0.1314000 |
2018-08-23 | $0.1403000 | $0.1514000 | $0.1514000 | $0.1354000 |
2018-08-24 | $0.1448000 | $0.1548000 | $0.1548000 | $0.1438000 |
2018-08-25 | $0.1548000 | $0.1379000 | $0.1801000 | $0.0381400 |
2018-08-26 | $0.1521000 | $0.1367000 | $0.1536000 | $0.1185000 |
2018-08-27 | $0.1367000 | $0.1397000 | $0.1555000 | $0.1397000 |
2018-08-28 | $0.1517000 | $0.1478000 | $0.1679000 | $0.1478000 |
2018-08-29 | $0.1478000 | $0.1500000 | $0.1905000 | $0.1402000 |
2018-08-30 | $0.1500000 | $0.1421000 | $0.1478000 | $0.1402000 |
2018-08-31 | $0.1563000 | $0.1445000 | $0.7886000 | $0.1411000 |
2018-09-01 | $0.1445000 | $0.1562000 | $0.1683000 | $0.1365000 |
2018-09-02 | $0.1562000 | $0.1274000 | $0.1561000 | $0.1274000 |
2018-09-03 | $0.1274000 | $0.1226000 | $0.1384000 | $0.0433500 |
2018-09-04 | $0.1226000 | $0.1181000 | $0.1312000 | $0.1178000 |
2018-09-05 | $0.1181000 | $0.1039000 | $0.1598000 | $0.0945 |
2018-09-06 | $0.0947 | $0.1031000 | $0.1194000 | $0.0943 |
2018-09-07 | $0.1031000 | $0.0964 | $0.0968 | $0.0932 |
2018-09-08 | $0.0964 | $0.0960 | $0.0960 | $0.0850 |
2018-09-09 | $0.0960 | $0.0951 | $0.1078000 | $0.0868 |
2018-09-10 | $0.0951 | $0.1025000 | $0.1025000 | $0.0956 |
2018-09-11 | $0.1025000 | $0.0963 | $0.1234000 | $0.0900 |
2018-09-12 | $0.0963 | $0.1082000 | $0.1219000 | $0.0935 |
2018-09-13 | $0.1082000 | $0.1437000 | $0.1437000 | $0.1127000 |
2018-09-14 | $0.1251000 | $0.1067000 | $0.1253000 | $0.1067000 |
2018-09-15 | $0.1044000 | $0.1263000 | $0.1284000 | $0.0957 |
2018-09-16 | $0.1273000 | $0.1189000 | $0.1365000 | $0.0992700 |
2018-09-17 | $0.1145000 | $0.1010000 | $0.1056000 | $0.0884 |
2018-09-18 | $0.1010000 | $0.1115000 | $0.1146000 | $0.1036000 |
2018-09-19 | $0.1085000 | $0.1214000 | $0.1343000 | $0.1092000 |
2018-09-20 | $0.1215000 | $0.1270000 | $0.1416000 | $0.1234000 |
2018-09-21 | $0.1270000 | $0.1429000 | $0.1650000 | $0.1167000 |
2018-09-22 | $0.2427000 | $0.1135000 | $0.3547000 | $0.0963 |
2018-09-23 | $0.1253000 | $0.1141000 | $0.1829000 | $0.1141000 |
2018-09-24 | $0.1141000 | $0.1048000 | $0.1293000 | $0.1048000 |
2018-09-25 | $0.1048000 | $0.1107000 | $0.1688000 | $0.1008000 |
2018-09-26 | $0.1096000 | $0.1017000 | $0.1154000 | $0.0928 |
2018-09-27 | $0.1371000 | $0.1123000 | $0.1466000 | $0.0992000 |
2018-09-28 | $0.1018000 | $0.1097000 | $0.1099000 | $0.0937 |
2018-09-29 | $0.1091000 | $0.1154000 | $0.1342000 | $0.1139000 |
2018-09-30 | $0.1168000 | $0.1210000 | $0.1505000 | $0.1175000 |
2018-10-01 | $0.1210000 | $0.1154000 | $0.1432000 | $0.1129000 |
2018-10-02 | $0.1155000 | $0.1228000 | $0.1465000 | $0.1037000 |
2018-10-03 | $0.1229000 | $0.1267000 | $0.1364000 | $0.1157000 |
2018-10-04 | $0.1267000 | $0.1364000 | $0.1364000 | $0.0991300 |
2018-10-05 | $0.1364000 | $0.1864000 | $0.1864000 | $0.1390000 |
2018-10-06 | $0.1864000 | $0.1393000 | $0.1838000 | $0.1345000 |
2018-10-07 | $0.1393000 | $0.1444000 | $0.1578000 | $0.1264000 |
2018-10-08 | $0.1444000 | $0.1491000 | $0.1605000 | $0.1431000 |
2018-10-09 | $0.1452000 | $0.1274000 | $0.1590000 | $0.1274000 |
2018-10-10 | $0.1274000 | $0.1352000 | $0.1406000 | $0.1262000 |
2018-10-11 | $0.1403000 | $0.1141000 | $0.1196000 | $0.1073000 |
2018-10-12 | $0.1142000 | $0.1274000 | $0.1274000 | $0.1131000 |
2018-10-13 | $0.1274000 | $0.1157000 | $0.1296000 | $0.1157000 |
2018-10-14 | $0.1167000 | $0.1083000 | $3,119.84 | $0.1083000 |
2018-10-15 | $0.1083000 | $0.1140000 | $0.2108000 | $0.1121000 |
2018-10-16 | $0.1140000 | $0.1073000 | $0.1287000 | $0.0967 |
2018-10-17 | $0.1073000 | $0.1182000 | $0.1182000 | $0.1059000 |
2018-10-18 | $0.1069000 | $0.1190000 | $0.1190000 | $0.1043000 |
2018-10-19 | $0.1190000 | $0.1096000 | $0.1329000 | $0.1073000 |
2018-10-20 | $0.1106000 | $0.1270000 | $0.1270000 | $0.1107000 |
2018-10-21 | $0.1270000 | $0.1156000 | $0.1311000 | $0.1045000 |
2018-10-22 | $0.1150000 | $0.1531000 | $0.1537000 | $0.1143000 |
