Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2020-06-22 | $0.6044000 | $0.7408000 | $0.8423000 | $0.5886000 |
2020-06-23 | $0.7408000 | $0.7353000 | $0.8074000 | $0.6870000 |
2020-06-24 | $0.7353000 | $0.7151000 | $0.7953000 | $0.7030000 |
2020-06-25 | $0.7151000 | $0.7155000 | $0.7522000 | $0.6716000 |
2020-06-26 | $0.7155000 | $0.7158000 | $0.7288000 | $0.6799000 |
2020-06-27 | $0.7158000 | $0.6523000 | $0.7244000 | $0.6173000 |
2020-06-28 | $0.6523000 | $0.6625000 | $0.6799000 | $0.6165000 |
2020-06-29 | $0.6625000 | $0.6529000 | $0.6964000 | $0.6352000 |
2020-06-30 | $0.6529000 | $0.6446000 | $0.6572000 | $0.6312000 |
2020-07-01 | $0.6446000 | $0.6565000 | $0.6582000 | $0.6267000 |
2020-07-02 | $0.6565000 | $0.6610000 | $0.6900000 | $0.6105000 |
2020-07-03 | $0.6610000 | $0.6602000 | $0.6799000 | $0.6401000 |
2020-07-04 | $0.6602000 | $0.6532000 | $0.6674000 | $0.6351000 |
2020-07-05 | $0.6532000 | $0.6454000 | $0.6631000 | $0.6211000 |
2020-07-06 | $0.6454000 | $0.7456000 | $0.7808000 | $0.6336000 |
2020-07-07 | $0.7456000 | $0.7588000 | $0.7938000 | $0.7313000 |
2020-07-08 | $0.7588000 | $0.7592000 | $0.7933000 | $0.7458000 |
2020-07-09 | $0.7592000 | $0.6849000 | $0.7592000 | $0.6364000 |
2020-07-10 | $0.6849000 | $0.7162000 | $0.7558000 | $0.6689000 |
2020-07-11 | $0.7162000 | $0.7085000 | $0.7255000 | $0.6799000 |
2020-07-12 | $0.6990000 | $0.6958000 | $0.7357000 | $0.5333000 |
2020-07-13 | $0.6968000 | $0.7138000 | $0.7267000 | $0.6741000 |
2020-07-14 | $0.7138000 | $0.7479000 | $0.7546000 | $0.6864000 |
2020-07-15 | $0.7479000 | $0.7469000 | $0.7709000 | $0.7102000 |
2020-07-16 | $0.7469000 | $0.7081000 | $0.7739000 | $0.6850000 |
2020-07-17 | $0.7081000 | $0.7214000 | $0.7399000 | $0.7021000 |
2020-07-18 | $0.7214000 | $0.7462000 | $0.7628000 | $0.7095000 |
2020-07-19 | $0.7462000 | $0.8731000 | $0.8959000 | $0.7454000 |
2020-07-20 | $0.8731000 | $1.01 | $1.09 | $0.8472000 |
2020-07-21 | $1.01 | $1.01 | $1.06 | $0.9304000 |
2020-07-22 | $1.01 | $1.14 | $1.21 | $1.01 |
2020-07-23 | $1.14 | $1.25 | $1.29 | $1.09 |
2020-07-24 | $1.25 | $1.29 | $1.32 | $1.21 |
2020-07-25 | $1.29 | $1.17 | $1.30 | $1.14 |
2020-07-26 | $1.17 | $1.11 | $1.18 | $1.04 |
2020-07-27 | $1.11 | $1.05 | $1.15 | $0.8617000 |
2020-07-28 | $1.05 | $1.17 | $1.27 | $1.01 |
2020-07-29 | $1.17 | $1.26 | $1.40 | $1.13 |
2020-07-30 | $1.26 | $1.22 | $1.32 | $1.20 |
2020-07-31 | $1.22 | $1.18 | $1.30 | $1.15 |
2020-08-01 | $1.18 | $1.10 | $1.21 | $1.04 |
2020-08-02 | $1.10 | $1.15 | $1.17 | $1.05 |
2020-08-03 | $1.15 | $1.21 | $1.25 | $1.11 |
2020-08-04 | $1.21 | $1.20 | $1.30 | $1.18 |
2020-08-05 | $1.20 | $1.22 | $1.29 | $1.20 |
2020-08-06 | $1.22 | $1.25 | $1.32 | $1.21 |
2020-08-07 | $1.25 | $1.32 | $1.34 | $1.24 |
2020-08-08 | $1.32 | $1.27 | $1.36 | $1.25 |
2020-08-09 | $1.27 | $1.28 | $1.35 | $1.23 |
2020-08-10 | $1.28 | $1.24 | $1.29 | $1.20 |
2020-08-11 | $1.24 | $1.21 | $1.27 | $1.18 |
2020-08-12 | $1.21 | $1.28 | $1.30 | $1.11 |
2020-08-13 | $1.28 | $1.22 | $1.40 | $1.20 |
2020-08-14 | $1.22 | $1.23 | $1.26 | $1.21 |
2020-08-15 | $1.23 | $1.15 | $1.25 | $1.11 |
2020-08-16 | $1.15 | $1.15 | $1.18 | $1.12 |
2020-08-17 | $1.15 | $1.04 | $1.19 | $1.02 |
2020-08-18 | $1.04 | $1.06 | $1.08 | $0.9361000 |
2020-08-19 | $1.06 | $0.8811000 | $1.06 | $0.8402000 |
2020-08-20 | $0.8811000 | $0.9116000 | $0.9600000 | $0.8742000 |
2020-08-21 | $0.9116000 | $0.8299000 | $0.9510000 | $0.8263000 |
2020-08-22 | $0.8299000 | $0.8975000 | $0.9259000 | $0.8138000 |
2020-08-23 | $0.8975000 | $0.9240000 | $0.9521000 | $0.8820000 |
2020-08-24 | $0.9240000 | $0.9044000 | $0.9473000 | $0.8897000 |
2020-08-25 | $0.9044000 | $0.8768000 | $0.9282000 | $0.8258000 |
2020-08-26 | $0.8768000 | $0.8913000 | $0.9095000 | $0.8517000 |
2020-08-27 | $0.8913000 | $1.02 | $1.06 | $0.8660000 |
2020-08-28 | $1.02 | $1.01 | $1.08 | $0.9832000 |
2020-08-29 | $1.01 | $0.9573000 | $1.05 | $0.9459000 |
2020-08-30 | $0.9573000 | $0.9733000 | $0.9880000 | $0.9309000 |
2020-08-31 | $0.9733000 | $0.9527000 | $1.02 | $0.9395000 |
2020-09-01 | $0.9527000 | $0.9130000 | $0.9688000 | $0.8855000 |
2020-09-02 | $0.9130000 | $0.8694000 | $0.9269000 | $0.8408000 |
2020-09-03 | $0.8694000 | $0.7297000 | $0.8994000 | $0.7215000 |
2020-09-04 | $0.7297000 | $0.6961000 | $0.7428000 | $0.6523000 |
2020-09-05 | $0.6961000 | $0.5591000 | $0.7078000 | $0.5010000 |
2020-09-06 | $0.5591000 | $0.5841000 | $0.5967000 | $0.5086000 |
2020-09-07 | $0.5841000 | $0.6090000 | $0.6505000 | $0.5168000 |
2020-09-08 | $0.6090000 | $0.7032000 | $0.7042000 | $0.6006000 |
2020-09-09 | $0.7032000 | $0.6737000 | $0.7035000 | $0.6481000 |
2020-09-10 | $0.6737000 | $0.6947000 | $0.7234000 | $0.6737000 |
2020-09-11 | $0.6947000 | $0.7085000 | $0.7207000 | $0.6508000 |
2020-09-12 | $0.7085000 | $0.6918000 | $0.7396000 | $0.6792000 |
2020-09-13 | $0.6918000 | $0.6358000 | $0.7110000 | $0.6149000 |
2020-09-14 | $0.6358000 | $0.6967000 | $0.7082000 | $0.6068000 |
2020-09-15 | $0.6967000 | $0.5870000 | $0.7178000 | $0.5768000 |
2020-09-16 | $0.5870000 | $0.6348000 | $0.6635000 | $0.5524000 |
2020-09-17 | $0.6348000 | $0.6405000 | $0.6587000 | $0.5786000 |
2020-09-18 | $0.6405000 | $0.6095000 | $0.6793000 | $0.6010000 |
2020-09-19 | $0.6095000 | $0.6886000 | $0.7398000 | $0.5970000 |
2020-09-20 | $0.6886000 | $0.6744000 | $0.7181000 | $0.6603000 |
2020-09-21 | $0.6744000 | $0.5820000 | $0.6846000 | $0.5442000 |
2020-09-22 | $0.5820000 | $0.5991000 | $0.6244000 | $0.5526000 |
2020-09-23 | $0.5991000 | $0.4952000 | $0.6004000 | $0.4871000 |
2020-09-24 | $0.4952000 | $0.5388000 | $0.5504000 | $0.4876000 |
2020-09-25 | $0.5388000 | $0.5420000 | $0.5606000 | $0.5063000 |
2020-09-26 | $0.5420000 | $0.5377000 | $0.5666000 | $0.5252000 |
2020-09-27 | $0.5377000 | $0.5203000 | $0.5443000 | $0.4930000 |
2020-09-28 | $0.5203000 | $0.5073000 | $0.5392000 | $0.5024000 |
2020-09-29 | $0.5073000 | $0.5092000 | $0.5182000 | $0.4921000 |
2020-09-30 | $0.5092000 | $0.5195000 | $0.5205000 | $0.4990000 |
2020-10-01 | $0.5195000 | $0.4747000 | $0.5383000 | $0.4605000 |
2020-10-02 | $0.4747000 | $0.4444000 | $0.4747000 | $0.4217000 |
2020-10-03 | $0.4444000 | $0.4354000 | $0.4547000 | $0.4354000 |
2020-10-04 | $0.4354000 | $0.4225000 | $0.4366000 | $0.4175000 |
2020-10-05 | $0.4225000 | $0.4214000 | $0.4306000 | $0.4135000 |
2020-10-06 | $0.4214000 | $0.3771000 | $0.4264000 | $0.3724000 |
2020-10-07 | $0.3771000 | $0.3982000 | $0.4085000 | $0.3618000 |
2020-10-08 | $0.3982000 | $0.4131000 | $0.4226000 | $0.3739000 |
2020-10-09 | $0.4131000 | $0.4257000 | $0.4380000 | $0.4025000 |
2020-10-10 | $0.4257000 | $0.4345000 | $0.4621000 | $0.4239000 |
2020-10-11 | $0.4345000 | $0.4256000 | $0.4375000 | $0.4230000 |
2020-10-12 | $0.4256000 | $0.4185000 | $0.4358000 | $0.4124000 |
2020-10-13 | $0.4185000 | $0.4152000 | $0.4333000 | $0.4074000 |
2020-10-14 | $0.4152000 | $0.4028000 | $0.4174000 | $0.3944000 |
2020-10-15 | $0.4028000 | $0.4408000 | $0.5216000 | $0.3949000 |
2020-10-16 | $0.4408000 | $0.3906000 | $0.4520000 | $0.3875000 |
2020-10-17 | $0.3906000 | $0.4003000 | $0.4196000 | $0.3818000 |
2020-10-18 | $0.4003000 | $0.4173000 | $0.4503000 | $0.3919000 |
2020-10-19 | $0.4173000 | $0.4109000 | $0.4667000 | $0.4070000 |
2020-10-20 | $0.4109000 | $0.3905000 | $0.4304000 | $0.3774000 |
2020-10-21 | $0.3905000 | $0.4079000 | $0.4384000 | $0.3881000 |
2020-10-22 | $0.4079000 | $0.4224000 | $0.4329000 | $0.4065000 |
2020-10-23 | $0.4224000 | $0.4222000 | $0.4299000 | $0.4044000 |
2020-10-24 | $0.4222000 | $0.4083000 | $0.4268000 | $0.4070000 |
2020-10-25 | $0.4083000 | $0.4120000 | $0.4472000 | $0.3975000 |
2020-10-26 | $0.4120000 | $0.4258000 | $0.4605000 | $0.4056000 |
2020-10-27 | $0.4258000 | $0.4411000 | $0.4851000 | $0.4254000 |
2020-10-28 | $0.4411000 | $0.4181000 | $0.4456000 | $0.4127000 |
2020-10-29 | $0.4181000 | $0.4202000 | $0.4528000 | $0.3981000 |
2020-10-30 | $0.4202000 | $0.4051000 | $0.4404000 | $0.3913000 |
2020-10-31 | $0.4051000 | $0.3936000 | $0.4071000 | $0.3910000 |
2020-11-01 | $0.3936000 | $0.3898000 | $0.3976000 | $0.3800000 |
2020-11-02 | $0.3898000 | $0.3920000 | $0.4054000 | $0.3792000 |
2020-11-03 | $0.3920000 | $0.3314000 | $0.3920000 | $0.3236000 |
2020-11-04 | $0.3314000 | $0.3005000 | $0.3314000 | $0.2926000 |
2020-11-05 | $0.3005000 | $0.2893000 | $0.3070000 | $0.2760000 |
2020-11-06 | $0.2893000 | $0.3600000 | $0.3615000 | $0.2892000 |
2020-11-07 | $0.3600000 | $0.3199000 | $0.3717000 | $0.3043000 |
2020-11-08 | $0.3199000 | $0.3287000 | $0.3438000 | $0.3143000 |
2020-11-09 | $0.3287000 | $0.3114000 | $0.3331000 | $0.2982000 |
2020-11-10 | $0.3114000 | $0.3322000 | $0.3353000 | $0.3053000 |
2020-11-11 | $0.3322000 | $0.3311000 | $0.3791000 | $0.3303000 |
2020-11-12 | $0.3311000 | $0.3177000 | $0.3308000 | $0.3120000 |
2020-11-13 | $0.3177000 | $0.3228000 | $0.3245000 | $0.2990000 |
2020-11-14 | $0.3228000 | $0.3045000 | $0.3257000 | $0.2954000 |
2020-11-15 | $0.3045000 | $0.3144000 | $0.3453000 | $0.3016000 |
2020-11-16 | $0.3144000 | $0.3323000 | $0.3414000 | $0.3022000 |
2020-11-17 | $0.3323000 | $0.3447000 | $0.3748000 | $0.3214000 |
2020-11-18 | $0.3447000 | $0.3196000 | $0.3522000 | $0.3051000 |
2020-11-19 | $0.3196000 | $0.3217000 | $0.3503000 | $0.3097000 |
2020-11-20 | $0.3217000 | $0.3309000 | $0.3486000 | $0.3211000 |
2020-11-21 | $0.3309000 | $0.3614000 | $0.3691000 | $0.3174000 |
2020-11-22 | $0.3614000 | $0.3442000 | $0.3679000 | $0.3256000 |
2020-11-23 | $0.3442000 | $0.3966000 | $0.4205000 | $0.3393000 |
2020-11-24 | $0.3966000 | $0.4056000 | $0.4257000 | $0.3798000 |
2020-11-25 | $0.4056000 | $0.4082000 | $0.4420000 | $0.3931000 |
2020-11-26 | $0.4082000 | $0.3461000 | $0.4216000 | $0.3159000 |
2020-11-27 | $0.3461000 | $0.3439000 | $0.3579000 | $0.3284000 |
2020-11-28 | $0.3439000 | $0.3678000 | $0.3835000 | $0.3388000 |
2020-11-29 | $0.3678000 | $0.3586000 | $0.3707000 | $0.3502000 |
2020-11-30 | $0.3586000 | $0.3689000 | $0.3820000 | $0.3541000 |
2020-12-01 | $0.3689000 | $0.3503000 | $0.3880000 | $0.3412000 |
2020-12-02 | $0.3503000 | $0.3737000 | $0.3754000 | $0.3449000 |
2020-12-03 | $0.3737000 | $0.4074000 | $0.4154000 | $0.3723000 |
2020-12-04 | $0.4074000 | $0.3852000 | $0.5900000 | $0.3550000 |
2020-12-05 | $0.3852000 | $0.4067000 | $0.4394000 | $0.3604000 |
2020-12-06 | $0.4067000 | $0.4775000 | $0.5746000 | $0.4028000 |
2020-12-07 | $0.4775000 | $0.4856000 | $0.5606000 | $0.4705000 |
2020-12-08 | $0.4856000 | $0.4209000 | $0.4939000 | $0.4113000 |
2020-12-09 | $0.4209000 | $0.4886000 | $0.5007000 | $0.3855000 |
2020-12-10 | $0.4886000 | $0.4404000 | $0.4904000 | $0.4256000 |
2020-12-11 | $0.4404000 | $0.3925000 | $0.4404000 | $0.3540000 |
2020-12-12 | $0.3925000 | $0.3895000 | $0.4177000 | $0.3871000 |
2020-12-13 | $0.3895000 | $0.4047000 | $0.4361000 | $0.3739000 |
2020-12-14 | $0.4047000 | $0.4149000 | $0.4258000 | $0.3936000 |
2020-12-15 | $0.4149000 | $0.4065000 | $0.4214000 | $0.4008000 |
2020-12-16 | $0.4065000 | $0.4142000 | $0.4250000 | $0.3925000 |
2020-12-17 | $0.4142000 | $0.3991000 | $0.4180000 | $0.3914000 |
2020-12-18 | $0.3991000 | $0.4127000 | $0.4204000 | $0.3944000 |
2020-12-19 | $0.4127000 | $0.4215000 | $0.4429000 | $0.4079000 |
2020-12-20 | $0.4215000 | $0.4293000 | $0.4491000 | $0.4063000 |
2020-12-21 | $0.4293000 | $0.3922000 | $0.4563000 | $0.3705000 |
2020-12-22 | $0.3922000 | $0.4423000 | $0.5487000 | $0.3874000 |
2020-12-23 | $0.4423000 | $0.3745000 | $0.4458000 | $0.3616000 |
2020-12-24 | $0.3745000 | $0.4051000 | $0.4209000 | $0.3579000 |
2020-12-25 | $0.4051000 | $0.3929000 | $0.4102000 | $0.3841000 |
2020-12-26 | $0.3929000 | $0.3891000 | $0.4757000 | $0.3755000 |
2020-12-27 | $0.3891000 | $0.3816000 | $0.3960000 | $0.3596000 |
2020-12-28 | $0.3816000 | $0.3876000 | $0.4067000 | $0.3816000 |
2020-12-29 | $0.3876000 | $0.3677000 | $0.3982000 | $0.3630000 |
2020-12-30 | $0.3677000 | $0.3659000 | $0.3697000 | $0.3519000 |
2020-12-31 | $0.3659000 | $0.3580000 | $0.3694000 | $0.3461000 |
2021-01-01 | $0.3580000 | $0.3582000 | $0.3666000 | $0.3459000 |
2021-01-02 | $0.3582000 | $0.3384000 | $0.4000000 | $0.3344000 |
2021-01-03 | $0.3384000 | $0.3527000 | $0.3624000 | $0.3358000 |
2021-01-04 | $0.3527000 | $0.3463000 | $0.3890000 | $0.3350000 |
2021-01-05 | $0.3463000 | $0.3676000 | $0.4108000 | $0.3319000 |
2021-01-06 | $0.3676000 | $0.3772000 | $0.3904000 | $0.3540000 |
2021-01-07 | $0.3772000 | $0.4171000 | $0.4500000 | $0.3677000 |
2021-01-08 | $0.4171000 | $0.4142000 | $0.4399000 | $0.3645000 |
2021-01-09 | $0.4142000 | $0.4328000 | $0.4574000 | $0.4042000 |
2021-01-10 | $0.4328000 | $0.4106000 | $0.4868000 | $0.3780000 |
2021-01-11 | $0.4106000 | $0.3900000 | $0.4125000 | $0.3357000 |
2021-01-12 | $0.3900000 | $0.3659000 | $0.3993000 | $0.3554000 |
2021-01-13 | $0.3659000 | $0.3796000 | $0.3851000 | $0.3524000 |
2021-01-14 | $0.3796000 | $0.3810000 | $0.3942000 | $0.3697000 |
2021-01-15 | $0.3810000 | $0.3809000 | $0.3928000 | $0.3597000 |
2021-01-16 | $0.3809000 | $0.4031000 | $0.4399000 | $0.3808000 |
2021-01-17 | $0.4031000 | $0.4299000 | $0.4300000 | $0.3800000 |
2021-01-18 | $0.4299000 | $0.4566000 | $0.4804000 | $0.4226000 |
2021-01-19 | $0.4566000 | $0.4233000 | $0.4642000 | $0.4160000 |
2021-01-20 | $0.4233000 | $0.4309000 | $0.4330000 | $0.3906000 |
2021-01-21 | $0.4309000 | $0.4060000 | $0.4637000 | $0.3987000 |
2021-01-22 | $0.4060000 | $0.4205000 | $0.4404000 | $0.3704000 |
2021-01-23 | $0.4205000 | $0.4508000 | $0.4865000 | $0.4080000 |
2021-01-24 | $0.4508000 | $0.4549000 | $0.4727000 | $0.4386000 |
2021-01-25 | $0.4549000 | $0.4317000 | $0.4839000 | $0.4190000 |
2021-01-26 | $0.4317000 | $0.4544000 | $0.4605000 | $0.4157000 |
2021-01-27 | $0.4544000 | $0.4105000 | $0.4685000 | $0.4084000 |
2021-01-28 | $0.4105000 | $0.4168000 | $0.4352000 | $0.3997000 |
2021-01-29 | $0.4168000 | $0.5177000 | $0.5600000 | $0.4040000 |
2021-01-30 | $0.5177000 | $0.5225000 | $0.6607000 | $0.5064000 |
2021-01-31 | $0.5225000 | $1.01 | $6.41 | $0.4988000 |
2021-02-01 | $1.01 | $0.9448000 | $1.44 | $0.7107000 |
2021-02-02 | $0.9448000 | $0.8713000 | $0.9920000 | $0.8517000 |
2021-02-03 | $0.8713000 | $0.8175000 | $0.9366000 | $0.7931000 |
2021-02-04 | $0.8175000 | $0.7485000 | $0.8508000 | $0.7485000 |
2021-02-05 | $0.7485000 | $0.8271000 | $0.8600000 | $0.6822000 |
2021-02-06 | $0.8271000 | $0.7955000 | $0.8908000 | $0.7507000 |
2021-02-07 | $0.7955000 | $0.8231000 | $0.8879000 | $0.7758000 |
2021-02-08 | $0.8231000 | $0.8348000 | $0.8541000 | $0.8008000 |
2021-02-09 | $0.8348000 | $1.11 | $1.45 | $0.8218000 |
2021-02-10 | $1.11 | $1.79 | $2.18 | $1.00 |
2021-02-11 | $1.79 | $1.97 | $2.47 | $1.68 |
2021-02-12 | $1.97 | $1.89 | $1.99 | $1.69 |
2021-02-13 | $1.89 | $1.74 | $1.95 | $1.56 |
2021-02-14 | $1.74 | $1.96 | $2.16 | $1.60 |
2021-02-15 | $1.96 | $1.90 | $2.60 | $1.45 |
2021-02-16 | $1.90 | $1.92 | $2.26 | $1.80 |
2021-02-17 | $1.92 | $1.92 | $2.02 | $1.79 |
2021-02-18 | $1.92 | $2.05 | $2.11 | $1.89 |
2021-02-19 | $2.05 | $1.88 | $2.06 | $1.86 |
2021-02-20 | $1.88 | $1.88 | $2.15 | $1.76 |
2021-02-21 | $1.88 | $1.84 | $1.93 | $1.77 |
2021-02-22 | $1.84 | $1.62 | $1.85 | $1.26 |
2021-02-23 | $1.62 | $1.28 | $1.63 | $0.9698000 |
2021-02-24 | $1.28 | $1.40 | $1.64 | $1.16 |
2021-02-25 | $1.40 | $1.25 | $1.58 | $1.25 |
2021-02-26 | $1.25 | $1.23 | $1.30 | $1.12 |
2021-02-27 | $1.23 | $1.28 | $1.46 | $1.22 |
2021-02-28 | $1.28 | $1.17 | $1.28 | $1.08 |
2021-03-01 | $1.17 | $1.33 | $1.42 | $1.14 |
2021-03-02 | $1.33 | $1.33 | $1.37 | $1.22 |
2021-03-03 | $1.33 | $1.43 | $1.60 | $1.30 |
2021-03-04 | $1.43 | $1.34 | $1.53 | $1.27 |
2021-03-05 | $1.34 | $1.36 | $1.40 | $1.24 |
2021-03-06 | $1.36 | $1.74 | $1.77 | $1.35 |
2021-03-07 | $1.74 | $1.83 | $1.94 | $1.62 |
2021-03-08 | $1.83 | $1.73 | $1.87 | $1.65 |
2021-03-09 | $1.73 | $1.80 | $1.84 | $1.70 |
2021-03-10 | $1.80 | $1.81 | $1.95 | $1.63 |
2021-03-11 | $1.81 | $1.75 | $1.86 | $1.66 |
2021-03-12 | $1.75 | $1.93 | $2.10 | $1.68 |
2021-03-13 | $1.93 | $2.07 | $2.20 | $1.82 |
2021-03-14 | $2.07 | $2.05 | $2.46 | $1.99 |
2021-03-15 | $2.05 | $2.04 | $2.14 | $1.83 |
2021-03-16 | $2.04 | $1.91 | $2.07 | $1.79 |
2021-03-17 | $1.91 | $2.20 | $2.20 | $1.82 |
2021-03-18 | $2.20 | $1.97 | $2.21 | $1.93 |
2021-03-19 | $1.97 | $1.99 | $2.07 | $1.88 |
2021-03-20 | $1.99 | $2.21 | $2.43 | $1.98 |
2021-03-21 | $2.21 | $2.36 | $2.38 | $1.97 |
2021-03-22 | $2.36 | $2.35 | $2.80 | $2.21 |
2021-03-23 | $2.35 | $2.23 | $2.47 | $2.08 |
2021-03-24 | $2.23 | $2.07 | $2.54 | $2.05 |
2021-03-25 | $2.07 | $1.93 | $2.10 | $1.85 |
2021-03-26 | $1.93 | $2.17 | $2.25 | $1.92 |
2021-03-27 | $2.17 | $2.10 | $2.23 | $2.00 |
2021-03-28 | $2.10 | $2.09 | $2.23 | $2.01 |
2021-03-29 | $2.09 | $2.44 | $2.49 | $2.06 |
2021-03-30 | $2.44 | $2.45 | $2.68 | $2.36 |
2021-03-31 | $2.45 | $2.66 | $2.69 | $2.20 |
2021-04-01 | $2.66 | $2.50 | $2.78 | $2.45 |
2021-04-02 | $2.50 | $2.82 | $2.90 | $2.43 |
2021-04-03 | $2.82 | $2.56 | $2.92 | $2.50 |
2021-04-04 | $2.56 | $2.72 | $2.80 | $2.53 |
2021-04-05 | $2.72 | $3.00 | $3.20 | $2.54 |
2021-04-06 | $3.00 | $2.96 | $3.50 | $2.77 |
2021-04-07 | $2.96 | $2.60 | $2.96 | $2.44 |
2021-04-08 | $2.60 | $2.67 | $2.80 | $2.51 |
2021-04-09 | $2.67 | $2.54 | $2.72 | $2.51 |
2021-04-10 | $2.54 | $2.52 | $2.75 | $2.40 |
2021-04-11 | $2.52 | $2.59 | $2.72 | $2.44 |
2021-04-12 | $2.59 | $2.49 | $2.70 | $2.44 |
2021-04-13 | $2.49 | $2.27 | $2.52 | $2.26 |
2021-04-14 | $2.27 | $2.28 | $2.32 | $2.17 |
2021-04-15 | $2.28 | $2.31 | $2.42 | $2.25 |
2021-04-16 | $2.31 | $2.22 | $2.32 | $2.07 |
2021-04-17 | $2.22 | $2.31 | $2.41 | $2.21 |
2021-04-18 | $2.31 | $1.92 | $2.39 | $1.73 |
2021-04-19 | $1.92 | $1.77 | $1.96 | $1.73 |
2021-04-20 | $1.77 | $1.73 | $1.81 | $1.49 |
2021-04-21 | $1.73 | $1.67 | $1.95 | $1.65 |
2021-04-22 | $1.67 | $1.51 | $1.79 | $1.47 |
2021-04-23 | $1.51 | $1.39 | $1.55 | $1.17 |
2021-04-24 | $1.39 | $1.23 | $1.43 | $1.20 |
2021-04-25 | $1.23 | $1.87 | $2.00 | $1.22 |
2021-04-26 | $1.87 | $1.73 | $1.87 | $1.63 |
2021-04-27 | $1.73 | $1.85 | $1.87 | $1.68 |
2021-04-28 | $1.85 | $1.75 | $1.91 | $1.63 |
2021-04-29 | $1.75 | $1.98 | $2.13 | $1.68 |
2021-04-30 | $1.98 | $1.92 | $2.10 | $1.88 |
2021-05-01 | $1.92 | $1.87 | $1.94 | $1.82 |
2021-05-02 | $1.87 | $1.91 | $2.10 | $1.73 |
2021-05-03 | $1.91 | $1.87 | $2.05 | $1.87 |
2021-05-04 | $1.87 | $1.74 | $1.92 | $1.66 |
2021-05-05 | $1.74 | $3.01 | $3.73 | $1.71 |
2021-05-06 | $3.01 | $2.46 | $3.47 | $2.43 |
2021-05-07 | $2.46 | $2.28 | $2.61 | $2.21 |
2021-05-08 | $2.28 | $2.64 | $2.68 | $2.24 |
2021-05-09 | $2.64 | $2.38 | $2.96 | $2.29 |
2021-05-10 | $2.38 | $2.10 | $2.50 | $2.01 |
2021-05-11 | $2.10 | $2.25 | $2.36 | $2.00 |
2021-05-12 | $2.25 | $1.81 | $2.30 | $1.81 |
2021-05-13 | $1.81 | $1.86 | $2.18 | $1.68 |
2021-05-14 | $1.86 | $1.96 | $2.06 | $1.84 |
2021-05-15 | $1.96 | $1.74 | $2.05 | $1.72 |
2021-05-16 | $1.74 | $1.71 | $1.97 | $1.62 |
2021-05-17 | $1.71 | $1.72 | $1.86 | $1.59 |
2021-05-18 | $1.72 | $1.71 | $1.82 | $1.66 |
2021-05-19 | $1.71 | $1.12 | $1.74 | $0.8714000 |
2021-05-20 | $1.12 | $1.32 | $1.41 | $1.00 |
2021-05-21 | $1.32 | $1.09 | $1.37 | $0.9256000 |
2021-05-22 | $1.09 | $1.01 | $1.12 | $0.9269000 |
2021-05-23 | $1.01 | $0.8205000 | $1.06 | $0.6654000 |
2021-05-24 | $0.8205000 | $1.03 | $1.10 | $0.7929000 |
2021-05-25 | $1.03 | $1.02 | $1.06 | $0.8876000 |
2021-05-26 | $1.02 | $1.18 | $1.25 | $0.9863000 |
2021-05-27 | $1.18 | $1.12 | $1.25 | $1.01 |
2021-05-28 | $1.12 | $0.9520000 | $1.15 | $0.9124000 |
2021-05-29 | $0.9520000 | $0.8917000 | $1.02 | $0.8307000 |
2021-05-30 | $0.8917000 | $0.9464000 | $0.9898000 | $0.8328000 |
2021-05-31 | $0.9464000 | $1.27 | $1.39 | $0.9042000 |
2021-06-01 | $1.27 | $1.14 | $1.30 | $1.09 |
2021-06-02 | $1.14 | $1.15 | $1.21 | $1.10 |
2021-06-03 | $1.15 | $1.17 | $1.21 | $1.12 |
2021-06-04 | $1.17 | $1.07 | $1.18 | $0.9985000 |
2021-06-05 | $1.07 | $1.03 | $1.16 | $0.9999000 |
2021-06-06 | $1.03 | $1.10 | $1.21 | $1.02 |
2021-06-07 | $1.10 | $0.9895000 | $1.25 | $0.9858000 |
2021-06-08 | $0.9895000 | $1.01 | $1.07 | $0.8802000 |
2021-06-09 | $1.01 | $1.10 | $1.15 | $0.9567000 |
2021-06-10 | $1.10 | $1.19 | $1.25 | $1.06 |
2021-06-11 | $1.19 | $1.03 | $1.21 | $1.02 |
2021-06-12 | $1.03 | $1.02 | $1.10 | $0.9711000 |
2021-06-13 | $1.02 | $1.09 | $1.11 | $1.00 |
2021-06-14 | $1.09 | $1.13 | $1.18 | $1.07 |
2021-06-15 | $1.13 | $1.13 | $1.20 | $1.09 |
2021-06-16 | $1.13 | $1.04 | $1.13 | $1.02 |
2021-06-17 | $1.04 | $1.02 | $1.07 | $0.9948000 |
2021-06-18 | $1.02 | $0.9462000 | $1.04 | $0.9010000 |
2021-06-19 | $0.9462000 | $0.9332000 | $0.9897000 | $0.9209000 |
2021-06-20 | $0.9332000 | $0.9642000 | $0.9948000 | $0.8803000 |
2021-06-21 | $0.9642000 | $0.7449000 | $0.9719000 | $0.7408000 |
2021-06-22 | $0.7449000 | $0.7030000 | $0.8290000 | $0.5951000 |
2021-06-23 | $0.7030000 | $0.7476000 | $0.8100000 | $0.6674000 |
