SEN Coin Values SEN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-02-11 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-12 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-13 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-14 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-15 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-16 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-17 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-18 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-19 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-20 | $0.0438200 | $0.0438200 | $0.0438200 | $0.0438200 |
2021-02-21 | $0.0438200 | $0.0341400 | $0.0438200 | $0.0341400 |
2021-02-22 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-02-23 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-02-24 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-02-25 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-02-26 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-02-27 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-02-28 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-03-01 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-03-02 | $0.0341400 | $0.0341400 | $0.0341400 | $0.0341400 |
2021-03-03 | $0.0519 | $0.0519 | $0.1900000 | $0.0519 |
2021-03-04 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2021-03-05 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2021-03-06 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2021-03-07 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2021-03-08 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2021-03-09 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2021-03-10 | $0.0519 | $0.0519 | $0.0519 | $0.0519 |
2021-03-11 | $0.0519 | $0.0452400 | $0.0519 | $0.0452400 |
2021-03-12 | $0.0452400 | $0.0452400 | $0.0452400 | $0.0452400 |
2021-03-13 | $0.0452400 | $0.0452400 | $0.0452400 | $0.0452400 |
2021-03-14 | $0.0452400 | $0.0452400 | $0.0452400 | $0.0452400 |
2021-03-16 | $0.0452400 | $0.0452400 | $0.0452400 | $0.0452400 |
2021-03-17 | $0.0452400 | $0.0452400 | $0.0452400 | $0.0452400 |
2021-03-19 | $0.0169300 | $0.0169300 | $0.0169300 | $0.0169300 |
2021-03-20 | $0.0169300 | $0.0169300 | $0.0169300 | $0.0169300 |
2021-03-21 | $0.0169300 | $0.0169300 | $0.0169300 | $0.0169300 |
2021-03-22 | $0.0169300 | $0.0169300 | $0.0169300 | $0.0169300 |
2021-03-23 | $0.0169300 | $0.0169300 | $0.0169300 | $0.0169300 |
2021-03-24 | $0.0169300 | $0.0169300 | $0.0169300 | $0.0169300 |
2021-03-25 | $0.0378400 | $0.0378400 | $0.0378400 | $0.0378400 |
2021-03-26 | $0.0378400 | $0.0378400 | $0.0378400 | $0.0378400 |
2021-03-27 | $0.0378400 | $0.0378400 | $0.0378400 | $0.0353400 |
2021-03-28 | $0.0378400 | $0.0378200 | $0.0378400 | $0.0378200 |
2021-03-29 | $0.0378200 | $0.0378200 | $0.0378200 | $0.0378200 |
2021-03-30 | $0.0378200 | $0.0428900 | $0.0428900 | $0.0378200 |
2021-03-31 | $0.0428900 | $0.0428900 | $0.0428900 | $0.0428900 |
2021-04-01 | $0.0428900 | $0.0428900 | $0.0428900 | $0.0428900 |
2021-04-02 | $0.0428900 | $0.0428900 | $0.0428900 | $0.0428900 |
2021-04-03 | $0.0853 | $0.0360400 | $0.0803 | $0.0360400 |
2021-04-04 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-05 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-06 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-07 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-08 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-09 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-10 | $0.0370700 | $0.0371800 | $0.0372000 | $0.0369800 |
2021-04-11 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-12 | $0.0453100 | $0.0453100 | $0.0453100 | $0.0453100 |
2021-04-13 | $0.0383500 | $0.0386400 | $0.0387000 | $0.0383200 |
2021-04-18 | $0.1715000 | $0.0802 | $0.1658000 | $0.0733 |
2021-04-19 | $0.0802 | $0.0794 | $0.0806 | $0.0789 |
2021-04-20 | $0.0794 | $0.0742 | $0.0794 | $0.0742 |
2021-04-21 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-04-22 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-04-23 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-04-24 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-04-25 | $0.0986 | $0.0997500 | $0.0997900 | $0.0982 |
2021-04-29 | $0.1223000 | $0.1228000 | $0.1228000 | $0.1227000 |
2021-04-30 | $0.1228000 | $0.1216000 | $0.1232000 | $0.1215000 |
2021-05-06 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-07 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-08 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-09 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-10 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-11 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-12 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-13 | $0.0685 | $0.0669 | $0.0670 | $0.0668 |
2021-05-14 | $0.0669 | $0.0732 | $0.0734 | $0.0732 |
2021-05-15 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-16 | $0.0654 | $0.0643 | $0.0643 | $0.0643 |
2021-05-17 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-18 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-19 | $0.0606 | $0.0612 | $0.0617 | $0.0603 |
2021-05-20 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-21 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-22 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-23 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-24 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-25 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-26 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-27 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-28 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-29 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-05-30 | $0.0408800 | $0.0404100 | $0.0409500 | $0.0403100 |
2021-05-31 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-06-01 | $0.0742 | $0.0742 | $0.0742 | $0.0742 |
2021-06-02 | $0.0742 | $0.0400000 | $0.0742 | $0.0353400 |
2021-06-03 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-04 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-05 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-06 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-07 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-08 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-09 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-10 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-11 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-12 | $0.0400000 | $0.0400000 | $0.0400000 | $0.0400000 |
2021-06-13 | $0.0400000 | $0.0353400 | $0.0400000 | $0.0353400 |
2021-06-14 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-15 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-16 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-17 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-18 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-19 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-20 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-21 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-22 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-23 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-24 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-26 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-27 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-28 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-29 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-06-30 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-07-01 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-07-02 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-07-03 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-07-04 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-07-05 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-07-06 | $0.0353400 | $0.0353400 | $0.0353400 | $0.0353400 |
2021-07-07 | $0.0353400 | $0.0267000 | $0.0353400 | $0.0267000 |
2021-07-08 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-09 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-10 | $0.0256600 | $0.0258700 | $0.0258700 | $0.0255900 |
2021-07-11 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-12 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-13 | $0.0243100 | $0.0242200 | $0.0243100 | $0.0241300 |
2021-07-14 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-15 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-16 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-17 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-18 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-19 | $0.0226300 | $0.0227800 | $0.0228200 | $0.0225700 |
2021-07-23 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-24 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-25 | $0.0261500 | $0.0262100 | $0.0262300 | $0.0260800 |
2021-07-26 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-27 | $0.0266600 | $0.0267200 | $0.0268100 | $0.0264000 |
2021-07-28 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-29 | $0.0267000 | $0.0285800 | $0.0285800 | $0.0267000 |
2021-07-30 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-07-31 | $0.0267000 | $0.0285800 | $0.0285800 | $0.0267000 |
2021-08-03 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-04 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-05 | $0.0326000 | $0.0327000 | $0.0327900 | $0.0324500 |
2021-08-06 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-07 | $0.0346000 | $0.0343800 | $0.0346300 | $0.0342900 |
2021-08-10 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-11 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-12 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-13 | $0.0364500 | $0.0364000 | $0.0367200 | $0.0364000 |
2021-08-14 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-15 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-16 | $0.0396000 | $0.0397900 | $0.0398800 | $0.0393700 |
2021-08-18 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-19 | $0.0360500 | $0.0360500 | $0.0363400 | $0.0360400 |
2021-08-21 | $0.0267000 | $0.0267000 | $0.0267000 | $0.0267000 |
2021-08-22 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-08-23 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-08-24 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-08-25 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-08-26 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-08-27 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-08-28 | $0.0391800 | $0.0388300 | $0.0388300 | $0.0388300 |
2021-08-29 | $0.0388300 | $0.0388800 | $0.0389800 | $0.0388300 |
2021-08-30 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-08-31 | $0.0386100 | $0.0387600 | $0.0388600 | $0.0384900 |
2021-09-02 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-09-03 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-09-04 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-09-05 | $0.0180700 | $0.0180700 | $0.0180700 | $0.0180700 |
2021-09-06 | $0.0472700 | $0.0473300 | $0.0474000 | $0.0471400 |
Pair | Austausch |
---|---|
SEN/DOGE | yobit |
SEN/ETH | yobit |
SEN/RUR | yobit |
SEN/USD | yobit |
Sentaro is a Scrypt PoW/PoS cryptocurrency. It has a 60 second block time and 1% PoS reward. Users can host Masternodes if they have a 5000 SEN collateral.
Sorry, detailed technology about Sentient Coin is not currently available
Sorry, detailed features about Sentient Coin is not currently available