MATH Coin Values MATH
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-09-21 | $0.3713000 | $0.3666000 | $0.3734000 | $0.3627000 |
2020-09-22 | $0.3666000 | $0.3687000 | $0.3724000 | $0.3619000 |
2020-09-23 | $0.3687000 | $0.3731000 | $0.3809000 | $0.3606000 |
2020-09-24 | $0.3731000 | $0.3764000 | $0.3828000 | $0.3684000 |
2020-09-25 | $0.3764000 | $0.3758000 | $0.3820000 | $0.3676000 |
2020-09-26 | $0.3758000 | $0.3747000 | $0.3778000 | $0.3697000 |
2020-09-27 | $0.3747000 | $0.3661000 | $0.3766000 | $0.3661000 |
2020-09-28 | $0.3661000 | $0.3749000 | $0.3764000 | $0.3639000 |
2020-09-29 | $0.3749000 | $0.3703000 | $0.3749000 | $0.3606000 |
2020-09-30 | $0.3703000 | $0.3731000 | $0.3742000 | $0.3642000 |
2020-10-01 | $0.3731000 | $0.3805000 | $0.3824000 | $0.3596000 |
2020-10-02 | $0.3805000 | $0.3736000 | $0.3833000 | $0.3604000 |
2020-10-03 | $0.3736000 | $0.3482000 | $0.3766000 | $0.3470000 |
2020-10-04 | $0.3482000 | $0.3549000 | $0.3574000 | $0.3462000 |
2020-10-05 | $0.3549000 | $0.3558000 | $0.3589000 | $0.3424000 |
2020-10-06 | $0.3558000 | $0.3449000 | $0.3583000 | $0.3425000 |
2020-10-07 | $0.3449000 | $0.3481000 | $0.3654000 | $0.3394000 |
2020-10-08 | $0.3481000 | $0.3592000 | $0.3640000 | $0.3433000 |
2020-10-09 | $0.3592000 | $0.3747000 | $0.3781000 | $0.3563000 |
2020-10-10 | $0.3747000 | $0.4122000 | $0.4507000 | $0.3735000 |
2020-10-11 | $0.4122000 | $0.4607000 | $0.4615000 | $0.3964000 |
2020-10-12 | $0.4607000 | $0.5215000 | $0.5418000 | $0.4580000 |
2020-10-13 | $0.5215000 | $0.4810000 | $0.5344000 | $0.4134000 |
2020-10-14 | $0.4810000 | $0.4823000 | $0.5352000 | $0.4664000 |
2020-10-15 | $0.4823000 | $0.4737000 | $0.4874000 | $0.4734000 |
2020-10-16 | $0.4737000 | $0.4793000 | $0.4837000 | $0.4735000 |
2020-10-17 | $0.4793000 | $0.4793000 | $0.4815000 | $0.4731000 |
2020-10-18 | $0.4793000 | $0.4669000 | $0.4802000 | $0.4669000 |
2020-10-19 | $0.4669000 | $0.4799000 | $0.4857000 | $0.4646000 |
2020-10-20 | $0.4799000 | $0.4818000 | $0.4897000 | $0.4654000 |
2020-10-21 | $0.4818000 | $0.4769000 | $0.4954000 | $0.4693000 |
2020-10-22 | $0.4769000 | $0.4802000 | $0.4895000 | $0.4689000 |
2020-10-23 | $0.4802000 | $0.4751000 | $0.4895000 | $0.4685000 |
2020-10-24 | $0.4751000 | $0.4692000 | $0.4856000 | $0.4689000 |
2020-10-25 | $0.4692000 | $0.4753000 | $0.4893000 | $0.4689000 |
2020-10-26 | $0.4753000 | $0.4805000 | $0.4903000 | $0.4685000 |
2020-10-27 | $0.4805000 | $0.4730000 | $0.4894000 | $0.4562000 |
2020-10-28 | $0.4730000 | $0.4654000 | $0.4816000 | $0.4585000 |
2020-10-29 | $0.4654000 | $0.4812000 | $0.4858000 | $0.4618000 |
2020-10-30 | $0.4812000 | $0.4806000 | $0.4875000 | $0.4665000 |
2020-10-31 | $0.4806000 | $0.4828000 | $0.4880000 | $0.4705000 |
2020-11-01 | $0.4828000 | $0.4847000 | $0.4870000 | $0.4671000 |
2020-11-02 | $0.4847000 | $0.5689000 | $0.5701000 | $0.4329000 |
2020-11-03 | $0.5689000 | $0.5091000 | $0.5700000 | $0.4349000 |
2020-11-04 | $0.5091000 | $0.4843000 | $0.5091000 | $0.4788000 |
2020-11-05 | $0.4843000 | $0.4819000 | $0.4852000 | $0.4807000 |
2020-11-06 | $0.4819000 | $0.4801000 | $0.4851000 | $0.4766000 |
2020-11-07 | $0.4801000 | $0.4831000 | $0.4836000 | $0.4766000 |
2020-11-08 | $0.4831000 | $0.4795000 | $0.4826000 | $0.4795000 |
2020-11-09 | $0.4795000 | $0.4813000 | $0.4830000 | $0.4756000 |
2020-11-10 | $0.4813000 | $0.4806000 | $0.4835000 | $0.4766000 |
2020-11-11 | $0.4806000 | $0.4868000 | $0.4902000 | $0.4795000 |
2020-11-12 | $0.4868000 | $0.4826000 | $0.4970000 | $0.4788000 |
2020-11-13 | $0.4826000 | $0.4879000 | $0.4888000 | $0.4808000 |
2020-11-14 | $0.4879000 | $0.4851000 | $0.4882000 | $0.4807000 |
2020-11-15 | $0.4851000 | $0.4826000 | $0.4894000 | $0.4803000 |
2020-11-16 | $0.4826000 | $0.4835000 | $0.4879000 | $0.4804000 |
2020-11-17 | $0.4835000 | $0.4860000 | $0.4897000 | $0.4791000 |
2020-11-18 | $0.4860000 | $0.4882000 | $0.4882000 | $0.4786000 |
2020-11-19 | $0.4882000 | $0.4815000 | $0.4887000 | $0.4791000 |
2020-11-20 | $0.4815000 | $0.4822000 | $0.4850000 | $0.4700000 |
2020-11-21 | $0.4822000 | $0.4857000 | $0.4872000 | $0.4785000 |
2020-11-22 | $0.4857000 | $0.4850000 | $0.4864000 | $0.4699000 |
2020-11-23 | $0.4850000 | $0.4859000 | $0.4910000 | $0.4800000 |
2020-11-24 | $0.4859000 | $0.4867000 | $0.4898000 | $0.4802000 |
2020-11-25 | $0.4867000 | $0.4777000 | $0.4870000 | $0.4777000 |
2020-11-26 | $0.4777000 | $0.4781000 | $0.4850000 | $0.4729000 |
2020-11-27 | $0.4781000 | $0.4757000 | $0.4833000 | $0.4726000 |
2020-11-28 | $0.4757000 | $0.4748000 | $0.4810000 | $0.4725000 |
2020-11-29 | $0.4748000 | $0.4801000 | $0.4819000 | $0.4707000 |
2020-11-30 | $0.4801000 | $0.4758000 | $0.4900000 | $0.4693000 |
2020-12-01 | $0.4758000 | $0.4597000 | $0.4898000 | $0.4524000 |
2020-12-02 | $0.4597000 | $0.4687000 | $0.4703000 | $0.4504000 |
2020-12-03 | $0.4687000 | $0.4618000 | $0.5105000 | $0.4502000 |
2020-12-04 | $0.4618000 | $0.4757000 | $0.4845000 | $0.4572000 |
2020-12-05 | $0.4757000 | $0.4728000 | $0.4782000 | $0.4601000 |
2020-12-06 | $0.4728000 | $0.4643000 | $0.4799000 | $0.4504000 |
2020-12-07 | $0.4643000 | $0.4532000 | $0.4643000 | $0.4489000 |
2020-12-08 | $0.4532000 | $0.4637000 | $0.4694000 | $0.4510000 |
2020-12-09 | $0.4637000 | $0.4616000 | $0.4673000 | $0.4166000 |
2020-12-10 | $0.4616000 | $0.4567000 | $0.4670000 | $0.4535000 |
2020-12-11 | $0.4567000 | $0.4615000 | $0.4657000 | $0.4500000 |
2020-12-12 | $0.4615000 | $0.4645000 | $0.4975000 | $0.4576000 |
2020-12-13 | $0.4645000 | $0.4591000 | $0.4671000 | $0.4590000 |
2020-12-14 | $0.4591000 | $0.4668000 | $0.4803000 | $0.4591000 |
2020-12-15 | $0.4668000 | $0.4717000 | $0.4753000 | $0.4611000 |
2020-12-16 | $0.4661000 | $0.4800000 | $0.4928000 | $0.4658000 |
2020-12-17 | $0.4800000 | $0.5103000 | $0.5103000 | $0.4785000 |
2020-12-18 | $0.4939000 | $0.4900000 | $0.5135000 | $0.4877000 |
2020-12-19 | $0.4900000 | $0.5000000 | $0.5102000 | $0.4878000 |
2020-12-20 | $0.5000000 | $0.4969000 | $0.5150000 | $0.4909000 |
2020-12-21 | $0.4969000 | $0.4876000 | $0.5198000 | $0.4833000 |
2020-12-22 | $0.4876000 | $0.4915000 | $0.4999000 | $0.4831000 |
2020-12-23 | $0.4915000 | $0.5030000 | $0.5179000 | $0.4853000 |
2020-12-24 | $0.5030000 | $0.4939000 | $0.5053000 | $0.4858000 |
2020-12-25 | $0.4939000 | $0.4955000 | $0.5001000 | $0.4883000 |
2020-12-26 | $0.4955000 | $0.4861000 | $0.5013000 | $0.4841000 |
2020-12-27 | $0.4861000 | $0.4750000 | $0.4893000 | $0.4695000 |
2020-12-28 | $0.4750000 | $0.4887000 | $0.4943000 | $0.4692000 |
2020-12-29 | $0.4887000 | $0.4965000 | $0.5008000 | $0.4841000 |
2020-12-30 | $0.4965000 | $0.4894000 | $0.4989000 | $0.4820000 |
2020-12-31 | $0.4894000 | $0.4965000 | $0.5095000 | $0.4873000 |
2021-01-01 | $0.4965000 | $0.4932000 | $0.4994000 | $0.4899000 |
2021-01-02 | $0.4932000 | $0.4919000 | $0.4990000 | $0.4834000 |
2021-01-03 | $0.4919000 | $0.5070000 | $0.5153000 | $0.4868000 |
2021-01-04 | $0.5070000 | $0.4989000 | $0.5144000 | $0.4897000 |
2021-01-05 | $0.4989000 | $0.5072000 | $0.5107000 | $0.4884000 |
2021-01-06 | $0.5072000 | $0.4981000 | $0.5096000 | $0.4900000 |
2021-01-07 | $0.4981000 | $0.5030000 | $0.5200000 | $0.4975000 |
2021-01-08 | $0.5030000 | $0.5052000 | $0.5237000 | $0.4895000 |
2021-01-09 | $0.5052000 | $0.4929000 | $0.5067000 | $0.4813000 |
2021-01-10 | $0.4929000 | $0.4988000 | $0.5010000 | $0.4873000 |
2021-01-11 | $0.4988000 | $0.4944000 | $0.5011000 | $0.4829000 |
2021-01-12 | $0.4944000 | $0.4991000 | $0.5012000 | $0.4927000 |
2021-01-13 | $0.4991000 | $0.4960000 | $0.4999000 | $0.4878000 |
2021-01-14 | $0.4960000 | $0.5014000 | $0.5199000 | $0.4915000 |
2021-01-15 | $0.5014000 | $0.5069000 | $0.5139000 | $0.4888000 |
2021-01-16 | $0.5069000 | $0.5523000 | $0.5800000 | $0.4899000 |
2021-01-17 | $0.5523000 | $0.5292000 | $0.5689000 | $0.5021000 |
2021-01-18 | $0.5292000 | $0.5658000 | $0.5926000 | $0.5091000 |
2021-01-19 | $0.5658000 | $0.5796000 | $0.5920000 | $0.5455000 |
2021-01-20 | $0.5796000 | $0.5662000 | $0.5873000 | $0.5522000 |
2021-01-21 | $0.5662000 | $0.5764000 | $0.5884000 | $0.5564000 |
2021-01-22 | $0.5764000 | $0.5691000 | $0.5782000 | $0.5204000 |
2021-01-23 | $0.5691000 | $0.5674000 | $0.5731000 | $0.5605000 |
2021-01-24 | $0.5674000 | $0.5778000 | $0.5862000 | $0.5610000 |
2021-01-25 | $0.5778000 | $0.5782000 | $0.5859000 | $0.5644000 |
2021-01-26 | $0.5782000 | $0.5621000 | $0.5826000 | $0.5612000 |
2021-01-27 | $0.5621000 | $0.5902000 | $0.6114000 | $0.5612000 |
2021-01-28 | $0.5902000 | $0.5791000 | $0.5969000 | $0.5462000 |
2021-01-29 | $0.5791000 | $0.5870000 | $0.6094000 | $0.5563000 |
2021-01-30 | $0.5870000 | $0.5955000 | $0.6115000 | $0.5802000 |
2021-01-31 | $0.5955000 | $0.6219000 | $0.6456000 | $0.5864000 |
2021-02-01 | $0.6219000 | $0.6096000 | $0.6395000 | $0.6060000 |
2021-02-02 | $0.6096000 | $0.6220000 | $0.6463000 | $0.5905000 |
2021-02-03 | $0.6220000 | $0.6315000 | $0.6506000 | $0.6112000 |
2021-02-04 | $0.6315000 | $0.6720000 | $0.9509000 | $0.6211000 |
2021-02-05 | $0.6720000 | $0.7019000 | $0.7139000 | $0.6543000 |
2021-02-06 | $0.7019000 | $0.6904000 | $0.7146000 | $0.6710000 |
2021-02-07 | $0.6904000 | $0.7447000 | $0.7447000 | $0.6741000 |
2021-02-08 | $0.7447000 | $0.7244000 | $0.8164000 | $0.7030000 |
2021-02-09 | $0.7244000 | $0.7752000 | $0.8008000 | $0.7007000 |
2021-02-10 | $0.7752000 | $0.8174000 | $0.8764000 | $0.7716000 |
2021-02-11 | $0.8174000 | $0.8221000 | $0.8260000 | $0.7967000 |
2021-02-12 | $0.8221000 | $0.8242000 | $0.8276000 | $0.8071000 |
2021-02-13 | $0.8242000 | $0.8517000 | $0.8685000 | $0.8112000 |
2021-02-14 | $0.8517000 | $0.8398000 | $0.8684000 | $0.8111000 |
2021-02-15 | $0.8690000 | $0.8746000 | $0.9226000 | $0.8472000 |
2021-02-16 | $0.8917000 | $0.9593000 | $1.15 | $0.8857000 |
2021-02-17 | $0.9593000 | $0.9584000 | $0.9745000 | $0.9454000 |
2021-02-18 | $0.9584000 | $1.06 | $1.15 | $0.9576000 |
2021-02-19 | $1.03 | $1.41 | $1.47 | $1.03 |
2021-02-20 | $1.41 | $1.53 | $1.70 | $1.32 |
2021-02-21 | $1.53 | $1.83 | $2.00 | $1.44 |
2021-02-22 | $1.83 | $1.58 | $2.12 | $1.52 |
2021-02-23 | $1.54 | $1.46 | $1.59 | $1.42 |
2021-02-24 | $1.41 | $1.48 | $1.51 | $1.39 |
2021-02-25 | $1.48 | $1.42 | $1.51 | $1.40 |
2021-02-26 | $1.42 | $1.42 | $1.45 | $1.39 |
2021-02-27 | $1.42 | $1.43 | $1.47 | $1.39 |
2021-02-28 | $1.43 | $1.42 | $1.47 | $1.37 |
2021-03-01 | $1.42 | $1.51 | $1.51 | $1.36 |
2021-03-02 | $1.46 | $1.51 | $1.53 | $1.44 |
2021-03-03 | $1.49 | $1.50 | $1.60 | $1.46 |
2021-03-04 | $1.50 | $1.52 | $1.57 | $1.50 |
2021-03-05 | $1.52 | $1.51 | $1.53 | $1.49 |
2021-03-06 | $1.51 | $1.51 | $1.52 | $1.50 |
2021-03-07 | $1.51 | $1.52 | $1.52 | $1.50 |
2021-03-08 | $1.52 | $1.58 | $1.63 | $1.52 |
2021-03-09 | $1.58 | $1.54 | $1.59 | $1.52 |
2021-03-10 | $1.54 | $1.67 | $1.68 | $1.52 |
2021-03-11 | $1.60 | $1.67 | $1.68 | $1.60 |
2021-03-12 | $1.67 | $1.83 | $1.84 | $1.66 |
2021-03-13 | $1.81 | $1.92 | $1.92 | $1.78 |
2021-03-14 | $1.92 | $2.10 | $2.15 | $1.90 |
2021-03-15 | $2.10 | $2.57 | $2.58 | $2.10 |
2021-03-16 | $2.57 | $2.23 | $2.60 | $2.15 |
2021-03-17 | $2.23 | $2.21 | $2.27 | $1.98 |
2021-03-18 | $2.21 | $2.30 | $2.32 | $2.18 |
2021-03-19 | $2.30 | $2.96 | $2.99 | $2.19 |
2021-03-20 | $2.96 | $3.12 | $3.18 | $2.91 |
2021-03-21 | $3.12 | $3.01 | $3.12 | $2.95 |
2021-03-22 | $3.01 | $2.78 | $3.05 | $2.78 |
2021-03-23 | $2.78 | $2.65 | $2.79 | $2.54 |
2021-03-24 | $2.60 | $2.57 | $2.69 | $2.46 |
2021-03-25 | $2.48 | $2.37 | $2.48 | $2.27 |
2021-03-26 | $2.40 | $2.45 | $2.47 | $2.31 |
2021-03-27 | $2.45 | $2.68 | $2.68 | $2.44 |
2021-03-28 | $2.70 | $2.77 | $2.83 | $2.70 |
2021-03-29 | $2.68 | $2.75 | $2.80 | $2.55 |
2021-03-30 | $2.75 | $2.90 | $2.97 | $2.72 |
2021-03-31 | $2.90 | $2.91 | $3.00 | $2.81 |
2021-04-01 | $2.98 | $3.09 | $3.10 | $2.96 |
2021-04-02 | $3.00 | $2.98 | $3.07 | $2.93 |
2021-04-03 | $2.98 | $2.79 | $2.99 | $2.72 |
2021-04-04 | $2.79 | $2.73 | $2.84 | $2.67 |
2021-04-05 | $2.73 | $2.70 | $2.86 | $2.65 |
2021-04-06 | $2.70 | $2.70 | $2.86 | $2.32 |
2021-04-07 | $2.72 | $2.58 | $2.73 | $2.54 |
2021-04-08 | $2.58 | $2.60 | $2.63 | $2.55 |
2021-04-09 | $2.60 | $2.61 | $2.67 | $2.53 |
2021-04-10 | $2.61 | $2.56 | $2.62 | $2.53 |
2021-04-11 | $2.56 | $2.61 | $2.66 | $2.53 |
2021-04-12 | $2.61 | $2.61 | $2.69 | $2.61 |
2021-04-13 | $2.61 | $2.59 | $2.65 | $2.57 |
2021-04-14 | $2.59 | $2.59 | $2.63 | $2.50 |
2021-04-15 | $2.59 | $2.52 | $2.59 | $2.51 |
2021-04-16 | $2.52 | $2.39 | $2.55 | $2.33 |
2021-04-17 | $2.39 | $2.31 | $2.42 | $2.27 |
2021-04-18 | $2.31 | $2.21 | $2.31 | $2.15 |
2021-04-19 | $2.21 | $2.13 | $2.22 | $1.83 |
2021-04-20 | $2.12 | $1.96 | $2.12 | $1.60 |
2021-04-21 | $1.96 | $2.01 | $2.05 | $1.96 |
2021-04-22 | $2.01 | $1.99 | $2.05 | $1.98 |
2021-04-23 | $2.00 | $1.96 | $2.00 | $1.89 |
2021-04-24 | $1.96 | $1.98 | $2.00 | $1.90 |
2021-04-25 | $2.00 | $1.91 | $2.03 | $1.90 |
2021-04-26 | $1.93 | $1.94 | $1.96 | $1.88 |
2021-04-27 | $1.94 | $1.88 | $1.95 | $1.86 |
2021-04-28 | $1.93 | $1.90 | $1.94 | $1.87 |
2021-04-29 | $1.83 | $1.93 | $1.96 | $1.83 |
2021-04-30 | $1.91 | $2.03 | $2.03 | $1.91 |
2021-05-01 | $2.03 | $2.05 | $2.07 | $2.01 |
2021-05-02 | $1.98 | $1.95 | $2.00 | $1.90 |
2021-05-03 | $1.95 | $1.92 | $1.99 | $1.90 |
2021-05-04 | $1.98 | $1.95 | $2.00 | $1.93 |
2021-05-05 | $1.95 | $1.91 | $1.97 | $1.85 |
2021-05-06 | $1.88 | $1.96 | $2.09 | $1.88 |
2021-05-07 | $1.96 | $1.92 | $2.01 | $1.90 |
2021-05-08 | $1.92 | $1.88 | $1.93 | $1.87 |
2021-05-09 | $1.91 | $1.83 | $1.91 | $1.79 |
2021-05-10 | $1.83 | $2.20 | $2.33 | $1.83 |
2021-05-11 | $2.20 | $2.12 | $2.23 | $2.07 |
2021-05-12 | $2.12 | $2.18 | $2.18 | $2.03 |
2021-05-13 | $2.18 | $2.11 | $2.19 | $2.06 |
2021-05-14 | $2.11 | $2.15 | $2.25 | $2.07 |
2021-05-15 | $2.10 | $2.09 | $2.15 | $2.06 |
2021-05-16 | $2.09 | $2.11 | $2.14 | $2.05 |
2021-05-17 | $2.08 | $1.98 | $2.12 | $1.97 |
2021-05-18 | $1.98 | $2.01 | $2.03 | $1.95 |
2021-05-19 | $2.01 | $1.86 | $2.03 | $1.86 |
2021-05-20 | $1.86 | $1.84 | $1.91 | $1.81 |
2021-05-21 | $1.96 | $1.92 | $1.96 | $1.88 |
2021-05-22 | $1.85 | $1.66 | $1.85 | $1.66 |
2021-05-23 | $1.66 | $1.51 | $1.71 | $1.46 |
2021-05-24 | $1.51 | $1.49 | $1.51 | $1.45 |
2021-05-25 | $1.49 | $1.52 | $1.54 | $1.49 |
2021-05-26 | $1.52 | $1.51 | $1.55 | $1.51 |
2021-05-27 | $1.51 | $1.53 | $1.53 | $1.50 |
2021-05-28 | $1.53 | $1.49 | $1.53 | $1.49 |
2021-05-29 | $1.53 | $1.54 | $1.55 | $1.50 |
2021-05-30 | $1.54 | $1.52 | $1.55 | $1.51 |
2021-05-31 | $1.52 | $1.52 | $1.55 | $1.49 |
2021-06-01 | $1.52 | $1.49 | $1.53 | $1.47 |
2021-06-02 | $1.49 | $1.51 | $1.52 | $1.47 |
2021-06-03 | $1.51 | $1.51 | $1.55 | $1.49 |
2021-06-04 | $1.51 | $1.53 | $1.56 | $1.50 |
2021-06-05 | $1.53 | $1.52 | $1.54 | $1.51 |
2021-06-06 | $1.52 | $1.52 | $1.52 | $1.51 |
2021-06-07 | $1.52 | $1.51 | $1.52 | $1.50 |
2021-06-08 | $1.51 | $1.45 | $1.51 | $1.39 |
2021-06-09 | $1.50 | $1.49 | $1.51 | $1.47 |
2021-06-10 | $1.49 | $1.50 | $1.51 | $1.47 |
2021-06-11 | $1.50 | $1.49 | $1.51 | $1.47 |
2021-06-12 | $1.49 | $1.42 | $1.50 | $1.42 |
2021-06-13 | $1.42 | $1.42 | $1.43 | $1.42 |
2021-06-14 | $1.42 | $1.40 | $1.43 | $1.39 |
2021-06-15 | $1.40 | $1.39 | $1.40 | $1.39 |
2021-06-16 | $1.39 | $1.39 | $1.39 | $1.39 |
2021-06-17 | $1.39 | $1.46 | $1.47 | $1.37 |
2021-06-18 | $1.46 | $1.42 | $1.46 | $1.40 |
2021-06-19 | $1.42 | $1.41 | $1.42 | $1.38 |
2021-06-20 | $1.38 | $1.36 | $1.38 | $1.35 |
2021-06-21 | $1.36 | $1.25 | $1.36 | $1.25 |
2021-06-22 | $1.25 | $1.21 | $1.26 | $1.20 |
2021-06-23 | $1.25 | $1.20 | $1.27 | $1.19 |
2021-06-24 | $1.20 | $1.16 | $1.21 | $1.15 |
2021-06-25 | $1.16 | $1.15 | $1.17 | $1.13 |
2021-06-26 | $1.15 | $1.11 | $1.16 | $1.10 |
2021-06-27 | $1.11 | $1.11 | $1.12 | $1.09 |
2021-06-28 | $1.11 | $1.06 | $1.11 | $1.03 |
2021-06-29 | $1.06 | $1.07 | $1.08 | $1.04 |
2021-06-30 | $1.07 | $1.08 | $1.08 | $1.04 |
2021-07-01 | $1.08 | $1.08 | $1.08 | $1.06 |
2021-07-02 | $1.08 | $1.06 | $1.08 | $1.06 |
2021-07-03 | $1.06 | $1.08 | $1.08 | $1.04 |
2021-07-04 | $1.08 | $1.09 | $1.10 | $1.04 |
2021-07-05 | $1.09 | $1.07 | $1.09 | $1.07 |
2021-07-06 | $1.07 | $1.08 | $1.09 | $1.07 |
2021-07-07 | $1.07 | $1.07 | $1.08 | $1.06 |
2021-07-08 | $1.07 | $1.07 | $1.08 | $1.06 |
2021-07-09 | $1.07 | $1.06 | $1.07 | $1.05 |
2021-07-10 | $1.06 | $1.05 | $1.06 | $1.04 |
2021-07-11 | $1.05 | $1.06 | $1.06 | $1.04 |
2021-07-12 | $1.06 | $1.04 | $1.06 | $0.9991000 |
2021-07-13 | $1.04 | $1.01 | $1.05 | $1.01 |
2021-07-14 | $1.01 | $1.01 | $1.03 | $1.01 |
2021-07-15 | $1.01 | $1.01 | $1.02 | $1.00 |
2021-07-16 | $1.01 | $1.02 | $1.03 | $0.9484000 |
2021-07-17 | $1.02 | $1.02 | $1.03 | $1.01 |
2021-07-18 | $1.02 | $1.02 | $1.03 | $1.02 |
2021-07-19 | $1.02 | $1.02 | $1.03 | $1.02 |
2021-07-20 | $1.02 | $1.02 | $1.03 | $1.02 |
2021-07-21 | $1.02 | $1.04 | $1.05 | $1.02 |
2021-07-22 | $1.04 | $1.04 | $1.04 | $1.02 |
2021-07-23 | $1.04 | $1.05 | $1.08 | $1.02 |
2021-07-24 | $1.05 | $0.9800000 | $1.05 | $0.9759000 |
2021-07-25 | $0.9800000 | $0.9766000 | $0.9872000 | $0.9761000 |
2021-07-26 | $0.9827000 | $0.9827000 | $1.03 | $0.9827000 |
2021-07-27 | $0.9776000 | $0.9771000 | $0.9789000 | $0.9751000 |
2021-07-28 | $0.9771000 | $0.9761000 | $0.9791000 | $0.9751000 |
2021-07-29 | $0.9761000 | $0.9760000 | $0.9768000 | $0.9749000 |
2021-07-30 | $0.9973000 | $1.10 | $1.11 | $0.9973000 |
2021-07-31 | $1.13 | $1.10 | $1.16 | $1.08 |
2021-08-01 | $1.10 | $1.10 | $1.11 | $1.09 |
2021-08-02 | $1.10 | $1.10 | $1.10 | $1.09 |
2021-08-03 | $1.10 | $1.10 | $1.10 | $1.09 |
2021-08-04 | $1.10 | $1.10 | $1.10 | $1.10 |
2021-08-05 | $1.10 | $1.10 | $1.10 | $1.10 |
2021-08-06 | $1.10 | $1.10 | $1.10 | $1.10 |
2021-08-07 | $1.11 | $1.10 | $1.13 | $1.10 |
2021-08-08 | $1.10 | $1.12 | $1.15 | $1.10 |
2021-08-09 | $1.09 | $1.09 | $1.10 | $1.08 |
2021-08-10 | $1.09 | $1.09 | $1.10 | $1.09 |
2021-08-11 | $1.13 | $1.21 | $1.21 | $1.12 |
2021-08-12 | $1.15 | $1.15 | $1.16 | $1.14 |
2021-08-13 | $1.20 | $1.19 | $1.23 | $1.19 |
2021-08-14 | $1.15 | $1.15 | $1.16 | $1.15 |
2021-08-15 | $1.21 | $1.24 | $1.30 | $1.19 |
2021-08-16 | $1.24 | $1.25 | $1.27 | $1.22 |
2021-08-17 | $1.25 | $1.25 | $1.49 | $1.19 |
2021-08-18 | $1.25 | $1.25 | $1.27 | $1.22 |
2021-08-19 | $1.21 | $1.22 | $1.23 | $1.21 |
2021-08-20 | $1.22 | $1.28 | $1.29 | $1.19 |
2021-08-21 | $1.28 | $1.31 | $1.34 | $1.25 |
2021-08-22 | $1.31 | $1.32 | $1.33 | $1.28 |
2021-08-23 | $1.32 | $1.33 | $1.34 | $1.24 |
2021-08-24 | $1.33 | $1.32 | $1.36 | $1.30 |
2021-08-25 | $1.32 | $1.35 | $1.40 | $1.30 |
2021-08-26 | $1.35 | $1.39 | $1.40 | $1.35 |
2021-08-27 | $1.39 | $1.41 | $1.44 | $1.37 |
2021-08-28 | $1.41 | $1.41 | $1.44 | $1.39 |
2021-08-29 | $1.41 | $1.38 | $1.42 | $1.36 |
2021-08-30 | $1.38 | $1.35 | $1.39 | $1.33 |
2021-08-31 | $1.35 | $1.35 | $1.37 | $1.33 |
2021-09-01 | $1.35 | $1.48 | $1.52 | $1.29 |
2021-09-02 | $1.48 | $1.69 | $1.73 | $1.46 |
2021-09-03 | $1.69 | $1.71 | $1.73 | $1.64 |
2021-09-04 | $1.71 | $1.72 | $1.74 | $1.70 |
2021-09-05 | $1.72 | $1.72 | $1.74 | $1.70 |
2021-09-06 | $1.71 | $1.74 | $1.75 | $1.70 |
2021-09-07 | $1.74 | $1.74 | $1.74 | $1.74 |
Paio | Scambio |
---|---|
MATH/USDT | bitmart |
MATH/USDT | bkex |
MATH/USD | ftx |
MATH/USDT | ftx |
MATH/USDT | gateio |
MATH/WETH | sushiswap |
MATH/WETH | uniswapv2 |
MATH/USDT | zbg |
Math Wallet is a multi-platform (mobile/desktop/extension/hardware) universal crypto wallet that enables storage of all BTC, ETH/ERC20, NEO/NEP5, EOS, TRON, ONT/ONG, ENU/Telos/EOSC/BOS, BinanceChain, Cosmos, VeChain, and Polkadot tokens. Math Wallet also features cross-chain token exchanges, a multi-chain DApp store.
MATH (MATH) is the Ethereum-based native cryptocurrency from the Math platform.
Sorry, detailed technology about MATH is not currently available
Sorry, detailed features about MATH is not currently available