MTA Coin Values MTA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-07-21 | $2.75 | $2.87 | $3.01 | $2.23 |
2020-07-22 | $2.87 | $2.90 | $3.41 | $2.51 |
2020-07-23 | $2.90 | $2.71 | $3.44 | $2.62 |
2020-07-24 | $2.71 | $3.11 | $3.11 | $2.63 |
2020-07-25 | $3.11 | $5.51 | $5.70 | $2.76 |
2020-07-26 | $5.51 | $5.17 | $5.89 | $4.20 |
2020-07-27 | $5.17 | $4.23 | $5.71 | $3.79 |
2020-07-28 | $4.23 | $5.09 | $5.67 | $4.11 |
2020-07-29 | $5.09 | $6.42 | $6.49 | $5.09 |
2020-07-30 | $6.42 | $5.66 | $6.74 | $5.05 |
2020-07-31 | $5.66 | $5.17 | $6.51 | $5.17 |
2020-08-01 | $5.17 | $4.60 | $5.44 | $4.22 |
2020-08-02 | $4.60 | $4.50 | $5.20 | $4.23 |
2020-08-03 | $4.50 | $5.44 | $5.64 | $3.90 |
2020-08-04 | $5.44 | $5.52 | $6.50 | $5.03 |
2020-08-05 | $5.52 | $5.12 | $5.62 | $4.85 |
2020-08-06 | $5.12 | $5.11 | $5.16 | $4.87 |
2020-08-07 | $5.11 | $5.15 | $5.57 | $5.00 |
2020-08-08 | $5.15 | $5.96 | $6.29 | $5.11 |
2020-08-09 | $5.96 | $7.00 | $7.50 | $5.70 |
2020-08-10 | $7.00 | $7.78 | $8.21 | $6.71 |
2020-08-11 | $7.78 | $6.80 | $8.43 | $6.58 |
2020-08-12 | $6.80 | $6.94 | $8.00 | $6.52 |
2020-08-13 | $6.94 | $7.86 | $8.45 | $6.91 |
2020-08-14 | $7.86 | $6.73 | $8.41 | $5.83 |
2020-08-15 | $6.73 | $6.01 | $7.30 | $6.01 |
2020-08-16 | $6.01 | $6.37 | $6.91 | $5.80 |
2020-08-17 | $6.37 | $6.06 | $6.59 | $5.61 |
2020-08-18 | $6.06 | $6.38 | $6.97 | $5.93 |
2020-08-19 | $6.38 | $5.80 | $6.71 | $5.80 |
2020-08-20 | $5.80 | $5.78 | $5.95 | $5.61 |
2020-08-21 | $5.78 | $5.27 | $6.05 | $5.13 |
2020-08-22 | $5.27 | $5.26 | $5.62 | $3.67 |
2020-08-23 | $5.26 | $5.49 | $5.92 | $4.99 |
2020-08-24 | $5.49 | $5.23 | $6.26 | $5.11 |
2020-08-25 | $5.23 | $4.95 | $5.60 | $4.79 |
2020-08-26 | $4.95 | $4.86 | $5.42 | $4.73 |
2020-08-27 | $4.86 | $4.98 | $5.46 | $4.63 |
2020-08-28 | $4.98 | $5.98 | $6.80 | $4.87 |
2020-08-29 | $5.98 | $6.78 | $7.31 | $5.98 |
2020-08-30 | $6.78 | $7.08 | $9.00 | $6.39 |
2020-08-31 | $7.08 | $9.06 | $11.78 | $7.01 |
2020-09-01 | $9.06 | $9.06 | $9.80 | $8.52 |
2020-09-02 | $9.06 | $7.14 | $9.22 | $7.05 |
2020-09-03 | $7.14 | $6.15 | $7.91 | $6.15 |
2020-09-04 | $6.15 | $5.61 | $7.75 | $5.01 |
2020-09-05 | $5.61 | $4.56 | $5.62 | $4.32 |
2020-09-06 | $4.56 | $4.57 | $4.68 | $4.31 |
2020-09-07 | $4.57 | $3.93 | $4.68 | $3.64 |
2020-09-08 | $3.93 | $3.99 | $3.99 | $3.63 |
2020-09-09 | $3.99 | $4.24 | $4.53 | $3.85 |
2020-09-10 | $4.24 | $3.96 | $4.73 | $3.91 |
2020-09-11 | $3.96 | $4.03 | $4.12 | $3.86 |
2020-09-12 | $4.03 | $4.18 | $4.27 | $4.03 |
2020-09-13 | $4.18 | $3.66 | $4.28 | $3.55 |
2020-09-14 | $3.66 | $3.68 | $3.82 | $3.64 |
2020-09-15 | $3.68 | $2.85 | $3.83 | $2.81 |
2020-09-16 | $2.85 | $3.04 | $3.28 | $2.58 |
2020-09-17 | $3.04 | $3.07 | $3.47 | $3.00 |
2020-09-18 | $3.07 | $2.60 | $3.24 | $2.30 |
2020-09-19 | $2.60 | $3.01 | $3.07 | $2.52 |
2020-09-20 | $3.01 | $3.48 | $3.98 | $2.94 |
2020-09-21 | $3.48 | $2.78 | $3.60 | $2.43 |
2020-09-22 | $2.78 | $2.73 | $3.06 | $2.58 |
2020-09-23 | $2.73 | $2.53 | $2.81 | $2.49 |
2020-09-24 | $2.53 | $2.32 | $2.61 | $2.28 |
2020-09-25 | $2.32 | $2.86 | $3.06 | $2.26 |
2020-09-26 | $2.86 | $2.79 | $2.90 | $2.77 |
2020-09-27 | $2.79 | $2.63 | $2.82 | $2.54 |
2020-09-28 | $2.63 | $2.15 | $2.88 | $2.15 |
2020-09-29 | $2.15 | $2.38 | $2.46 | $2.15 |
2020-09-30 | $2.38 | $2.52 | $2.61 | $2.29 |
2020-10-01 | $2.52 | $2.75 | $2.82 | $2.24 |
2020-10-02 | $2.75 | $3.02 | $3.27 | $2.57 |
2020-10-03 | $3.02 | $2.89 | $3.18 | $2.82 |
2020-10-04 | $2.89 | $2.90 | $3.03 | $2.76 |
2020-10-05 | $2.90 | $2.92 | $3.39 | $2.83 |
2020-10-06 | $2.92 | $2.61 | $2.92 | $2.58 |
2020-10-07 | $2.61 | $2.54 | $2.65 | $2.51 |
2020-10-08 | $2.54 | $2.81 | $2.93 | $2.49 |
2020-10-09 | $2.81 | $2.79 | $2.85 | $2.54 |
2020-10-10 | $2.79 | $2.86 | $2.95 | $2.73 |
2020-10-11 | $2.86 | $2.81 | $2.89 | $2.74 |
2020-10-12 | $2.81 | $2.69 | $2.84 | $2.63 |
2020-10-13 | $2.69 | $2.76 | $3.27 | $2.62 |
2020-10-14 | $2.76 | $2.58 | $2.80 | $2.55 |
2020-10-15 | $2.58 | $2.38 | $2.61 | $2.31 |
2020-10-16 | $2.38 | $1.66 | $2.43 | $1.63 |
2020-10-17 | $1.66 | $1.62 | $1.73 | $1.60 |
2020-10-18 | $1.62 | $1.53 | $1.66 | $1.51 |
2020-10-19 | $1.53 | $1.35 | $1.61 | $1.33 |
2020-10-20 | $1.35 | $1.11 | $1.37 | $1.08 |
2020-10-21 | $1.11 | $1.23 | $1.31 | $1.11 |
2020-10-22 | $1.23 | $1.28 | $1.36 | $1.23 |
2020-10-23 | $1.28 | $1.16 | $1.29 | $1.14 |
2020-10-24 | $1.16 | $1.20 | $1.22 | $1.15 |
2020-10-25 | $1.20 | $1.07 | $1.22 | $1.06 |
2020-10-26 | $1.07 | $1.03 | $1.11 | $0.9912000 |
2020-10-27 | $1.03 | $1.21 | $1.34 | $0.9733000 |
2020-10-28 | $1.21 | $1.25 | $1.42 | $1.18 |
2020-10-29 | $1.25 | $1.02 | $1.31 | $0.9568000 |
2020-10-30 | $1.02 | $0.8948000 | $1.02 | $0.8884000 |
2020-10-31 | $0.8948000 | $0.9866000 | $1.02 | $0.8901000 |
2020-11-01 | $0.9866000 | $1.02 | $1.08 | $0.9677000 |
2020-11-02 | $1.02 | $0.9473000 | $1.05 | $0.9253000 |
2020-11-03 | $0.9473000 | $0.9080000 | $0.9644000 | $0.8513000 |
2020-11-04 | $0.9080000 | $0.8919000 | $0.9150000 | $0.8625000 |
2020-11-05 | $0.8919000 | $0.9270000 | $0.9403000 | $0.8801000 |
2020-11-06 | $0.9270000 | $0.9843000 | $0.9945000 | $0.8967000 |
2020-11-07 | $0.9843000 | $0.9737000 | $1.08 | $0.9269000 |
2020-11-08 | $0.9737000 | $1.01 | $1.05 | $0.9532000 |
2020-11-09 | $1.01 | $0.9638000 | $1.03 | $0.9250000 |
2020-11-10 | $0.9638000 | $1.49 | $1.60 | $0.8637000 |
2020-11-11 | $1.49 | $1.23 | $1.67 | $1.21 |
2020-11-12 | $1.23 | $1.32 | $1.38 | $1.15 |
2020-11-13 | $1.32 | $1.61 | $1.70 | $1.27 |
2020-11-14 | $1.61 | $1.49 | $1.61 | $1.40 |
2020-11-15 | $1.49 | $1.52 | $1.78 | $1.47 |
2020-11-16 | $1.52 | $1.48 | $1.61 | $1.47 |
2020-11-17 | $1.48 | $1.30 | $1.53 | $1.25 |
2020-11-18 | $1.30 | $1.30 | $1.35 | $1.25 |
2020-11-19 | $1.30 | $1.43 | $1.51 | $1.23 |
2020-11-20 | $1.43 | $1.50 | $1.52 | $1.38 |
2020-11-21 | $1.50 | $1.38 | $1.53 | $1.34 |
2020-11-22 | $1.38 | $1.31 | $1.40 | $1.18 |
2020-11-23 | $1.31 | $1.52 | $1.60 | $1.29 |
2020-11-24 | $1.52 | $1.49 | $1.66 | $1.44 |
2020-11-25 | $1.49 | $1.43 | $1.53 | $1.40 |
2020-11-26 | $1.41 | $1.20 | $1.42 | $1.06 |
2020-11-27 | $1.21 | $1.13 | $1.27 | $1.11 |
2020-11-28 | $1.13 | $1.14 | $1.18 | $1.10 |
2020-11-29 | $1.14 | $1.19 | $1.22 | $1.14 |
2020-11-30 | $1.19 | $1.19 | $1.26 | $1.16 |
2020-12-01 | $1.19 | $1.22 | $1.30 | $1.19 |
2020-12-02 | $1.22 | $1.24 | $1.28 | $1.15 |
2020-12-03 | $1.24 | $1.23 | $1.28 | $1.15 |
2020-12-04 | $1.23 | $1.06 | $1.25 | $1.06 |
2020-12-05 | $1.06 | $1.15 | $1.18 | $1.06 |
2020-12-06 | $1.15 | $1.22 | $1.22 | $1.11 |
2020-12-07 | $1.22 | $1.23 | $1.27 | $1.16 |
2020-12-08 | $1.23 | $1.26 | $1.51 | $1.21 |
2020-12-09 | $1.26 | $1.22 | $1.27 | $1.17 |
2020-12-10 | $1.22 | $1.18 | $1.23 | $1.15 |
2020-12-11 | $1.18 | $1.13 | $1.19 | $1.10 |
2020-12-12 | $1.13 | $1.16 | $1.17 | $1.12 |
2020-12-13 | $1.16 | $1.15 | $1.20 | $1.11 |
2020-12-14 | $1.15 | $1.12 | $1.19 | $1.09 |
2020-12-15 | $1.12 | $1.14 | $1.24 | $1.10 |
2020-12-16 | $1.14 | $1.25 | $1.31 | $1.12 |
2020-12-17 | $1.25 | $1.14 | $1.27 | $1.12 |
2020-12-18 | $1.14 | $1.17 | $1.20 | $1.11 |
2020-12-19 | $1.17 | $1.21 | $1.23 | $1.14 |
2020-12-20 | $1.21 | $1.15 | $1.22 | $1.14 |
2020-12-21 | $1.15 | $1.06 | $1.18 | $0.9906000 |
2020-12-22 | $1.06 | $1.07 | $1.09 | $1.00 |
2020-12-23 | $1.07 | $0.9469000 | $1.08 | $0.8324000 |
2020-12-24 | $0.9815000 | $0.9370000 | $1.00 | $0.8120000 |
2020-12-25 | $0.9331000 | $0.8640000 | $0.9509000 | $0.8499000 |
2020-12-26 | $0.8640000 | $0.8352000 | $0.9349000 | $0.8274000 |
2020-12-27 | $0.8352000 | $0.9658000 | $1.05 | $0.8033000 |
2020-12-28 | $0.9658000 | $0.9491000 | $1.02 | $0.9249000 |
2020-12-29 | $0.9491000 | $0.9464000 | $0.9969000 | $0.9175000 |
2020-12-30 | $0.9464000 | $0.9039000 | $0.9682000 | $0.8583000 |
2020-12-31 | $0.9039000 | $0.9150000 | $0.9492000 | $0.8895000 |
2021-01-01 | $0.9150000 | $0.9148000 | $0.9420000 | $0.9038000 |
2021-01-02 | $0.9148000 | $1.06 | $1.12 | $0.9002000 |
2021-01-03 | $1.06 | $1.16 | $1.20 | $0.9630000 |
2021-01-04 | $1.16 | $1.13 | $1.21 | $0.9260000 |
2021-01-05 | $1.18 | $1.21 | $1.28 | $1.12 |
2021-01-06 | $1.21 | $1.32 | $1.45 | $1.14 |
2021-01-07 | $1.32 | $1.38 | $1.69 | $1.31 |
2021-01-08 | $1.38 | $1.31 | $1.43 | $1.15 |
2021-01-09 | $1.28 | $1.45 | $1.63 | $1.20 |
2021-01-10 | $1.50 | $1.31 | $1.54 | $1.24 |
2021-01-11 | $1.31 | $1.15 | $1.34 | $1.00 |
2021-01-12 | $1.15 | $1.13 | $1.25 | $1.07 |
2021-01-13 | $1.13 | $1.15 | $1.20 | $1.06 |
2021-01-14 | $1.15 | $1.44 | $1.65 | $1.14 |
2021-01-15 | $1.44 | $1.61 | $1.61 | $1.31 |
2021-01-16 | $1.61 | $2.03 | $2.30 | $1.58 |
2021-01-17 | $2.03 | $2.45 | $2.49 | $1.82 |
2021-01-18 | $2.45 | $2.36 | $2.77 | $2.30 |
2021-01-19 | $2.36 | $2.32 | $2.56 | $1.90 |
2021-01-20 | $2.32 | $2.23 | $2.34 | $1.93 |
2021-01-21 | $2.20 | $1.96 | $2.52 | $1.78 |
2021-01-22 | $1.96 | $2.91 | $3.00 | $1.80 |
2021-01-23 | $2.91 | $2.67 | $2.99 | $2.50 |
2021-01-24 | $2.67 | $3.37 | $3.37 | $2.52 |
2021-01-25 | $3.38 | $3.12 | $3.67 | $3.05 |
2021-01-26 | $3.12 | $3.06 | $3.23 | $2.86 |
2021-01-27 | $3.04 | $2.93 | $3.11 | $2.58 |
2021-01-28 | $2.93 | $3.04 | $3.35 | $2.82 |
2021-01-29 | $3.07 | $2.93 | $3.14 | $2.81 |
2021-01-30 | $2.89 | $3.43 | $3.71 | $2.76 |
2021-01-31 | $3.41 | $3.07 | $3.83 | $2.93 |
2021-02-01 | $3.07 | $3.66 | $3.75 | $2.85 |
2021-02-02 | $3.66 | $3.72 | $3.76 | $3.39 |
2021-02-03 | $3.57 | $3.75 | $3.83 | $3.46 |
2021-02-04 | $3.75 | $3.93 | $4.06 | $3.63 |
2021-02-05 | $3.97 | $4.70 | $5.15 | $3.94 |
2021-02-06 | $4.70 | $3.95 | $4.76 | $3.72 |
2021-02-07 | $3.95 | $3.60 | $3.95 | $3.20 |
2021-02-08 | $3.60 | $3.80 | $4.20 | $3.42 |
2021-02-09 | $3.80 | $4.32 | $4.59 | $3.71 |
2021-02-10 | $4.31 | $4.12 | $4.47 | $3.90 |
2021-02-11 | $4.12 | $4.41 | $4.80 | $3.90 |
2021-02-12 | $4.38 | $4.44 | $4.96 | $4.27 |
2021-02-13 | $4.44 | $4.02 | $4.69 | $3.87 |
2021-02-14 | $4.02 | $3.63 | $4.06 | $3.61 |
2021-02-15 | $3.63 | $4.01 | $4.30 | $2.71 |
2021-02-16 | $4.01 | $3.47 | $4.25 | $3.41 |
2021-02-17 | $3.47 | $3.33 | $3.89 | $2.78 |
2021-02-18 | $3.35 | $3.32 | $3.60 | $3.27 |
2021-02-19 | $3.27 | $2.93 | $3.50 | $2.91 |
2021-02-20 | $2.93 | $3.04 | $3.28 | $2.90 |
2021-02-21 | $3.04 | $3.00 | $3.25 | $2.95 |
2021-02-22 | $3.00 | $2.66 | $3.01 | $2.51 |
2021-02-23 | $2.66 | $2.23 | $2.70 | $1.97 |
2021-02-24 | $2.25 | $2.19 | $2.52 | $2.06 |
2021-02-25 | $2.19 | $2.14 | $2.43 | $2.14 |
2021-02-26 | $2.14 | $2.30 | $2.38 | $2.03 |
2021-02-27 | $2.30 | $2.25 | $2.57 | $2.23 |
2021-02-28 | $2.25 | $2.03 | $2.26 | $1.82 |
2021-03-01 | $1.99 | $1.99 | $2.24 | $1.60 |
2021-03-02 | $1.99 | $2.02 | $2.14 | $1.89 |
2021-03-03 | $2.02 | $2.34 | $2.45 | $1.99 |
2021-03-04 | $2.34 | $2.12 | $2.40 | $2.09 |
2021-03-05 | $2.12 | $2.17 | $2.22 | $1.94 |
2021-03-06 | $2.17 | $2.42 | $2.45 | $2.07 |
2021-03-07 | $2.42 | $2.64 | $2.68 | $2.33 |
2021-03-08 | $2.64 | $2.90 | $2.90 | $2.39 |
2021-03-09 | $2.90 | $2.72 | $2.92 | $2.64 |
2021-03-10 | $2.72 | $2.49 | $2.82 | $2.47 |
2021-03-11 | $2.49 | $2.52 | $2.56 | $2.31 |
2021-03-12 | $2.52 | $2.55 | $2.66 | $2.30 |
2021-03-13 | $2.55 | $2.67 | $2.77 | $2.48 |
2021-03-14 | $2.67 | $2.46 | $2.71 | $2.42 |
2021-03-15 | $2.46 | $2.38 | $2.48 | $2.30 |
2021-03-16 | $2.38 | $2.34 | $2.39 | $2.29 |
2021-03-17 | $2.34 | $2.14 | $2.34 | $1.93 |
2021-03-18 | $2.14 | $2.18 | $2.20 | $2.07 |
2021-03-19 | $2.18 | $2.29 | $2.30 | $2.06 |
2021-03-20 | $2.29 | $2.49 | $2.78 | $2.23 |
2021-03-21 | $2.49 | $2.42 | $2.54 | $2.34 |
2021-03-22 | $2.42 | $2.23 | $2.46 | $2.22 |
2021-03-23 | $2.23 | $2.52 | $2.64 | $2.10 |
2021-03-24 | $2.52 | $2.68 | $3.42 | $2.45 |
2021-03-25 | $2.68 | $2.50 | $2.79 | $2.32 |
2021-03-26 | $2.50 | $2.62 | $2.72 | $2.46 |
2021-03-27 | $2.62 | $3.15 | $3.24 | $2.62 |
2021-03-28 | $3.15 | $2.90 | $3.25 | $2.86 |
2021-03-29 | $2.90 | $3.13 | $3.15 | $2.80 |
2021-03-30 | $3.13 | $3.04 | $3.50 | $2.95 |
2021-03-31 | $3.04 | $3.07 | $3.18 | $2.84 |
2021-04-01 | $3.07 | $3.43 | $3.53 | $3.03 |
2021-04-02 | $3.43 | $3.13 | $3.65 | $3.10 |
2021-04-03 | $3.13 | $3.07 | $3.34 | $3.03 |
2021-04-04 | $3.07 | $3.04 | $3.16 | $2.92 |
2021-04-05 | $3.04 | $3.08 | $3.20 | $2.85 |
2021-04-06 | $3.08 | $2.91 | $3.10 | $2.44 |
2021-04-07 | $2.93 | $2.48 | $2.96 | $2.43 |
2021-04-08 | $2.48 | $2.76 | $2.83 | $2.42 |
2021-04-09 | $2.76 | $2.62 | $2.86 | $2.60 |
2021-04-10 | $2.62 | $2.73 | $2.75 | $2.60 |
2021-04-11 | $2.73 | $2.91 | $3.04 | $2.70 |
2021-04-12 | $2.91 | $3.13 | $3.16 | $2.65 |
2021-04-13 | $3.13 | $3.63 | $3.63 | $2.93 |
2021-04-14 | $3.61 | $4.15 | $4.50 | $3.20 |
2021-04-15 | $4.15 | $3.96 | $4.59 | $3.02 |
2021-04-16 | $3.93 | $3.71 | $4.01 | $3.29 |
2021-04-17 | $3.71 | $3.46 | $3.94 | $3.46 |
2021-04-18 | $3.47 | $3.05 | $3.48 | $2.58 |
2021-04-19 | $3.05 | $2.79 | $3.60 | $2.60 |
2021-04-20 | $2.79 | $2.69 | $2.83 | $2.06 |
2021-04-21 | $2.69 | $2.72 | $2.95 | $2.63 |
2021-04-22 | $2.72 | $2.69 | $3.19 | $2.64 |
2021-04-23 | $2.69 | $2.35 | $2.76 | $2.11 |
2021-04-24 | $2.35 | $2.23 | $2.39 | $2.17 |
2021-04-25 | $2.23 | $2.29 | $2.42 | $2.19 |
2021-04-26 | $2.29 | $2.43 | $2.50 | $2.09 |
2021-04-27 | $2.43 | $2.74 | $3.15 | $2.41 |
2021-04-28 | $2.74 | $2.80 | $3.00 | $2.73 |
2021-04-29 | $2.80 | $2.68 | $2.82 | $2.19 |
2021-04-30 | $2.68 | $2.80 | $3.00 | $2.64 |
2021-05-01 | $2.81 | $2.93 | $3.06 | $2.79 |
2021-05-02 | $2.93 | $2.73 | $2.94 | $2.72 |
2021-05-03 | $2.73 | $2.96 | $2.97 | $2.59 |
2021-05-04 | $2.96 | $2.68 | $2.97 | $2.66 |
2021-05-05 | $2.68 | $2.86 | $2.89 | $2.62 |
2021-05-06 | $2.86 | $2.45 | $2.89 | $2.35 |
2021-05-07 | $2.45 | $2.35 | $2.47 | $2.25 |
2021-05-08 | $2.33 | $2.28 | $2.40 | $2.25 |
2021-05-09 | $2.28 | $2.20 | $2.31 | $2.07 |
2021-05-10 | $2.20 | $2.00 | $2.25 | $1.91 |
2021-05-11 | $2.00 | $2.05 | $2.07 | $1.91 |
2021-05-12 | $2.05 | $2.12 | $2.30 | $2.05 |
2021-05-13 | $2.12 | $1.88 | $2.20 | $1.82 |
2021-05-14 | $1.88 | $2.07 | $2.20 | $1.88 |
2021-05-15 | $2.07 | $1.83 | $2.10 | $1.83 |
2021-05-16 | $1.83 | $1.80 | $1.92 | $1.72 |
2021-05-17 | $1.79 | $1.63 | $1.80 | $1.56 |
2021-05-18 | $1.65 | $1.60 | $1.76 | $1.59 |
2021-05-19 | $1.61 | $1.13 | $1.64 | $0.6500000 |
2021-05-20 | $1.18 | $1.20 | $1.28 | $1.03 |
2021-05-21 | $1.20 | $1.05 | $1.28 | $0.9951000 |
2021-05-22 | $1.05 | $0.9740000 | $1.08 | $0.9332000 |
2021-05-23 | $0.9740000 | $0.8520000 | $1.02 | $0.7568000 |
2021-05-24 | $0.8520000 | $0.9618000 | $0.9900000 | $0.8365000 |
2021-05-25 | $0.9618000 | $1.06 | $1.07 | $0.9273000 |
2021-05-26 | $1.06 | $1.10 | $1.13 | $1.05 |
2021-05-27 | $1.10 | $1.02 | $1.11 | $0.9912000 |
2021-05-28 | $1.02 | $0.8896000 | $1.02 | $0.8629000 |
2021-05-29 | $0.8896000 | $0.8561000 | $0.9296000 | $0.8362000 |
2021-05-30 | $0.8561000 | $0.8870000 | $0.9167000 | $0.8235000 |
2021-05-31 | $0.8870000 | $0.9858000 | $0.9952000 | $0.8535000 |
2021-06-01 | $0.9858000 | $0.9795000 | $0.9988000 | $0.9310000 |
2021-06-02 | $0.9795000 | $1.02 | $1.03 | $0.9493000 |
2021-06-03 | $1.02 | $1.16 | $1.18 | $1.02 |
2021-06-04 | $1.16 | $1.08 | $1.16 | $1.04 |
2021-06-05 | $1.08 | $1.10 | $1.12 | $1.07 |
2021-06-06 | $1.10 | $1.13 | $1.17 | $1.07 |
2021-06-07 | $1.13 | $1.05 | $1.18 | $1.05 |
2021-06-08 | $1.05 | $1.01 | $1.07 | $0.9580000 |
2021-06-09 | $1.01 | $1.02 | $1.04 | $0.9470000 |
2021-06-10 | $1.02 | $0.9501000 | $1.03 | $0.9296000 |
2021-06-11 | $0.9501000 | $0.8160000 | $0.9539000 | $0.8052000 |
2021-06-12 | $0.8160000 | $0.7928000 | $0.8225000 | $0.7813000 |
2021-06-13 | $0.7928000 | $0.8234000 | $0.8421000 | $0.7729000 |
2021-06-14 | $0.8234000 | $0.8792000 | $1.11 | $0.8125000 |
2021-06-15 | $0.8792000 | $0.8643000 | $0.8957000 | $0.8470000 |
2021-06-16 | $0.8643000 | $0.8281000 | $0.8676000 | $0.8134000 |
2021-06-17 | $0.8281000 | $1.18 | $1.72 | $0.8080000 |
2021-06-18 | $1.18 | $0.9400000 | $1.18 | $0.9119000 |
2021-06-19 | $0.9400000 | $0.9294000 | $1.02 | $0.8894000 |
2021-06-20 | $0.9294000 | $0.8947000 | $0.9389000 | $0.8656000 |
2021-06-21 | $0.8947000 | $0.7053000 | $0.8998000 | $0.7037000 |
2021-06-22 | $0.7053000 | $0.6498000 | $0.7368000 | $0.6005000 |
2021-06-23 | $0.6498000 | $0.6877000 | $0.6988000 | $0.6317000 |
2021-06-24 | $0.6877000 | $0.6876000 | $0.6970000 | $0.6597000 |
2021-06-25 | $0.6876000 | $0.6602000 | $0.6990000 | $0.6471000 |
2021-06-26 | $0.6602000 | $0.6572000 | $0.6727000 | $0.6354000 |
2021-06-27 | $0.6572000 | $0.6813000 | $0.6870000 | $0.6536000 |
2021-06-28 | $0.6813000 | $0.7813000 | $1.07 | $0.6790000 |
2021-06-29 | $0.7813000 | $0.7504000 | $0.8127000 | $0.7400000 |
2021-06-30 | $0.7504000 | $0.7418000 | $0.7504000 | $0.7182000 |
2021-07-01 | $0.7418000 | $0.7246000 | $0.7426000 | $0.7175000 |
2021-07-02 | $0.7246000 | $0.7215000 | $0.7333000 | $0.6900000 |
2021-07-03 | $0.7215000 | $0.7469000 | $0.7486000 | $0.7037000 |
2021-07-04 | $0.7469000 | $0.7435000 | $0.7836000 | $0.7383000 |
2021-07-05 | $0.7435000 | $0.7266000 | $0.7453000 | $0.7110000 |
2021-07-06 | $0.7266000 | $0.7618000 | $0.7793000 | $0.7214000 |
2021-07-07 | $0.7618000 | $0.7573000 | $0.7800000 | $0.7489000 |
2021-07-08 | $0.7573000 | $0.7782000 | $0.8041000 | $0.7307000 |
2021-07-09 | $0.7782000 | $0.7638000 | $0.7780000 | $0.7424000 |
2021-07-10 | $0.7638000 | $0.7520000 | $0.7766000 | $0.7411000 |
2021-07-11 | $0.7520000 | $0.7540000 | $0.7638000 | $0.7438000 |
2021-07-12 | $0.7540000 | $0.8146000 | $0.8611000 | $0.7517000 |
2021-07-13 | $0.8146000 | $0.7955000 | $0.8286000 | $0.7700000 |
2021-07-14 | $0.7955000 | $0.7922000 | $0.7965000 | $0.7306000 |
2021-07-15 | $0.7922000 | $0.7660000 | $0.8221000 | $0.7466000 |
2021-07-16 | $0.7660000 | $0.7399000 | $0.7814000 | $0.7208000 |
2021-07-17 | $0.7399000 | $0.7082000 | $0.7404000 | $0.6942000 |
2021-07-18 | $0.7082000 | $0.7095000 | $0.7282000 | $0.7004000 |
2021-07-19 | $0.7095000 | $0.6819000 | $0.7255000 | $0.6766000 |
2021-07-20 | $0.6819000 | $0.6651000 | $0.6828000 | $0.6513000 |
2021-07-21 | $0.6651000 | $0.6890000 | $0.7520000 | $0.6612000 |
2021-07-22 | $0.6890000 | $0.6931000 | $0.7009000 | $0.6616000 |
2021-07-23 | $0.6931000 | $0.6925000 | $0.6997000 | $0.6831000 |
2021-07-24 | $0.6925000 | $0.6919000 | $0.7228000 | $0.6863000 |
2021-07-25 | $0.6919000 | $0.7408000 | $0.8749000 | $0.6859000 |
2021-07-26 | $0.7408000 | $0.7404000 | $0.7891000 | $0.7373000 |
2021-07-27 | $0.7404000 | $0.7307000 | $0.7425000 | $0.7012000 |
2021-07-28 | $0.7307000 | $0.7382000 | $0.7479000 | $0.7104000 |
2021-07-29 | $0.7382000 | $0.7411000 | $0.7550000 | $0.7250000 |
2021-07-30 | $0.7411000 | $0.7520000 | $0.7549000 | $0.7330000 |
2021-07-31 | $0.7520000 | $0.7902000 | $0.8104000 | $0.7446000 |
2021-08-01 | $0.7902000 | $0.8010000 | $0.8327000 | $0.7829000 |
2021-08-02 | $0.8010000 | $0.8099000 | $0.8318000 | $0.7839000 |
2021-08-03 | $0.8099000 | $0.7853000 | $0.8187000 | $0.7574000 |
2021-08-04 | $0.7853000 | $0.8262000 | $0.8346000 | $0.7729000 |
2021-08-05 | $0.8262000 | $0.8922000 | $0.8979000 | $0.8109000 |
2021-08-06 | $0.8922000 | $1.03 | $1.14 | $0.8846000 |
2021-08-07 | $1.03 | $1.05 | $1.20 | $0.9980000 |
2021-08-08 | $1.05 | $0.9742000 | $1.07 | $0.9538000 |
2021-08-09 | $0.9742000 | $1.05 | $1.06 | $0.9341000 |
2021-08-10 | $1.05 | $0.9890000 | $1.06 | $0.9535000 |
2021-08-11 | $0.9890000 | $1.08 | $1.09 | $0.9617000 |
2021-08-12 | $1.11 | $1.04 | $1.11 | $1.02 |
2021-08-13 | $1.04 | $1.12 | $1.13 | $1.03 |
2021-08-14 | $1.12 | $1.10 | $1.17 | $1.09 |
2021-08-15 | $1.10 | $1.06 | $1.12 | $1.04 |
2021-08-16 | $1.06 | $1.03 | $1.10 | $1.03 |
2021-08-17 | $1.03 | $1.00 | $1.20 | $0.9934000 |
2021-08-18 | $1.00 | $0.9738000 | $1.05 | $0.9537000 |
