Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-08-05 | $0.2021000 | $0.2151000 | $0.2301000 | $0.2078000 |
2020-08-06 | $0.2151000 | $0.2074000 | $0.2278000 | $0.2046000 |
2020-08-07 | $0.2074000 | $0.2024000 | $0.2165000 | $0.1912000 |
2020-08-08 | $0.2024000 | $0.2066000 | $0.2089000 | $0.2005000 |
2020-08-09 | $0.2066000 | $0.2043000 | $0.2057000 | $0.2043000 |
2020-08-10 | $0.2043000 | $0.2202000 | $0.2203000 | $0.2036000 |
2020-08-11 | $0.2202000 | $0.2206000 | $0.2207000 | $0.2056000 |
2020-08-12 | $0.2206000 | $0.2153000 | $0.2241000 | $0.2088000 |
2020-08-13 | $0.2153000 | $0.2388000 | $0.2424000 | $0.2194000 |
2020-08-14 | $0.2388000 | $0.2189000 | $0.2384000 | $0.2189000 |
2020-08-15 | $0.2189000 | $0.2265000 | $0.2320000 | $0.2140000 |
2020-08-16 | $0.2265000 | $0.2279000 | $0.2279000 | $0.2255000 |
2020-08-17 | $0.2279000 | $0.2244000 | $0.2423000 | $0.2215000 |
2020-08-18 | $0.2244000 | $0.2168000 | $0.2243000 | $0.2140000 |
2020-08-19 | $0.2168000 | $0.2104000 | $0.2137000 | $0.2104000 |
2020-08-20 | $0.2104000 | $0.2334000 | $0.2334000 | $0.2054000 |
2020-08-21 | $0.2334000 | $0.2183000 | $0.2270000 | $0.2012000 |
2020-08-22 | $0.2183000 | $0.2210000 | $0.2210000 | $0.2209000 |
2020-08-23 | $0.2210000 | $0.2293000 | $0.2293000 | $0.2206000 |
2020-08-24 | $0.2293000 | $0.2609000 | $0.2653000 | $0.2237000 |
2020-08-25 | $0.2609000 | $0.2715000 | $0.2828000 | $0.2415000 |
2020-08-26 | $0.2715000 | $0.2861000 | $0.2861000 | $0.2570000 |
2020-08-27 | $0.2861000 | $0.2272000 | $0.2900000 | $0.2272000 |
2020-08-28 | $0.2272000 | $0.2249000 | $0.2313000 | $0.2186000 |
2020-08-29 | $0.2249000 | $0.2190000 | $0.2239000 | $0.2140000 |
2020-08-30 | $0.2190000 | $0.2164000 | $0.2236000 | $0.2152000 |
2020-08-31 | $0.2164000 | $0.2105000 | $0.2153000 | $0.2105000 |
2020-09-01 | $0.2105000 | $0.2088000 | $0.2191000 | $0.2087000 |
2020-09-02 | $0.2088000 | $0.1956000 | $0.2017000 | $0.1915000 |
2020-09-03 | $0.1956000 | $0.1790000 | $0.1973000 | $0.1681000 |
2020-09-04 | $0.1790000 | $0.1801000 | $0.1849000 | $0.1734000 |
2020-09-05 | $0.1801000 | $0.1634000 | $0.1755000 | $0.1634000 |
2020-09-06 | $0.1634000 | $0.1680000 | $0.1694000 | $0.1649000 |
2020-09-07 | $0.1680000 | $0.1691000 | $0.1699000 | $0.1691000 |
2020-09-08 | $0.1691000 | $0.1628000 | $0.1899000 | $0.1573000 |
2020-09-09 | $0.1628000 | $0.1692000 | $0.1692000 | $0.1644000 |
2020-09-10 | $0.1692000 | $0.1794000 | $0.1884000 | $0.1693000 |
2020-09-11 | $0.1794000 | $0.1730000 | $0.1803000 | $0.1730000 |
2020-09-12 | $0.1730000 | $0.1767000 | $0.1768000 | $0.1739000 |
2020-09-13 | $0.1767000 | $0.1757000 | $0.1757000 | $0.1719000 |
2020-09-14 | $0.1757000 | $0.1666000 | $0.1815000 | $0.1666000 |
2020-09-15 | $0.1666000 | $0.1683000 | $0.1708000 | $0.1683000 |
2020-09-16 | $0.1683000 | $0.1583000 | $0.1709000 | $0.1583000 |
2020-09-17 | $0.1583000 | $0.1854000 | $0.1854000 | $0.1582000 |
2020-09-18 | $0.1854000 | $0.1646000 | $0.1853000 | $0.1646000 |
2020-09-19 | $0.1646000 | $0.1655000 | $0.1863000 | $0.1655000 |
2020-09-20 | $0.1655000 | $0.1616000 | $0.1631000 | $0.1616000 |
2020-09-21 | $0.1616000 | $0.1441000 | $0.1662000 | $0.1441000 |
2020-09-22 | $0.1441000 | $0.1420000 | $0.1457000 | $0.1420000 |
2020-09-23 | $0.1420000 | $0.1380000 | $0.1380000 | $0.1380000 |
2020-09-24 | $0.1380000 | $0.1416000 | $0.1450000 | $0.1374000 |
2020-09-25 | $0.1416000 | $0.1640000 | $0.1640000 | $0.1409000 |
2020-09-26 | $0.1640000 | $0.1647000 | $0.1647000 | $0.1647000 |
2020-09-27 | $0.1647000 | $0.1499000 | $0.1654000 | $0.1499000 |
2020-09-28 | $0.1499000 | $0.1565000 | $0.1582000 | $0.1487000 |
2020-09-29 | $0.1565000 | $0.1586000 | $0.1586000 | $0.1457000 |
2020-09-30 | $0.1586000 | $0.1585000 | $0.1585000 | $0.1479000 |
2020-10-01 | $0.1585000 | $0.1474000 | $0.1562000 | $0.1474000 |
2020-10-02 | $0.1474000 | $0.1596000 | $0.1618000 | $0.1391000 |
2020-10-03 | $0.1596000 | $0.1431000 | $0.1592000 | $0.1413000 |
2020-10-04 | $0.1431000 | $0.1537000 | $0.1537000 | $0.1448000 |
2020-10-05 | $0.1537000 | $0.1554000 | $0.1554000 | $0.1554000 |
2020-10-06 | $0.1554000 | $0.1485000 | $0.1527000 | $0.1324000 |
2020-10-07 | $0.1485000 | $0.1373000 | $0.1494000 | $0.1373000 |
2020-10-08 | $0.1373000 | $0.1472000 | $0.1569000 | $0.1406000 |
2020-10-09 | $0.1472000 | $0.1644000 | $0.1644000 | $0.1477000 |
2020-10-10 | $0.1644000 | $0.1520000 | $0.1681000 | $0.1520000 |
2020-10-11 | $0.1520000 | $0.1546000 | $0.1546000 | $0.1530000 |
2020-10-12 | $0.1546000 | $0.1568000 | $0.1568000 | $0.1568000 |
2020-10-13 | $0.1568000 | $0.1538000 | $0.1553000 | $0.1536000 |
2020-10-14 | $0.1538000 | $0.1541000 | $0.1541000 | $0.1538000 |
2020-10-15 | $0.1541000 | $0.1615000 | $0.1617000 | $0.1534000 |
2020-10-16 | $0.1615000 | $0.1612000 | $0.1640000 | $0.1479000 |
2020-10-17 | $0.1612000 | $0.1711000 | $0.1711000 | $0.1618000 |
2020-10-18 | $0.1711000 | $0.1592000 | $0.1733000 | $0.1592000 |
2020-10-19 | $0.1592000 | $0.1626000 | $0.1626000 | $0.1626000 |
2020-10-20 | $0.1450000 | $0.1425000 | $0.1464000 | $0.1422000 |
2020-10-21 | $0.1425000 | $0.1448000 | $0.1472000 | $0.1426000 |
2020-10-22 | $0.1448000 | $0.1533000 | $0.1541000 | $0.1446000 |
2020-10-23 | $0.1533000 | $0.1543000 | $0.1575000 | $0.1505000 |
2020-10-24 | $0.1543000 | $0.1556000 | $0.1575000 | $0.1532000 |
2020-10-25 | $0.1556000 | $0.1526000 | $0.1564000 | $0.1507000 |
2020-10-26 | $0.1526000 | $0.1475000 | $0.1546000 | $0.1464000 |
2020-10-27 | $0.1475000 | $0.1460000 | $0.1490000 | $0.1449000 |
2020-10-28 | $0.1460000 | $0.1434000 | $0.1467000 | $0.1419000 |
2020-10-29 | $0.1434000 | $0.1588000 | $0.1739000 | $0.1433000 |
2020-10-30 | $0.1588000 | $0.1524000 | $0.1846000 | $0.1451000 |
2020-10-31 | $0.1524000 | $0.1471000 | $0.1530000 | $0.1454000 |
2020-11-01 | $0.1471000 | $0.1526000 | $0.1544000 | $0.1452000 |
2020-11-02 | $0.1526000 | $0.1518000 | $0.1539000 | $0.1477000 |
2020-11-03 | $0.1518000 | $0.1476000 | $0.1520000 | $0.1462000 |
2020-11-04 | $0.1476000 | $0.1491000 | $0.1501000 | $0.1422000 |
2020-11-05 | $0.1491000 | $0.1512000 | $0.1514000 | $0.1447000 |
2020-11-06 | $0.1512000 | $0.1563000 | $0.1585000 | $0.1472000 |
2020-11-07 | $0.1563000 | $0.1532000 | $0.1591000 | $0.1519000 |
2020-11-08 | $0.1532000 | $0.1544000 | $0.1547000 | $0.1507000 |
2020-11-09 | $0.1544000 | $0.1533000 | $0.1548000 | $0.1512000 |
2020-11-10 | $0.1533000 | $0.1560000 | $0.1561000 | $0.1522000 |
2020-11-11 | $0.1560000 | $0.1568000 | $0.1595000 | $0.1541000 |
2020-11-12 | $0.1568000 | $0.1579000 | $0.1621000 | $0.1552000 |
2020-11-13 | $0.1579000 | $0.1596000 | $0.1621000 | $0.1563000 |
2020-11-14 | $0.1596000 | $0.1592000 | $0.1636000 | $0.1580000 |
2020-11-15 | $0.1592000 | $0.1557000 | $0.1599000 | $0.1557000 |
2020-11-16 | $0.1557000 | $0.1603000 | $0.1614000 | $0.1549000 |
2020-11-17 | $0.1603000 | $0.1587000 | $0.1612000 | $0.1584000 |
2020-11-18 | $0.1587000 | $0.1525000 | $0.1585000 | $0.1477000 |
2020-11-19 | $0.1525000 | $0.1491000 | $0.1545000 | $0.1478000 |
2020-11-20 | $0.1491000 | $0.1510000 | $0.1525000 | $0.1486000 |
2020-11-21 | $0.1510000 | $0.1559000 | $0.1568000 | $0.1491000 |
2020-11-22 | $0.1559000 | $0.1555000 | $0.1573000 | $0.1498000 |
2020-11-23 | $0.1555000 | $0.1556000 | $0.1563000 | $0.1539000 |
2020-11-24 | $0.1556000 | $0.1576000 | $0.1620000 | $0.1550000 |
2020-11-25 | $0.1576000 | $0.1670000 | $0.1742000 | $0.1574000 |
2020-11-26 | $0.1670000 | $0.1515000 | $0.1723000 | $0.1450000 |
2020-11-27 | $0.1515000 | $0.1525000 | $0.1560000 | $0.1492000 |
2020-11-28 | $0.1525000 | $0.1558000 | $0.1575000 | $0.1509000 |
2020-11-29 | $0.1558000 | $0.1550000 | $0.1586000 | $0.1525000 |
2020-11-30 | $0.1550000 | $0.1580000 | $0.1599000 | $0.1519000 |
2020-12-01 | $0.1580000 | $0.1588000 | $0.1655000 | $0.1524000 |
2020-12-02 | $0.1588000 | $0.1655000 | $0.1743000 | $0.1570000 |
2020-12-03 | $0.1655000 | $0.1647000 | $0.1686000 | $0.1614000 |
2020-12-04 | $0.1647000 | $0.1581000 | $0.1649000 | $0.1563000 |
2020-12-05 | $0.1581000 | $0.1597000 | $0.1599000 | $0.1571000 |
2020-12-06 | $0.1597000 | $0.1605000 | $0.1608000 | $0.1587000 |
2020-12-07 | $0.1605000 | $0.1690000 | $0.1710000 | $0.1605000 |
2020-12-08 | $0.1690000 | $0.1608000 | $0.1728000 | $0.1603000 |
2020-12-09 | $0.1608000 | $0.1584000 | $0.1609000 | $0.1553000 |
2020-12-10 | $0.1584000 | $0.1572000 | $0.1585000 | $0.1561000 |
2020-12-11 | $0.1572000 | $0.1535000 | $0.1573000 | $0.1525000 |
2020-12-12 | $0.1535000 | $0.1573000 | $0.1574000 | $0.1537000 |
2020-12-13 | $0.1573000 | $0.1587000 | $0.1598000 | $0.1566000 |
2020-12-14 | $0.1587000 | $0.1662000 | $0.1668000 | $0.1587000 |
2020-12-15 | $0.1662000 | $0.1787000 | $0.1902000 | $0.1656000 |
2020-12-16 | $0.1787000 | $0.1711000 | $0.1786000 | $0.1661000 |
2020-12-17 | $0.1711000 | $0.1692000 | $0.1714000 | $0.1659000 |
2020-12-18 | $0.1692000 | $0.1779000 | $0.1852000 | $0.1692000 |
2020-12-19 | $0.1779000 | $0.1863000 | $0.1926000 | $0.1759000 |
2020-12-20 | $0.1863000 | $0.1817000 | $0.1862000 | $0.1780000 |
2020-12-21 | $0.1817000 | $0.1727000 | $0.1863000 | $0.1645000 |
2020-12-22 | $0.1727000 | $0.1741000 | $0.1761000 | $0.1656000 |
2020-12-23 | $0.1741000 | $0.1540000 | $0.1741000 | $0.1508000 |
2020-12-24 | $0.1540000 | $0.1606000 | $0.1617000 | $0.1521000 |
2020-12-25 | $0.1606000 | $0.1589000 | $0.1673000 | $0.1580000 |
2020-12-26 | $0.1589000 | $0.1606000 | $0.1632000 | $0.1551000 |
2020-12-27 | $0.1606000 | $0.1611000 | $0.1681000 | $0.1578000 |
2020-12-28 | $0.1611000 | $0.1560000 | $0.1687000 | $0.1517000 |
2020-12-29 | $0.1560000 | $0.1475000 | $0.1560000 | $0.1449000 |
2020-12-30 | $0.1475000 | $0.1500000 | $0.1508000 | $0.1431000 |
2020-12-31 | $0.1500000 | $0.1477000 | $0.1508000 | $0.1448000 |
2021-01-01 | $0.1477000 | $0.1502000 | $0.1523000 | $0.1479000 |
2021-01-02 | $0.1502000 | $0.1475000 | $0.1513000 | $0.1451000 |
2021-01-03 | $0.1475000 | $0.1470000 | $0.1479000 | $0.1427000 |
2021-01-04 | $0.1470000 | $0.1442000 | $0.1514000 | $0.1414000 |
2021-01-05 | $0.1442000 | $0.1465000 | $0.1496000 | $0.1407000 |
2021-01-06 | $0.1465000 | $0.1487000 | $0.1520000 | $0.1439000 |
2021-01-07 | $0.1487000 | $0.1530000 | $0.1544000 | $0.1474000 |
2021-01-08 | $0.1530000 | $0.1559000 | $0.1597000 | $0.1448000 |
2021-01-09 | $0.1559000 | $0.1551000 | $0.1611000 | $0.1489000 |
2021-01-10 | $0.1551000 | $0.1487000 | $0.1608000 | $0.1456000 |
2021-01-11 | $0.1487000 | $0.1415000 | $0.1494000 | $0.1369000 |
2021-01-12 | $0.1415000 | $0.1433000 | $0.1453000 | $0.1409000 |
2021-01-13 | $0.1433000 | $0.1500000 | $0.1504000 | $0.1408000 |
2021-01-14 | $0.1500000 | $0.1541000 | $0.1561000 | $0.1498000 |
2021-01-15 | $0.1541000 | $0.1518000 | $0.1563000 | $0.1461000 |
2021-01-16 | $0.1518000 | $0.1537000 | $0.1558000 | $0.1499000 |
2021-01-17 | $0.1537000 | $0.1543000 | $0.1585000 | $0.1475000 |
2021-01-18 | $0.1543000 | $0.1515000 | $0.1545000 | $0.1475000 |
2021-01-19 | $0.1515000 | $0.1586000 | $0.1649000 | $0.1477000 |
2021-01-20 | $0.1586000 | $0.1560000 | $0.1751000 | $0.1498000 |
2021-01-21 | $0.1560000 | $0.1425000 | $0.1561000 | $0.1425000 |
2021-01-22 | $0.1425000 | $0.1483000 | $0.1610000 | $0.1401000 |
2021-01-23 | $0.1483000 | $0.1458000 | $0.1570000 | $0.1430000 |
2021-01-24 | $0.1458000 | $0.1482000 | $0.1499000 | $0.1446000 |
2021-01-25 | $0.1482000 | $0.1493000 | $0.1518000 | $0.1446000 |
2021-01-26 | $0.1493000 | $0.1489000 | $0.1500000 | $0.1409000 |
2021-01-27 | $0.1489000 | $0.1424000 | $0.1498000 | $0.1393000 |
2021-01-28 | $0.1424000 | $0.1522000 | $0.1553000 | $0.1398000 |
2021-01-29 | $0.1522000 | $0.1463000 | $0.1532000 | $0.1426000 |
2021-01-30 | $0.1463000 | $0.1469000 | $0.1485000 | $0.1435000 |
2021-01-31 | $0.1469000 | $0.1448000 | $0.1491000 | $0.1380000 |
2021-02-01 | $0.1448000 | $0.1453000 | $0.1466000 | $0.1427000 |
2021-02-02 | $0.1453000 | $0.1514000 | $0.1533000 | $0.1454000 |
2021-02-03 | $0.1514000 | $0.1574000 | $0.1575000 | $0.1504000 |
2021-02-04 | $0.1574000 | $0.1520000 | $0.1724000 | $0.1504000 |
2021-02-05 | $0.1520000 | $0.1621000 | $0.1639000 | $0.1517000 |
2021-02-06 | $0.1621000 | $0.1639000 | $0.1673000 | $0.1567000 |
2021-02-07 | $0.1639000 | $0.1542000 | $0.1639000 | $0.1535000 |
2021-02-08 | $0.1542000 | $0.1610000 | $0.1802000 | $0.1535000 |
2021-02-09 | $0.1610000 | $0.1793000 | $0.1802000 | $0.1591000 |
2021-02-10 | $0.1793000 | $0.1670000 | $0.1793000 | $0.1520000 |
2021-02-11 | $0.1670000 | $0.1720000 | $0.1789000 | $0.1619000 |
2021-02-12 | $0.1720000 | $0.1886000 | $0.1904000 | $0.1723000 |
2021-02-13 | $0.1886000 | $0.1952000 | $0.2001000 | $0.1760000 |
2021-02-14 | $0.1952000 | $0.1904000 | $0.2002000 | $0.1823000 |
2021-02-15 | $0.1904000 | $0.1859000 | $0.1902000 | $0.1650000 |
2021-02-16 | $0.1859000 | $0.1916000 | $0.2066000 | $0.1815000 |
2021-02-17 | $0.1916000 | $0.3308000 | $0.4250000 | $0.1870000 |
2021-02-18 | $0.3308000 | $0.3755000 | $0.5300000 | $0.2661000 |
2021-02-19 | $0.3755000 | $0.3513000 | $0.4821000 | $0.2920000 |
2021-02-20 | $0.3513000 | $0.3439000 | $0.3979000 | $0.3306000 |
2021-02-21 | $0.3439000 | $0.3699000 | $0.3699000 | $0.3364000 |
2021-02-22 | $0.3699000 | $0.3165000 | $0.3811000 | $0.2745000 |
2021-02-23 | $0.3165000 | $0.2521000 | $0.3306000 | $0.2240000 |
2021-02-24 | $0.2521000 | $0.2699000 | $0.2883000 | $0.2428000 |
2021-02-25 | $0.2699000 | $0.2781000 | $0.3421000 | $0.2699000 |
2021-02-26 | $0.2781000 | $0.2966000 | $0.3799000 | $0.2632000 |
2021-02-27 | $0.2966000 | $0.3124000 | $0.3421000 | $0.2938000 |
2021-02-28 | $0.3124000 | $0.2817000 | $0.3160000 | $0.2576000 |
2021-03-01 | $0.2817000 | $0.3024000 | $0.3024000 | $0.2774000 |
2021-03-02 | $0.3024000 | $0.3027000 | $0.3033000 | $0.2853000 |
2021-03-03 | $0.3027000 | $0.3651000 | $0.3714000 | $0.3024000 |
2021-03-04 | $0.3651000 | $0.3964000 | $0.4404000 | $0.3430000 |
2021-03-05 | $0.3964000 | $0.5618000 | $0.7295000 | $0.3934000 |
2021-03-06 | $0.5618000 | $0.4933000 | $0.5612000 | $0.4638000 |
2021-03-07 | $0.4933000 | $0.5039000 | $0.5039000 | $0.4684000 |
2021-03-08 | $0.5039000 | $0.5465000 | $0.6250000 | $0.4828000 |
2021-03-09 | $0.5465000 | $0.5719000 | $0.6300000 | $0.5361000 |
2021-03-10 | $0.5719000 | $0.5482000 | $0.6061000 | $0.4874000 |
2021-03-11 | $0.5482000 | $0.6206000 | $0.6976000 | $0.5482000 |
2021-03-12 | $0.6206000 | $0.6590000 | $0.6981000 | $0.6136000 |
2021-03-13 | $0.6590000 | $0.6719000 | $0.7201000 | $0.6042000 |
2021-03-14 | $0.6719000 | $0.6799000 | $0.6859000 | $0.6268000 |
2021-03-15 | $0.6799000 | $0.7895000 | $0.8208000 | $0.6454000 |
2021-03-16 | $0.7895000 | $0.8283000 | $0.8703000 | $0.7343000 |
2021-03-17 | $0.8283000 | $0.7901000 | $0.8451000 | $0.6474000 |
2021-03-18 | $0.7901000 | $0.7736000 | $0.8007000 | $0.7430000 |
2021-03-19 | $0.7736000 | $0.8615000 | $0.8760000 | $0.7564000 |
2021-03-20 | $0.8615000 | $0.7648000 | $0.9698000 | $0.7598000 |
2021-03-21 | $0.7648000 | $0.8300000 | $0.8400000 | $0.7650000 |
2021-03-22 | $0.8300000 | $1.34 | $1.54 | $0.8235000 |
2021-03-23 | $1.34 | $1.45 | $1.46 | $1.08 |
2021-03-24 | $1.45 | $1.26 | $1.55 | $1.25 |
2021-03-25 | $1.26 | $1.22 | $1.32 | $1.14 |
2021-03-26 | $1.22 | $1.33 | $1.43 | $1.27 |
2021-03-27 | $1.33 | $1.35 | $1.40 | $1.29 |
2021-03-28 | $1.35 | $1.37 | $1.41 | $1.27 |
2021-03-29 | $1.37 | $1.46 | $1.50 | $1.36 |
2021-03-30 | $1.46 | $1.70 | $1.90 | $1.46 |
2021-03-31 | $1.71 | $1.98 | $2.19 | $1.57 |
2021-04-01 | $1.98 | $2.47 | $2.64 | $1.98 |
2021-04-02 | $2.51 | $3.18 | $3.59 | $2.32 |
2021-04-03 | $3.18 | $3.26 | $3.88 | $2.85 |
2021-04-04 | $3.23 | $3.43 | $3.77 | $3.06 |
2021-04-05 | $3.43 | $2.77 | $3.49 | $2.55 |
2021-04-06 | $2.77 | $2.62 | $2.96 | $2.25 |
2021-04-07 | $2.62 | $2.05 | $2.52 | $1.35 |
2021-04-08 | $2.05 | $2.64 | $2.85 | $2.13 |
2021-04-09 | $2.64 | $2.80 | $2.80 | $2.45 |
2021-04-10 | $2.80 | $2.56 | $2.88 | $2.40 |
2021-04-11 | $2.50 | $2.44 | $2.60 | $2.20 |
2021-04-12 | $2.38 | $2.35 | $2.43 | $2.24 |
2021-04-13 | $2.35 | $2.33 | $2.49 | $2.25 |
2021-04-14 | $2.33 | $2.09 | $2.31 | $1.95 |
2021-04-15 | $2.09 | $2.30 | $2.53 | $2.03 |
2021-04-16 | $2.30 | $2.04 | $2.23 | $1.97 |
2021-04-17 | $2.04 | $2.07 | $2.07 | $1.85 |
2021-04-18 | $2.08 | $1.76 | $2.08 | $1.61 |
2021-04-19 | $1.76 | $1.78 | $1.95 | $1.74 |
2021-04-20 | $1.78 | $1.75 | $1.79 | $1.58 |
2021-04-21 | $1.75 | $1.73 | $1.92 | $1.70 |
2021-04-22 | $1.71 | $1.56 | $2.19 | $1.44 |
2021-04-23 | $1.56 | $1.55 | $1.59 | $1.02 |
2021-04-24 | $1.53 | $1.40 | $4.09 | $1.39 |
2021-04-25 | $1.40 | $1.57 | $1.79 | $1.40 |
2021-04-26 | $1.57 | $1.99 | $1.99 | $1.57 |
2021-04-27 | $1.99 | $2.07 | $2.07 | $1.90 |
2021-04-28 | $2.07 | $1.94 | $2.08 | $1.82 |
2021-04-29 | $1.94 | $1.88 | $1.95 | $1.82 |
2021-04-30 | $1.88 | $1.93 | $1.93 | $1.82 |
2021-05-01 | $1.92 | $1.88 | $1.93 | $1.81 |
2021-05-02 | $1.88 | $1.88 | $1.91 | $1.19 |
2021-05-03 | $1.87 | $1.87 | $1.93 | $1.86 |
2021-05-04 | $1.87 | $1.64 | $1.89 | $1.62 |
2021-05-05 | $1.64 | $1.75 | $1.76 | $1.56 |
2021-05-06 | $1.75 | $1.76 | $1.81 | $1.68 |
2021-05-07 | $1.76 | $1.83 | $1.96 | $1.65 |
2021-05-08 | $1.83 | $1.69 | $1.83 | $1.69 |
2021-05-09 | $1.69 | $1.79 | $1.87 | $1.69 |
2021-05-10 | $1.79 | $1.59 | $1.81 | $1.56 |
2021-05-11 | $1.59 | $1.68 | $1.75 | $1.57 |
2021-05-12 | $1.68 | $1.46 | $1.91 | $1.46 |
2021-05-13 | $1.46 | $1.47 | $1.54 | $1.38 |
2021-05-14 | $1.47 | $1.59 | $1.69 | $1.48 |
2021-05-15 | $1.64 | $1.50 | $1.69 | $1.46 |
2021-05-16 | $1.50 | $1.44 | $1.55 | $1.40 |
2021-05-17 | $1.44 | $1.33 | $1.45 | $1.28 |
2021-05-18 | $1.33 | $1.38 | $1.52 | $1.33 |
2021-05-19 | $1.39 | $1.10 | $1.27 | $0.9366000 |
2021-05-20 | $1.09 | $1.37 | $1.38 | $0.9218000 |
2021-05-21 | $1.37 | $1.40 | $1.53 | $1.25 |
2021-05-22 | $1.40 | $1.43 | $1.59 | $1.34 |
2021-05-23 | $1.43 | $1.19 | $1.43 | $1.01 |
2021-05-24 | $1.19 | $1.24 | $1.24 | $1.02 |
2021-05-25 | $1.24 | $1.36 | $1.58 | $1.24 |
2021-05-26 | $1.45 | $1.77 | $1.91 | $1.36 |
2021-05-27 | $1.73 | $1.59 | $1.73 | $1.56 |
2021-05-28 | $1.59 | $1.35 | $1.59 | $1.33 |
2021-05-29 | $1.35 | $1.26 | $1.39 | $1.23 |
2021-05-30 | $1.26 | $1.32 | $1.38 | $1.26 |
2021-05-31 | $1.32 | $1.40 | $1.40 | $1.28 |
2021-06-01 | $1.40 | $1.36 | $1.42 | $1.32 |
2021-06-02 | $1.36 | $1.39 | $1.44 | $1.33 |
2021-06-03 | $1.39 | $1.46 | $1.46 | $1.36 |
2021-06-04 | $1.46 | $1.34 | $1.46 | $1.29 |
2021-06-05 | $1.34 | $1.29 | $1.38 | $1.28 |
2021-06-06 | $1.29 | $1.34 | $1.37 | $1.29 |
2021-06-07 | $1.34 | $1.26 | $1.43 | $1.26 |
2021-06-08 | $1.26 | $1.15 | $1.27 | $1.04 |
2021-06-09 | $1.15 | $1.23 | $1.34 | $1.10 |
2021-06-10 | $1.23 | $1.20 | $1.25 | $1.20 |
2021-06-11 | $1.20 | $1.06 | $1.25 | $1.05 |
2021-06-12 | $1.06 | $0.9416000 | $1.09 | $0.8742000 |
2021-06-13 | $0.9416000 | $0.9579000 | $0.9655000 | $0.8793000 |
2021-06-14 | $0.9579000 | $1.00 | $1.02 | $0.9234000 |
2021-06-15 | $1.00 | $1.03 | $1.05 | $0.9871000 |
2021-06-16 | $1.03 | $0.9603000 | $1.06 | $0.9565000 |
2021-06-17 | $0.9603000 | $0.9247000 | $0.9820000 | $0.9122000 |
2021-06-18 | $0.9247000 | $0.8554000 | $0.9261000 | $0.8413000 |
2021-06-19 | $0.8554000 | $0.8705000 | $0.9071000 | $0.8501000 |
2021-06-20 | $0.8705000 | $0.8184000 | $0.8705000 | $0.7327000 |
2021-06-21 | $0.8184000 | $0.5687000 | $0.8195000 | $0.5395000 |
2021-06-22 | $0.5687000 | $0.5167000 | $0.6079000 | $0.4404000 |
2021-06-23 | $0.5167000 | $0.5489000 | $0.5652000 | $0.4912000 |
2021-06-24 | $0.5489000 | $0.6407000 | $0.6500000 | $0.5449000 |
2021-06-25 | $0.6407000 | $0.5703000 | $0.6629000 | $0.5614000 |
2021-06-26 | $0.5703000 | $0.5805000 | $0.6228000 | $0.5451000 |
2021-06-27 | $0.5805000 | $0.6060000 | $0.6128000 | $0.5637000 |
2021-06-28 | $0.6060000 | $0.7403000 | $0.7876000 | $0.5975000 |
2021-06-29 | $0.7403000 | $0.7526000 | $0.9117000 | $0.7010000 |
2021-06-30 | $0.7974000 | $0.7807000 | $0.8407000 | $0.7288000 |
2021-07-01 | $0.7975000 | $0.8349000 | $0.8755000 | $0.7788000 |
2021-07-02 | $0.8349000 | $0.8085000 | $0.8369000 | $0.7679000 |
2021-07-03 | $0.8085000 | $0.8273000 | $0.8358000 | $0.8080000 |
2021-07-04 | $0.8273000 | $0.8626000 | $0.8693000 | $0.8212000 |
2021-07-05 | $0.8626000 | $0.8921000 | $0.9137000 | $0.7885000 |
2021-07-06 | $0.8921000 | $0.9055000 | $0.9137000 | $0.8661000 |
2021-07-07 | $0.9055000 | $1.02 | $1.04 | $0.8790000 |
2021-07-08 | $1.02 | $0.8845000 | $1.09 | $0.8482000 |
2021-07-09 | $0.8845000 | $0.9162000 | $0.9194000 | $0.8263000 |
2021-07-10 | $0.9162000 | $0.8571000 | $0.9167000 | $0.8466000 |
2021-07-11 | $0.8571000 | $0.8946000 | $0.9022000 | $0.8360000 |
2021-07-12 | $0.8946000 | $0.9468000 | $0.9823000 | $0.8944000 |
2021-07-13 | $0.9468000 | $0.8978000 | $0.9475000 | $0.8968000 |
2021-07-14 | $0.8978000 | $0.8468000 | $0.8999000 | $0.8202000 |
2021-07-15 | $0.8468000 | $1.26 | $1.28 | $0.8188000 |
2021-07-16 | $1.26 | $1.13 | $1.35 | $1.12 |
2021-07-17 | $1.13 | $0.9868000 | $1.13 | $0.9776000 |
2021-07-18 | $0.9868000 | $0.9604000 | $1.07 | $0.9554000 |
2021-07-19 | $0.9604000 | $0.8855000 | $0.9781000 | $0.8541000 |
2021-07-20 | $0.8855000 | $0.7846000 | $0.8855000 | $0.7558000 |
