Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-02-11 | $0.0116600 | $0.0129600 | $0.0134400 | $0.0110400 |
2021-02-12 | $0.0129600 | $0.0128100 | $0.0132800 | $0.0123300 |
2021-02-13 | $0.0128100 | $0.0132200 | $0.0136900 | $0.0118100 |
2021-02-14 | $0.0132200 | $0.0175200 | $0.0184900 | $0.0126500 |
2021-02-15 | $0.0175200 | $0.0167800 | $0.0201300 | $0.0148600 |
2021-02-16 | $0.0167800 | $0.0162300 | $0.0186900 | $0.0157400 |
2021-02-17 | $0.0162300 | $0.0193000 | $0.0193000 | $0.0166900 |
2021-02-18 | $0.0193000 | $0.0175400 | $0.0201200 | $0.0159900 |
2021-02-19 | $0.0175400 | $0.0173400 | $0.0190200 | $0.0167800 |
2021-02-20 | $0.0173400 | $0.0167700 | $0.0178900 | $0.0150900 |
2021-02-21 | $0.0167700 | $0.0195400 | $0.0201100 | $0.0155200 |
2021-02-22 | $0.0195400 | $0.0189400 | $0.0232700 | $0.0162400 |
2021-02-23 | $0.0189400 | $0.0161400 | $0.0176000 | $0.0156500 |
2021-02-24 | $0.0161400 | $0.0308400 | $0.0642 | $0.0154200 |
2021-02-25 | $0.0308400 | $0.0249500 | $0.0315500 | $0.0207200 |
2021-02-26 | $0.0249500 | $0.0203800 | $0.0250200 | $0.0189900 |
2021-02-27 | $0.0203800 | $0.0170900 | $0.0226300 | $0.0170900 |
2021-02-28 | $0.0170900 | $0.0158400 | $0.0176500 | $0.0149400 |
2021-03-01 | $0.0158400 | $0.0158800 | $0.0178700 | $0.0158800 |
2021-03-02 | $0.0158800 | $0.0150400 | $0.0160100 | $0.0135800 |
2021-03-03 | $0.0150400 | $0.0151200 | $0.0171300 | $0.0136100 |
2021-03-04 | $0.0151200 | $0.0155200 | $0.0156400 | $0.0150000 |
2021-03-05 | $0.0000000 | $0.0138500 | $0.0140300 | $0.0000000 |
2021-03-06 | $0.0000000 | $0.0122800 | $0.0142500 | $0.0000000 |
2021-03-07 | $0.0000000 | $0.0122600 | $0.0142600 | $0.0000000 |
2021-03-08 | $0.0000000 | $0.0128000 | $0.0148900 | $0.0000000 |
2021-03-09 | $0.0000000 | $0.0130700 | $0.0152400 | $0.0000000 |
2021-03-10 | $0.0000000 | $0.0137500 | $0.0159700 | $0.0000000 |
2021-03-11 | $0.0000000 | $0.0139300 | $0.0162600 | $0.0000000 |
2021-03-12 | $0.0000000 | $0.0164700 | $0.0168400 | $0.0000000 |
2021-03-13 | $0.0000000 | $0.0162400 | $0.0166100 | $0.0000000 |
2021-03-14 | $0.0000000 | $0.0175300 | $0.0177800 | $0.0000000 |
2021-03-16 | $0.0000000 | $0.0160300 | $0.0162600 | $0.0000000 |
2021-03-17 | $0.0000000 | $0.0162800 | $0.0165800 | $0.0000000 |
2021-03-18 | $0.0000000 | $0.0169600 | $0.0172700 | $0.0000000 |
2021-03-19 | $0.0000000 | $0.0164300 | $0.0167200 | $0.0000000 |
2021-03-20 | $0.0000000 | $0.0165900 | $0.0168700 | $0.0000000 |
2021-03-21 | $0.0000000 | $0.0167200 | $0.0169600 | $0.0000000 |
2021-03-23 | $0.0000000 | $0.0155800 | $0.0158000 | $0.0000000 |
2021-03-24 | $0.0000000 | $0.0155500 | $0.0158500 | $0.0000000 |
2021-03-25 | $0.0000000 | $0.0149800 | $0.0152300 | $0.0000000 |
2021-03-26 | $0.0000000 | $0.0148700 | $0.0150900 | $0.0000000 |
2021-03-27 | $0.0000000 | $0.0158500 | $0.0160800 | $0.0000000 |
2021-03-28 | $0.0000000 | $0.0159600 | $0.0162400 | $0.0000000 |
2021-03-29 | $0.0000000 | $0.0159400 | $0.0162000 | $0.0000000 |
2021-03-30 | $0.0000000 | $0.0164500 | $0.0167200 | $0.0000000 |
2021-03-31 | $0.0000000 | $0.0168400 | $0.0170700 | $0.0000000 |
2021-04-01 | $0.0000000 | $0.0169100 | $0.0171400 | $0.0000000 |
2021-04-02 | $0.0000000 | $0.0168500 | $0.0170700 | $0.0000000 |
2021-04-03 | $0.0000000 | $0.0169400 | $0.0171700 | $0.0000000 |
2021-04-04 | $0.0000000 | $0.0162800 | $0.0165600 | $0.0000000 |
2021-04-05 | $0.0000000 | $0.0166300 | $0.0169400 | $0.0000000 |
2021-04-06 | $0.0000000 | $0.0169800 | $0.0172400 | $0.0000000 |
2021-04-07 | $0.0000000 | $0.0166500 | $0.0168700 | $0.0000000 |
2021-04-08 | $0.0000000 | $0.0160200 | $0.0162400 | $0.0000000 |
2021-04-09 | $0.0000000 | $0.0166600 | $0.0168800 | $0.0000000 |
2021-04-10 | $0.0000000 | $0.0166600 | $0.0168800 | $0.0000000 |
2021-04-12 | $0.0000000 | $0.0171500 | $0.0174900 | $0.0000000 |
2021-04-13 | $0.0000000 | $0.0172300 | $0.0174700 | $0.0000000 |
2021-04-19 | $0.0000000 | $0.0160200 | $0.0163500 | $0.0000000 |
2021-04-21 | $0.0000000 | $0.0161900 | $0.0164100 | $0.0000000 |
2021-04-22 | $0.0000000 | $0.0152500 | $0.0156700 | $0.0000000 |
2021-04-24 | $0.0000000 | $0.0144700 | $0.0148500 | $0.0000000 |
2021-04-25 | $0.0000000 | $0.0143600 | $0.0145800 | $0.0000000 |
2021-04-28 | $0.0000000 | $0.0158000 | $0.0160400 | $0.0000000 |
2021-04-30 | $0.0000000 | $0.0152900 | $0.0155600 | $0.0000000 |
2021-05-01 | $0.0000000 | $0.0166200 | $0.0168400 | $0.0000000 |
2021-05-07 | $0.0000000 | $0.0162300 | $0.0164500 | $0.0000000 |
2021-05-08 | $0.0000000 | $0.0163300 | $0.0167100 | $0.0000000 |
2021-05-09 | $0.0000000 | $0.0168400 | $0.0171300 | $0.0000000 |
2021-05-10 | $0.0000000 | $0.0166500 | $0.0169400 | $0.0000000 |
2021-05-11 | $0.0000000 | $0.0159000 | $0.0162400 | $0.0000000 |
2021-05-12 | $0.0000000 | $0.0163300 | $0.0166000 | $0.0000000 |
2021-05-13 | $0.0000000 | $0.0136900 | $0.0143600 | $0.0000000 |
2021-05-14 | $0.0000000 | $0.0143200 | $0.0145500 | $0.0000000 |
2021-05-15 | $0.0000000 | $0.0143900 | $0.0145900 | $0.0000000 |
2021-05-16 | $0.0000000 | $0.0135800 | $0.0137700 | $0.0000000 |
2021-05-17 | $0.0000000 | $0.0132400 | $0.0135300 | $0.0000000 |
2021-05-18 | $0.0000000 | $0.0126300 | $0.0128500 | $0.0000000 |
2021-05-19 | $0.0000000 | $0.0124500 | $0.0126300 | $0.0000000 |
2021-05-21 | $0.0000000 | $0.0117400 | $0.0119400 | $0.0000000 |
2021-05-22 | $0.0000000 | $0.0106500 | $0.0109200 | $0.0000000 |
2021-05-23 | $0.0000000 | $0.0106200 | $0.0108800 | $0.0000000 |
2021-05-24 | $0.0000000 | $0.0101300 | $0.0103300 | $0.0000000 |
2021-05-25 | $0.0000000 | $0.0111700 | $0.0113500 | $0.0000000 |
2021-05-26 | $0.0000000 | $0.0109500 | $0.0112000 | $0.0000000 |
2021-05-27 | $0.0000000 | $0.0112000 | $0.0114000 | $0.0000000 |
2021-05-28 | $0.0000000 | $0.0109900 | $0.0111800 | $0.0000000 |
2021-05-29 | $0.0000000 | $0.0102400 | $0.0104500 | $0.0000000 |
2021-05-30 | $0.0000000 | $0.009814 | $0.0100400 | $0.0000000 |
2021-06-01 | $0.0000000 | $0.0107600 | $0.0109300 | $0.0000000 |
2021-06-02 | $0.0000000 | $0.0105000 | $0.0106900 | $0.0000000 |
2021-06-03 | $0.0000000 | $0.0107300 | $0.0109800 | $0.0000000 |
2021-06-04 | $0.0000000 | $0.0111200 | $0.0113900 | $0.0000000 |
2021-06-05 | $0.0000000 | $0.0106200 | $0.0107700 | $0.0000000 |
2021-06-06 | $0.0000000 | $0.0101500 | $0.0103300 | $0.0000000 |
2021-06-07 | $0.0000000 | $0.0102900 | $0.0104300 | $0.0000000 |
2021-06-08 | $0.0000000 | $0.009724 | $0.009872 | $0.0000000 |
2021-06-09 | $0.0000000 | $0.009502 | $0.009730 | $0.0000000 |
2021-06-10 | $0.0000000 | $0.0106200 | $0.0109200 | $0.0000000 |
2021-06-11 | $0.0000000 | $0.0106000 | $0.0107600 | $0.0000000 |
2021-06-12 | $0.0000000 | $0.0106600 | $0.0108600 | $0.0000000 |
2021-06-13 | $0.0000000 | $0.0101600 | $0.0103300 | $0.0000000 |
2021-06-14 | $0.0000000 | $0.0111100 | $0.0113800 | $0.0000000 |
2021-06-15 | $0.0000000 | $0.0115500 | $0.0117900 | $0.0000000 |
2021-06-16 | $0.0000000 | $0.0114600 | $0.0116500 | $0.0000000 |
2021-06-17 | $0.0000000 | $0.0110200 | $0.0111700 | $0.0000000 |
2021-06-18 | $0.0000000 | $0.0108900 | $0.0110500 | $0.0000000 |
2021-06-19 | $0.0000000 | $0.0102700 | $0.0104100 | $0.0000000 |
2021-06-20 | $0.0000000 | $0.0101300 | $0.0103500 | $0.0000000 |
2021-06-21 | $0.0000000 | $0.0101400 | $0.0103700 | $0.0000000 |
2021-06-22 | $0.0000000 | $0.009048 | $0.009244 | $0.0000000 |
2021-06-23 | $0.0000000 | $0.009172 | $0.009461 | $0.0000000 |
2021-06-24 | $0.0000000 | $0.009604 | $0.009817 | $0.0000000 |
2021-06-25 | $0.0000000 | $0.0099780 | $0.0101300 | $0.0000000 |
2021-06-26 | $0.0000000 | $0.009003 | $0.009204 | $0.0000000 |
2021-06-27 | $0.0000000 | $0.009275 | $0.009403 | $0.0000000 |
2021-06-28 | $0.0000000 | $0.009883 | $0.0101100 | $0.0000000 |
2021-06-29 | $0.0000000 | $0.0099300 | $0.0100800 | $0.0000000 |
2021-06-30 | $0.0000000 | $0.0102400 | $0.0104300 | $0.0000000 |
2021-07-01 | $0.0000000 | $0.0099810 | $0.0101700 | $0.0000000 |
2021-07-02 | $0.0000000 | $0.009708 | $0.009838 | $0.0000000 |
2021-07-03 | $0.0000000 | $0.009655 | $0.009837 | $0.0000000 |
2021-07-04 | $0.0000000 | $0.009897 | $0.0100600 | $0.0000000 |
2021-07-05 | $0.0000000 | $0.0100100 | $0.0102300 | $0.0000000 |
2021-07-06 | $0.0000000 | $0.009731 | $0.009861 | $0.0000000 |
2021-07-07 | $0.0000000 | $0.009842 | $0.0099820 | $0.0000000 |
2021-07-08 | $0.0000000 | $0.009674 | $0.009841 | $0.0000000 |
2021-07-09 | $0.0000000 | $0.009333 | $0.009534 | $0.0000000 |
2021-07-10 | $0.0000000 | $0.009710 | $0.009839 | $0.0000000 |
2021-07-11 | $0.0000000 | $0.009614 | $0.009742 | $0.0000000 |
2021-07-12 | $0.0000000 | $0.009769 | $0.0099590 | $0.0000000 |
2021-07-13 | $0.0000000 | $0.009427 | $0.009609 | $0.0000000 |
2021-07-14 | $0.0000000 | $0.009366 | $0.009513 | $0.0000000 |
2021-07-15 | $0.0000000 | $0.009384 | $0.009534 | $0.0000000 |
2021-07-16 | $0.0000000 | $0.009082 | $0.009264 | $0.0000000 |
2021-07-17 | $0.0000000 | $0.008976 | $0.009150 | $0.0000000 |
2021-07-18 | $0.0000000 | $0.009045 | $0.009176 | $0.0000000 |
2021-07-19 | $0.0000000 | $0.009101 | $0.009247 | $0.0000000 |
2021-07-20 | $0.0000000 | $0.008834 | $0.008960 | $0.0000000 |
2021-07-21 | $0.0000000 | $0.008535 | $0.008656 | $0.0000000 |
2021-07-22 | $0.0000000 | $0.009206 | $0.009337 | $0.0000000 |
2021-07-23 | $0.0000000 | $0.009236 | $0.009401 | $0.0000000 |
2021-07-24 | $0.0000000 | $0.009570 | $0.009793 | $0.0000000 |
2021-07-25 | $0.0000000 | $0.009840 | $0.0099730 | $0.0000000 |
2021-07-26 | $0.0000000 | $0.0101500 | $0.0102900 | $0.0000000 |
2021-07-27 | $0.0000000 | $0.0107100 | $0.0108800 | $0.0000000 |
2021-07-29 | $0.0000000 | $0.0114500 | $0.0116300 | $0.0000000 |
2021-07-30 | $0.0000000 | $0.0114000 | $0.0116200 | $0.0000000 |
2021-07-31 | $0.0000000 | $0.0120000 | $0.0122900 | $0.0000000 |
2021-08-01 | $0.0000000 | $0.0118800 | $0.0120600 | $0.0000000 |
2021-08-03 | $0.0000000 | $0.0111400 | $0.0113600 | $0.0000000 |
2021-08-04 | $0.0000000 | $0.0108900 | $0.0111100 | $0.0000000 |
2021-08-05 | $0.0000000 | $0.0114000 | $0.0115500 | $0.0000000 |
2021-08-06 | $0.0000000 | $0.0116600 | $0.0119000 | $0.0000000 |
2021-08-07 | $0.0000000 | $0.0122600 | $0.0124500 | $0.0000000 |
2021-08-08 | $0.0000000 | $0.0127700 | $0.0129400 | $0.0000000 |
2021-08-09 | $0.0000000 | $0.0124600 | $0.0127500 | $0.0000000 |
2021-08-10 | $0.0000000 | $0.0132000 | $0.0135500 | $0.0000000 |
2021-08-11 | $0.0000000 | $0.0130500 | $0.0132400 | $0.0000000 |
2021-08-12 | $0.0000000 | $0.0131000 | $0.0132800 | $0.0000000 |
2021-08-13 | $0.0000000 | $0.0127600 | $0.0129600 | $0.0000000 |
2021-08-14 | $0.0000000 | $0.0136600 | $0.0138800 | $0.0000000 |
2021-08-15 | $0.0000000 | $0.0135200 | $0.0137000 | $0.0000000 |
2021-08-16 | $0.0000000 | $0.0134400 | $0.0136900 | $0.0000000 |
2021-08-17 | $0.0000000 | $0.0131200 | $0.0133600 | $0.0000000 |
2021-08-18 | $0.0000000 | $0.0127900 | $0.0130500 | $0.0000000 |
2021-08-19 | $0.0000000 | $0.0128500 | $0.0130400 | $0.0000000 |
2021-08-20 | $0.0000000 | $0.0133900 | $0.0135900 | $0.0000000 |
2021-08-21 | $0.0000000 | $0.0140500 | $0.0143200 | $0.0000000 |
2021-08-22 | $0.0000000 | $0.0140200 | $0.0142200 | $0.0000000 |
2021-08-23 | $0.0000000 | $0.0141500 | $0.0143400 | $0.0000000 |
2021-08-24 | $0.0000000 | $0.0142000 | $0.0143900 | $0.0000000 |
2021-08-25 | $0.0000000 | $0.0137100 | $0.0139000 | $0.0000000 |
2021-08-26 | $0.0000000 | $0.0140000 | $0.0142400 | $0.0000000 |
2021-08-27 | $0.0000000 | $0.0133900 | $0.0136400 | $0.0000000 |
2021-08-28 | $0.0000000 | $0.0140400 | $0.0142700 | $0.0000000 |
2021-08-29 | $0.0000000 | $0.0140300 | $0.0142400 | $0.0000000 |
2021-08-30 | $0.0000000 | $0.0139800 | $0.0141700 | $0.0000000 |
2021-08-31 | $0.0000000 | $0.0134600 | $0.0136700 | $0.0000000 |
2021-09-01 | $0.0000000 | $0.0134900 | $0.0137000 | $0.0000000 |
2021-09-02 | $0.0000000 | $0.0140000 | $0.0142100 | $0.0000000 |
2021-09-03 | $0.0000000 | $0.0141300 | $0.0143200 | $0.0000000 |
2021-09-04 | $0.0000000 | $0.0142600 | $0.0145100 | $0.0000000 |
2021-09-05 | $0.0000000 | $0.0142700 | $0.0144900 | $0.0000000 |
2021-09-06 | $0.0000000 | $0.0148500 | $0.0150500 | $0.0000000 |
2021-09-07 | $0.0000000 | $0.0151000 | $0.0153100 | $0.0000000 |
모집통화 | 거래소 |
---|---|
ACM/USDT | bilaxy |
ACM/BTC | binance |
ACM/BUSD | binance |
ACM/USDT | binance |
ACM/BTC | coinex |
ACM/USDT | coinex |
ACM/BTC | crex24 |
ACM/USDT | hitbtc |
Actinium is a decentralized digital asset that uses blockchain technology to bring cryptocurrency to all customers and stores through safety and easiness of use. The Actinium is mineable through the use of Lyra2z as a PoW algorithm that brings an energy efficient algorithm, keeps GPU cards from overheating, lowers the efficiency-gap between AMD and NVIDIA GPUs. Actinium also offers a mobile wallet and a hardware wallet (Ledger Nano S & Ledger Blue).
Built on Litecoin source code, ACM is a medium of exchange within the Actinium network.
Sorry, detailed technology about Actinium is not currently available
Sorry, detailed features about Actinium is not currently available