Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-10-20 | $0.5854000 | $0.5337000 | $0.5960000 | $0.4751000 |
2020-10-21 | $0.5337000 | $0.4948000 | $0.5766000 | $0.4443000 |
2020-10-22 | $0.4948000 | $0.4821000 | $0.5865000 | $0.4696000 |
2020-10-23 | $0.4821000 | $0.4972000 | $0.5386000 | $0.4681000 |
2020-10-24 | $0.4972000 | $0.5408000 | $0.5755000 | $0.4513000 |
2020-10-25 | $0.5408000 | $0.5258000 | $0.5481000 | $0.4892000 |
2020-10-26 | $0.5258000 | $0.5106000 | $0.5433000 | $0.4780000 |
2020-10-27 | $0.5106000 | $0.4663000 | $0.5523000 | $0.4526000 |
2020-10-28 | $0.4663000 | $0.4529000 | $0.5482000 | $0.4172000 |
2020-10-29 | $0.4529000 | $0.4643000 | $0.5488000 | $0.4441000 |
2020-10-30 | $0.4643000 | $0.5010000 | $0.5784000 | $0.3969000 |
2020-10-31 | $0.5010000 | $0.4568000 | $0.5446000 | $0.4409000 |
2020-11-01 | $0.4568000 | $0.4817000 | $0.5761000 | $0.4619000 |
2020-11-02 | $0.4817000 | $0.4592000 | $0.5351000 | $0.4005000 |
2020-11-03 | $0.4592000 | $0.3928000 | $0.4813000 | $0.3924000 |
2020-11-04 | $0.3928000 | $0.3638000 | $0.5122000 | $0.3624000 |
2020-11-05 | $0.3638000 | $0.3558000 | $0.4444000 | $0.3396000 |
2020-11-06 | $0.3558000 | $0.3704000 | $0.4200000 | $0.3587000 |
2020-11-07 | $0.3704000 | $0.3772000 | $0.4287000 | $0.3302000 |
2020-11-08 | $0.3772000 | $0.4005000 | $0.4273000 | $0.3774000 |
2020-11-09 | $0.4005000 | $0.3619000 | $0.4021000 | $0.3545000 |
2020-11-10 | $0.3619000 | $0.3943000 | $0.4198000 | $0.3490000 |
2020-11-11 | $0.3943000 | $0.4106000 | $0.4489000 | $0.3848000 |
2020-11-12 | $0.4106000 | $0.4130000 | $0.4357000 | $0.3963000 |
2020-11-13 | $0.4130000 | $0.4619000 | $0.4747000 | $0.4049000 |
2020-11-14 | $0.4619000 | $0.4975000 | $0.5140000 | $0.4112000 |
2020-11-15 | $0.4975000 | $0.5230000 | $0.6373000 | $0.4396000 |
2020-11-16 | $0.5230000 | $0.4975000 | $0.5675000 | $0.4643000 |
2020-11-17 | $0.4975000 | $0.7786000 | $0.8699000 | $0.5054000 |
2020-11-18 | $0.7786000 | $0.6497000 | $0.7919000 | $0.5611000 |
2020-11-19 | $0.6497000 | $0.6658000 | $0.7819000 | $0.5512000 |
2020-11-20 | $0.6658000 | $0.7248000 | $0.7804000 | $0.6855000 |
2020-11-21 | $0.7248000 | $0.8262000 | $0.9493000 | $0.6981000 |
2020-11-22 | $0.8262000 | $0.7986000 | $0.9408000 | $0.7308000 |
2020-11-23 | $0.7986000 | $1.07 | $1.28 | $0.8315000 |
2020-11-24 | $1.07 | $1.29 | $1.34 | $0.9342000 |
2020-11-25 | $1.29 | $1.10 | $1.38 | $1.06 |
2020-11-26 | $1.10 | $0.9494000 | $1.09 | $0.8937000 |
2020-11-27 | $0.9494000 | $1.05 | $1.07 | $0.9178000 |
2020-11-28 | $1.05 | $1.25 | $1.47 | $1.04 |
2020-11-29 | $1.25 | $1.32 | $1.43 | $1.15 |
2020-11-30 | $1.32 | $1.14 | $1.45 | $1.11 |
2020-12-01 | $1.14 | $1.08 | $1.15 | $1.00 |
2020-12-02 | $1.08 | $1.15 | $1.27 | $1.06 |
2020-12-03 | $1.15 | $1.40 | $1.89 | $1.18 |
2020-12-04 | $1.40 | $1.45 | $1.50 | $1.28 |
2020-12-05 | $1.45 | $1.45 | $1.54 | $1.44 |
2020-12-06 | $1.45 | $1.62 | $1.76 | $1.44 |
2020-12-07 | $1.62 | $1.62 | $1.72 | $1.52 |
2020-12-08 | $1.62 | $1.43 | $1.64 | $1.36 |
2020-12-09 | $1.43 | $1.41 | $1.51 | $1.26 |
2020-12-10 | $1.41 | $1.37 | $1.42 | $1.28 |
2020-12-11 | $1.37 | $1.34 | $1.38 | $1.20 |
2020-12-12 | $1.34 | $1.29 | $1.40 | $1.27 |
2020-12-13 | $1.29 | $1.38 | $1.42 | $1.31 |
2020-12-14 | $1.38 | $1.26 | $1.39 | $1.23 |
2020-12-15 | $1.26 | $1.20 | $1.29 | $1.14 |
2020-12-16 | $1.20 | $1.17 | $1.37 | $1.16 |
2020-12-17 | $1.17 | $1.26 | $1.49 | $1.08 |
2020-12-18 | $1.26 | $1.21 | $1.40 | $1.17 |
2020-12-19 | $1.21 | $1.19 | $1.41 | $1.14 |
2020-12-20 | $1.19 | $1.12 | $1.30 | $1.09 |
2020-12-21 | $1.12 | $1.04 | $1.10 | $0.9708000 |
2020-12-22 | $1.04 | $1.11 | $1.18 | $1.05 |
2020-12-23 | $1.11 | $1.07 | $1.15 | $0.9698000 |
2020-12-24 | $1.07 | $1.01 | $1.40 | $0.9228000 |
2020-12-25 | $1.01 | $0.9484000 | $1.04 | $0.9459000 |
2020-12-26 | $0.9484000 | $0.9427000 | $1.02 | $0.9185000 |
2020-12-27 | $0.9427000 | $0.9658000 | $1.10 | $0.9241000 |
2020-12-28 | $0.9658000 | $0.8872000 | $1.12 | $0.8558000 |
2020-12-29 | $0.8872000 | $0.7769000 | $0.9320000 | $0.7447000 |
2020-12-30 | $0.7769000 | $0.8045000 | $0.8458000 | $0.7691000 |
2020-12-31 | $0.8045000 | $0.8020000 | $0.8131000 | $0.7630000 |
2021-01-01 | $0.8020000 | $0.9666000 | $0.9819000 | $0.7847000 |
2021-01-02 | $0.9666000 | $0.9926000 | $1.14 | $0.9407000 |
2021-01-03 | $0.9926000 | $0.9585000 | $1.27 | $0.9297000 |
2021-01-04 | $0.9585000 | $1.14 | $1.23 | $0.9527000 |
2021-01-05 | $1.14 | $1.24 | $2.98 | $0.1856000 |
2021-01-06 | $1.24 | $1.23 | $1.48 | $1.23 |
2021-01-07 | $1.23 | $1.21 | $1.38 | $1.15 |
2021-01-08 | $1.21 | $1.21 | $1.41 | $1.18 |
2021-01-09 | $1.21 | $1.17 | $1.40 | $1.15 |
2021-01-10 | $1.17 | $1.19 | $3.34 | $1.09 |
2021-01-11 | $1.19 | $1.08 | $1.32 | $0.8900000 |
2021-01-12 | $1.08 | $1.15 | $1.17 | $0.9850000 |
2021-01-13 | $1.15 | $1.27 | $1.32 | $1.18 |
2021-01-14 | $1.27 | $1.35 | $1.51 | $1.31 |
2021-01-15 | $1.35 | $1.36 | $1.47 | $1.23 |
2021-01-16 | $1.36 | $1.43 | $1.47 | $1.33 |
2021-01-17 | $1.43 | $1.96 | $1.98 | $1.38 |
2021-01-18 | $1.96 | $1.90 | $2.54 | $1.79 |
2021-01-19 | $1.90 | $1.85 | $2.19 | $1.77 |
2021-01-20 | $1.85 | $2.01 | $3.13 | $1.81 |
2021-01-21 | $2.01 | $1.92 | $3.15 | $1.60 |
2021-01-22 | $1.92 | $1.99 | $2.29 | $1.89 |
2021-01-23 | $1.99 | $1.95 | $2.06 | $1.84 |
2021-01-24 | $1.95 | $2.27 | $2.41 | $2.02 |
2021-01-25 | $2.27 | $2.03 | $2.18 | $1.94 |
2021-01-26 | $2.03 | $2.02 | $2.18 | $1.88 |
2021-01-27 | $2.02 | $1.87 | $2.01 | $0.2484000 |
2021-01-28 | $1.87 | $2.84 | $3.38 | $1.84 |
2021-01-29 | $2.84 | $2.90 | $3.26 | $2.42 |
2021-01-30 | $2.90 | $2.84 | $3.16 | $2.71 |
2021-01-31 | $2.84 | $3.00 | $3.83 | $2.61 |
2021-02-01 | $3.00 | $3.66 | $3.68 | $3.00 |
2021-02-02 | $3.66 | $3.51 | $4.50 | $3.25 |
2021-02-03 | $3.51 | $3.56 | $4.29 | $3.52 |
2021-02-04 | $3.56 | $3.62 | $3.75 | $3.38 |
2021-02-05 | $3.62 | $3.80 | $4.68 | $3.77 |
2021-02-06 | $3.80 | $3.25 | $4.10 | $3.16 |
2021-02-07 | $3.25 | $3.10 | $3.14 | $2.81 |
2021-02-08 | $3.10 | $3.13 | $3.51 | $3.07 |
2021-02-09 | $3.13 | $2.88 | $3.23 | $2.85 |
2021-02-10 | $2.88 | $3.70 | $4.03 | $2.75 |
2021-02-11 | $3.70 | $4.22 | $4.73 | $3.61 |
2021-02-12 | $4.22 | $3.89 | $4.59 | $3.76 |
2021-02-13 | $3.89 | $3.66 | $3.85 | $3.48 |
2021-02-14 | $3.66 | $3.41 | $4.87 | $3.28 |
2021-02-15 | $3.41 | $3.55 | $3.76 | $3.21 |
2021-02-16 | $3.55 | $3.30 | $3.90 | $3.15 |
2021-02-17 | $3.30 | $3.31 | $3.50 | $3.01 |
2021-02-18 | $3.31 | $3.24 | $4.42 | $1.93 |
2021-02-19 | $3.24 | $3.21 | $3.78 | $0.5146000 |
2021-02-20 | $3.21 | $3.25 | $3.51 | $0.0791 |
2021-02-21 | $3.25 | $3.35 | $3.55 | $3.17 |
2021-02-22 | $3.35 | $3.04 | $3.39 | $0.3352000 |
2021-02-23 | $3.03 | $2.43 | $2.81 | $0.4667000 |
2021-02-24 | $2.46 | $2.91 | $3.54 | $1.86 |
2021-02-25 | $2.91 | $4.21 | $4.40 | $2.55 |
2021-02-26 | $4.23 | $3.81 | $4.41 | $3.58 |
2021-02-27 | $3.81 | $3.61 | $3.91 | $3.42 |
2021-02-28 | $3.61 | $3.01 | $3.94 | $2.86 |
2021-03-01 | $3.01 | $3.20 | $4.90 | $1.68 |
2021-03-02 | $3.20 | $3.73 | $4.43 | $2.99 |
2021-03-03 | $3.73 | $3.65 | $4.33 | $3.56 |
2021-03-04 | $3.65 | $3.94 | $4.17 | $3.47 |
2021-03-05 | $3.94 | $4.28 | $4.87 | $3.69 |
2021-03-06 | $4.28 | $3.71 | $4.65 | $3.67 |
2021-03-07 | $3.71 | $3.89 | $5.26 | $3.74 |
2021-03-08 | $3.89 | $3.81 | $4.41 | $3.67 |
2021-03-09 | $3.81 | $3.81 | $4.11 | $3.67 |
2021-03-10 | $3.81 | $3.93 | $4.33 | $3.61 |
2021-03-11 | $3.93 | $4.43 | $5.08 | $3.97 |
2021-03-12 | $4.43 | $4.39 | $4.86 | $4.16 |
2021-03-13 | $4.39 | $4.36 | $5.11 | $4.25 |
2021-03-14 | $4.36 | $4.35 | $4.38 | $4.33 |
2021-03-15 | $4.25 | $4.38 | $4.54 | $4.07 |
2021-03-16 | $4.38 | $3.84 | $4.60 | $3.82 |
2021-03-17 | $3.84 | $3.70 | $4.07 | $3.52 |
2021-03-18 | $3.70 | $3.77 | $3.88 | $3.48 |
2021-03-19 | $3.77 | $4.00 | $4.11 | $3.62 |
2021-03-20 | $4.00 | $4.48 | $4.78 | $3.92 |
2021-03-21 | $4.48 | $4.43 | $4.50 | $4.37 |
2021-03-22 | $4.29 | $5.29 | $5.63 | $3.92 |
2021-03-23 | $5.29 | $4.65 | $5.39 | $4.42 |
2021-03-24 | $4.65 | $4.46 | $9.19 | $4.26 |
2021-03-25 | $4.46 | $3.88 | $4.57 | $3.82 |
2021-03-26 | $3.74 | $4.00 | $4.27 | $3.98 |
2021-03-27 | $4.00 | $4.33 | $4.46 | $3.99 |
2021-03-28 | $4.33 | $4.20 | $4.53 | $4.17 |
2021-03-29 | $4.19 | $4.14 | $4.56 | $4.05 |
2021-03-30 | $4.14 | $3.99 | $4.25 | $3.88 |
2021-03-31 | $3.99 | $3.93 | $191.91 | $3.88 |
2021-04-01 | $3.93 | $4.02 | $5.33 | $3.90 |
2021-04-02 | $4.02 | $4.00 | $5.58 | $3.99 |
2021-04-03 | $4.01 | $3.74 | $3.91 | $3.59 |
2021-04-04 | $3.74 | $3.77 | $62.09 | $3.64 |
2021-04-05 | $3.77 | $3.86 | $5.52 | $3.67 |
2021-04-06 | $3.86 | $3.80 | $4.11 | $3.77 |
2021-04-07 | $3.80 | $3.74 | $3.92 | $3.50 |
2021-04-08 | $3.74 | $3.83 | $4.05 | $3.81 |
2021-04-09 | $3.83 | $4.22 | $4.88 | $3.76 |
2021-04-10 | $4.22 | $4.22 | $4.24 | $4.21 |
2021-04-11 | $4.30 | $4.19 | $7.49 | $4.11 |
2021-04-12 | $4.19 | $4.18 | $5.44 | $4.08 |
2021-04-13 | $4.18 | $4.17 | $4.20 | $4.14 |
2021-04-18 | $3.93 | $3.74 | $4.18 | $3.53 |
2021-04-19 | $3.74 | $3.72 | $3.78 | $3.68 |
2021-04-20 | $3.49 | $3.29 | $4.17 | $3.21 |
2021-04-21 | $3.29 | $3.11 | $3.95 | $3.01 |
2021-04-22 | $3.11 | $3.10 | $3.18 | $3.07 |
2021-04-23 | $2.86 | $2.93 | $3.49 | $2.78 |
2021-04-24 | $2.93 | $2.76 | $2.97 | $2.64 |
2021-04-25 | $2.76 | $2.76 | $2.84 | $2.73 |
2021-04-27 | $2.70 | $3.02 | $3.55 | $2.78 |
2021-04-28 | $3.02 | $3.01 | $3.04 | $2.98 |
2021-04-29 | $2.89 | $2.81 | $2.92 | $2.75 |
2021-04-30 | $2.81 | $2.83 | $3.07 | $2.68 |
2021-05-01 | $2.83 | $2.81 | $2.84 | $2.73 |
2021-05-06 | $2.57 | $2.45 | $2.63 | $2.31 |
2021-05-07 | $2.45 | $2.36 | $2.63 | $2.35 |
2021-05-08 | $2.36 | $2.31 | $2.71 | $2.27 |
2021-05-09 | $2.31 | $2.34 | $2.44 | $2.26 |
2021-05-10 | $2.34 | $2.24 | $2.38 | $1.97 |
2021-05-11 | $2.24 | $2.12 | $2.45 | $2.12 |
2021-05-12 | $2.12 | $1.90 | $2.22 | $1.79 |
2021-05-13 | $1.90 | $2.06 | $2.24 | $1.86 |
2021-05-14 | $2.06 | $2.05 | $2.35 | $2.03 |
2021-05-15 | $2.05 | $2.74 | $3.17 | $1.82 |
2021-05-16 | $2.74 | $2.24 | $2.73 | $2.17 |
2021-05-17 | $2.24 | $2.06 | $2.35 | $1.98 |
2021-05-18 | $2.06 | $2.43 | $2.83 | $1.99 |
2021-05-19 | $2.43 | $2.45 | $2.49 | $2.40 |
2021-05-20 | $1.84 | $1.93 | $2.44 | $1.86 |
2021-05-21 | $1.93 | $1.93 | $2.40 | $1.61 |
2021-05-22 | $1.93 | $1.54 | $1.88 | $1.46 |
2021-05-23 | $1.54 | $1.43 | $2.04 | $1.35 |
2021-05-24 | $1.43 | $1.50 | $1.83 | $1.48 |
2021-05-25 | $1.50 | $1.50 | $1.65 | $1.48 |
2021-05-26 | $1.50 | $1.51 | $1.68 | $1.51 |
2021-05-27 | $1.51 | $1.50 | $1.55 | $1.20 |
2021-05-28 | $1.50 | $1.41 | $1.49 | $1.32 |
2021-05-29 | $1.41 | $1.34 | $1.42 | $1.23 |
2021-05-30 | $1.34 | $1.34 | $1.35 | $1.32 |
2021-05-31 | $1.37 | $1.41 | $1.72 | $1.26 |
2021-06-01 | $1.41 | $1.35 | $2.17 | $1.35 |
2021-06-02 | $1.35 | $1.28 | $1.42 | $1.24 |
2021-06-03 | $1.28 | $1.30 | $1.37 | $1.27 |
2021-06-04 | $1.30 | $1.24 | $1.32 | $0.8076000 |
2021-06-05 | $1.24 | $1.25 | $1.35 | $1.16 |
2021-06-06 | $1.25 | $1.21 | $1.30 | $1.19 |
2021-06-07 | $1.21 | $1.27 | $1.44 | $1.12 |
2021-06-08 | $1.28 | $1.14 | $1.25 | $1.11 |
2021-06-09 | $1.14 | $1.19 | $1.38 | $1.17 |
2021-06-10 | $1.19 | $1.14 | $1.18 | $1.11 |
2021-06-11 | $1.14 | $1.11 | $1.13 | $1.05 |
2021-06-12 | $1.11 | $1.06 | $1.14 | $1.03 |
2021-06-13 | $1.06 | $1.07 | $1.18 | $1.05 |
2021-06-14 | $1.07 | $1.10 | $1.15 | $1.08 |
2021-06-15 | $1.10 | $1.19 | $1.36 | $1.07 |
2021-06-16 | $1.19 | $1.14 | $1.28 | $1.11 |
2021-06-17 | $1.14 | $1.12 | $1.29 | $1.11 |
2021-06-18 | $1.12 | $1.08 | $1.15 | $1.05 |
2021-06-19 | $1.08 | $1.07 | $1.18 | $1.03 |
2021-06-20 | $1.07 | $1.07 | $1.17 | $1.02 |
2021-06-21 | $1.07 | $0.9721000 | $1.09 | $0.8984000 |
2021-06-22 | $0.9721000 | $0.8035000 | $0.9961000 | $0.7839000 |
2021-06-23 | $0.8035000 | $0.8256000 | $0.8626000 | $0.8014000 |
2021-06-24 | $0.8256000 | $0.8423000 | $0.8694000 | $0.8207000 |
2021-06-25 | $0.8423000 | $0.8161000 | $0.8777000 | $0.7466000 |
2021-06-26 | $0.8161000 | $0.7957000 | $0.8778000 | $0.7822000 |
2021-06-27 | $0.7946000 | $0.7999000 | $0.8707000 | $0.7913000 |
2021-06-28 | $0.7999000 | $0.8073000 | $0.8885000 | $0.7854000 |
2021-06-29 | $0.8073000 | $0.8396000 | $0.8873000 | $0.8136000 |
2021-06-30 | $0.8541000 | $0.8719000 | $0.9381000 | $0.8175000 |
2021-07-01 | $0.8526000 | $0.8502000 | $0.8620000 | $0.7928000 |
2021-07-02 | $0.8473000 | $0.8485000 | $0.8929000 | $0.8450000 |
2021-07-03 | $0.8485000 | $0.8595000 | $0.8922000 | $0.8354000 |
2021-07-04 | $0.8595000 | $0.8675000 | $0.9123000 | $0.8382000 |
2021-07-05 | $0.8607000 | $0.8473000 | $0.9167000 | $0.8122000 |
2021-07-06 | $0.8510000 | $0.8717000 | $0.9149000 | $0.8543000 |
2021-07-07 | $0.8717000 | $0.8951000 | $0.8951000 | $0.8497000 |
2021-07-08 | $0.8877000 | $0.8919000 | $0.9635000 | $0.8613000 |
2021-07-09 | $0.8896000 | $0.8692000 | $0.9239000 | $0.8675000 |
2021-07-10 | $0.8692000 | $0.8298000 | $0.8756000 | $0.8239000 |
2021-07-11 | $0.8300000 | $0.8538000 | $0.8716000 | $0.8352000 |
2021-07-12 | $0.8538000 | $0.8117000 | $0.8443000 | $0.7920000 |
2021-07-13 | $0.8117000 | $0.8182000 | $0.8356000 | $0.7708000 |
2021-07-14 | $0.8182000 | $0.8228000 | $0.9660000 | $0.8210000 |
2021-07-15 | $0.8228000 | $0.8137000 | $0.8379000 | $0.7868000 |
2021-07-16 | $0.8137000 | $0.8032000 | $0.8377000 | $0.7829000 |
2021-07-17 | $0.8032000 | $0.7936000 | $0.8322000 | $0.7913000 |
2021-07-18 | $0.7936000 | $0.7975000 | $0.8001000 | $0.7536000 |
2021-07-19 | $0.7975000 | $0.7798000 | $0.7947000 | $0.7476000 |
2021-07-20 | $0.7798000 | $0.7491000 | $0.7977000 | $0.7348000 |
2021-07-21 | $0.7491000 | $0.7752000 | $0.8437000 | $0.7543000 |
2021-07-22 | $0.7752000 | $0.7773000 | $0.7965000 | $0.7656000 |
2021-07-23 | $0.7773000 | $0.7508000 | $0.8190000 | $0.7425000 |
2021-07-24 | $0.7508000 | $0.7489000 | $0.8005000 | $0.7400000 |
2021-07-25 | $0.7489000 | $0.7421000 | $0.7904000 | $0.7360000 |
2021-07-26 | $0.7360000 | $0.7372000 | $0.7771000 | $0.6936000 |
2021-07-27 | $0.7401000 | $0.7446000 | $0.7469000 | $0.7327000 |
2021-07-28 | $0.7291000 | $0.7227000 | $0.7531000 | $0.7047000 |
2021-07-29 | $0.7209000 | $0.7231000 | $0.8461000 | $0.7231000 |
2021-07-30 | $0.7246000 | $0.7576000 | $0.8062000 | $0.7513000 |
2021-07-31 | $0.7588000 | $0.7542000 | $0.8089000 | $0.7474000 |
2021-08-01 | $0.7542000 | $0.7550000 | $0.7603000 | $0.7458000 |
2021-08-02 | $0.7456000 | $0.8255000 | $0.8470000 | $0.7323000 |
2021-08-03 | $0.8344000 | $0.8337000 | $0.8889000 | $0.7856000 |
2021-08-04 | $0.8337000 | $0.9126000 | $1.12 | $0.8804000 |
2021-08-05 | $0.9160000 | $0.8946000 | $0.9870000 | $0.8791000 |
2021-08-06 | $0.9003000 | $0.9377000 | $1.13 | $0.9154000 |
2021-08-07 | $0.9376000 | $0.9990000 | $1.09 | $0.9660000 |
2021-08-08 | $0.9990000 | $0.9493000 | $0.9857000 | $0.9287000 |
2021-08-09 | $0.9457000 | $1.23 | $1.24 | $0.9896000 |
2021-08-10 | $1.23 | $1.15 | $1.23 | $1.11 |
2021-08-11 | $1.15 | $1.08 | $1.18 | $1.08 |
2021-08-12 | $1.11 | $1.07 | $1.11 | $1.05 |
2021-08-13 | $1.07 | $1.13 | $1.23 | $1.09 |
2021-08-14 | $1.11 | $1.11 | $1.16 | $1.09 |
2021-08-15 | $1.11 | $1.08 | $1.17 | $1.07 |
2021-08-16 | $1.08 | $1.07 | $1.11 | $1.02 |
2021-08-17 | $1.07 | $0.9967000 | $1.06 | $0.9563000 |
2021-08-18 | $0.9967000 | $0.9764000 | $1.02 | $0.9595000 |
2021-08-19 | $0.9764000 | $1.01 | $1.10 | $1.01 |
2021-08-20 | $1.01 | $1.23 | $1.37 | $1.04 |
2021-08-21 | $1.23 | $1.18 | $1.29 | $1.17 |
2021-08-22 | $1.18 | $1.17 | $1.23 | $1.16 |
2021-08-23 | $1.17 | $1.17 | $1.26 | $1.15 |
2021-08-24 | $1.16 | $1.11 | $1.15 | $1.08 |
2021-08-25 | $1.11 | $1.20 | $1.22 | $1.14 |
2021-08-26 | $1.20 | $1.15 | $1.24 | $1.12 |
2021-08-27 | $1.14 | $1.24 | $1.30 | $1.18 |
2021-08-28 | $1.24 | $1.25 | $1.34 | $1.22 |
2021-08-29 | $1.25 | $1.21 | $1.27 | $1.19 |
2021-08-30 | $1.21 | $1.15 | $1.22 | $1.13 |
2021-08-31 | $1.15 | $1.16 | $1.32 | $1.16 |
2021-09-01 | $1.16 | $1.24 | $1.32 | $1.23 |
2021-09-02 | $1.24 | $1.18 | $1.37 | $1.15 |
2021-09-03 | $1.18 | $1.20 | $1.25 | $1.18 |
2021-09-04 | $1.20 | $1.18 | $1.20 | $1.15 |
2021-09-05 | $1.18 | $1.20 | $1.22 | $1.19 |
2021-09-06 | $1.20 | $1.24 | $1.25 | $1.19 |
2021-09-07 | $1.24 | $1.24 | $1.24 | $1.24 |
모집통화 | 거래소 |
---|---|
DHT/USDT | bilaxy |
DHT/USDT | bkex |
DHT/BTC | huobikorea |
DHT/ETH | huobikorea |
DHT/USDT | huobikorea |
DHT/BTC | huobipro |
DHT/ETH | huobipro |
DHT/USDT | huobipro |
DHT/ETH | okex |
DHT/USDT | okex |
DHT/USDT | poloniex |
DeHedge is a hedging platform that will leverage the Ethereum blockchain to provide a tool where cryptocurrency projects will be able to create their ICO's with more credibility and lower risks.
The DeHedge token (DHT) is an ERC-20 token that gives its owner the right to get hedging coverage for their ICO investment risks.
Sorry, detailed technology about dHedge DAO is not currently available
Sorry, detailed features about dHedge DAO is not currently available
DeHedge is a hedging platform that will leverage the Ethereum blockchain to provide a tool where cryptocurrency projects will be able to create their ICO's with more credibility and lower risks.
The DeHedge token (DHT) is an ERC-20 token that gives its owner the right get hedging coverage for their ICO investment risks.
Team:
DeHedge will be holding its ICO in two phases, the Pre-sale is planned to start on the 15th of March, 2018 and is expected to end in 29th of March, 2018. The public sale is set to start in April 2018. The ICO token supply represents 80% of the total token supply, so there will be a total of 8,000,000,000 tokens available, for 0.0165 USD each during the offering. The ICO funding target is 1,000,000 USD, the funding cap is 3,000,000 USD.
Token Reserve Split (20%):
DeHedge ICO will feature a bonus program, a bounty campaign, and the token will not be mineable.
Bonus Structure: