FAT Coin Values FAT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2020-04-02 | $0.0112000 | $0.0116000 | $0.0117900 | $0.0109400 |
2020-04-03 | $0.0116000 | $0.0109600 | $0.0118500 | $0.0108800 |
2020-04-04 | $0.0109600 | $0.0119600 | $0.0124100 | $0.0111100 |
2020-04-05 | $0.0119600 | $0.0117600 | $0.0122700 | $0.0115700 |
2020-04-06 | $0.0117600 | $0.0141400 | $0.0147400 | $0.0139500 |
2020-04-07 | $0.0141400 | $0.0137700 | $0.0140800 | $0.0116900 |
2020-04-08 | $0.0137700 | $0.0144600 | $0.0146400 | $0.0123100 |
2020-04-09 | $0.0144600 | $0.0142200 | $0.0143400 | $0.0139200 |
2020-04-10 | $0.0142200 | $0.0133000 | $0.0133500 | $0.0129700 |
2020-04-11 | $0.0133000 | $0.0133100 | $0.0133900 | $0.0107900 |
2020-04-12 | $0.0133100 | $0.0125100 | $0.0133700 | $0.0123800 |
2020-04-13 | $0.0125100 | $0.0128000 | $0.0134600 | $0.0108400 |
2020-04-14 | $0.0128000 | $0.0131300 | $0.0133400 | $0.0127500 |
2020-04-15 | $0.0131300 | $0.0119100 | $0.0128200 | $0.0118500 |
2020-04-16 | $0.0119100 | $0.0135300 | $0.0135300 | $0.0133700 |
2020-04-17 | $0.0135300 | $0.0124500 | $0.0145000 | $0.0124100 |
2020-04-18 | $0.0124500 | $0.0147400 | $0.0148600 | $0.0136400 |
2020-04-19 | $0.0147400 | $0.0141900 | $0.0144100 | $0.0140800 |
2020-04-20 | $0.0141900 | $0.0134600 | $0.0134900 | $0.0124400 |
2020-04-21 | $0.0134600 | $0.0131800 | $0.0135300 | $0.0124700 |
2020-04-22 | $0.0131800 | $0.0141500 | $0.0141700 | $0.0133600 |
2020-04-23 | $0.0141500 | $0.0143000 | $0.0144800 | $0.0135500 |
2020-04-24 | $0.0143000 | $0.0145100 | $0.0145300 | $0.0137000 |
2020-04-25 | $0.0145100 | $0.0149500 | $0.0150500 | $0.0148900 |
2020-04-26 | $0.0149500 | $0.0155900 | $0.0158000 | $0.0151500 |
2020-04-27 | $0.0155900 | $0.0154700 | $0.0157200 | $0.0137700 |
2020-04-28 | $0.0154700 | $0.0153200 | $0.0157300 | $0.0149600 |
2020-04-29 | $0.0153200 | $0.0167500 | $0.0168300 | $0.0152200 |
2020-04-30 | $0.0167500 | $0.0158200 | $0.0161100 | $0.0144600 |
2020-05-01 | $0.0158200 | $0.0125700 | $0.0163600 | $0.009179 |
2020-05-02 | $0.0125700 | $0.0127200 | $0.0127600 | $0.0118600 |
2020-05-03 | $0.0127200 | $0.0148900 | $0.0150600 | $0.0118300 |
2020-05-04 | $0.0148900 | $0.0146100 | $0.0146900 | $0.0137800 |
2020-05-05 | $0.0146100 | $0.0141600 | $0.0145500 | $0.0124300 |
2020-05-06 | $0.0141600 | $0.0136200 | $0.0141800 | $0.0123400 |
2020-05-07 | $0.0136200 | $0.0143800 | $0.0145300 | $0.0133800 |
2020-05-08 | $0.0143800 | $0.0144100 | $0.0144300 | $0.0133300 |
2020-05-09 | $0.0144100 | $0.0142900 | $0.0143300 | $0.0128000 |
2020-05-10 | $0.0142900 | $0.0111800 | $0.0127700 | $0.0106100 |
2020-05-11 | $0.0111800 | $0.0110600 | $0.0110800 | $0.0110200 |
2020-05-12 | $0.0110600 | $0.0114900 | $0.0115800 | $0.0112600 |
2020-05-13 | $0.0114900 | $0.0120300 | $0.0121900 | $0.0120100 |
2020-05-14 | $0.0120300 | $0.0122200 | $0.0123000 | $0.0101700 |
2020-05-15 | $0.0122200 | $0.0130800 | $0.0132200 | $0.0115200 |
2020-05-16 | $0.0130800 | $0.0135100 | $0.0136100 | $0.0127500 |
2020-05-17 | $0.0135100 | $0.0138100 | $0.0139900 | $0.0137600 |
2020-05-18 | $0.0138100 | $0.0146700 | $0.0146900 | $0.0142800 |
2020-05-19 | $0.0146700 | $0.0144000 | $0.0146800 | $0.0144000 |
2020-05-20 | $0.0144000 | $0.0141000 | $0.0141000 | $0.0140800 |
2020-05-21 | $0.0141000 | $0.0133400 | $0.0133400 | $0.0123500 |
2020-05-22 | $0.0133400 | $0.0143900 | $0.0144700 | $0.0121500 |
2020-05-23 | $0.0143900 | $0.0142600 | $0.0144500 | $0.0142400 |
2020-05-24 | $0.0142600 | $0.0138600 | $0.0138800 | $0.0137600 |
2020-05-25 | $0.0138600 | $0.0141800 | $0.0141800 | $0.0117400 |
2020-05-26 | $0.0141800 | $0.0138500 | $0.0139700 | $0.008504 |
2020-05-27 | $0.0138500 | $0.0136500 | $0.0143800 | $0.0122500 |
2020-05-28 | $0.0136500 | $0.0151100 | $0.0151300 | $0.0122500 |
2020-05-29 | $0.0151100 | $0.0135000 | $0.0151300 | $0.0133400 |
2020-05-30 | $0.0135000 | $0.0152500 | $0.0153700 | $0.0145700 |
2020-05-31 | $0.0152500 | $0.0141600 | $0.0146200 | $0.0137200 |
2020-06-01 | $0.0141600 | $0.0164100 | $0.0164100 | $0.0146900 |
2020-06-02 | $0.0164100 | $0.0138600 | $0.0157200 | $0.0138200 |
2020-06-03 | $0.0138600 | $0.0142100 | $0.0142800 | $0.0142100 |
2020-06-04 | $0.0142100 | $0.0141600 | $0.0142100 | $0.0141400 |
2020-06-05 | $0.0141600 | $0.0139700 | $0.0140200 | $0.0139500 |
2020-06-06 | $0.0139700 | $0.0140900 | $0.0141400 | $0.0140600 |
2020-06-07 | $0.0140900 | $0.0142900 | $0.0142900 | $0.0142200 |
2020-06-08 | $0.0142900 | $0.0139700 | $0.0162400 | $0.0136800 |
2020-06-09 | $0.0139700 | $0.0139800 | $0.0141300 | $0.0118300 |
2020-06-10 | $0.0139800 | $0.0141100 | $0.0155500 | $0.0104700 |
2020-06-11 | $0.0141100 | $0.0131200 | $0.0132600 | $0.0122900 |
2020-06-12 | $0.0131200 | $0.0134700 | $0.0139900 | $0.0131800 |
2020-06-13 | $0.0134700 | $0.0135100 | $0.0150500 | $0.0129800 |
2020-06-14 | $0.0135100 | $0.0137300 | $0.0147300 | $0.0128300 |
2020-06-15 | $0.0137300 | $0.0133700 | $0.0138800 | $0.0130000 |
2020-06-16 | $0.0133700 | $0.0132700 | $0.0137900 | $0.0132300 |
2020-06-17 | $0.0132700 | $0.0132500 | $0.0133700 | $0.0131400 |
2020-06-18 | $0.0132500 | $0.0130400 | $0.0132700 | $0.0130000 |
2020-06-19 | $0.0130400 | $0.0132700 | $0.0134000 | $0.0128500 |
2020-06-20 | $0.0132700 | $0.0133000 | $0.0137300 | $0.0128400 |
2020-06-21 | $0.0133000 | $0.0129900 | $0.0134200 | $0.0127800 |
2020-06-22 | $0.0129900 | $0.0138000 | $0.0139200 | $0.0136700 |
2020-06-23 | $0.0138000 | $0.0137600 | $0.0139100 | $0.0136200 |
2020-06-24 | $0.0137600 | $0.0132100 | $0.0134200 | $0.0131400 |
2020-06-25 | $0.0132100 | $0.0130800 | $0.0131500 | $0.0130100 |
2020-06-26 | $0.0130800 | $0.0129400 | $0.0129900 | $0.0128500 |
2020-06-27 | $0.0129400 | $0.0125600 | $0.0126300 | $0.0124100 |
2020-06-28 | $0.0125600 | $0.0127300 | $0.0128700 | $0.0126000 |
2020-06-29 | $0.0127300 | $0.0129200 | $0.0130600 | $0.0127800 |
2020-06-30 | $0.0129200 | $0.0127200 | $0.0129000 | $0.0126600 |
2020-07-01 | $0.0127200 | $0.0130500 | $0.0134500 | $0.0129400 |
2020-07-02 | $0.0130500 | $0.0128000 | $0.0132300 | $0.0127100 |
2020-07-03 | $0.0128000 | $0.0129200 | $0.0132200 | $0.0126300 |
2020-07-04 | $0.0129200 | $0.0131600 | $0.0134400 | $0.0128400 |
2020-07-05 | $0.0131600 | $0.0130000 | $0.0133200 | $0.0127900 |
2020-07-06 | $0.0130000 | $0.0136600 | $0.0137800 | $0.0136600 |
2020-07-07 | $0.0135500 | $0.0133300 | $0.0134200 | $0.0132400 |
2020-07-08 | $0.0133300 | $0.0135000 | $0.0135900 | $0.0135000 |
2020-07-09 | $0.0139600 | $0.0132200 | $0.0136800 | $0.0130200 |
2020-07-10 | $0.0132200 | $0.0132200 | $0.0134800 | $0.0126600 |
2020-07-11 | $0.0132200 | $0.0132100 | $0.0134900 | $0.0129700 |
2020-07-12 | $0.0132100 | $0.0132300 | $0.0135300 | $0.0128900 |
2020-07-13 | $0.0132300 | $0.0132000 | $0.0133900 | $0.0126700 |
2020-07-14 | $0.0132000 | $0.0132200 | $0.0134900 | $0.0128400 |
2020-07-15 | $0.0132200 | $0.0131400 | $0.0133800 | $0.0127300 |
2020-07-16 | $0.0131400 | $0.0129900 | $0.0132500 | $0.0125900 |
2020-07-17 | $0.0129900 | $0.0129900 | $0.0132700 | $0.0122200 |
2020-07-18 | $0.0129900 | $0.0127600 | $0.0134700 | $0.0126900 |
2020-07-19 | $0.0127600 | $0.0127000 | $0.0129400 | $0.0126800 |
2020-07-20 | $0.0127000 | $0.0130800 | $0.0133000 | $0.0121200 |
2020-07-21 | $0.0130800 | $0.0134700 | $0.0139900 | $0.0131300 |
2020-07-22 | $0.0134700 | $0.0118400 | $0.0149600 | $0.0113900 |
2020-07-23 | $0.0118400 | $0.0128200 | $0.0135300 | $0.0116300 |
2020-07-24 | $0.0128200 | $0.0135600 | $0.0137300 | $0.008416 |
2020-07-25 | $0.0135600 | $0.0136300 | $0.0148200 | $0.0131700 |
2020-07-26 | $0.0136300 | $0.0141100 | $0.0148900 | $0.0105600 |
2020-07-27 | $0.0141100 | $0.0111200 | $0.0156400 | $0.009672 |
2020-07-28 | $0.0111200 | $0.0139700 | $0.0142900 | $0.009873 |
2020-07-29 | $0.0139700 | $0.0143200 | $0.0143200 | $0.0122900 |
2020-07-30 | $0.0143200 | $0.0146200 | $0.0150900 | $0.0128400 |
2020-07-31 | $0.0146200 | $0.0147400 | $0.0164400 | $0.0131400 |
2020-08-01 | $0.0147400 | $0.0162700 | $0.0171600 | $0.0144500 |
2020-08-02 | $0.0162700 | $0.0126800 | $0.0162500 | $0.0123100 |
2020-08-03 | $0.0126800 | $0.0139400 | $0.0158700 | $0.006178 |
2020-08-04 | $0.0139400 | $0.0137200 | $0.0140700 | $0.0120800 |
2020-08-05 | $0.0137200 | $0.0144800 | $0.0154000 | $0.0123100 |
2020-08-06 | $0.0144800 | $0.0128400 | $0.0157200 | $0.0122900 |
2020-08-07 | $0.0128400 | $0.0137800 | $0.0137800 | $0.0117700 |
2020-08-08 | $0.0137800 | $0.0144300 | $0.0144700 | $0.0125600 |
2020-08-09 | $0.0144300 | $0.0165100 | $0.0194400 | $0.0125300 |
2020-08-10 | $0.0165100 | $0.0167000 | $0.0169400 | $0.0145300 |
2020-08-11 | $0.0167000 | $0.0159200 | $0.0162200 | $0.0140200 |
2020-08-12 | $0.0159200 | $0.0162200 | $0.0165300 | $0.0159900 |
2020-08-13 | $0.0162200 | $0.0177600 | $0.0178900 | $0.0177600 |
2020-08-14 | $0.0177600 | $0.0167500 | $0.0183300 | $0.0153000 |
2020-08-15 | $0.0167500 | $0.0167400 | $0.0176100 | $0.0160900 |
2020-08-16 | $0.0167400 | $0.0170900 | $0.0178300 | $0.0153600 |
2020-08-17 | $0.0170900 | $0.0164300 | $0.0178100 | $0.0155700 |
2020-08-18 | $0.0164300 | $0.0172300 | $0.0178200 | $0.0144900 |
2020-08-19 | $0.0172300 | $0.0178200 | $0.0193700 | $0.0160700 |
2020-08-20 | $0.0178200 | $0.0191400 | $0.0204700 | $0.0181400 |
2020-08-21 | $0.0191400 | $0.0182400 | $0.0187000 | $0.0178100 |
2020-08-22 | $0.0182400 | $0.0185900 | $0.0214700 | $0.0182300 |
2020-08-23 | $0.0185900 | $0.0199300 | $0.0212900 | $0.0182900 |
2020-08-24 | $0.0199300 | $0.0176700 | $0.0222400 | $0.0173400 |
2020-08-25 | $0.0176700 | $0.0166400 | $0.0191300 | $0.0163300 |
2020-08-26 | $0.0166400 | $0.0162100 | $0.0169800 | $0.0158700 |
2020-08-27 | $0.0162100 | $0.0194300 | $0.0195400 | $0.0159800 |
2020-08-28 | $0.0194300 | $0.0207300 | $0.0217200 | $0.0185100 |
2020-08-29 | $0.0207300 | $0.0209000 | $0.0209800 | $0.0207400 |
2020-08-30 | $0.0209000 | $0.0224800 | $0.0225700 | $0.0212800 |
2020-08-31 | $0.0224800 | $0.0223100 | $0.0237500 | $0.0204900 |
2020-09-01 | $0.0223100 | $0.0214600 | $0.0256900 | $0.0207500 |
2020-09-02 | $0.0214600 | $0.0186000 | $0.0199200 | $0.0185600 |
2020-09-03 | $0.0186000 | $0.0125400 | $0.0162200 | $0.0125100 |
2020-09-04 | $0.0125400 | $0.0187600 | $0.0196400 | $0.0126200 |
2020-09-05 | $0.0187600 | $0.0147200 | $0.0162900 | $0.0130700 |
2020-09-06 | $0.0147200 | $0.0154500 | $0.0157300 | $0.0154100 |
2020-09-07 | $0.0154500 | $0.0156700 | $0.0171500 | $0.0154600 |
2020-09-08 | $0.0156700 | $0.0150200 | $0.0150500 | $0.0147500 |
2020-09-09 | $0.0150200 | $0.0155600 | $0.0156600 | $0.0136900 |
2020-09-10 | $0.0155600 | $0.0162000 | $0.0164200 | $0.0160900 |
2020-09-11 | $0.0162000 | $0.0165700 | $0.0166800 | $0.0163400 |
2020-09-12 | $0.0165700 | $0.0165200 | $0.0173000 | $0.0161700 |
2020-09-13 | $0.0165200 | $0.0155300 | $0.0157900 | $0.0152800 |
2020-09-14 | $0.0155300 | $0.0167500 | $0.0181100 | $0.0150900 |
2020-09-15 | $0.0167500 | $0.0168300 | $0.0171900 | $0.0158800 |
2020-09-16 | $0.0168300 | $0.0189900 | $0.0198700 | $0.0168000 |
2020-09-17 | $0.0189900 | $0.0209900 | $0.0213400 | $0.0201400 |
2020-09-18 | $0.0209900 | $0.0207300 | $0.0207700 | $0.0207300 |
2020-09-19 | $0.0207300 | $0.0200800 | $0.0208100 | $0.0199200 |
2020-09-20 | $0.0200800 | $0.0191800 | $0.0194100 | $0.0191800 |
2020-09-21 | $0.0191800 | $0.0176900 | $0.0177900 | $0.0175900 |
2020-09-22 | $0.0176900 | $0.0179400 | $0.0188600 | $0.0167300 |
2020-09-23 | $0.0179400 | $0.0166500 | $0.0167500 | $0.0165500 |
2020-09-24 | $0.0166500 | $0.0166600 | $0.0182600 | $0.0139700 |
2020-09-25 | $0.0166600 | $0.0141200 | $0.0172100 | $0.0141200 |
2020-09-26 | $0.0141200 | $0.0170000 | $0.0193400 | $0.0142000 |
2020-09-27 | $0.0170000 | $0.0147000 | $0.0174500 | $0.0146600 |
2020-09-28 | $0.0147000 | $0.0131000 | $0.0145500 | $0.0129600 |
2020-09-29 | $0.0131000 | $0.0132100 | $0.0144000 | $0.0131700 |
2020-09-30 | $0.0132100 | $0.0132800 | $0.0134200 | $0.0131700 |
2020-10-01 | $0.0132800 | $0.0131300 | $0.0131700 | $0.0129200 |
2020-10-02 | $0.0131300 | $0.0127300 | $0.0129000 | $0.0126900 |
2020-10-03 | $0.0127300 | $0.0157200 | $0.0189400 | $0.0127100 |
2020-10-04 | $0.0157200 | $0.0156200 | $0.0162900 | $0.0155500 |
2020-10-05 | $0.0156200 | $0.0158200 | $0.0163500 | $0.0156000 |
2020-10-06 | $0.0158200 | $0.0151300 | $0.0157500 | $0.0147600 |
2020-10-07 | $0.0151300 | $0.0168200 | $0.0176800 | $0.0148000 |
2020-10-08 | $0.0168200 | $0.0174500 | $0.0175200 | $0.0172800 |
2020-10-09 | $0.0174500 | $0.0181600 | $0.0182300 | $0.0179800 |
2020-10-10 | $0.0181600 | $0.0178400 | $0.0185100 | $0.0176900 |
2020-10-11 | $0.0178400 | $0.0179700 | $0.0180100 | $0.0178600 |
2020-10-12 | $0.0179700 | $0.0185700 | $0.0186100 | $0.0184600 |
2020-10-13 | $0.0185700 | $0.0183500 | $0.0183800 | $0.0181900 |
2020-10-14 | $0.0183500 | $0.0181900 | $0.0182700 | $0.0181200 |
2020-10-15 | $0.0181900 | $0.0180600 | $0.0182100 | $0.0180600 |
2020-10-16 | $0.0180600 | $0.0174700 | $0.0176200 | $0.0174700 |
2020-10-17 | $0.0174700 | $0.0189800 | $0.0195000 | $0.0176200 |
2020-10-18 | $0.0189800 | $0.0204700 | $0.0204700 | $0.0194900 |
2020-10-19 | $0.0204700 | $0.0204900 | $0.0205300 | $0.0204900 |
2020-10-20 | $0.0204900 | $0.0190300 | $0.0199500 | $0.0189900 |
2020-10-21 | $0.0190300 | $0.0202400 | $0.0202800 | $0.0201600 |
2020-10-22 | $0.0202400 | $0.0213500 | $0.0214700 | $0.0213500 |
2020-10-23 | $0.0213500 | $0.0210900 | $0.0212200 | $0.0210900 |
2020-10-24 | $0.0210900 | $0.0212400 | $0.0213300 | $0.0212400 |
2020-10-25 | $0.0212400 | $0.0210100 | $0.0210100 | $0.0209200 |
2020-10-26 | $0.0210100 | $0.0203200 | $0.0203200 | $0.0196600 |
2020-10-27 | $0.0203200 | $0.0199400 | $0.0208700 | $0.0184500 |
2020-10-28 | $0.0199400 | $0.0192800 | $0.0194400 | $0.0191700 |
2020-10-29 | $0.0192800 | $0.0193400 | $0.0193800 | $0.0191100 |
2020-10-30 | $0.0193400 | $0.0207100 | $0.0207100 | $0.0188700 |
2020-10-31 | $0.0207100 | $0.0190700 | $0.0212700 | $0.0190700 |
2020-11-01 | $0.0190700 | $0.0202600 | $0.0203000 | $0.0181200 |
2020-11-02 | $0.0202600 | $0.0195600 | $0.0208300 | $0.0191800 |
2020-11-03 | $0.0195600 | $0.0210000 | $0.0210000 | $0.0197600 |
2020-11-04 | $0.0210000 | $0.0217400 | $0.0217800 | $0.0217400 |
2020-11-05 | $0.0217400 | $0.0225100 | $0.0225500 | $0.0225100 |
2020-11-06 | $0.0225100 | $0.0231800 | $0.0246900 | $0.0208100 |
2020-11-07 | $0.0231800 | $0.0209200 | $0.0222700 | $0.0207900 |
2020-11-08 | $0.0209200 | $0.0217800 | $0.0218700 | $0.0216900 |
2020-11-09 | $0.0217800 | $0.0213800 | $0.0213800 | $0.0212000 |
2020-11-10 | $0.0213800 | $0.0221400 | $0.0221400 | $0.0202400 |
2020-11-11 | $0.0221400 | $0.0227300 | $0.0231500 | $0.0226900 |
2020-11-12 | $0.0227300 | $0.0212400 | $0.0230900 | $0.0185100 |
2020-11-13 | $0.0212400 | $0.0218400 | $0.0218900 | $0.0214100 |
2020-11-14 | $0.0218400 | $0.0210700 | $0.0211600 | $0.0207000 |
2020-11-15 | $0.0210700 | $0.0203600 | $0.0205900 | $0.0201400 |
2020-11-16 | $0.0203600 | $0.0211400 | $0.0211400 | $0.0206800 |
2020-11-17 | $0.0211400 | $0.0220600 | $0.0221600 | $0.0216700 |
2020-11-18 | $0.0220600 | $0.0217800 | $0.0219800 | $0.0215000 |
2020-11-19 | $0.0217800 | $0.0198700 | $0.0216600 | $0.0196800 |
2020-11-20 | $0.0198700 | $0.0204700 | $0.0221000 | $0.0171500 |
2020-11-21 | $0.0204700 | $0.0219800 | $0.0225900 | $0.0219200 |
2020-11-22 | $0.0219800 | $0.0225700 | $0.0257000 | $0.0222300 |
2020-11-23 | $0.0225700 | $0.0273500 | $0.0279000 | $0.0241800 |
2020-11-24 | $0.0273500 | $0.0260800 | $0.0277100 | $0.0203300 |
2020-11-25 | $0.0260800 | $0.0239100 | $0.0246600 | $0.0237400 |
2020-11-26 | $0.0239100 | $0.0237700 | $0.0241400 | $0.0174800 |
2020-11-27 | $0.0237700 | $0.0231900 | $0.0240700 | $0.0229300 |
2020-11-28 | $0.0231900 | $0.0239900 | $0.0249100 | $0.0180800 |
2020-11-29 | $0.0239900 | $0.0265500 | $0.0266700 | $0.0254600 |
2020-11-30 | $0.0265500 | $0.0276000 | $0.0285300 | $0.0272300 |
2020-12-01 | $0.0276000 | $0.0282600 | $0.0286700 | $0.0221000 |
2020-12-02 | $0.0282600 | $0.0289600 | $0.0292500 | $0.0283600 |
2020-12-03 | $0.0289600 | $0.0300900 | $0.0301500 | $0.0292200 |
2020-12-04 | $0.0300900 | $0.0299200 | $0.0300300 | $0.0269100 |
2020-12-05 | $0.0299200 | $0.0272300 | $0.0315900 | $0.0268700 |
2020-12-06 | $0.0272300 | $0.0289600 | $0.0292600 | $0.0273400 |
2020-12-07 | $0.0289600 | $0.0288700 | $0.0289800 | $0.0284500 |
2020-12-08 | $0.0288700 | $0.0289100 | $0.0294600 | $0.0246300 |
2020-12-09 | $0.0289100 | $0.0287900 | $0.0301600 | $0.0261500 |
2020-12-10 | $0.0287900 | $0.0279700 | $0.0284200 | $0.0274700 |
2020-12-11 | $0.0279700 | $0.0283000 | $0.0291700 | $0.0271500 |
2020-12-12 | $0.0283000 | $0.0292700 | $0.0296100 | $0.0292100 |
2020-12-13 | $0.0292700 | $0.0295400 | $0.0307800 | $0.0294200 |
2020-12-14 | $0.0295400 | $0.0292600 | $0.0294300 | $0.0292000 |
2020-12-15 | $0.0292600 | $0.0310500 | $0.0315800 | $0.0293400 |
2020-12-16 | $0.0310500 | $0.0336700 | $0.0337400 | $0.0318900 |
2020-12-17 | $0.0336700 | $0.0321600 | $0.0340200 | $0.0319700 |
2020-12-18 | $0.0321600 | $0.0318800 | $0.0327300 | $0.0294500 |
2020-12-19 | $0.0318800 | $0.0291800 | $0.0337900 | $0.0291100 |
2020-12-20 | $0.0291800 | $0.0273800 | $0.0307000 | $0.0266800 |
2020-12-21 | $0.0273800 | $0.0246200 | $0.0260800 | $0.0246200 |
2020-12-22 | $0.0246200 | $0.0258100 | $0.0258100 | $0.0258100 |
2020-12-23 | $0.0258100 | $0.0213000 | $0.0240000 | $0.0208900 |
2020-12-24 | $0.0213000 | $0.0245500 | $0.0245500 | $0.0218600 |
2020-12-25 | $0.0245500 | $0.0250700 | $0.0251400 | $0.0250700 |
2020-12-26 | $0.0250700 | $0.0309100 | $0.0313600 | $0.0254400 |
2020-12-27 | $0.0309100 | $0.0330400 | $0.0349500 | $0.0273600 |
2020-12-28 | $0.0330400 | $0.0366300 | $0.0372800 | $0.0332000 |
2020-12-29 | $0.0366300 | $0.0357700 | $0.0373100 | $0.0332900 |
2020-12-30 | $0.0357700 | $0.0360500 | $0.0371000 | $0.0360500 |
2020-12-31 | $0.0360500 | $0.0378200 | $0.0380400 | $0.0353100 |
2021-01-01 | $0.0378200 | $0.0373300 | $0.0401100 | $0.0371900 |
2021-01-02 | $0.0373300 | $0.0396000 | $0.0400600 | $0.0380500 |
2021-01-03 | $0.0396000 | $0.0526 | $0.0537 | $0.0498200 |
2021-01-04 | $0.0526 | $0.0547 | $0.0560 | $0.0512 |
2021-01-05 | $0.0547 | $0.0577 | $0.0588 | $0.0541 |
2021-01-06 | $0.0577 | $0.0631 | $0.0636 | $0.0628 |
2021-01-07 | $0.0631 | $0.0587 | $0.0643 | $0.0533 |
2021-01-08 | $0.0587 | $0.0564 | $0.0585 | $0.0486800 |
2021-01-09 | $0.0564 | $0.0625 | $0.0629 | $0.0589 |
2021-01-10 | $0.0625 | $0.0618 | $0.0622 | $0.0477200 |
2021-01-11 | $0.0618 | $0.0507 | $0.0538 | $0.0426600 |
2021-01-12 | $0.0507 | $0.0442100 | $0.0494600 | $0.0399000 |
2021-01-13 | $0.0442100 | $0.0474500 | $0.0475700 | $0.0468900 |
2021-01-14 | $0.0474500 | $0.0505 | $0.0519 | $0.0458300 |
2021-01-15 | $0.0505 | $0.0452400 | $0.0487500 | $0.0362400 |
2021-01-16 | $0.0452400 | $0.0432400 | $0.0482800 | $0.0430000 |
2021-01-17 | $0.0432400 | $0.0470100 | $0.0484900 | $0.0382500 |
2021-01-18 | $0.0470100 | $0.0484400 | $0.0566 | $0.0478200 |
2021-01-19 | $0.0484400 | $0.0462300 | $0.0538 | $0.0305000 |
2021-01-20 | $0.0462300 | $0.0405100 | $0.0491900 | $0.0400900 |
2021-01-21 | $0.0405100 | $0.0366800 | $0.0374600 | $0.0323400 |
2021-01-22 | $0.0366800 | $0.0404900 | $0.0411100 | $0.0403700 |
2021-01-23 | $0.0404900 | $0.0406000 | $0.0411000 | $0.0369000 |
2021-01-24 | $0.0406000 | $0.0403800 | $0.0463700 | $0.0306300 |
2021-01-25 | $0.0403800 | $0.0383700 | $0.0399500 | $0.0375800 |
2021-01-26 | $0.0383700 | $0.0440600 | $0.0492600 | $0.0389900 |
2021-01-27 | $0.0440600 | $0.0406000 | $0.0406000 | $0.0391100 |
2021-01-28 | $0.0406000 | $0.0433800 | $0.0437800 | $0.0392600 |
2021-01-29 | $0.0433800 | $0.0449600 | $0.0482700 | $0.0416500 |
2021-01-30 | $0.0449600 | $0.0449700 | $0.0453800 | $0.0446900 |
2021-01-31 | $0.0449700 | $0.0425800 | $0.0432400 | $0.0425800 |
2021-02-01 | $0.0425800 | $0.0463200 | $0.0468700 | $0.0445400 |
2021-02-02 | $0.0463200 | $0.0509 | $0.0521 | $0.0507 |
2021-02-03 | $0.0509 | $0.0486800 | $0.0560 | $0.0486800 |
2021-02-04 | $0.0486800 | $0.0415300 | $0.0468000 | $0.0399400 |
2021-02-05 | $0.0415300 | $0.0370100 | $0.0480300 | $0.0370100 |
2021-02-06 | $0.0370100 | $0.0399600 | $0.0436600 | $0.0312300 |
2021-02-07 | $0.0399600 | $0.0456900 | $0.0456900 | $0.0243800 |
2021-02-08 | $0.0456900 | $0.0322500 | $0.0496100 | $0.0262900 |
2021-02-09 | $0.0322500 | $0.0299500 | $0.0363300 | $0.0241000 |
2021-02-10 | $0.0299500 | $0.0453200 | $0.0458400 | $0.0217900 |
2021-02-11 | $0.0453200 | $0.0457600 | $0.0470200 | $0.0350400 |
2021-02-12 | $0.0457600 | $0.0518 | $0.0522 | $0.0461200 |
2021-02-13 | $0.0518 | $0.0445300 | $0.0514 | $0.0445300 |
2021-02-14 | $0.0445300 | $0.0430900 | $0.0450700 | $0.0387600 |
2021-02-15 | $0.0430900 | $0.0487600 | $0.0489300 | $0.0412800 |
2021-02-16 | $0.0487600 | $0.0488500 | $0.0490300 | $0.0481400 |
2021-02-17 | $0.0488500 | $0.0537 | $0.0539 | $0.0499800 |
2021-02-18 | $0.0537 | $0.0564 | $0.0661 | $0.0563 |
2021-02-19 | $0.0564 | $0.0568 | $0.0570 | $0.0566 |
2021-02-20 | $0.0568 | $0.0554 | $0.0555 | $0.0554 |
2021-02-21 | $0.0554 | $0.0561 | $0.0577 | $0.0559 |
2021-02-22 | $0.0561 | $0.0496100 | $0.0516 | $0.0494300 |
2021-02-23 | $0.0496100 | $0.0432300 | $0.0433800 | $0.0432300 |
2021-02-24 | $0.0438700 | $0.0451800 | $0.0453400 | $0.0451800 |
2021-02-25 | $0.0451800 | $0.0407500 | $0.0413400 | $0.0400100 |
2021-02-26 | $0.0407500 | $0.0370200 | $0.0397700 | $0.0368800 |
2021-02-27 | $0.0370200 | $0.0375300 | $0.0375300 | $0.0372400 |
2021-02-28 | $0.0375300 | $0.0364200 | $0.0365600 | $0.0362800 |
2021-03-01 | $0.0364200 | $0.0400700 | $0.0403900 | $0.0400700 |
2021-03-02 | $0.0400700 | $0.0382600 | $0.0382600 | $0.0379600 |
2021-03-03 | $0.0382600 | $0.0428200 | $0.0467500 | $0.0400000 |
2021-03-04 | $0.0428200 | $0.0421500 | $0.0421500 | $0.0413800 |
