Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2015-08-22 | $232.40 | $229.54 | $235.07 | $221.04 |
2015-08-23 | $229.54 | $226.75 | $232.70 | $224.27 |
2015-08-24 | $226.75 | $211.43 | $228.43 | $207.82 |
2015-08-25 | $211.43 | $220.51 | $226.55 | $196.26 |
2015-08-26 | $220.51 | $224.97 | $230.69 | $218.79 |
2015-08-27 | $224.97 | $222.73 | $228.44 | $222.00 |
2015-08-28 | $222.73 | $231.64 | $234.81 | $219.60 |
2015-08-29 | $231.64 | $228.50 | $233.09 | $226.35 |
2015-08-30 | $228.50 | $228.40 | $232.32 | $225.44 |
2015-08-31 | $228.40 | $229.47 | $231.79 | $224.20 |
2015-09-01 | $229.47 | $227.18 | $231.45 | $225.76 |
2015-09-02 | $227.18 | $228.63 | $230.59 | $225.57 |
2015-09-03 | $228.63 | $226.20 | $229.62 | $225.36 |
2015-09-04 | $226.20 | $230.25 | $231.06 | $225.75 |
2015-09-05 | $230.25 | $233.67 | $235.61 | $228.29 |
2015-09-06 | $233.67 | $239.86 | $243.64 | $234.74 |
2015-09-07 | $239.86 | $239.58 | $242.66 | $237.49 |
2015-09-08 | $239.58 | $243.24 | $246.38 | $239.23 |
2015-09-09 | $243.24 | $237.41 | $244.34 | $236.49 |
2015-09-10 | $237.41 | $238.08 | $240.63 | $234.31 |
2015-09-11 | $238.08 | $239.90 | $241.02 | $237.38 |
2015-09-12 | $239.90 | $235.60 | $240.32 | $233.32 |
2015-09-13 | $235.60 | $230.19 | $236.16 | $228.28 |
2015-09-14 | $230.19 | $229.91 | $232.64 | $225.96 |
2015-09-15 | $229.91 | $229.53 | $242.83 | $228.03 |
2015-09-16 | $229.53 | $228.60 | $230.89 | $225.05 |
2015-09-17 | $228.60 | $232.72 | $235.17 | $227.95 |
2015-09-18 | $232.72 | $232.21 | $234.69 | $230.58 |
2015-09-19 | $232.21 | $231.11 | $233.35 | $230.21 |
2015-09-20 | $231.11 | $231.09 | $232.67 | $229.93 |
2015-09-21 | $231.09 | $226.33 | $231.63 | $225.00 |
2015-09-22 | $226.33 | $230.01 | $233.24 | $224.07 |
2015-09-23 | $230.01 | $229.89 | $232.20 | $228.50 |
2015-09-24 | $229.89 | $233.76 | $235.84 | $229.57 |
2015-09-25 | $233.76 | $235.03 | $237.58 | $232.70 |
2015-09-26 | $235.03 | $234.30 | $235.71 | $232.74 |
2015-09-27 | $234.30 | $232.50 | $234.75 | $231.84 |
2015-09-28 | $232.50 | $238.87 | $240.39 | $232.37 |
2015-09-29 | $238.87 | $236.71 | $240.39 | $234.80 |
2015-09-30 | $236.71 | $235.93 | $237.83 | $234.39 |
2015-10-01 | $235.93 | $237.05 | $238.66 | $234.70 |
2015-10-02 | $237.05 | $236.71 | $238.45 | $235.14 |
2015-10-03 | $236.71 | $238.58 | $239.52 | $236.07 |
2015-10-04 | $238.58 | $238.33 | $277.58 | $237.51 |
2015-10-05 | $238.33 | $240.15 | $240.53 | $236.41 |
2015-10-06 | $240.15 | $246.14 | $247.61 | $239.36 |
2015-10-07 | $246.14 | $242.98 | $247.28 | $241.65 |
2015-10-08 | $242.98 | $242.58 | $244.79 | $241.57 |
2015-10-09 | $242.58 | $244.04 | $244.56 | $241.34 |
2015-10-10 | $244.04 | $245.35 | $245.93 | $242.89 |
2015-10-11 | $245.35 | $247.65 | $248.26 | $244.47 |
2015-10-12 | $247.65 | $245.35 | $248.02 | $244.65 |
2015-10-13 | $245.35 | $248.78 | $251.19 | $243.11 |
2015-10-14 | $248.78 | $252.33 | $255.06 | $248.28 |
2015-10-15 | $252.33 | $254.44 | $256.76 | $251.17 |
2015-10-16 | $254.44 | $262.87 | $267.27 | $253.93 |
2015-10-17 | $262.87 | $269.58 | $275.41 | $261.74 |
2015-10-18 | $269.58 | $261.67 | $272.44 | $259.53 |
2015-10-19 | $261.67 | $263.82 | $265.95 | $259.89 |
2015-10-20 | $263.82 | $269.75 | $272.12 | $262.70 |
2015-10-21 | $269.75 | $267.11 | $272.17 | $263.54 |
2015-10-22 | $267.11 | $274.42 | $278.74 | $266.80 |
2015-10-23 | $274.42 | $276.92 | $279.77 | $273.17 |
2015-10-24 | $276.92 | $282.56 | $283.05 | $277.01 |
2015-10-25 | $282.56 | $287.86 | $295.56 | $281.75 |
2015-10-26 | $287.86 | $285.15 | $287.62 | $279.62 |
2015-10-27 | $285.15 | $294.66 | $298.43 | $285.09 |
2015-10-28 | $294.66 | $303.54 | $307.46 | $294.02 |
2015-10-29 | $303.54 | $313.63 | $318.48 | $300.16 |
2015-10-30 | $313.63 | $327.12 | $334.92 | $310.82 |
2015-10-31 | $327.12 | $311.24 | $333.25 | $304.60 |
2015-11-01 | $311.24 | $322.95 | $324.34 | $304.72 |
2015-11-02 | $322.95 | $359.28 | $365.75 | $319.75 |
2015-11-03 | $359.28 | $396.49 | $416.78 | $354.58 |
2015-11-04 | $396.49 | $400.89 | $492.80 | $368.62 |
2015-11-05 | $400.89 | $382.70 | $447.24 | $366.08 |
2015-11-06 | $382.70 | $369.81 | $396.35 | $348.84 |
2015-11-07 | $369.81 | $385.09 | $391.75 | $368.98 |
2015-11-08 | $385.09 | $371.56 | $389.78 | $365.49 |
2015-11-09 | $371.56 | $380.22 | $385.11 | $360.17 |
2015-11-10 | $380.22 | $336.69 | $381.38 | $323.21 |
2015-11-11 | $336.69 | $304.71 | $341.76 | $292.38 |
2015-11-12 | $304.71 | $333.85 | $346.13 | $306.07 |
2015-11-13 | $333.85 | $333.77 | $341.79 | $323.91 |
2015-11-14 | $333.77 | $331.77 | $369.80 | $326.35 |
2015-11-15 | $331.77 | $317.45 | $334.78 | $314.16 |
2015-11-16 | $317.45 | $330.21 | $332.01 | $314.06 |
2015-11-17 | $330.21 | $333.91 | $342.91 | $328.15 |
2015-11-18 | $333.91 | $335.92 | $337.39 | $329.42 |
2015-11-19 | $335.92 | $324.98 | $335.64 | $323.36 |
2015-11-20 | $324.98 | $321.12 | $327.06 | $309.48 |
2015-11-21 | $321.12 | $324.70 | $328.42 | $318.37 |
2015-11-22 | $324.70 | $322.78 | $326.94 | $319.35 |
2015-11-23 | $322.78 | $322.12 | $325.00 | $319.89 |
2015-11-24 | $322.12 | $318.35 | $323.26 | $315.54 |
2015-11-25 | $318.35 | $327.52 | $330.04 | $315.69 |
2015-11-26 | $327.52 | $353.74 | $368.92 | $327.40 |
2015-11-27 | $353.74 | $359.52 | $363.90 | $345.15 |
2015-11-28 | $359.52 | $355.83 | $360.08 | $350.49 |
2015-11-29 | $355.83 | $370.84 | $372.84 | $354.55 |
2015-11-30 | $370.84 | $377.97 | $382.56 | $367.87 |
2015-12-01 | $377.97 | $361.80 | $379.02 | $353.66 |
2015-12-02 | $361.80 | $359.98 | $363.43 | $347.16 |
2015-12-03 | $359.98 | $360.31 | $371.37 | $355.47 |
2015-12-04 | $360.31 | $361.67 | $363.95 | $354.31 |
2015-12-05 | $361.67 | $386.69 | $390.28 | $361.50 |
2015-12-06 | $386.69 | $393.38 | $402.19 | $382.62 |
2015-12-07 | $393.38 | $394.28 | $398.74 | $381.69 |
2015-12-08 | $394.28 | $410.67 | $411.07 | $388.03 |
2015-12-09 | $410.67 | $416.00 | $424.58 | $403.26 |
2015-12-10 | $416.00 | $415.49 | $420.36 | $409.53 |
2015-12-11 | $415.49 | $449.83 | $453.37 | $413.72 |
2015-12-12 | $449.83 | $432.29 | $467.71 | $403.69 |
2015-12-13 | $432.29 | $434.69 | $440.97 | $420.76 |
2015-12-14 | $434.69 | $442.00 | $449.45 | $428.84 |
2015-12-15 | $442.00 | $462.65 | $464.23 | $440.72 |
2015-12-16 | $462.65 | $453.98 | $465.16 | $437.37 |
2015-12-17 | $453.98 | $455.53 | $458.44 | $447.29 |
2015-12-18 | $455.53 | $463.18 | $466.12 | $453.46 |
2015-12-19 | $463.18 | $461.20 | $465.99 | $452.33 |
2015-12-20 | $461.20 | $441.78 | $462.76 | $431.10 |
2015-12-21 | $441.78 | $437.59 | $445.54 | $423.99 |
2015-12-22 | $437.59 | $437.03 | $443.22 | $433.25 |
2015-12-23 | $437.03 | $442.43 | $444.78 | $434.28 |
2015-12-24 | $442.43 | $452.98 | $460.62 | $441.76 |
2015-12-25 | $452.98 | $454.05 | $457.44 | $449.52 |
2015-12-26 | $454.05 | $415.37 | $456.48 | $400.45 |
2015-12-27 | $415.37 | $422.39 | $425.51 | $406.09 |
2015-12-28 | $422.39 | $421.76 | $429.85 | $417.14 |
2015-12-29 | $421.76 | $431.92 | $433.56 | $419.30 |
2015-12-30 | $431.92 | $427.15 | $435.04 | $420.77 |
2015-12-31 | $427.15 | $429.95 | $433.12 | $417.14 |
2016-01-01 | $429.95 | $433.99 | $437.95 | $425.86 |
2016-01-02 | $433.99 | $433.72 | $437.43 | $430.73 |
2016-01-03 | $433.72 | $430.70 | $434.14 | $423.09 |
2016-01-04 | $430.70 | $433.32 | $435.26 | $428.60 |
2016-01-05 | $433.32 | $431.20 | $435.25 | $428.87 |
2016-01-06 | $431.20 | $430.82 | $432.11 | $425.00 |
2016-01-07 | $430.82 | $457.05 | $457.54 | $428.52 |
2016-01-08 | $457.05 | $452.87 | $462.92 | $446.51 |
2016-01-09 | $452.87 | $448.31 | $454.55 | $444.90 |
2016-01-10 | $448.31 | $446.19 | $448.88 | $438.62 |
2016-01-11 | $446.19 | $447.72 | $451.08 | $441.77 |
2016-01-12 | $447.72 | $445.04 | $448.41 | $443.14 |
2016-01-13 | $445.04 | $432.18 | $443.72 | $420.39 |
2016-01-14 | $432.18 | $429.13 | $433.74 | $427.01 |
2016-01-15 | $429.13 | $372.26 | $430.15 | $364.71 |
2016-01-16 | $372.26 | $385.04 | $386.72 | $350.39 |
2016-01-17 | $385.04 | $382.47 | $390.72 | $377.71 |
2016-01-18 | $382.47 | $384.40 | $387.29 | $373.21 |
2016-01-19 | $384.40 | $379.46 | $386.69 | $375.89 |
2016-01-20 | $379.46 | $414.58 | $425.72 | $374.05 |
2016-01-21 | $414.58 | $410.24 | $423.42 | $403.86 |
2016-01-22 | $410.24 | $382.65 | $411.49 | $374.90 |
2016-01-23 | $382.65 | $388.61 | $395.43 | $380.27 |
2016-01-24 | $388.61 | $402.13 | $405.40 | $385.53 |
2016-01-25 | $402.13 | $392.76 | $403.78 | $386.85 |
2016-01-26 | $392.76 | $389.78 | $397.74 | $387.90 |
2016-01-27 | $389.78 | $395.02 | $397.37 | $389.35 |
2016-01-28 | $395.02 | $379.69 | $395.42 | $376.71 |
2016-01-29 | $379.69 | $380.29 | $385.75 | $363.49 |
2016-01-30 | $380.29 | $377.76 | $381.75 | $375.04 |
2016-01-31 | $377.76 | $369.84 | $380.54 | $366.88 |
2016-02-01 | $369.84 | $372.18 | $379.78 | $365.27 |
2016-02-02 | $372.18 | $373.92 | $376.63 | $371.40 |
2016-02-03 | $373.92 | $368.02 | $375.89 | $366.20 |
2016-02-04 | $368.02 | $390.65 | $391.83 | $368.05 |
2016-02-05 | $390.65 | $386.46 | $391.15 | $384.48 |
2016-02-06 | $386.46 | $376.68 | $386.35 | $372.87 |
2016-02-07 | $376.68 | $377.94 | $382.61 | $375.28 |
2016-02-08 | $377.94 | $372.63 | $380.92 | $372.10 |
2016-02-09 | $372.63 | $375.32 | $377.59 | $371.42 |
2016-02-10 | $375.32 | $381.88 | $385.38 | $374.09 |
2016-02-11 | $381.88 | $379.45 | $383.23 | $372.75 |
2016-02-12 | $379.45 | $384.04 | $386.40 | $379.32 |
2016-02-13 | $384.04 | $390.10 | $392.57 | $383.31 |
2016-02-14 | $390.10 | $405.50 | $405.93 | $390.06 |
2016-02-15 | $405.50 | $401.07 | $410.85 | $396.56 |
2016-02-16 | $401.07 | $406.42 | $409.75 | $398.00 |
2016-02-17 | $406.42 | $417.14 | $421.45 | $405.05 |
2016-02-18 | $417.14 | $421.40 | $425.51 | $414.78 |
2016-02-19 | $421.40 | $419.98 | $424.26 | $416.36 |
2016-02-20 | $419.98 | $440.06 | $442.66 | $419.49 |
2016-02-21 | $440.06 | $437.87 | $447.61 | $425.47 |
2016-02-22 | $437.87 | $437.79 | $440.18 | $431.30 |
2016-02-23 | $437.79 | $419.90 | $440.76 | $414.36 |
2016-02-24 | $419.90 | $422.72 | $425.17 | $410.36 |
2016-02-25 | $422.72 | $423.48 | $427.18 | $417.51 |
2016-02-26 | $423.48 | $427.32 | $427.58 | $419.11 |
2016-02-27 | $427.32 | $431.30 | $434.14 | $427.30 |
2016-02-28 | $431.30 | $432.47 | $435.62 | $421.22 |
2016-02-29 | $432.47 | $436.21 | $441.32 | $429.83 |
2016-03-01 | $436.21 | $434.04 | $439.02 | $428.49 |
2016-03-02 | $434.04 | $425.36 | $435.91 | $423.85 |
2016-03-03 | $425.36 | $419.56 | $425.83 | $414.94 |
2016-03-04 | $419.56 | $409.48 | $423.39 | $407.20 |
2016-03-05 | $409.48 | $399.00 | $410.06 | $386.93 |
2016-03-06 | $399.00 | $405.96 | $412.02 | $393.09 |
2016-03-07 | $405.96 | $414.87 | $416.58 | $401.98 |
2016-03-08 | $414.87 | $411.90 | $416.72 | $408.42 |
2016-03-09 | $411.90 | $412.76 | $414.88 | $408.94 |
2016-03-10 | $412.76 | $415.83 | $417.48 | $410.27 |
2016-03-11 | $415.83 | $419.11 | $422.40 | $415.11 |
2016-03-12 | $419.11 | $410.36 | $420.67 | $407.03 |
2016-03-13 | $410.36 | $412.41 | $415.93 | $409.57 |
2016-03-14 | $412.41 | $414.31 | $416.08 | $411.19 |
2016-03-15 | $414.31 | $415.13 | $417.37 | $412.31 |
2016-03-16 | $415.13 | $415.91 | $416.95 | $413.32 |
2016-03-17 | $415.91 | $418.16 | $419.56 | $415.33 |
2016-03-18 | $418.16 | $408.16 | $418.58 | $402.48 |
2016-03-19 | $408.16 | $408.69 | $410.49 | $402.13 |
2016-03-20 | $408.69 | $411.53 | $413.45 | $407.24 |
2016-03-21 | $411.53 | $411.11 | $413.09 | $407.25 |
2016-03-22 | $411.11 | $416.21 | $417.94 | $410.78 |
2016-03-23 | $416.21 | $416.98 | $419.58 | $414.18 |
2016-03-24 | $416.98 | $414.74 | $417.68 | $412.88 |
2016-03-25 | $414.74 | $415.71 | $417.30 | $412.41 |
2016-03-26 | $415.71 | $416.51 | $417.71 | $413.93 |
2016-03-27 | $416.51 | $424.57 | $427.36 | $415.50 |
2016-03-28 | $424.57 | $422.21 | $425.36 | $419.70 |
2016-03-29 | $422.21 | $415.00 | $424.53 | $406.36 |
2016-03-30 | $415.00 | $412.44 | $416.22 | $408.40 |
2016-03-31 | $412.44 | $415.66 | $417.16 | $411.45 |
2016-04-01 | $415.66 | $415.64 | $416.86 | $412.79 |
2016-04-02 | $415.64 | $418.51 | $420.09 | $415.09 |
2016-04-03 | $418.51 | $419.06 | $420.18 | $416.95 |
2016-04-04 | $419.06 | $419.33 | $420.39 | $416.21 |
2016-04-05 | $419.33 | $422.07 | $423.67 | $417.95 |
2016-04-06 | $422.07 | $421.26 | $422.81 | $419.54 |
2016-04-07 | $421.26 | $420.14 | $422.03 | $417.94 |
2016-04-08 | $420.14 | $417.69 | $423.51 | $415.50 |
2016-04-09 | $417.69 | $418.05 | $418.85 | $412.39 |
2016-04-10 | $418.05 | $420.25 | $421.63 | $416.69 |
2016-04-11 | $420.25 | $421.43 | $422.35 | $418.11 |
2016-04-12 | $421.43 | $424.74 | $426.69 | $420.70 |
2016-04-13 | $424.74 | $423.47 | $426.58 | $421.41 |
2016-04-14 | $423.47 | $424.02 | $425.44 | $421.84 |
2016-04-15 | $424.02 | $428.67 | $429.49 | $423.25 |
2016-04-16 | $428.67 | $430.05 | $432.00 | $426.84 |
2016-04-17 | $430.05 | $426.26 | $430.62 | $423.79 |
2016-04-18 | $426.26 | $427.69 | $429.07 | $424.35 |
2016-04-19 | $427.69 | $434.92 | $436.07 | $426.84 |
2016-04-20 | $434.92 | $441.16 | $442.86 | $432.51 |
2016-04-21 | $441.16 | $449.34 | $450.80 | $439.53 |
2016-04-22 | $449.34 | $445.28 | $450.19 | $441.90 |
2016-04-23 | $445.28 | $450.08 | $451.48 | $443.07 |
2016-04-24 | $450.08 | $457.56 | $461.78 | $447.89 |
2016-04-25 | $457.56 | $461.73 | $466.23 | $451.79 |
2016-04-26 | $461.73 | $466.00 | $468.86 | $459.23 |
2016-04-27 | $466.00 | $447.01 | $467.87 | $444.62 |
2016-04-28 | $447.01 | $448.48 | $450.10 | $433.90 |
2016-04-29 | $448.48 | $454.98 | $456.31 | $445.22 |
2016-04-30 | $454.98 | $448.53 | $456.86 | $446.65 |
2016-05-01 | $448.53 | $452.24 | $454.21 | $447.52 |
2016-05-02 | $452.24 | $444.18 | $453.87 | $440.21 |
2016-05-03 | $444.18 | $450.27 | $451.54 | $441.55 |
2016-05-04 | $450.27 | $445.80 | $450.87 | $444.22 |
2016-05-05 | $445.80 | $448.08 | $449.19 | $444.35 |
2016-05-06 | $448.08 | $459.56 | $461.48 | $445.72 |
2016-05-07 | $459.56 | $458.46 | $460.61 | $454.60 |
2016-05-08 | $458.46 | $457.87 | $460.18 | $454.94 |
2016-05-09 | $457.87 | $460.44 | $464.18 | $455.38 |
2016-05-10 | $460.44 | $449.36 | $462.14 | $446.81 |
2016-05-11 | $449.36 | $452.50 | $456.15 | $449.59 |
2016-05-12 | $452.50 | $454.43 | $455.34 | $448.40 |
2016-05-13 | $454.43 | $455.41 | $457.22 | $451.49 |
2016-05-14 | $455.41 | $456.44 | $457.74 | $453.58 |
2016-05-15 | $456.44 | $458.11 | $460.28 | $455.00 |
2016-05-16 | $458.11 | $454.87 | $459.57 | $450.73 |
2016-05-17 | $454.87 | $453.25 | $456.30 | $451.71 |
2016-05-18 | $453.25 | $454.22 | $456.65 | $452.35 |
2016-05-19 | $454.22 | $442.66 | $455.19 | $441.12 |
2016-05-20 | $442.66 | $442.11 | $447.76 | $435.42 |
2016-05-21 | $442.11 | $443.64 | $445.24 | $439.73 |
2016-05-22 | $443.64 | $439.62 | $444.24 | $436.94 |
2016-05-23 | $439.62 | $443.69 | $444.99 | $438.24 |
2016-05-24 | $443.69 | $446.11 | $447.90 | $442.02 |
2016-05-25 | $446.11 | $449.78 | $451.21 | $445.35 |
2016-05-26 | $449.78 | $453.30 | $454.25 | $447.67 |
2016-05-27 | $453.30 | $474.05 | $479.22 | $452.71 |
2016-05-28 | $474.05 | $524.22 | $531.76 | $467.05 |
2016-05-29 | $524.22 | $516.05 | $548.04 | $493.22 |
2016-05-30 | $516.05 | $532.26 | $544.18 | $512.81 |
2016-05-31 | $532.26 | $528.92 | $546.92 | $513.15 |
2016-06-01 | $528.92 | $537.40 | $542.26 | $521.30 |
2016-06-02 | $537.40 | $537.10 | $541.55 | $530.47 |
2016-06-03 | $537.10 | $567.03 | $573.72 | $534.34 |
2016-06-04 | $567.03 | $571.95 | $592.68 | $560.87 |
2016-06-05 | $571.95 | $574.91 | $583.64 | $567.77 |
2016-06-06 | $574.91 | $583.58 | $586.73 | $571.67 |
2016-06-07 | $583.58 | $575.58 | $591.32 | $543.63 |
2016-06-08 | $575.58 | $580.51 | $582.44 | $567.78 |
2016-06-09 | $580.51 | $574.69 | $580.71 | $569.26 |
2016-06-10 | $574.69 | $577.89 | $579.26 | $571.14 |
2016-06-11 | $577.89 | $591.60 | $592.61 | $576.29 |
2016-06-12 | $591.60 | $666.55 | $683.85 | $592.79 |
2016-06-13 | $666.55 | $700.07 | $718.24 | $652.78 |
2016-06-14 | $700.07 | $685.14 | $702.52 | $654.69 |
2016-06-15 | $685.14 | $690.77 | $695.07 | $670.45 |
2016-06-16 | $690.77 | $761.21 | $769.73 | $687.43 |
2016-06-17 | $761.21 | $743.90 | $771.89 | $704.21 |
2016-06-18 | $743.90 | $753.77 | $776.04 | $727.13 |
2016-06-19 | $753.77 | $761.04 | $765.10 | $740.38 |
2016-06-20 | $761.04 | $733.97 | $764.60 | $717.41 |
2016-06-21 | $733.97 | $667.38 | $732.23 | $626.05 |
2016-06-22 | $667.38 | $590.56 | $677.80 | $586.60 |
2016-06-23 | $590.56 | $620.84 | $629.55 | $539.28 |
2016-06-24 | $620.84 | $656.89 | $687.39 | $616.41 |
2016-06-25 | $656.89 | $663.52 | $688.10 | $640.79 |
2016-06-26 | $663.52 | $625.41 | $665.19 | $609.90 |
2016-06-27 | $625.41 | $644.66 | $650.34 | $615.22 |
2016-06-28 | $644.66 | $644.89 | $659.27 | $634.26 |
2016-06-29 | $644.89 | $636.54 | $645.91 | $621.76 |
2016-06-30 | $636.54 | $670.02 | $673.04 | $631.24 |
2016-07-01 | $670.02 | $674.57 | $685.11 | $661.09 |
2016-07-02 | $674.57 | $698.06 | $700.46 | $671.46 |
2016-07-03 | $698.06 | $661.64 | $701.49 | $644.61 |
2016-07-04 | $661.64 | $675.16 | $679.03 | $644.04 |
2016-07-05 | $675.16 | $663.67 | $679.19 | $657.31 |
2016-07-06 | $663.67 | $672.70 | $678.39 | $662.24 |
2016-07-07 | $672.70 | $635.25 | $676.19 | $604.95 |
2016-07-08 | $635.25 | $662.78 | $663.43 | $630.17 |
2016-07-09 | $662.78 | $651.83 | $663.49 | $620.68 |
2016-07-10 | $651.83 | $647.11 | $651.98 | $636.80 |
2016-07-11 | $647.11 | $646.71 | $657.47 | $639.97 |
2016-07-12 | $646.71 | $670.56 | $673.19 | $644.56 |
2016-07-13 | $670.56 | $661.15 | $672.02 | $656.04 |
2016-07-14 | $661.15 | $657.25 | $661.88 | $646.31 |
2016-07-15 | $657.25 | $664.20 | $667.46 | $656.50 |
2016-07-16 | $664.20 | $660.69 | $665.41 | $655.72 |
2016-07-17 | $660.69 | $676.33 | $680.94 | $660.13 |
2016-07-18 | $676.33 | $670.38 | $680.42 | $664.61 |
2016-07-19 | $670.38 | $671.10 | $673.24 | $663.63 |
2016-07-20 | $671.10 | $664.40 | $672.29 | $659.51 |
2016-07-21 | $664.40 | $664.62 | $666.51 | $657.82 |
2016-07-22 | $664.62 | $651.11 | $669.44 | $645.69 |
2016-07-23 | $651.11 | $655.16 | $658.17 | $647.98 |
2016-07-24 | $655.16 | $659.29 | $664.21 | $651.03 |
2016-07-25 | $659.29 | $654.00 | $662.51 | $651.08 |
2016-07-26 | $654.00 | $654.38 | $657.76 | $643.49 |
2016-07-27 | $654.38 | $654.54 | $659.08 | $646.04 |
2016-07-28 | $654.54 | $654.13 | $657.96 | $650.81 |
2016-07-29 | $654.13 | $655.43 | $657.40 | $650.99 |
2016-07-30 | $655.43 | $654.74 | $657.55 | $652.06 |
2016-07-31 | $654.74 | $621.87 | $654.92 | $621.42 |
2016-08-01 | $621.87 | $607.00 | $627.89 | $603.55 |
2016-08-02 | $607.00 | $513.43 | $613.75 | $471.36 |
2016-08-03 | $513.43 | $566.44 | $573.06 | $514.09 |
2016-08-04 | $566.44 | $576.22 | $584.89 | $559.50 |
2016-08-05 | $576.22 | $574.66 | $579.97 | $565.81 |
2016-08-06 | $574.66 | $586.45 | $596.68 | $565.33 |
2016-08-07 | $586.45 | $590.85 | $596.01 | $580.87 |
2016-08-08 | $590.85 | $589.24 | $594.24 | $585.41 |
2016-08-09 | $589.24 | $585.25 | $591.20 | $581.10 |
2016-08-10 | $585.25 | $590.94 | $600.52 | $580.87 |
2016-08-11 | $590.94 | $587.84 | $599.15 | $585.39 |
2016-08-12 | $587.84 | $587.14 | $591.14 | $582.20 |
2016-08-13 | $587.14 | $584.59 | $590.07 | $582.81 |
2016-08-14 | $584.59 | $569.06 | $585.80 | $559.93 |
2016-08-15 | $569.06 | $566.95 | $574.97 | $559.28 |
2016-08-16 | $566.95 | $580.19 | $583.38 | $563.38 |
2016-08-17 | $580.19 | $572.34 | $581.10 | $568.66 |
2016-08-18 | $572.34 | $573.39 | $579.53 | $570.83 |
2016-08-19 | $573.39 | $574.56 | $577.86 | $566.25 |
2016-08-20 | $574.56 | $582.61 | $583.50 | $572.28 |
2016-08-21 | $582.61 | $580.66 | $585.32 | $577.84 |
2016-08-22 | $580.66 | $587.47 | $591.90 | $577.13 |
2016-08-23 | $587.47 | $583.56 | $589.87 | $578.61 |
2016-08-24 | $583.56 | $579.66 | $584.47 | $576.82 |
2016-08-25 | $579.66 | $577.96 | $580.71 | $570.81 |
2016-08-26 | $577.96 | $579.37 | $582.73 | $575.83 |
2016-08-27 | $579.37 | $570.35 | $580.41 | $567.25 |
2016-08-28 | $570.35 | $574.98 | $576.32 | $569.21 |
2016-08-29 | $574.98 | $574.23 | $578.61 | $571.38 |
2016-08-30 | $574.23 | $577.32 | $579.94 | $572.51 |
2016-08-31 | $577.32 | $573.88 | $578.25 | $571.69 |
2016-09-01 | $573.88 | $571.99 | $704.97 | $569.37 |
2016-09-02 | $571.99 | $575.29 | $577.60 | $569.30 |
2016-09-03 | $575.29 | $598.84 | $604.97 | $572.64 |
2016-09-04 | $598.84 | $609.55 | $615.20 | $590.78 |
2016-09-05 | $609.55 | $605.76 | $610.61 | $598.77 |
2016-09-06 | $605.76 | $610.44 | $611.95 | $603.55 |
2016-09-07 | $610.44 | $613.21 | $616.48 | $606.24 |
2016-09-08 | $613.21 | $625.57 | $629.30 | $611.25 |
2016-09-09 | $625.57 | $623.16 | $627.58 | $617.32 |
2016-09-10 | $623.16 | $624.52 | $627.45 | $621.07 |
2016-09-11 | $624.52 | $605.61 | $630.77 | $592.79 |
2016-09-12 | $605.61 | $607.98 | $610.62 | $603.03 |
2016-09-13 | $607.98 | $608.61 | $612.03 | $604.87 |
2016-09-14 | $608.61 | $609.54 | $612.16 | $606.39 |
2016-09-15 | $609.54 | $608.11 | $610.73 | $605.10 |
2016-09-16 | $608.11 | $607.78 | $610.36 | $605.15 |
2016-09-17 | $607.78 | $607.08 | $609.61 | $604.52 |
2016-09-18 | $607.08 | $610.70 | $612.38 | $605.22 |
2016-09-19 | $610.70 | $609.85 | $612.41 | $606.99 |
2016-09-20 | $609.85 | $609.24 | $611.27 | $605.93 |
2016-09-21 | $609.24 | $597.16 | $608.82 | $591.69 |
2016-09-22 | $597.16 | $595.63 | $599.78 | $592.83 |
2016-09-23 | $595.63 | $602.92 | $603.70 | $594.11 |
2016-09-24 | $602.92 | $602.59 | $605.92 | $600.50 |
2016-09-25 | $602.59 | $601.49 | $604.87 | $598.35 |
2016-09-26 | $601.49 | $606.54 | $608.46 | $598.17 |
2016-09-27 | $606.54 | $605.47 | $608.97 | $601.73 |
2016-09-28 | $605.47 | $604.67 | $606.90 | $602.62 |
2016-09-29 | $604.67 | $604.70 | $607.23 | $602.01 |
2016-09-30 | $604.70 | $608.14 | $608.78 | $602.25 |
2016-10-01 | $608.14 | $613.41 | $615.00 | $607.07 |
2016-10-02 | $613.41 | $610.69 | $614.21 | $607.67 |
2016-10-03 | $610.69 | $611.60 | $613.20 | $608.47 |
2016-10-04 | $611.60 | $608.96 | $612.68 | $606.50 |
2016-10-05 | $608.96 | $611.82 | $613.65 | $607.98 |
2016-10-06 | $611.82 | $610.97 | $612.68 | $608.54 |
2016-10-07 | $610.97 | $616.03 | $619.43 | $609.12 |
2016-10-08 | $616.03 | $617.65 | $619.56 | $614.88 |
2016-10-09 | $617.65 | $615.77 | $618.35 | $613.01 |
2016-10-10 | $615.77 | $617.29 | $618.81 | $612.76 |
2016-10-11 | $617.29 | $640.45 | $642.35 | $615.60 |
2016-10-12 | $640.45 | $635.99 | $642.51 | $632.19 |
2016-10-13 | $635.99 | $635.60 | $639.52 | $632.25 |
2016-10-14 | $635.60 | $637.92 | $640.46 | $630.66 |
2016-10-15 | $637.92 | $637.03 | $641.40 | $635.06 |
