PLF Coin Values PLF
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2020-04-02 | $0.4077000 | $0.4185000 | $0.4248000 | $0.4140000 |
2020-04-03 | $0.4185000 | $0.4133000 | $0.4214000 | $0.4106000 |
2020-04-04 | $0.4133000 | $0.4212000 | $0.4251000 | $0.4161000 |
2020-04-05 | $0.4212000 | $0.4179000 | $0.4189000 | $0.3012000 |
2020-04-06 | $0.4179000 | $0.4371000 | $0.5025000 | $0.3276000 |
2020-04-07 | $0.4371000 | $0.4108000 | $0.4265000 | $0.3937000 |
2020-04-08 | $0.4108000 | $0.4233000 | $0.4434000 | $0.4202000 |
2020-04-09 | $0.4233000 | $0.4165000 | $0.4241000 | $0.3327000 |
2020-04-10 | $0.4165000 | $0.3860000 | $0.4029000 | $0.3336000 |
2020-04-11 | $0.3860000 | $0.3854000 | $0.3921000 | $0.3764000 |
2020-04-12 | $0.3854000 | $0.3867000 | $0.3897000 | $0.3742000 |
2020-04-13 | $0.3867000 | $0.3814000 | $0.3905000 | $0.3111000 |
2020-04-14 | $0.3814000 | $0.3770000 | $0.4568000 | $0.3059000 |
2020-04-15 | $0.3770000 | $0.3681000 | $0.3713000 | $0.3511000 |
2020-04-16 | $0.3681000 | $0.3805000 | $0.4245000 | $0.3766000 |
2020-04-17 | $0.3805000 | $0.3811000 | $0.4392000 | $0.3739000 |
2020-04-18 | $0.3811000 | $0.3865000 | $0.4429000 | $0.3816000 |
2020-04-19 | $0.3865000 | $0.3773000 | $0.3832000 | $0.3679000 |
2020-04-20 | $0.3773000 | $0.3620000 | $0.3714000 | $0.3518000 |
2020-04-21 | $0.3620000 | $0.3673000 | $0.3716000 | $0.3591000 |
2020-04-22 | $0.3673000 | $0.3776000 | $0.3999000 | $0.3719000 |
2020-04-23 | $0.3776000 | $0.3771000 | $0.3892000 | $0.3728000 |
2020-04-24 | $0.3771000 | $0.3818000 | $0.3959000 | $0.3730000 |
2020-04-25 | $0.3818000 | $0.3814000 | $0.4067000 | $0.3740000 |
2020-04-26 | $0.3814000 | $0.3829000 | $0.3892000 | $0.3801000 |
2020-04-27 | $0.3829000 | $0.3812000 | $0.3881000 | $0.3042000 |
2020-04-28 | $0.3812000 | $0.3792000 | $0.3866000 | $0.3721000 |
2020-04-29 | $0.3792000 | $0.3962000 | $0.4167000 | $0.3895000 |
2020-04-30 | $0.3962000 | $0.3915000 | $0.4181000 | $0.3766000 |
2020-05-01 | $0.3915000 | $0.3917000 | $0.4047000 | $0.3864000 |
2020-05-02 | $0.3917000 | $0.3970000 | $0.4120000 | $0.3917000 |
2020-05-03 | $0.3970000 | $0.3916000 | $0.4029000 | $0.3663000 |
2020-05-04 | $0.3916000 | $0.3955000 | $0.4035000 | $0.3853000 |
2020-05-05 | $0.3955000 | $0.3941000 | $0.3982000 | $0.3559000 |
2020-05-06 | $0.3941000 | $0.3855000 | $0.3898000 | $0.3723000 |
2020-05-07 | $0.3855000 | $0.4086000 | $0.4201000 | $0.3969000 |
2020-05-08 | $0.4086000 | $0.3968000 | $0.4193000 | $0.3806000 |
2020-05-09 | $0.3968000 | $0.4521000 | $0.4563000 | $0.3126000 |
2020-05-10 | $0.4521000 | $0.4121000 | $0.4362000 | $0.3971000 |
2020-05-11 | $0.4121000 | $0.4067000 | $0.4513000 | $0.3846000 |
2020-05-12 | $0.4067000 | $0.4144000 | $0.5574000 | $0.3923000 |
2020-05-13 | $0.4144000 | $0.4221000 | $0.4842000 | $0.4175000 |
2020-05-14 | $0.4221000 | $0.4282000 | $0.4567000 | $0.4223000 |
2020-05-15 | $0.4282000 | $0.4142000 | $0.4424000 | $0.4049000 |
2020-05-16 | $0.4142000 | $0.4183000 | $0.4656000 | $0.3984000 |
2020-05-17 | $0.4183000 | $0.4245000 | $0.4442000 | $0.4069000 |
2020-05-18 | $0.4245000 | $0.4243000 | $0.4662000 | $0.4185000 |
2020-05-19 | $0.4243000 | $0.4258000 | $0.4683000 | $0.4177000 |
2020-05-20 | $0.4258000 | $0.4151000 | $0.4428000 | $0.4056000 |
2020-05-21 | $0.4151000 | $0.3939000 | $0.3989000 | $0.3832000 |
2020-05-22 | $0.3939000 | $0.4094000 | $0.4237000 | $0.3994000 |
2020-05-23 | $0.4094000 | $0.4035000 | $0.4091000 | $0.3931000 |
2020-05-24 | $0.4035000 | $0.3938000 | $0.4121000 | $0.3830000 |
2020-05-25 | $0.3938000 | $0.4037000 | $0.4296000 | $0.3831000 |
2020-05-26 | $0.4037000 | $0.3952000 | $0.4214000 | $0.3655000 |
2020-05-27 | $0.3952000 | $0.4048000 | $0.4246000 | $0.3848000 |
2020-05-28 | $0.4048000 | $0.4340000 | $0.4393000 | $0.3849000 |
2020-05-29 | $0.4340000 | $0.4122000 | $0.4385000 | $0.4083000 |
2020-05-30 | $0.4122000 | $0.4216000 | $0.4579000 | $0.4214000 |
2020-05-31 | $0.4216000 | $0.4069000 | $0.4109000 | $0.3661000 |
2020-06-01 | $0.4069000 | $0.4376000 | $0.4403000 | $0.4311000 |
2020-06-02 | $0.4376000 | $0.4086000 | $0.4447000 | $0.3593000 |
2020-06-03 | $0.4086000 | $0.4226000 | $0.4485000 | $0.4067000 |
2020-06-04 | $0.4226000 | $0.4232000 | $0.4298000 | $0.4130000 |
2020-06-05 | $0.4232000 | $0.4113000 | $0.4540000 | $0.2893000 |
2020-06-06 | $0.4113000 | $0.4127000 | $0.4408000 | $0.3677000 |
2020-06-07 | $0.4127000 | $0.4222000 | $0.4396000 | $0.3999000 |
2020-06-08 | $0.4222000 | $0.4232000 | $0.4868000 | $0.3978000 |
2020-06-09 | $0.4232000 | $0.4204000 | $0.4226000 | $0.4024000 |
2020-06-10 | $0.4204000 | $0.4273000 | $0.4482000 | $0.4211000 |
2020-06-11 | $0.4273000 | $0.4029000 | $0.4047000 | $0.3907000 |
2020-06-12 | $0.4029000 | $0.4181000 | $0.4649000 | $0.4081000 |
2020-06-13 | $0.4181000 | $0.4181000 | $0.4197000 | $0.4150000 |
2020-06-14 | $0.4181000 | $0.4083000 | $0.4113000 | $0.4039000 |
2020-06-15 | $0.4083000 | $0.4188000 | $0.4280000 | $0.4065000 |
2020-06-16 | $0.4188000 | $0.4215000 | $0.4316000 | $0.4201000 |
2020-06-17 | $0.4215000 | $0.4147000 | $0.4264000 | $0.4133000 |
2020-06-18 | $0.4147000 | $0.4172000 | $0.4199000 | $0.4091000 |
2020-06-19 | $0.4172000 | $0.4103000 | $0.4320000 | $0.4094000 |
2020-06-20 | $0.4103000 | $0.4134000 | $0.4196000 | $0.3971000 |
2020-06-21 | $0.4134000 | $0.4119000 | $0.4213000 | $0.4055000 |
2020-06-22 | $0.4119000 | $0.4280000 | $0.4416000 | $0.3898000 |
2020-06-23 | $0.4280000 | $0.4309000 | $0.4328000 | $0.3866000 |
2020-06-24 | $0.4309000 | $0.4161000 | $0.4224000 | $0.4037000 |
2020-06-25 | $0.4161000 | $0.4210000 | $0.4222000 | $0.3987000 |
2020-06-26 | $0.4210000 | $0.4174000 | $0.4183000 | $0.4117000 |
2020-06-27 | $0.4174000 | $0.4032000 | $0.4145000 | $0.4005000 |
2020-06-28 | $0.4032000 | $0.4167000 | $0.4513000 | $0.3710000 |
2020-06-29 | $0.4167000 | $0.4215000 | $0.4245000 | $0.3896000 |
2020-06-30 | $0.4215000 | $0.4130000 | $0.4191000 | $0.3068000 |
2020-07-01 | $0.4130000 | $0.3327000 | $0.4288000 | $0.1912000 |
2020-07-02 | $0.3327000 | $0.2559000 | $0.3950000 | $0.1752000 |
2020-07-03 | $0.2559000 | $0.2398000 | $0.2938000 | $0.1970000 |
2020-07-04 | $0.2398000 | $0.2008000 | $0.2575000 | $0.1184000 |
2020-07-05 | $0.2008000 | $0.1784000 | $0.2048000 | $0.1382000 |
2020-07-06 | $0.1784000 | $0.1913000 | $0.2195000 | $0.1841000 |
2020-07-07 | $0.1913000 | $0.1977000 | $0.2549000 | $0.1668000 |
2020-07-08 | $0.1977000 | $0.2174000 | $0.2637000 | $0.1837000 |
2020-07-09 | $0.2174000 | $0.1646000 | $0.2946000 | $0.1575000 |
2020-07-10 | $0.1646000 | $0.1535000 | $0.1680000 | $0.1506000 |
2020-07-11 | $0.1535000 | $0.1474000 | $0.2164000 | $0.1215000 |
2020-07-12 | $0.1474000 | $0.1587000 | $0.1755000 | $0.1439000 |
2020-07-13 | $0.1587000 | $0.1536000 | $0.1853000 | $0.1420000 |
2020-07-14 | $0.1536000 | $0.1526000 | $0.1675000 | $0.1408000 |
2020-07-15 | $0.1526000 | $0.1498000 | $0.2284000 | $0.1022000 |
2020-07-16 | $0.1498000 | $0.1235000 | $0.2073000 | $0.1234000 |
2020-07-17 | $0.1235000 | $0.1017000 | $0.1551000 | $0.1001000 |
2020-07-18 | $0.1017000 | $0.1551000 | $0.1575000 | $0.0986 |
2020-07-19 | $0.1551000 | $0.2228000 | $0.2337000 | $0.0960 |
2020-07-20 | $0.2228000 | $0.1275000 | $0.2273000 | $0.0764 |
2020-07-21 | $0.1275000 | $0.0811 | $0.1328000 | $0.0775 |
2020-07-22 | $0.0811 | $0.0899 | $0.1631000 | $0.0830 |
2020-07-23 | $0.0899 | $0.1455000 | $0.1489000 | $0.0887 |
2020-07-24 | $0.1455000 | $0.1085000 | $0.1483000 | $0.0645 |
2020-07-25 | $0.1085000 | $0.1380000 | $0.1511000 | $0.0815 |
2020-07-26 | $0.1380000 | $0.1272000 | $0.1592000 | $0.0779 |
2020-07-27 | $0.1272000 | $0.1067000 | $0.1353000 | $0.0703 |
2020-07-28 | $0.1067000 | $0.0990 | $0.1285000 | $0.0862 |
2020-07-29 | $0.0990 | $0.1017000 | $0.1039000 | $0.0738 |
2020-07-30 | $0.1017000 | $0.0906 | $0.1071000 | $0.0742 |
2020-07-31 | $0.0906 | $0.0918 | $0.0968 | $0.0732 |
2020-08-01 | $0.0918 | $0.0665 | $0.1044000 | $0.0486600 |
2020-08-02 | $0.0665 | $0.0845 | $0.0998300 | $0.0487600 |
2020-08-03 | $0.0845 | $0.0727 | $0.1034000 | $0.0510 |
2020-08-04 | $0.0727 | $0.0688 | $0.1038000 | $0.0472000 |
2020-08-05 | $0.0688 | $0.0650 | $0.0790 | $0.0566 |
2020-08-06 | $0.0650 | $0.0580 | $0.0765 | $0.0559 |
2020-08-07 | $0.0580 | $0.0631 | $0.0865 | $0.0498000 |
2020-08-08 | $0.0631 | $0.0577 | $0.0862 | $0.0460400 |
2020-08-09 | $0.0577 | $0.0542 | $0.0868 | $0.0402800 |
2020-08-10 | $0.0542 | $0.0553 | $0.0753 | $0.0443300 |
2020-08-11 | $0.0553 | $0.0464600 | $0.0739 | $0.0462700 |
2020-08-12 | $0.0464600 | $0.0475900 | $0.0576 | $0.0391100 |
2020-08-13 | $0.0475900 | $0.0518 | $0.0695 | $0.0499800 |
2020-08-14 | $0.0518 | $0.0543 | $0.0803 | $0.0433900 |
2020-08-15 | $0.0543 | $0.0462500 | $0.0553 | $0.0416500 |
2020-08-16 | $0.0462500 | $0.0459000 | $0.0602 | $0.0417100 |
2020-08-17 | $0.0459000 | $0.0451500 | $0.0555 | $0.0404900 |
2020-08-18 | $0.0451500 | $0.0446900 | $0.0454500 | $0.0421100 |
2020-08-19 | $0.0446900 | $0.0499200 | $0.0569 | $0.0392300 |
2020-08-20 | $0.0499200 | $0.0430200 | $0.0593 | $0.0421400 |
2020-08-21 | $0.0430200 | $0.0419000 | $0.0548 | $0.0396100 |
2020-08-22 | $0.0419000 | $0.0438600 | $0.0480900 | $0.0412500 |
2020-08-23 | $0.0438600 | $0.0423900 | $0.0459900 | $0.0364200 |
2020-08-24 | $0.0423900 | $0.0425600 | $0.0964 | $0.0425600 |
2020-08-25 | $0.0425600 | $0.0467300 | $0.0486500 | $0.0399800 |
2020-08-26 | $0.0467300 | $0.0440400 | $0.0470600 | $0.0373100 |
2020-08-27 | $0.0440400 | $0.0420300 | $0.0478200 | $0.0378700 |
2020-08-28 | $0.0420300 | $0.0442200 | $0.0463600 | $0.0412200 |
2020-08-29 | $0.0442200 | $0.0416700 | $0.0470200 | $0.0403200 |
2020-08-30 | $0.0416700 | $0.0440600 | $0.0467700 | $0.0427100 |
2020-08-31 | $0.0440600 | $0.0422900 | $0.0460100 | $0.0382300 |
2020-09-01 | $0.0422900 | $0.0366600 | $0.0465900 | $0.0317200 |
2020-09-02 | $0.0366600 | $0.0389600 | $0.0422900 | $0.0330200 |
2020-09-03 | $0.0389600 | $0.0342300 | $0.0370000 | $0.0302600 |
2020-09-04 | $0.0342300 | $0.0370000 | $0.0401000 | $0.0309500 |
2020-09-05 | $0.0370000 | $0.0375100 | $0.0415700 | $0.0306500 |
2020-09-06 | $0.0375100 | $0.0372800 | $0.0398200 | $0.0357300 |
2020-09-07 | $0.0372800 | $0.0377400 | $0.0400700 | $0.0358700 |
2020-09-08 | $0.0377400 | $0.0370200 | $0.0471100 | $0.0357700 |
2020-09-09 | $0.0370200 | $0.0377800 | $0.0402400 | $0.0376800 |
2020-09-10 | $0.0377800 | $0.0389400 | $0.0411500 | $0.0378400 |
2020-09-11 | $0.0389400 | $0.0390400 | $0.0402800 | $0.0381100 |
2020-09-12 | $0.0390400 | $0.0399500 | $0.0413500 | $0.0385000 |
2020-09-13 | $0.0399500 | $0.0402600 | $0.0499700 | $0.0356500 |
2020-09-14 | $0.0402600 | $0.0415300 | $0.0496100 | $0.0384800 |
2020-09-15 | $0.0415300 | $0.0430500 | $0.0481800 | $0.0367500 |
2020-09-16 | $0.0430500 | $0.0471500 | $0.0493700 | $0.0412700 |
2020-09-17 | $0.0471500 | $0.0479900 | $0.0532 | $0.0321100 |
2020-09-18 | $0.0479900 | $0.0517 | $0.0526 | $0.0284700 |
2020-09-19 | $0.0517 | $0.0495600 | $0.0526 | $0.0284500 |
2020-09-20 | $0.0495600 | $0.0453800 | $0.0515 | $0.0261100 |
2020-09-21 | $0.0453800 | $0.0450100 | $0.0467400 | $0.0392200 |
2020-09-22 | $0.0450100 | $0.0457900 | $0.0468500 | $0.0317400 |
2020-09-23 | $0.0457900 | $0.0446000 | $0.0588 | $0.0210700 |
2020-09-24 | $0.0446000 | $0.0692 | $0.0737 | $0.0233100 |
2020-09-25 | $0.0692 | $0.1166000 | $0.1791000 | $0.0235000 |
2020-09-26 | $0.1166000 | $0.2533000 | $0.2717000 | $0.1063000 |
2020-09-27 | $0.2533000 | $0.2475000 | $0.2622000 | $0.2152000 |
2020-09-28 | $0.2475000 | $0.2134000 | $0.2532000 | $0.1452000 |
2020-09-29 | $0.2134000 | $0.1612000 | $0.2423000 | $0.1577000 |
2020-09-30 | $0.1612000 | $0.2189000 | $0.2374000 | $0.0954 |
2020-10-01 | $0.2189000 | $0.2170000 | $0.2238000 | $0.1950000 |
2020-10-02 | $0.2170000 | $0.2029000 | $0.2433000 | $0.1803000 |
2020-10-03 | $0.2029000 | $0.1778000 | $0.2440000 | $0.1375000 |
2020-10-04 | $0.1778000 | $0.1666000 | $0.1867000 | $0.1520000 |
2020-10-05 | $0.1666000 | $0.1409000 | $0.1739000 | $0.1409000 |
2020-10-06 | $0.1409000 | $0.1864000 | $0.2351000 | $0.1357000 |
2020-10-07 | $0.1864000 | $0.1843000 | $0.2008000 | $0.1776000 |
2020-10-08 | $0.1843000 | $0.1781000 | $0.2037000 | $0.1542000 |
2020-10-09 | $0.1781000 | $0.1801000 | $0.1892000 | $0.1719000 |
2020-10-10 | $0.1801000 | $0.3056000 | $0.3161000 | $0.1213000 |
2020-10-11 | $0.3056000 | $0.2178000 | $0.3093000 | $0.1966000 |
2020-10-12 | $0.2178000 | $0.2133000 | $0.3356000 | $0.1116000 |
2020-10-13 | $0.2133000 | $0.1719000 | $0.2786000 | $0.1486000 |
2020-10-14 | $0.1719000 | $0.1620000 | $0.2777000 | $0.1314000 |
2020-10-15 | $0.1620000 | $0.1501000 | $0.1772000 | $0.1101000 |
2020-10-16 | $0.1501000 | $0.1511000 | $0.1514000 | $0.1042000 |
2020-10-17 | $0.1511000 | $0.1383000 | $0.1527000 | $0.1303000 |
2020-10-18 | $0.1383000 | $0.1394000 | $0.1496000 | $0.1251000 |
2020-10-19 | $0.1394000 | $0.1380000 | $0.1640000 | $0.1278000 |
2020-10-20 | $0.1380000 | $0.1292000 | $0.1501000 | $0.1156000 |
2020-10-21 | $0.1292000 | $0.1189000 | $0.1376000 | $0.1139000 |
2020-10-22 | $0.1189000 | $0.1214000 | $0.1448000 | $0.1183000 |
2020-10-23 | $0.1214000 | $0.1140000 | $0.1398000 | $0.1087000 |
2020-10-24 | $0.1140000 | $0.1261000 | $0.1358000 | $0.1098000 |
2020-10-25 | $0.1261000 | $0.1351000 | $0.1363000 | $0.1081000 |
2020-10-26 | $0.1351000 | $0.1151000 | $0.1324000 | $0.1050000 |
2020-10-27 | $0.1151000 | $0.0986 | $0.1201000 | $0.0907 |
2020-10-28 | $0.0986 | $0.0941 | $0.1012000 | $0.0902 |
2020-10-29 | $0.0941 | $0.0941 | $0.1011000 | $0.0808 |
2020-10-30 | $0.0941 | $0.0852 | $0.0941 | $0.0725 |
2020-10-31 | $0.0852 | $0.0837 | $0.0884 | $0.0588 |
2020-11-01 | $0.0837 | $0.0795 | $0.0868 | $0.0665 |
2020-11-02 | $0.0795 | $0.0668 | $0.0790 | $0.0597 |
2020-11-03 | $0.0668 | $0.0583 | $0.0684 | $0.0392400 |
2020-11-04 | $0.0583 | $0.0659 | $0.0714 | $0.0487200 |
2020-11-05 | $0.0659 | $0.0650 | $0.0700 | $0.0332600 |
2020-11-06 | $0.0650 | $0.0698 | $0.0726 | $0.0624 |
2020-11-07 | $0.0698 | $0.0676 | $0.0693 | $0.0579 |
2020-11-08 | $0.0676 | $0.0700 | $0.0732 | $0.0585 |
2020-11-09 | $0.0700 | $0.0587 | $0.0707 | $0.0574 |
2020-11-10 | $0.0587 | $0.0684 | $0.0716 | $0.0592 |
2020-11-11 | $0.0684 | $0.0719 | $0.1022000 | $0.0605 |
2020-11-12 | $0.0719 | $0.0678 | $0.0734 | $0.0601 |
2020-11-13 | $0.0678 | $0.0601 | $0.0737 | $0.0568 |
2020-11-14 | $0.0601 | $0.0586 | $0.0598 | $0.0554 |
2020-11-15 | $0.0586 | $0.0579 | $0.0579 | $0.0543 |
2020-11-16 | $0.0579 | $0.0558 | $0.0603 | $0.0557 |
2020-11-17 | $0.0558 | $0.0471000 | $0.0618 | $0.0464900 |
2020-11-18 | $0.0471000 | $0.0636 | $0.0661 | $0.0460200 |
2020-11-19 | $0.0636 | $0.0605 | $0.0652 | $0.0589 |
2020-11-20 | $0.0605 | $0.0650 | $0.0717 | $0.0601 |
2020-11-21 | $0.0650 | $0.0650 | $0.0759 | $0.0386700 |
2020-11-22 | $0.0650 | $0.0581 | $0.0751 | $0.0580 |
2020-11-23 | $0.0581 | $0.0595 | $0.0812 | $0.0582 |
2020-11-24 | $0.0595 | $0.0576 | $0.0666 | $0.0564 |
2020-11-25 | $0.0576 | $0.0555 | $0.0637 | $0.0332300 |
2020-11-26 | $0.0555 | $0.0530 | $0.0542 | $0.0262200 |
2020-11-27 | $0.0530 | $0.0538 | $0.0590 | $0.0270200 |
2020-11-28 | $0.0538 | $0.0557 | $0.0617 | $0.0542 |
2020-11-29 | $0.0557 | $0.0571 | $0.0624 | $0.0571 |
2020-11-30 | $0.0571 | $0.0595 | $0.0651 | $0.0589 |
2020-12-01 | $0.0595 | $0.0560 | $0.0627 | $0.0554 |
2020-12-02 | $0.0560 | $0.0577 | $0.0743 | $0.0274500 |
2020-12-03 | $0.0577 | $0.0556 | $0.0605 | $0.0317000 |
2020-12-04 | $0.0556 | $0.0508 | $0.0550 | $0.0329200 |
2020-12-05 | $0.0508 | $0.0527 | $0.0556 | $0.0319600 |
2020-12-06 | $0.0527 | $0.0526 | $0.0560 | $0.0334600 |
2020-12-07 | $0.0526 | $0.0527 | $0.0579 | $0.0487500 |
2020-12-08 | $0.0527 | $0.0364400 | $0.0542 | $0.0364400 |
2020-12-09 | $0.0364400 | $0.0494600 | $0.0537 | $0.0376600 |
2020-12-10 | $0.0494600 | $0.0487700 | $0.0521 | $0.0364300 |
2020-12-11 | $0.0487700 | $0.0475400 | $0.0506 | $0.0420100 |
2020-12-12 | $0.0475400 | $0.0497700 | $0.0531 | $0.0473100 |
2020-12-13 | $0.0497700 | $0.0508 | $0.0549 | $0.0486800 |
2020-12-14 | $0.0508 | $0.0507 | $0.0545 | $0.0481600 |
2020-12-15 | $0.0507 | $0.0513 | $0.0550 | $0.0478900 |
2020-12-16 | $0.0513 | $0.0569 | $0.0596 | $0.0517 |
2020-12-17 | $0.0569 | $0.0551 | $0.0597 | $0.0486600 |
2020-12-18 | $0.0551 | $0.0541 | $0.0698 | $0.0515 |
2020-12-19 | $0.0541 | $0.0571 | $0.0702 | $0.0516 |
2020-12-20 | $0.0571 | $0.0488300 | $0.0765 | $0.0462000 |
2020-12-21 | $0.0488300 | $0.0455100 | $0.0507 | $0.0443000 |
2020-12-22 | $0.0455100 | $0.0489900 | $0.0531 | $0.0403900 |
2020-12-23 | $0.0489900 | $0.0464900 | $0.0643 | $0.0400500 |
2020-12-24 | $0.0464900 | $0.0459300 | $0.0499400 | $0.0411700 |
2020-12-25 | $0.0459300 | $0.0474600 | $0.0737 | $0.0414300 |
2020-12-26 | $0.0474600 | $0.0488600 | $0.0588 | $0.0456800 |
2020-12-27 | $0.0488600 | $0.0490900 | $0.0581 | $0.0490900 |
2020-12-28 | $0.0490900 | $0.0520 | $0.0586 | $0.0504 |
2020-12-29 | $0.0520 | $0.0453000 | $0.0675 | $0.0415700 |
2020-12-30 | $0.0453000 | $0.0519 | $0.0570 | $0.0409900 |
2020-12-31 | $0.0519 | $0.0470000 | $0.0559 | $0.0426900 |
2021-01-01 | $0.0470000 | $0.0464700 | $0.0558 | $0.0420400 |
2021-01-02 | $0.0464700 | $0.0432200 | $0.0533 | $0.0369500 |
2021-01-03 | $0.0432200 | $0.0485900 | $0.0619 | $0.0427400 |
2021-01-04 | $0.0485900 | $0.0499300 | $0.0563 | $0.0403900 |
2021-01-05 | $0.0499300 | $0.0454700 | $0.0571 | $0.0410300 |
2021-01-06 | $0.0454700 | $0.0308000 | $0.0610 | $0.0308000 |
2021-01-07 | $0.0308000 | $0.0530 | $0.0683 | $0.0273000 |
2021-01-08 | $0.0530 | $0.0330000 | $0.0590 | $0.0138500 |
2021-01-09 | $0.0330000 | $0.0352400 | $0.0565 | $0.0239100 |
2021-01-10 | $0.0352400 | $0.0413400 | $0.0476800 | $0.0219100 |
2021-01-11 | $0.0413400 | $0.0241900 | $0.0403800 | $0.0212900 |
2021-01-12 | $0.0241900 | $0.0272500 | $0.0378200 | $0.0213400 |
2021-01-13 | $0.0272500 | $0.0266200 | $0.0386400 | $0.0240400 |
2021-01-14 | $0.0266200 | $0.0327400 | $0.0443900 | $0.0186400 |
2021-01-15 | $0.0327400 | $0.0305200 | $0.0397100 | $0.0293000 |
2021-01-16 | $0.0305200 | $0.0318400 | $0.0402200 | $0.0226200 |
2021-01-17 | $0.0318400 | $0.0321900 | $0.0368500 | $0.0273600 |
2021-01-18 | $0.0321900 | $0.0284400 | $0.0360300 | $0.0131900 |
2021-01-19 | $0.0284400 | $0.0307600 | $0.0355600 | $0.0187800 |
2021-01-20 | $0.0307600 | $0.0205100 | $0.0378300 | $0.0189300 |
2021-01-21 | $0.0205100 | $0.0161200 | $0.0231100 | $0.0144200 |
2021-01-22 | $0.0161200 | $0.0271000 | $0.0300700 | $0.0157500 |
2021-01-23 | $0.0271000 | $0.0186200 | $0.0273400 | $0.0142900 |
2021-01-24 | $0.0186200 | $0.0208900 | $0.0542 | $0.0155400 |
2021-01-25 | $0.0208900 | $0.0160100 | $0.0209000 | $0.0149400 |
2021-01-26 | $0.0160100 | $0.0176900 | $0.0202200 | $0.0126800 |
2021-01-27 | $0.0176900 | $0.0144300 | $0.0179800 | $0.0124500 |
2021-01-28 | $0.0144300 | $0.0151600 | $0.0184400 | $0.0133500 |
2021-01-29 | $0.0151600 | $0.0155300 | $0.0180100 | $0.0125100 |
2021-01-30 | $0.0155300 | $0.0160300 | $0.0183900 | $0.006980 |
2021-01-31 | $0.0160300 | $0.0145500 | $0.0164300 | $0.0105300 |
2021-02-01 | $0.0145500 | $0.0139100 | $0.0164800 | $0.0131400 |
2021-02-02 | $0.0139100 | $0.0140200 | $0.0176400 | $0.0133700 |
2021-02-03 | $0.0140200 | $0.0129400 | $0.0177100 | $0.0126400 |
2021-02-04 | $0.0129400 | $0.0126200 | $0.0163400 | $0.0115000 |
2021-02-05 | $0.0126200 | $0.0136500 | $0.0177300 | $0.0119600 |
2021-02-06 | $0.0136500 | $0.0119400 | $0.0173500 | $0.0114700 |
2021-02-07 | $0.0119400 | $0.0118800 | $0.0166000 | $0.0110900 |
2021-02-08 | $0.0118800 | $0.0134800 | $0.0185500 | $0.0118800 |
2021-02-09 | $0.0134800 | $0.0128500 | $0.0189100 | $0.0116800 |
2021-02-10 | $0.0128500 | $0.0130400 | $0.0183700 | $0.0111700 |
2021-02-11 | $0.0130400 | $0.0121400 | $0.0141600 | $0.0116600 |
2021-02-12 | $0.0121400 | $0.0123200 | $0.0146100 | $0.0119900 |
2021-02-13 | $0.0123200 | $0.0122000 | $0.0133800 | $0.008887 |
2021-02-14 | $0.0122000 | $0.0116800 | $0.0130000 | $0.0111200 |
2021-02-15 | $0.0116800 | $0.0115700 | $0.0123100 | $0.0112500 |
2021-02-16 | $0.0115700 | $0.0117100 | $0.0123700 | $0.0114600 |
2021-02-17 | $0.0117100 | $0.0121800 | $0.0127500 | $0.0121100 |
2021-02-18 | $0.0121800 | $0.0126900 | $0.0130000 | $0.0123900 |
2021-02-19 | $0.0126900 | $0.0126600 | $0.0131900 | $0.0120800 |
2021-02-20 | $0.0126600 | $0.0124900 | $0.0128500 | $0.0122600 |
2021-02-21 | $0.0124900 | $0.0126600 | $0.0126900 | $0.0124200 |
2021-02-22 | $0.0126600 | $0.0119500 | $0.0122700 | $0.0116100 |
2021-02-23 | $0.0119500 | $0.0113000 | $0.0116300 | $0.0105700 |
2021-02-24 | $0.0113000 | $0.0110200 | $0.0117500 | $0.0102100 |
2021-02-25 | $0.0110200 | $0.0105700 | $0.0105700 | $0.009277 |
2021-02-26 | $0.0105700 | $0.0102500 | $0.0104100 | $0.009530 |
2021-02-27 | $0.0102500 | $0.0105700 | $0.0114500 | $0.009521 |
2021-02-28 | $0.0105700 | $0.009332 | $0.0141500 | $0.008436 |
2021-03-01 | $0.009332 | $0.0106400 | $0.0112700 | $0.008187 |
2021-03-02 | $0.0106400 | $0.009140 | $0.0106900 | $0.009006 |
2021-03-03 | $0.009140 | $0.0107600 | $0.0110000 | $0.009632 |
2021-03-04 | $0.0107600 | $0.0217800 | $0.0288300 | $0.0101500 |
2021-03-05 | $0.0217800 | $0.0198600 | $0.0280900 | $0.0192000 |
2021-03-06 | $0.0198600 | $0.0202300 | $0.0218000 | $0.0198200 |
2021-03-07 | $0.0202300 | $0.0216700 | $0.0220500 | $0.0204700 |
2021-03-08 | $0.0216700 | $0.0225300 | $0.0231700 | $0.0222000 |
2021-03-09 | $0.0225300 | $0.0192800 | $0.0247100 | $0.0186500 |
