Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2020-04-02 | $0.008330 | $0.009050 | $0.009050 | $0.008165 |
2020-04-03 | $0.009050 | $0.008834 | $0.009576 | $0.008295 |
2020-04-04 | $0.008834 | $0.009283 | $0.009558 | $0.009007 |
2020-04-05 | $0.009283 | $0.009833 | $0.009833 | $0.008952 |
2020-04-06 | $0.009833 | $0.0105100 | $0.0113100 | $0.0100700 |
2020-04-07 | $0.0105100 | $0.0101500 | $0.0110200 | $0.0100800 |
2020-04-08 | $0.0101500 | $0.0103900 | $0.0110500 | $0.0103900 |
2020-04-09 | $0.0103900 | $0.0102100 | $0.0109400 | $0.009848 |
2020-04-10 | $0.0102100 | $0.0103100 | $0.0103100 | $0.009627 |
2020-04-11 | $0.0103100 | $0.0129500 | $0.0137800 | $0.0099180 |
2020-04-12 | $0.0129500 | $0.0130000 | $0.0147300 | $0.0117500 |
2020-04-13 | $0.0130000 | $0.0111100 | $0.0129000 | $0.0111100 |
2020-04-14 | $0.0111100 | $0.0130000 | $0.0130000 | $0.0111400 |
2020-04-15 | $0.0130000 | $0.0137900 | $0.0139200 | $0.0119300 |
2020-04-16 | $0.0137900 | $0.0140900 | $0.0148000 | $0.0133800 |
2020-04-17 | $0.0140900 | $0.0135800 | $0.0140700 | $0.0134400 |
2020-04-18 | $0.0135800 | $0.0180900 | $0.0181600 | $0.0140200 |
2020-04-19 | $0.0180900 | $0.0167600 | $0.0178300 | $0.0142700 |
2020-04-20 | $0.0167600 | $0.0165600 | $0.0171100 | $0.0158100 |
2020-04-21 | $0.0165600 | $0.0167300 | $0.0178200 | $0.0162500 |
2020-04-22 | $0.0167300 | $0.0189800 | $0.0201200 | $0.0174100 |
2020-04-23 | $0.0189800 | $0.0286100 | $0.0286800 | $0.0188700 |
2020-04-24 | $0.0286100 | $0.0280900 | $0.0307900 | $0.0232800 |
2020-04-25 | $0.0280900 | $0.0324500 | $0.0353200 | $0.0281500 |
2020-04-26 | $0.0324500 | $0.0338100 | $0.0355000 | $0.0327300 |
2020-04-27 | $0.0338100 | $0.0239900 | $0.0341900 | $0.0214200 |
2020-04-28 | $0.0239900 | $0.0267000 | $0.0301900 | $0.0221900 |
2020-04-29 | $0.0267000 | $0.0252100 | $0.0328600 | $0.0237200 |
2020-04-30 | $0.0252100 | $0.0190000 | $0.0247900 | $0.0155500 |
2020-05-01 | $0.0190000 | $0.0211000 | $0.0215400 | $0.0185400 |
2020-05-02 | $0.0211000 | $0.0202100 | $0.0219100 | $0.0197600 |
2020-05-03 | $0.0202100 | $0.0197700 | $0.0217300 | $0.0179900 |
2020-05-04 | $0.0197700 | $0.0199800 | $0.0222000 | $0.0197200 |
2020-05-05 | $0.0199800 | $0.0205000 | $0.0216700 | $0.0202300 |
2020-05-06 | $0.0205000 | $0.0195000 | $0.0210500 | $0.0189500 |
2020-05-07 | $0.0195000 | $0.0200000 | $0.0227000 | $0.0200000 |
2020-05-08 | $0.0200000 | $0.0196200 | $0.0209900 | $0.0190300 |
2020-05-09 | $0.0196200 | $0.0191800 | $0.0204200 | $0.0190800 |
2020-05-10 | $0.0191800 | $0.0193900 | $0.0204400 | $0.0175600 |
2020-05-11 | $0.0193900 | $0.0173100 | $0.0199700 | $0.0171400 |
2020-05-12 | $0.0173100 | $0.0169400 | $0.0187000 | $0.0167600 |
2020-05-13 | $0.0169400 | $0.0152800 | $0.0191900 | $0.0152800 |
2020-05-14 | $0.0152800 | $0.0186100 | $0.0244800 | $0.0158600 |
2020-05-15 | $0.0186100 | $0.0182500 | $0.0231900 | $0.0176900 |
2020-05-16 | $0.0182500 | $0.0196200 | $0.0203700 | $0.0175500 |
2020-05-17 | $0.0196200 | $0.0182800 | $0.0202100 | $0.0181800 |
2020-05-18 | $0.0182800 | $0.0169200 | $0.0183800 | $0.0168200 |
2020-05-19 | $0.0169200 | $0.0190700 | $0.0190700 | $0.0167200 |
2020-05-20 | $0.0190700 | $0.0170200 | $0.0185400 | $0.0170200 |
2020-05-21 | $0.0170200 | $0.0164000 | $0.0171200 | $0.0154000 |
2020-05-22 | $0.0164000 | $0.0166000 | $0.0175200 | $0.0155900 |
2020-05-23 | $0.0166000 | $0.0161700 | $0.0178200 | $0.0158900 |
2020-05-24 | $0.0161700 | $0.0159500 | $0.0161300 | $0.0153400 |
2020-05-25 | $0.0159500 | $0.0164700 | $0.0164700 | $0.0153100 |
2020-05-26 | $0.0164700 | $0.0163600 | $0.0167200 | $0.0156500 |
2020-05-27 | $0.0163600 | $0.0162000 | $0.0170300 | $0.0156500 |
2020-05-28 | $0.0162000 | $0.0160000 | $0.0174400 | $0.0144700 |
2020-05-29 | $0.0160000 | $0.0153600 | $0.0157400 | $0.0122500 |
2020-05-30 | $0.0153600 | $0.0129000 | $0.0161000 | $0.0109600 |
2020-05-31 | $0.0129000 | $0.0124700 | $0.0137000 | $0.0109600 |
2020-06-01 | $0.0124700 | $0.0133800 | $0.0163400 | $0.0130700 |
2020-06-02 | $0.0133800 | $0.0127600 | $0.0141900 | $0.0116200 |
2020-06-03 | $0.0127600 | $0.0137300 | $0.0140200 | $0.0128600 |
2020-06-04 | $0.0137300 | $0.0122400 | $0.0139100 | $0.0122400 |
2020-06-05 | $0.0122400 | $0.0118400 | $0.0128900 | $0.0115500 |
2020-06-06 | $0.0118400 | $0.0117000 | $0.0124800 | $0.0117000 |
2020-06-07 | $0.0117000 | $0.0123800 | $0.0124800 | $0.0118000 |
2020-06-08 | $0.0123800 | $0.0122300 | $0.0124200 | $0.0114500 |
2020-06-09 | $0.0122300 | $0.0103700 | $0.0122200 | $0.009780 |
2020-06-10 | $0.0103700 | $0.0112800 | $0.0122700 | $0.009892 |
2020-06-11 | $0.0112800 | $0.0101000 | $0.0110300 | $0.0100100 |
2020-06-12 | $0.0101000 | $0.0102200 | $0.0112600 | $0.009464 |
2020-06-13 | $0.0102200 | $0.009854 | $0.0112700 | $0.009759 |
2020-06-14 | $0.009854 | $0.009894 | $0.0104500 | $0.009707 |
2020-06-15 | $0.009894 | $0.0103700 | $0.0105600 | $0.0099950 |
2020-06-16 | $0.0103700 | $0.0112400 | $0.0119100 | $0.0104800 |
2020-06-17 | $0.0112400 | $0.0165500 | $0.0168400 | $0.0111600 |
2020-06-18 | $0.0165500 | $0.0168900 | $0.0178200 | $0.0152000 |
2020-06-19 | $0.0168900 | $0.0145100 | $0.0167400 | $0.0131200 |
2020-06-20 | $0.0145100 | $0.0134800 | $0.0149700 | $0.0132900 |
2020-06-21 | $0.0134800 | $0.0142200 | $0.0144000 | $0.0132000 |
2020-06-22 | $0.0142200 | $0.0139600 | $0.0149300 | $0.0137600 |
2020-06-23 | $0.0139600 | $0.0151100 | $0.0151100 | $0.0137600 |
2020-06-24 | $0.0151100 | $0.0141300 | $0.0145900 | $0.0137500 |
2020-06-25 | $0.0141300 | $0.0148800 | $0.0157100 | $0.0139500 |
2020-06-26 | $0.0148800 | $0.0142900 | $0.0147400 | $0.0138300 |
2020-06-27 | $0.0142900 | $0.0135100 | $0.0142300 | $0.0135100 |
2020-06-28 | $0.0135100 | $0.0131300 | $0.0137700 | $0.0131300 |
2020-06-29 | $0.0131300 | $0.0141500 | $0.0165400 | $0.0132300 |
2020-06-30 | $0.0141500 | $0.0155300 | $0.0164500 | $0.0140700 |
2020-07-01 | $0.0155300 | $0.0149700 | $0.0157100 | $0.0146900 |
2020-07-02 | $0.0149700 | $0.0149100 | $0.0151800 | $0.0136400 |
2020-07-03 | $0.0149100 | $0.0139600 | $0.0148700 | $0.0136900 |
2020-07-04 | $0.0139600 | $0.0137100 | $0.0146300 | $0.0137100 |
2020-07-05 | $0.0137100 | $0.0136200 | $0.0140800 | $0.0136200 |
2020-07-06 | $0.0136200 | $0.0140200 | $0.0148600 | $0.0130900 |
2020-07-07 | $0.0140200 | $0.0132400 | $0.0138900 | $0.0129600 |
2020-07-08 | $0.0132400 | $0.0134000 | $0.0135000 | $0.0126500 |
2020-07-09 | $0.0134000 | $0.0131200 | $0.0131200 | $0.0123800 |
2020-07-10 | $0.0131200 | $0.0131000 | $0.0137500 | $0.0121700 |
2020-07-11 | $0.0131000 | $0.0126500 | $0.0130200 | $0.0121900 |
2020-07-12 | $0.0126500 | $0.0125600 | $0.0130200 | $0.0124600 |
2020-07-13 | $0.0125600 | $0.0127500 | $0.0128400 | $0.0121900 |
2020-07-14 | $0.0127500 | $0.0127700 | $0.0127700 | $0.0125000 |
2020-07-15 | $0.0127700 | $0.0126900 | $0.0126900 | $0.0122300 |
2020-07-16 | $0.0126900 | $0.0125100 | $0.0126000 | $0.0125100 |
2020-07-17 | $0.0125100 | $0.0139200 | $0.0141900 | $0.0125400 |
2020-07-18 | $0.0139200 | $0.0134000 | $0.0139500 | $0.0128500 |
2020-07-19 | $0.0134000 | $0.0129000 | $0.0136400 | $0.0129000 |
2020-07-20 | $0.0129000 | $0.0137500 | $0.0137500 | $0.0125600 |
2020-07-21 | $0.0137500 | $0.0135300 | $0.0140900 | $0.0133400 |
2020-07-22 | $0.0135300 | $0.0135400 | $0.0143100 | $0.0135400 |
2020-07-23 | $0.0135400 | $0.0134600 | $0.0144200 | $0.0134600 |
2020-07-24 | $0.0134600 | $0.0138500 | $0.0143300 | $0.0132700 |
2020-07-25 | $0.0138500 | $0.0137900 | $0.0141700 | $0.0137900 |
2020-07-26 | $0.0137900 | $0.0144200 | $0.0144200 | $0.0130200 |
2020-07-27 | $0.0144200 | $0.0129200 | $0.0160100 | $0.0129200 |
2020-07-28 | $0.0129200 | $0.0135600 | $0.0135600 | $0.009840 |
2020-07-29 | $0.0135600 | $0.0124500 | $0.0145600 | $0.0115600 |
2020-07-30 | $0.0124500 | $0.0140000 | $0.0142300 | $0.0122300 |
2020-07-31 | $0.0140000 | $0.0138500 | $0.0143000 | $0.0135100 |
2020-08-01 | $0.0138500 | $0.0135800 | $0.0148800 | $0.0135800 |
2020-08-02 | $0.0135800 | $0.0131700 | $0.0138300 | $0.0123900 |
2020-08-03 | $0.0131700 | $0.0131400 | $0.0138200 | $0.0125800 |
2020-08-04 | $0.0131400 | $0.0133200 | $0.0137700 | $0.0123100 |
2020-08-05 | $0.0133200 | $0.0129300 | $0.0141000 | $0.0129300 |
2020-08-06 | $0.0129300 | $0.0129500 | $0.0136500 | $0.0126000 |
2020-08-07 | $0.0129500 | $0.0128800 | $0.0138100 | $0.0126500 |
2020-08-08 | $0.0128800 | $0.0129500 | $0.0135400 | $0.0128300 |
2020-08-09 | $0.0129500 | $0.0127400 | $0.0132100 | $0.0116900 |
2020-08-10 | $0.0127400 | $0.0121400 | $0.0129700 | $0.0119000 |
2020-08-11 | $0.0121400 | $0.0125300 | $0.0125300 | $0.0115000 |
2020-08-12 | $0.0125300 | $0.0122600 | $0.0127300 | $0.0114500 |
2020-08-13 | $0.0122600 | $0.0115500 | $0.0125000 | $0.0108500 |
2020-08-14 | $0.0115500 | $0.0106000 | $0.0120100 | $0.0106000 |
2020-08-15 | $0.0106000 | $0.0111500 | $0.0115100 | $0.0102000 |
2020-08-16 | $0.0111500 | $0.0109600 | $0.0119200 | $0.0107300 |
2020-08-17 | $0.0109600 | $0.0110700 | $0.0113200 | $0.006028 |
2020-08-18 | $0.0110700 | $0.0108800 | $0.0113600 | $0.0100400 |
2020-08-19 | $0.0108800 | $0.0129400 | $0.0152900 | $0.0105800 |
2020-08-20 | $0.0129400 | $0.0130500 | $0.0144700 | $0.0119800 |
2020-08-21 | $0.0130500 | $0.0144100 | $0.0144100 | $0.0125600 |
2020-08-22 | $0.0144100 | $0.0143500 | $0.0163400 | $0.0142400 |
2020-08-23 | $0.0143500 | $0.0152600 | $0.0163100 | $0.0143300 |
2020-08-24 | $0.0152600 | $0.0190500 | $0.0190500 | $0.0152800 |
2020-08-25 | $0.0190500 | $0.0225500 | $0.0225500 | $0.0172200 |
2020-08-26 | $0.0225500 | $0.0259200 | $0.0260300 | $0.0206400 |
2020-08-27 | $0.0259200 | $0.0238000 | $0.0282100 | $0.0158600 |
2020-08-28 | $0.0238000 | $0.0229600 | $0.0242200 | $0.0182300 |
2020-08-29 | $0.0229600 | $0.0239900 | $0.0252600 | $0.0218100 |
2020-08-30 | $0.0239900 | $0.0223800 | $0.0249600 | $0.0223800 |
2020-08-31 | $0.0223800 | $0.0219200 | $0.0228500 | $0.0202800 |
2020-09-01 | $0.0219200 | $0.0206300 | $0.0224200 | $0.0181300 |
2020-09-02 | $0.0206300 | $0.0229100 | $0.0233700 | $0.0171000 |
2020-09-03 | $0.0229100 | $0.0203500 | $0.0204500 | $0.0176000 |
2020-09-04 | $0.0203500 | $0.0209300 | $0.0210400 | $0.0194700 |
2020-09-05 | $0.0209300 | $0.0203400 | $0.0203400 | $0.0183000 |
2020-09-06 | $0.0203400 | $0.0194900 | $0.0205200 | $0.0174400 |
2020-09-07 | $0.0194900 | $0.0197200 | $0.0207600 | $0.0192000 |
2020-09-08 | $0.0197200 | $0.0192400 | $0.0204600 | $0.0178300 |
2020-09-09 | $0.0192400 | $0.0202500 | $0.0204600 | $0.0185100 |
2020-09-10 | $0.0202500 | $0.0202800 | $0.0238000 | $0.0189300 |
2020-09-11 | $0.0202800 | $0.0229800 | $0.0238100 | $0.0203800 |
2020-09-12 | $0.0229800 | $0.0218400 | $0.0231900 | $0.0214200 |
2020-09-13 | $0.0218400 | $0.0218000 | $0.0227300 | $0.0213900 |
2020-09-14 | $0.0218000 | $0.0212500 | $0.0247700 | $0.0201800 |
2020-09-15 | $0.0212500 | $0.0204900 | $0.0216800 | $0.0199600 |
2020-09-16 | $0.0204900 | $0.0204900 | $0.0212600 | $0.0198300 |
2020-09-17 | $0.0204900 | $0.0218900 | $0.0218900 | $0.0198100 |
2020-09-18 | $0.0218900 | $0.0218800 | $0.0218800 | $0.0212200 |
2020-09-19 | $0.0218800 | $0.0222800 | $0.0254900 | $0.0216100 |
2020-09-20 | $0.0222800 | $0.0218400 | $0.0234800 | $0.0214100 |
2020-09-21 | $0.0218400 | $0.0210400 | $0.0218800 | $0.0207300 |
2020-09-22 | $0.0210400 | $0.0212800 | $0.0218100 | $0.0210700 |
2020-09-23 | $0.0212800 | $0.0204800 | $0.0211900 | $0.0195500 |
2020-09-24 | $0.0204800 | $0.0204100 | $0.0214900 | $0.0193400 |
2020-09-25 | $0.0204100 | $0.0197800 | $0.0215000 | $0.0197800 |
2020-09-26 | $0.0197800 | $0.0217900 | $0.0217900 | $0.0198600 |
2020-09-27 | $0.0217900 | $0.0216700 | $0.0229600 | $0.0214600 |
2020-09-28 | $0.0216700 | $0.0219300 | $0.0227900 | $0.0208600 |
2020-09-29 | $0.0219300 | $0.0214700 | $0.0233100 | $0.0212500 |
2020-09-30 | $0.0214700 | $0.0218800 | $0.0226400 | $0.0213400 |
2020-10-01 | $0.0218800 | $0.0213500 | $0.0221000 | $0.0209300 |
2020-10-02 | $0.0213500 | $0.0218900 | $0.0235900 | $0.0212600 |
2020-10-03 | $0.0218900 | $0.0219500 | $0.0225800 | $0.0216300 |
2020-10-04 | $0.0219500 | $0.0219900 | $0.0222100 | $0.0202800 |
2020-10-05 | $0.0219900 | $0.0202900 | $0.0222400 | $0.0199700 |
2020-10-06 | $0.0202900 | $0.0207800 | $0.0211000 | $0.0190900 |
2020-10-07 | $0.0207800 | $0.0199600 | $0.0209200 | $0.0186800 |
2020-10-08 | $0.0199600 | $0.0214200 | $0.0224100 | $0.0195600 |
2020-10-09 | $0.0214200 | $0.0204600 | $0.0221200 | $0.0204600 |
2020-10-10 | $0.0204600 | $0.0201200 | $0.0214700 | $0.0198900 |
2020-10-11 | $0.0201200 | $0.0196800 | $0.0207000 | $0.0196800 |
2020-10-12 | $0.0196800 | $0.0196200 | $0.0207700 | $0.0196200 |
2020-10-13 | $0.0196200 | $0.0208000 | $0.0216000 | $0.0194300 |
2020-10-14 | $0.0208000 | $0.0194300 | $0.0214900 | $0.0192000 |
2020-10-15 | $0.0194300 | $0.0200200 | $0.0212900 | $0.0195600 |
2020-10-16 | $0.0200200 | $0.0207300 | $0.0207300 | $0.0197100 |
2020-10-17 | $0.0207300 | $0.0204600 | $0.0211400 | $0.0194400 |
2020-10-18 | $0.0204600 | $0.0210700 | $0.0210700 | $0.0204900 |
2020-10-19 | $0.0210700 | $0.0201000 | $0.0215200 | $0.0201000 |
2020-10-20 | $0.0201000 | $0.0197900 | $0.0211000 | $0.0183600 |
2020-10-21 | $0.0197900 | $0.0198600 | $0.0212700 | $0.0192200 |
2020-10-22 | $0.0198600 | $0.0201300 | $0.0201300 | $0.0183200 |
2020-10-23 | $0.0201300 | $0.0183700 | $0.0200500 | $0.0183700 |
2020-10-24 | $0.0183700 | $0.0185100 | $0.0216600 | $0.0185100 |
2020-10-25 | $0.0185100 | $0.0200800 | $0.0202100 | $0.0183900 |
2020-10-26 | $0.0200800 | $0.0192100 | $0.0201300 | $0.0192100 |
2020-10-27 | $0.0192100 | $0.0191000 | $0.0206100 | $0.0191000 |
2020-10-28 | $0.0191000 | $0.0199300 | $0.0199300 | $0.0172700 |
2020-10-29 | $0.0199300 | $0.0181700 | $0.0201900 | $0.0176400 |
2020-10-30 | $0.0181700 | $0.0196700 | $0.0204800 | $0.0183100 |
2020-10-31 | $0.0196700 | $0.0189100 | $0.0200100 | $0.0189100 |
2020-11-01 | $0.0189100 | $0.0189900 | $0.0206400 | $0.0188500 |
2020-11-02 | $0.0189900 | $0.0192700 | $0.0195400 | $0.0185900 |
2020-11-03 | $0.0192700 | $0.0183700 | $0.0201900 | $0.0183700 |
2020-11-04 | $0.0183700 | $0.0184100 | $0.0192500 | $0.0177000 |
2020-11-05 | $0.0184100 | $0.0191900 | $0.0202800 | $0.0182500 |
2020-11-06 | $0.0191900 | $0.0177700 | $0.0191800 | $0.0159000 |
2020-11-07 | $0.0177700 | $0.0169200 | $0.0169200 | $0.0169200 |
2020-11-08 | $0.0169200 | $0.0176600 | $0.0176600 | $0.0176600 |
2020-11-09 | $0.0176600 | $0.0174800 | $0.0174800 | $0.0174800 |
2020-11-10 | $0.0174800 | $0.0215900 | $0.0611 | $0.0166900 |
2020-11-11 | $0.0215900 | $0.0210500 | $0.0221500 | $0.0188500 |
2020-11-12 | $0.0210500 | $0.0200600 | $0.0218500 | $0.0179400 |
2020-11-13 | $0.0200600 | $0.0189500 | $0.0200900 | $0.0189500 |
2020-11-14 | $0.0189500 | $0.0184900 | $0.0186500 | $0.0178400 |
2020-11-15 | $0.0184900 | $0.0191600 | $0.0191600 | $0.0177200 |
2020-11-16 | $0.0191600 | $0.0185600 | $0.0202300 | $0.0185600 |
2020-11-17 | $0.0185600 | $0.0199800 | $0.0199800 | $0.0194500 |
2020-11-18 | $0.0199800 | $0.0188500 | $0.0201000 | $0.0177900 |
2020-11-19 | $0.0188500 | $0.0203200 | $0.0206800 | $0.0187200 |
2020-11-20 | $0.0203200 | $0.0194200 | $0.0212900 | $0.0194200 |
2020-11-21 | $0.0194200 | $0.0192700 | $0.0200100 | $0.0192700 |
2020-11-22 | $0.0192700 | $0.0202700 | $0.0202700 | $0.0189800 |
2020-11-23 | $0.0202700 | $0.0183900 | $0.0202200 | $0.0183900 |
2020-11-24 | $0.0183900 | $0.0176200 | $0.0191600 | $0.0176200 |
2020-11-25 | $0.0176200 | $0.0191000 | $0.0192900 | $0.0172300 |
2020-11-26 | $0.0191000 | $0.0183800 | $0.0192400 | $0.0175200 |
2020-11-27 | $0.0183800 | $0.0180100 | $0.0190400 | $0.0176700 |
2020-11-28 | $0.0180100 | $0.0182700 | $0.0196900 | $0.0182700 |
2020-11-29 | $0.0182700 | $0.0182000 | $0.0354900 | $0.0182000 |
2020-11-30 | $0.0182000 | $0.0192900 | $0.0196900 | $0.0179200 |
2020-12-01 | $0.0192900 | $0.0169100 | $0.0184200 | $0.0159700 |
2020-12-02 | $0.0169100 | $0.0171100 | $0.0184600 | $0.0128800 |
2020-12-03 | $0.0171100 | $0.0177000 | $0.0182800 | $0.0173100 |
2020-12-04 | $0.0177000 | $0.0171700 | $0.0171700 | $0.0166100 |
2020-12-05 | $0.0171700 | $0.0166700 | $0.0182000 | $0.0149400 |
2020-12-06 | $0.0166700 | $0.0157000 | $0.0168600 | $0.0157000 |
2020-12-07 | $0.0157000 | $0.0166900 | $0.0166900 | $0.0147700 |
2020-12-08 | $0.0166900 | $0.0168600 | $0.0174100 | $0.0153900 |
2020-12-09 | $0.0168600 | $0.0170700 | $0.0200300 | $0.0165100 |
2020-12-10 | $0.0170700 | $0.0171600 | $0.0186200 | $0.0167900 |
2020-12-11 | $0.0171600 | $0.0182200 | $0.0202000 | $0.0169500 |
2020-12-12 | $0.0182200 | $0.0175000 | $0.0190000 | $0.0175000 |
2020-12-13 | $0.0175000 | $0.0172500 | $0.0178300 | $0.0172500 |
2020-12-14 | $0.0172500 | $0.0179300 | $0.0179300 | $0.0173500 |
2020-12-15 | $0.0179300 | $0.0180800 | $0.0180800 | $0.0126400 |
2020-12-16 | $0.0180800 | $0.0179400 | $0.0198600 | $0.0179400 |
2020-12-17 | $0.0179400 | $0.0182600 | $0.0191700 | $0.0166600 |
2020-12-18 | $0.0182600 | $0.0182800 | $0.0185100 | $0.0150400 |
2020-12-19 | $0.0182800 | $0.0188400 | $0.0188400 | $0.0178800 |
2020-12-20 | $0.0188400 | $0.0178300 | $0.0185400 | $0.0152500 |
2020-12-21 | $0.0178300 | $0.0197700 | $0.0204500 | $0.0161400 |
2020-12-22 | $0.0197700 | $0.0178700 | $0.0207300 | $0.0178700 |
2020-12-23 | $0.0178700 | $0.0172000 | $0.0174300 | $0.0144100 |
2020-12-24 | $0.0172000 | $0.0182700 | $0.0187400 | $0.0168400 |
2020-12-25 | $0.0182700 | $0.0177900 | $0.0190300 | $0.0173000 |
2020-12-26 | $0.0177900 | $0.0177200 | $0.0190400 | $0.0174500 |
2020-12-27 | $0.0177200 | $0.0160100 | $0.0183700 | $0.0157500 |
2020-12-28 | $0.0160100 | $0.0181200 | $0.0181200 | $0.0154100 |
2020-12-29 | $0.0181200 | $0.0180600 | $0.0188800 | $0.0172400 |
2020-12-30 | $0.0180600 | $0.0173300 | $0.0190700 | $0.0161800 |
2020-12-31 | $0.0173300 | $0.0168000 | $0.0173800 | $0.0162200 |
2021-01-01 | $0.0168000 | $0.0161600 | $0.0173400 | $0.0132300 |
2021-01-02 | $0.0161600 | $0.0173900 | $0.0177100 | $0.0161000 |
2021-01-03 | $0.0173900 | $0.0162000 | $0.0178500 | $0.0105800 |
2021-01-04 | $0.0162000 | $0.0160200 | $0.0160200 | $0.0144100 |
2021-01-05 | $0.0160200 | $0.0177000 | $0.0187200 | $0.0166800 |
2021-01-06 | $0.0177000 | $0.0143700 | $0.0191600 | $0.0136300 |
2021-01-07 | $0.0143700 | $0.0165800 | $0.0177700 | $0.0146100 |
2021-01-08 | $0.0165800 | $0.008127 | $0.0170700 | $0.008127 |
2021-01-09 | $0.008127 | $0.0140800 | $0.0165000 | $0.008047 |
2021-01-10 | $0.0140800 | $0.0149000 | $0.0149000 | $0.0126100 |
2021-01-11 | $0.0149000 | $0.0149100 | $0.0149100 | $0.0124200 |
2021-01-12 | $0.0149100 | $0.0146500 | $0.0146500 | $0.0119200 |
2021-01-13 | $0.0146500 | $0.0145800 | $0.0168200 | $0.0145800 |
2021-01-14 | $0.0145800 | $0.0152700 | $0.0160500 | $0.0141000 |
2021-01-15 | $0.0152700 | $0.0143500 | $0.0150800 | $0.0139800 |
2021-01-16 | $0.0143500 | $0.0144100 | $0.0151300 | $0.0133300 |
2021-01-17 | $0.0144100 | $0.0146900 | $0.0150500 | $0.0139800 |
2021-01-18 | $0.0146900 | $0.0164800 | $0.0164800 | $0.0135500 |
2021-01-19 | $0.0164800 | $0.0147300 | $0.0172500 | $0.0140100 |
2021-01-20 | $0.0147300 | $0.0156200 | $0.0156200 | $0.0145600 |
2021-01-21 | $0.0156200 | $0.0132600 | $0.0141900 | $0.0126400 |
2021-01-22 | $0.0132600 | $0.0132000 | $0.0155100 | $0.0132000 |
2021-01-23 | $0.0132000 | $0.0141300 | $0.0141300 | $0.0128400 |
2021-01-24 | $0.0141300 | $0.0142000 | $0.0142000 | $0.0142000 |
2021-01-25 | $0.0142000 | $0.0129100 | $0.0142000 | $0.0129100 |
2021-01-26 | $0.0129100 | $0.0143100 | $0.0146300 | $0.0130100 |
2021-01-27 | $0.0143100 | $0.0127800 | $0.0143000 | $0.0127800 |
2021-01-28 | $0.0127800 | $0.0123700 | $0.0147200 | $0.0123700 |
2021-01-29 | $0.0123700 | $0.0123300 | $0.0143900 | $0.0113000 |
2021-01-30 | $0.0123300 | $0.0123500 | $0.0123500 | $0.0123500 |
2021-01-31 | $0.0123500 | $0.0119300 | $0.0119300 | $0.0119300 |
2021-02-01 | $0.0119300 | $0.0120700 | $0.0120700 | $0.0120700 |
2021-02-02 | $0.0120700 | $0.0127900 | $0.0127900 | $0.0127900 |
2021-02-03 | $0.0127900 | $0.0135600 | $0.0135600 | $0.0135600 |
2021-02-04 | $0.0135600 | $0.0133100 | $0.0133100 | $0.0133100 |
2021-02-05 | $0.0133100 | $0.0137900 | $0.0137900 | $0.0137900 |
2021-02-06 | $0.0137900 | $0.0141400 | $0.0141400 | $0.0141400 |
2021-02-07 | $0.0141400 | $0.0139900 | $0.0139900 | $0.0139900 |
2021-02-08 | $0.0139900 | $0.0167200 | $0.0167200 | $0.0167200 |
2021-02-09 | $0.0167200 | $0.0167400 | $0.0167400 | $0.0167400 |
2021-02-10 | $0.0167400 | $0.0161500 | $0.0161500 | $0.0161500 |
2021-02-11 | $0.0161500 | $0.0172800 | $0.0172800 | $0.0172800 |
2021-02-12 | $0.0172800 | $0.0170800 | $0.0170800 | $0.0170800 |
2021-02-13 | $0.0170800 | $0.0170000 | $0.0170000 | $0.0170000 |
2021-02-14 | $0.0170000 | $0.0175200 | $0.0175200 | $0.0175200 |
2021-02-15 | $0.0175200 | $0.0172600 | $0.0172600 | $0.0172600 |
2021-02-16 | $0.0172600 | $0.0177100 | $0.0177100 | $0.0177100 |
2021-02-17 | $0.0177100 | $0.0187800 | $0.0187800 | $0.0187800 |
2021-02-18 | $0.0187800 | $0.0185700 | $0.0185700 | $0.0185700 |
2021-02-19 | $0.0185700 | $0.0201400 | $0.0201400 | $0.0201400 |
2021-02-20 | $0.0201400 | $0.0201200 | $0.0201200 | $0.0201200 |
2021-02-21 | $0.0201200 | $0.0206900 | $0.0206900 | $0.0206900 |
2021-02-22 | $0.0206900 | $0.0194800 | $0.0194800 | $0.0194800 |
2021-02-23 | $0.0194800 | $0.0176000 | $0.0176000 | $0.0176000 |
2021-02-24 | $0.0176000 | $0.0179100 | $0.0179100 | $0.0179100 |
2021-02-25 | $0.0179100 | $0.0169500 | $0.0169500 | $0.0169500 |
2021-02-26 | $0.0169500 | $0.0166800 | $0.0166800 | $0.0166800 |
2021-02-27 | $0.0166800 | $0.0166300 | $0.0166300 | $0.0166300 |
2021-02-28 | $0.0166300 | $0.0162900 | $0.0162900 | $0.0162900 |
2021-03-01 | $0.0162900 | $0.0178700 | $0.0178700 | $0.0178700 |
2021-03-02 | $0.0178700 | $0.0174600 | $0.0174600 | $0.0174600 |
2021-03-03 | $0.0174600 | $0.0181400 | $0.0181400 | $0.0181400 |
2021-03-04 | $0.0181400 | $0.0174100 | $0.0174100 | $0.0174100 |
2021-03-05 | $0.0174100 | $0.0175600 | $0.0175600 | $0.0175600 |
2021-03-06 | $0.0175600 | $0.0176000 | $0.0176000 | $0.0176000 |
2021-03-07 | $0.0176000 | $0.0183500 | $0.0183500 | $0.0183500 |
