CRC Coin Values CRC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-02-11 | $0.0017070 | $0.0015930 | $0.0016150 | $0.0014610 |
2021-02-12 | $0.0015930 | $0.0015570 | $0.0016060 | $0.0015180 |
2021-02-13 | $0.0015570 | $0.0015790 | $0.0016100 | $0.0015480 |
2021-02-14 | $0.0015790 | $0.0015630 | $0.0015950 | $0.0015130 |
2021-02-15 | $0.0015630 | $0.0015760 | $0.0016120 | $0.0015090 |
2021-02-16 | $0.0015760 | $0.0015760 | $0.0016200 | $0.0015080 |
2021-02-17 | $0.0015760 | $0.0016880 | $0.0017030 | $0.0015840 |
2021-02-18 | $0.0016880 | $0.0014860 | $0.0015130 | $0.0014650 |
2021-02-19 | $0.0014860 | $0.0015040 | $0.0015140 | $0.0013650 |
2021-02-20 | $0.0015040 | $0.0014770 | $0.0015200 | $0.0014310 |
2021-02-21 | $0.0014770 | $0.0015640 | $0.0015880 | $0.0015100 |
2021-02-22 | $0.0015640 | $0.0016110 | $0.0017130 | $0.0014350 |
2021-02-23 | $0.0016110 | $0.0014950 | $0.0016560 | $0.0013750 |
2021-02-24 | $0.0014950 | $0.0011980 | $0.0012380 | $0.0011320 |
2021-02-25 | $0.0011980 | $0.0014820 | $0.0016390 | $0.0014710 |
2021-02-26 | $0.0014820 | $0.0015080 | $0.0015760 | $0.0014370 |
2021-02-27 | $0.0015080 | $0.0014520 | $0.0015200 | $0.0014160 |
2021-02-28 | $0.0014520 | $0.0016450 | $0.0016960 | $0.0015660 |
2021-03-01 | $0.0016450 | $0.0014980 | $0.0015030 | $0.0013600 |
2021-03-02 | $0.0014980 | $0.0015010 | $0.0015540 | $0.0014570 |
2021-03-03 | $0.0015010 | $0.0016730 | $0.0017470 | $0.0015990 |
2021-03-04 | $0.0016730 | $0.0014920 | $0.0015980 | $0.0014660 |
2021-03-05 | $0.0014920 | $0.0016170 | $0.0016400 | $0.0015360 |
2021-03-06 | $0.0016170 | $0.0016310 | $0.0016410 | $0.0015710 |
2021-03-07 | $0.0016310 | $0.0013190 | $0.0013310 | $0.0012650 |
2021-03-08 | $0.0013190 | $0.0015180 | $0.0015180 | $0.0014290 |
2021-03-09 | $0.0015180 | $0.0015260 | $0.0015260 | $0.0014410 |
2021-03-10 | $0.0015260 | $0.0015550 | $0.0015970 | $0.0014760 |
2021-03-11 | $0.0015550 | $0.0016030 | $0.0016130 | $0.0015060 |
2021-03-12 | $0.0016030 | $0.0015710 | $0.0015930 | $0.0015110 |
2021-03-13 | $0.0015710 | $0.0017120 | $0.0017280 | $0.0015700 |
2021-03-14 | $0.0017120 | $0.0017190 | $0.0017120 | $0.0017120 |
2021-03-15 | $0.0015780 | $0.0016610 | $0.0018080 | $0.0016370 |
2021-03-16 | $0.0016610 | $0.0015660 | $0.0015660 | $0.0014650 |
2021-03-17 | $0.0015660 | $0.0015600 | $0.0015660 | $0.0015660 |
2021-03-18 | $0.0015820 | $0.0015680 | $0.0016350 | $0.0015510 |
2021-03-19 | $0.0015680 | $0.0017270 | $0.0017690 | $0.0016750 |
2021-03-20 | $0.0017270 | $0.0015360 | $0.0015840 | $0.0015290 |
2021-03-21 | $0.0015360 | $0.0015460 | $0.0015360 | $0.0015360 |
2021-03-22 | $0.0017160 | $0.0015180 | $0.0016400 | $0.0015100 |
2021-03-23 | $0.0015180 | $0.0016450 | $0.0016900 | $0.0016040 |
2021-03-24 | $0.0016450 | $0.0016350 | $0.0016450 | $0.0016450 |
2021-03-25 | $0.0014510 | $0.0014520 | $0.0015050 | $0.0014260 |
2021-03-26 | $0.0014520 | $0.0015100 | $0.0015110 | $0.0014070 |
2021-03-27 | $0.0015100 | $0.0014720 | $0.0014920 | $0.0014230 |
2021-03-28 | $0.0014720 | $0.0017820 | $0.0018070 | $0.0017480 |
2021-03-29 | $0.0017820 | $0.0017800 | $0.0017820 | $0.0017820 |
2021-03-30 | $0.0015740 | $0.0016180 | $0.0016360 | $0.0015710 |
2021-03-31 | $0.0016180 | $0.0016220 | $0.0016180 | $0.0016180 |
2021-04-01 | $0.0016120 | $0.0016080 | $0.0016280 | $0.0015870 |
2021-04-02 | $0.0016080 | $0.0016410 | $0.0016710 | $0.0016260 |
2021-04-03 | $0.0016410 | $0.0016060 | $0.0016820 | $0.0016030 |
2021-04-04 | $0.0016060 | $0.0015740 | $0.0015820 | $0.0015280 |
2021-04-05 | $0.0015740 | $0.0016290 | $0.0016320 | $0.0015660 |
2021-04-06 | $0.0016290 | $0.0016140 | $0.0016540 | $0.0015960 |
2021-04-07 | $0.0016140 | $0.0015260 | $0.0015990 | $0.0015130 |
2021-04-08 | $0.0015260 | $0.0016260 | $0.0016280 | $0.0015600 |
2021-04-09 | $0.0016260 | $0.0016140 | $0.0016350 | $0.0016020 |
2021-04-10 | $0.0016140 | $0.0016170 | $0.0016140 | $0.0016140 |
2021-04-11 | $0.0016100 | $0.0016230 | $0.0016410 | $0.0016020 |
2021-04-12 | $0.0016230 | $0.0016370 | $0.0016750 | $0.0016250 |
2021-04-13 | $0.0016370 | $0.0016470 | $0.0016370 | $0.0016370 |
2021-04-18 | $0.0017040 | $0.0014760 | $0.0015850 | $0.0013850 |
2021-04-19 | $0.0014760 | $0.0014710 | $0.0014760 | $0.0014760 |
2021-04-20 | $0.0014950 | $0.0015040 | $0.0015200 | $0.0014220 |
2021-04-21 | $0.0015040 | $0.0017070 | $0.0018020 | $0.0017020 |
2021-04-22 | $0.0017070 | $0.0017010 | $0.0017070 | $0.0017070 |
2021-04-23 | $0.0017080 | $0.0016570 | $0.0016870 | $0.0015380 |
2021-04-24 | $0.0016570 | $0.0013630 | $0.0013930 | $0.0013260 |
2021-04-25 | $0.0013630 | $0.0013690 | $0.0013630 | $0.0013630 |
2021-04-29 | $0.0015380 | $0.0013120 | $0.0013520 | $0.0012830 |
2021-04-30 | $0.0013120 | $0.0013000 | $0.0013120 | $0.0013120 |
2021-05-06 | $0.0015960 | $0.0017230 | $0.0017830 | $0.0016880 |
2021-05-07 | $0.0017230 | $0.0015840 | $0.0016200 | $0.0015270 |
2021-05-08 | $0.0015840 | $0.0017050 | $0.0017220 | $0.0016490 |
2021-05-09 | $0.0017050 | $0.0016250 | $0.0016530 | $0.0015710 |
2021-05-10 | $0.0016250 | $0.0015500 | $0.0016530 | $0.0015050 |
2021-05-11 | $0.0015500 | $0.0016780 | $0.0016830 | $0.0016110 |
2021-05-12 | $0.0016780 | $0.0013930 | $0.0016320 | $0.0013840 |
2021-05-13 | $0.0013930 | $0.0015890 | $0.0016430 | $0.0015040 |
2021-05-14 | $0.0015890 | $0.0014200 | $0.0014680 | $0.0013920 |
2021-05-15 | $0.0014200 | $0.0013820 | $0.0014980 | $0.0013770 |
2021-05-16 | $0.0013820 | $0.0017550 | $0.0018800 | $0.0016580 |
2021-05-17 | $0.0017550 | $0.0013800 | $0.0014790 | $0.0013350 |
2021-05-18 | $0.0013800 | $0.0015230 | $0.0016270 | $0.0015030 |
2021-05-19 | $0.0015230 | $0.0015360 | $0.0015230 | $0.0015230 |
2021-05-20 | $0.0012700 | $0.0014870 | $0.0015570 | $0.0012820 |
2021-05-21 | $0.0014870 | $0.0013480 | $0.0015250 | $0.0012110 |
2021-05-22 | $0.0013480 | $0.0014660 | $0.0015180 | $0.0013800 |
2021-05-23 | $0.0014660 | $0.0013950 | $0.0015390 | $0.0012520 |
2021-05-24 | $0.0013950 | $0.0015810 | $0.0016270 | $0.0014040 |
2021-05-25 | $0.0015810 | $0.0015630 | $0.0016220 | $0.0014860 |
2021-05-26 | $0.0015630 | $0.0014800 | $0.0015380 | $0.0014250 |
2021-05-27 | $0.0014800 | $0.0015480 | $0.0016230 | $0.0014940 |
2021-05-28 | $0.0015480 | $0.0016970 | $0.0018490 | $0.0016520 |
2021-05-29 | $0.0016970 | $0.0017110 | $0.0018440 | $0.0016640 |
2021-05-30 | $0.0017110 | $0.0016970 | $0.0017110 | $0.0017110 |
2021-05-31 | $0.0015190 | $0.0017160 | $0.0017260 | $0.0015740 |
2021-06-01 | $0.0017160 | $0.0018050 | $0.0018660 | $0.0017590 |
2021-06-02 | $0.0018050 | $0.0015890 | $0.0016170 | $0.0015200 |
2021-06-03 | $0.0015890 | $0.0016310 | $0.0016420 | $0.0015470 |
2021-06-04 | $0.0016310 | $0.0016110 | $0.0017160 | $0.0015570 |
2021-06-05 | $0.0016110 | $0.0018600 | $0.0019840 | $0.0018240 |
2021-06-06 | $0.0018600 | $0.0017050 | $0.0017360 | $0.0016790 |
2021-06-07 | $0.0017050 | $0.0017440 | $0.0019110 | $0.0017330 |
2021-06-08 | $0.0017440 | $0.0016180 | $0.0016490 | $0.0015030 |
2021-06-09 | $0.0016180 | $0.0016710 | $0.0016770 | $0.0014490 |
2021-06-10 | $0.0016710 | $0.0017560 | $0.0018370 | $0.0017140 |
2021-06-11 | $0.0017560 | $0.0017780 | $0.0017560 | $0.0017560 |
2021-06-12 | $0.0016290 | $0.0016000 | $0.0016860 | $0.0015600 |
2021-06-13 | $0.0016000 | $0.0016060 | $0.0016210 | $0.0014320 |
2021-06-14 | $0.0016060 | $0.0016910 | $0.0017120 | $0.0016180 |
2021-06-15 | $0.0016910 | $0.0016030 | $0.0016490 | $0.0015780 |
2021-06-16 | $0.0016030 | $0.0014580 | $0.0015400 | $0.0014500 |
2021-06-17 | $0.0014580 | $0.0017130 | $0.0017790 | $0.0016820 |
2021-06-18 | $0.0017130 | $0.0017150 | $0.0017130 | $0.0017130 |
2021-06-19 | $0.0016150 | $0.0014970 | $0.0015360 | $0.0014700 |
2021-06-20 | $0.0014970 | $0.0014930 | $0.0014970 | $0.0014970 |
2021-06-21 | $0.0014730 | $0.0015100 | $0.0017060 | $0.0014930 |
2021-06-22 | $0.0015100 | $0.0014950 | $0.0015310 | $0.0013290 |
2021-06-23 | $0.0014950 | $0.0014780 | $0.0015290 | $0.0013950 |
2021-06-24 | $0.0014780 | $0.0014820 | $0.0014780 | $0.0014780 |
2021-06-26 | $0.0015120 | $0.0015830 | $0.0016020 | $0.0014800 |
2021-06-27 | $0.0015830 | $0.0015930 | $0.0015950 | $0.0014700 |
2021-06-28 | $0.0015930 | $0.0017470 | $0.0017870 | $0.0017160 |
2021-06-29 | $0.0017470 | $0.0017500 | $0.0017470 | $0.0017470 |
2021-06-30 | $0.0015390 | $0.0017430 | $0.0017940 | $0.0016930 |
2021-07-01 | $0.0017430 | $0.0015490 | $0.0016190 | $0.0015120 |
2021-07-02 | $0.0015490 | $0.0016120 | $0.0016200 | $0.0015600 |
2021-07-03 | $0.0016120 | $0.0018290 | $0.0018430 | $0.0017580 |
2021-07-04 | $0.0018290 | $0.0016000 | $0.0016300 | $0.0015600 |
2021-07-05 | $0.0016000 | $0.0017300 | $0.0018110 | $0.0017020 |
2021-07-06 | $0.0017300 | $0.0017460 | $0.0017890 | $0.0017110 |
2021-07-07 | $0.0017460 | $0.0015250 | $0.0015780 | $0.0015220 |
2021-07-08 | $0.0015250 | $0.0017320 | $0.0017880 | $0.0016920 |
2021-07-09 | $0.0017320 | $0.0015710 | $0.0015840 | $0.0015000 |
2021-07-10 | $0.0015710 | $0.0015580 | $0.0015920 | $0.0015350 |
2021-07-11 | $0.0015580 | $0.0014270 | $0.0014410 | $0.0013890 |
2021-07-12 | $0.0014270 | $0.0015680 | $0.0016430 | $0.0015480 |
2021-07-13 | $0.0015680 | $0.0015690 | $0.0015980 | $0.0015430 |
2021-07-14 | $0.0015690 | $0.0015310 | $0.0015440 | $0.0014750 |
2021-07-15 | $0.0015310 | $0.0014720 | $0.0015330 | $0.0014380 |
2021-07-16 | $0.0014720 | $0.0016020 | $0.0016460 | $0.0015840 |
2021-07-17 | $0.0016020 | $0.0016470 | $0.0016690 | $0.0016290 |
2021-07-18 | $0.0016470 | $0.0014780 | $0.0015080 | $0.0014460 |
2021-07-19 | $0.0014780 | $0.0015550 | $0.0016080 | $0.0015370 |
2021-07-20 | $0.0015550 | $0.0017650 | $0.0018400 | $0.0017370 |
2021-07-21 | $0.0017650 | $0.0015410 | $0.0015730 | $0.0014150 |
2021-07-22 | $0.0015410 | $0.0016860 | $0.0017020 | $0.0016570 |
2021-07-23 | $0.0016860 | $0.0017470 | $0.0017470 | $0.0016630 |
2021-07-24 | $0.0017470 | $0.0016790 | $0.0016900 | $0.0016370 |
2021-07-25 | $0.0016790 | $0.0018940 | $0.0018950 | $0.0018150 |
2021-07-26 | $0.0018940 | $0.0014200 | $0.0015450 | $0.0013430 |
2021-07-27 | $0.0014200 | $0.0015660 | $0.0017730 | $0.0014200 |
2021-07-28 | $0.0016630 | $0.0016100 | $0.0016450 | $0.0015610 |
2021-07-29 | $0.0016100 | $0.0016160 | $0.0016100 | $0.0016100 |
2021-07-30 | $0.0018430 | $0.0019210 | $0.0019240 | $0.0017440 |
2021-07-31 | $0.0019210 | $0.0019150 | $0.0019210 | $0.0019210 |
2021-08-02 | $0.0015510 | $0.0017960 | $0.0018550 | $0.0017740 |
2021-08-03 | $0.0017960 | $0.0016060 | $0.0016730 | $0.0015840 |
2021-08-04 | $0.0016060 | $0.0016500 | $0.0016590 | $0.0015580 |
2021-08-05 | $0.0016500 | $0.0018800 | $0.0019040 | $0.0017160 |
2021-08-06 | $0.0018800 | $0.0018890 | $0.0019120 | $0.0017590 |
2021-08-07 | $0.0018890 | $0.0016320 | $0.0016360 | $0.0015530 |
2021-08-08 | $0.0016320 | $0.0016290 | $0.0016320 | $0.0016320 |
2021-08-09 | $0.0016300 | $0.0016690 | $0.0016760 | $0.0015440 |
2021-08-10 | $0.0016690 | $0.0017950 | $0.0018390 | $0.0017580 |
2021-08-11 | $0.0017950 | $0.0017740 | $0.0018210 | $0.0017660 |
2021-08-12 | $0.0017740 | $0.0017970 | $0.0018690 | $0.0017710 |
2021-08-13 | $0.0017970 | $0.0017920 | $0.0017970 | $0.0017970 |
2021-08-14 | $0.0016180 | $0.0016300 | $0.0016660 | $0.0015930 |
2021-08-15 | $0.0016300 | $0.0018800 | $0.0018950 | $0.0018230 |
2021-08-16 | $0.0018800 | $0.0016820 | $0.0017600 | $0.0016730 |
2021-08-17 | $0.0016820 | $0.0016740 | $0.0016820 | $0.0016820 |
2021-08-18 | $0.0016370 | $0.0019320 | $0.0019890 | $0.0019120 |
2021-08-19 | $0.0019320 | $0.0019300 | $0.0019320 | $0.0019320 |
2021-08-20 | $0.0016490 | $0.0016510 | $0.0016530 | $0.0015620 |
2021-08-21 | $0.0016510 | $0.0016390 | $0.0016710 | $0.0016210 |
2021-08-22 | $0.0016390 | $0.0020340 | $0.0020430 | $0.0019860 |
2021-08-23 | $0.0020340 | $0.0018080 | $0.0018440 | $0.0017910 |
2021-08-24 | $0.0018080 | $0.0016550 | $0.0017300 | $0.0016510 |
2021-08-25 | $0.0016550 | $0.0016970 | $0.0017060 | $0.0016330 |
2021-08-26 | $0.0016970 | $0.0016110 | $0.0016970 | $0.0015970 |
2021-08-27 | $0.0016110 | $0.0018860 | $0.0018890 | $0.0017820 |
2021-08-28 | $0.0018860 | $0.0016320 | $0.0016450 | $0.0016140 |
2021-08-29 | $0.0016320 | $0.0016320 | $0.0016320 | $0.0016320 |
2021-08-30 | $0.0016560 | $0.0018460 | $0.0019200 | $0.0018410 |
2021-08-31 | $0.0018460 | $0.0018490 | $0.0018460 | $0.0018460 |
2021-09-02 | $0.0018750 | $0.0018240 | $0.0018640 | $0.0018000 |
2021-09-03 | $0.0018240 | $0.0016620 | $0.0016960 | $0.0016070 |
2021-09-04 | $0.0016620 | $0.0016460 | $0.0016660 | $0.0016320 |
2021-09-05 | $0.0016460 | $0.0016560 | $0.0016590 | $0.0015830 |
2021-09-06 | $0.0016560 | $0.0016800 | $0.0016820 | $0.0016270 |
2021-09-07 | $0.0016800 | $0.0016790 | $0.0016800 | $0.0016800 |
对 | 交换 |
---|---|
CRC/BTC | cryptopia |
CRC/DOGE | cryptopia |
CRC/LTC | cryptopia |
CRC/BTC | livecoin |
CRC/ETH | livecoin |
CRC/EUR | livecoin |
CRC/USD | livecoin |
CRC/BTC | p2pb2b |
CRC/ETH | p2pb2b |
CRC/EUR | p2pb2b |
CRC/USD | p2pb2b |
CRC/USDT | p2pb2b |
CRC/BTC | yobit |
CRC/DOGE | yobit |
CRC/ETH | yobit |
CRC/RUR | yobit |
CRC/USD | yobit |
CRC/WAVES | yobit |
CrowdCoin is a PoW cryptocurrency based on the NeoScrypt.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about CryCash is not currently available
Sorry, detailed features about CryCash is not currently available