HEDG Coin Values HEDG
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-06-28 | $0.0032110 | $0.6874000 | $0.6877000 | $0.0033780 |
2019-06-29 | $0.6874000 | $0.7219000 | $0.7298000 | $0.6832000 |
2019-06-30 | $0.7219000 | $0.6755000 | $0.6964000 | $0.6346000 |
2019-07-01 | $0.6755000 | $0.7175000 | $0.7207000 | $0.6775000 |
2019-07-02 | $0.7175000 | $0.7080000 | $0.7139000 | $0.6835000 |
2019-07-03 | $0.7080000 | $0.7062000 | $0.7355000 | $0.6497000 |
2019-07-04 | $0.7062000 | $0.6843000 | $0.6936000 | $0.6378000 |
2019-07-05 | $0.6843000 | $0.6861000 | $0.7045000 | $0.6861000 |
2019-07-06 | $0.6759000 | $0.6916000 | $0.6916000 | $0.6916000 |
2019-07-07 | $0.6916000 | $0.7054000 | $0.7054000 | $0.7054000 |
2019-07-08 | $0.7054000 | $0.7560000 | $0.7560000 | $0.7560000 |
2019-07-09 | $0.7560000 | $0.7726000 | $0.7726000 | $0.7726000 |
2019-07-10 | $0.7726000 | $0.7439000 | $0.7439000 | $0.7439000 |
2019-07-11 | $0.7439000 | $0.6974000 | $0.6974000 | $0.6974000 |
2019-07-12 | $0.6974000 | $0.7253000 | $0.7253000 | $0.7253000 |
2019-07-13 | $0.7253000 | $0.6987000 | $0.6987000 | $0.6987000 |
2019-07-14 | $0.6987000 | $0.6274000 | $0.6274000 | $0.6274000 |
2019-07-15 | $0.6274000 | $0.6671000 | $0.6671000 | $0.6671000 |
2019-07-16 | $0.6671000 | $0.5794000 | $0.5794000 | $0.5794000 |
2019-07-17 | $0.5794000 | $0.5961000 | $0.5961000 | $0.5961000 |
2019-07-18 | $0.5961000 | $0.6540000 | $0.6540000 | $0.6540000 |
2019-07-19 | $0.6540000 | $0.6476000 | $0.6476000 | $0.6476000 |
2019-07-20 | $0.6476000 | $0.6615000 | $0.6615000 | $0.6615000 |
2019-07-21 | $0.6615000 | $0.6509000 | $0.6509000 | $0.6509000 |
2019-07-22 | $0.6509000 | $0.6348000 | $0.6348000 | $0.6348000 |
2019-07-23 | $0.6348000 | $0.6058000 | $0.6058000 | $0.6058000 |
2019-07-24 | $0.6058000 | $0.6008000 | $0.6008000 | $0.6008000 |
2019-07-25 | $0.6008000 | $0.7942000 | $0.7954000 | $0.6076000 |
2019-07-26 | $0.7942000 | $0.7913000 | $0.7913000 | $0.7913000 |
2019-07-27 | $0.7913000 | $0.7617000 | $0.7617000 | $0.7617000 |
2019-07-28 | $0.7617000 | $0.7660000 | $0.7660000 | $0.7660000 |
2019-07-29 | $0.7660000 | $0.7640000 | $0.7640000 | $0.7640000 |
2019-07-30 | $0.7640000 | $0.7711000 | $0.7711000 | $0.7711000 |
2019-07-31 | $0.7711000 | $0.8108000 | $0.8108000 | $0.8108000 |
2019-08-01 | $0.8108000 | $0.8676000 | $0.8676000 | $0.8169000 |
2019-08-02 | $0.8676000 | $0.8775000 | $0.8775000 | $0.8775000 |
2019-08-03 | $0.8775000 | $0.9018000 | $0.9018000 | $0.9018000 |
2019-08-04 | $0.9018000 | $0.9150000 | $0.9150000 | $0.9150000 |
2019-08-05 | $0.9150000 | $0.9841000 | $0.9841000 | $0.9841000 |
2019-08-06 | $0.9841000 | $0.9557000 | $0.9557000 | $0.9557000 |
2019-08-07 | $0.9557000 | $0.9979000 | $0.9979000 | $0.9979000 |
2019-08-08 | $0.9979000 | $0.9986000 | $0.9986000 | $0.9986000 |
2019-08-09 | $0.9986000 | $0.9888000 | $0.9888000 | $0.9888000 |
2019-08-10 | $0.9888000 | $0.9412000 | $0.9412000 | $0.9412000 |
2019-08-11 | $0.9412000 | $0.9625000 | $0.9625000 | $0.9625000 |
2019-08-12 | $0.9625000 | $0.9490000 | $0.9490000 | $0.9490000 |
2019-08-13 | $0.9490000 | $1.09 | $1.09 | $0.9061000 |
2019-08-14 | $1.09 | $1.00 | $1.00 | $1.00 |
2019-08-15 | $1.00 | $1.03 | $1.03 | $1.03 |
2019-08-16 | $1.03 | $1.04 | $1.04 | $1.04 |
2019-08-17 | $1.04 | $1.02 | $1.02 | $1.02 |
2019-08-18 | $0.6898000 | $0.8521000 | $0.8550000 | $0.7236000 |
2019-08-19 | $0.8142000 | $0.8612000 | $0.8612000 | $0.8612000 |
2019-08-20 | $0.8612000 | $0.8493000 | $0.8493000 | $0.8493000 |
2019-08-21 | $0.8493000 | $0.7989000 | $0.7989000 | $0.7989000 |
2019-08-22 | $0.7989000 | $0.0657 | $0.7967000 | $0.0657 |
2019-08-23 | $0.0657 | $0.0677 | $0.0677 | $0.0677 |
2019-08-24 | $0.0677 | $0.0660 | $0.0660 | $0.0660 |
2019-08-25 | $0.0660 | $0.0659 | $0.0659 | $0.0659 |
2019-08-26 | $0.0659 | $0.0674 | $0.0674 | $0.0674 |
2019-08-27 | $0.0674 | $0.0661 | $0.0661 | $0.0661 |
2019-08-28 | $0.0661 | $0.0632 | $0.0632 | $0.0632 |
2019-08-29 | $0.0632 | $0.0617 | $0.0617 | $0.0617 |
2019-08-30 | $0.0617 | $0.0623 | $0.0623 | $0.0623 |
2019-08-31 | $0.0623 | $0.0626 | $0.0626 | $0.0626 |
2019-09-01 | $0.0626 | $0.0635 | $0.0635 | $0.0635 |
2019-09-02 | $0.0635 | $0.0675 | $0.0675 | $0.0675 |
2019-09-03 | $0.0675 | $0.0691 | $0.0691 | $0.0691 |
2019-09-04 | $0.0691 | $0.0688 | $0.0688 | $0.0688 |
2019-09-05 | $0.0688 | $0.1161000 | $0.1161000 | $0.0686 |
2019-09-06 | $0.1161000 | $0.1134000 | $0.1134000 | $0.1134000 |
2019-09-07 | $0.1134000 | $0.1154000 | $0.1154000 | $0.1154000 |
2019-09-08 | $0.1154000 | $0.1146000 | $0.1146000 | $0.1146000 |
2019-09-09 | $0.1146000 | $0.9799000 | $0.9799000 | $0.1135000 |
2019-09-10 | $0.9799000 | $0.9604000 | $0.9604000 | $0.9604000 |
2019-09-11 | $0.9604000 | $0.8137000 | $0.9657000 | $0.8137000 |
2019-09-12 | $0.8137000 | $0.9908000 | $0.9908000 | $0.8348000 |
2019-09-13 | $0.9908000 | $0.8303000 | $0.9854000 | $0.8303000 |
2019-09-14 | $0.8303000 | $0.8298000 | $0.8298000 | $0.8298000 |
2019-09-15 | $0.8298000 | $0.9797000 | $0.9797000 | $0.8256000 |
2019-09-16 | $0.9797000 | $0.8223000 | $0.9758000 | $0.8223000 |
2019-09-17 | $0.8223000 | $0.8164000 | $0.8164000 | $0.8164000 |
2019-09-18 | $0.8164000 | $0.8136000 | $0.8385000 | $0.8136000 |
2019-09-19 | $0.8136000 | $0.8230000 | $0.8230000 | $0.8230000 |
2019-09-20 | $0.8230000 | $0.8146000 | $0.8146000 | $0.8146000 |
2019-09-21 | $0.8146000 | $0.7996000 | $0.7996000 | $0.7996000 |
2019-09-22 | $0.7996000 | $0.8035000 | $0.8035000 | $0.8035000 |
2019-09-23 | $0.8035000 | $0.7761000 | $0.8179000 | $0.7761000 |
2019-09-24 | $0.7761000 | $0.7120000 | $0.7262000 | $0.6838000 |
2019-09-25 | $0.7120000 | $0.6762000 | $0.7041000 | $0.6762000 |
2019-09-26 | $0.6762000 | $0.6464000 | $0.6464000 | $0.6464000 |
2019-09-27 | $0.6464000 | $0.7440000 | $0.7477000 | $0.6565000 |
2019-09-28 | $0.7440000 | $0.7456000 | $0.7483000 | $0.7415000 |
2019-09-29 | $0.7456000 | $0.7313000 | $0.7338000 | $0.7276000 |
2019-09-30 | $0.7313000 | $0.7885000 | $0.7974000 | $0.7538000 |
2019-10-01 | $0.7885000 | $0.8172000 | $0.8235000 | $0.7896000 |
2019-10-02 | $0.8172000 | $0.8392000 | $0.8392000 | $0.8224000 |
2019-10-03 | $0.8392000 | $0.8024000 | $0.8246000 | $0.7999000 |
2019-10-04 | $0.8024000 | $0.8092000 | $0.8092000 | $0.7915000 |
2019-10-05 | $0.8092000 | $0.7923000 | $0.8097000 | $0.7920000 |
2019-10-06 | $0.7923000 | $0.7606000 | $0.7675000 | $0.7428000 |
2019-10-07 | $0.7606000 | $0.7843000 | $0.7942000 | $0.7747000 |
2019-10-08 | $0.7843000 | $0.7763000 | $0.7850000 | $0.7725000 |
2019-10-09 | $0.7763000 | $0.8082000 | $0.8167000 | $0.8078000 |
2019-10-10 | $0.8082000 | $0.8081000 | $0.8110000 | $0.7997000 |
2019-10-11 | $0.8081000 | $0.7713000 | $0.7781000 | $0.7369000 |
2019-10-12 | $0.7713000 | $0.7697000 | $0.7767000 | $0.7694000 |
2019-10-13 | $0.7697000 | $0.7695000 | $0.7709000 | $0.7675000 |
2019-10-14 | $0.7695000 | $0.7776000 | $0.7778000 | $0.7743000 |
2019-10-15 | $0.7776000 | $0.7714000 | $0.7721000 | $0.7587000 |
2019-10-16 | $0.7714000 | $0.7547000 | $0.7573000 | $0.7493000 |
2019-10-17 | $0.7547000 | $0.7220000 | $0.7618000 | $0.6911000 |
2019-10-18 | $0.7220000 | $0.7262000 | $0.7454000 | $0.7112000 |
2019-10-19 | $0.7262000 | $0.7401000 | $0.7527000 | $0.6720000 |
2019-10-20 | $0.7401000 | $0.7454000 | $0.7734000 | $0.7093000 |
2019-10-21 | $0.7454000 | $0.7454000 | $0.7572000 | $0.7113000 |
2019-10-22 | $0.7454000 | $0.7307000 | $0.7336000 | $0.6958000 |
2019-10-23 | $0.7307000 | $0.6750000 | $0.6887000 | $0.6491000 |
2019-10-24 | $0.6750000 | $0.6734000 | $0.6799000 | $0.6476000 |
2019-10-25 | $0.6734000 | $0.7717000 | $0.8025000 | $0.7455000 |
2019-10-26 | $0.7717000 | $0.7854000 | $0.8478000 | $0.7407000 |
2019-10-27 | $0.7854000 | $0.7899000 | $0.8191000 | $0.7636000 |
2019-10-28 | $0.7899000 | $0.7559000 | $0.7761000 | $0.7464000 |
2019-10-29 | $0.7559000 | $0.7785000 | $0.7964000 | $0.7731000 |
2019-10-30 | $0.7785000 | $0.7565000 | $0.7748000 | $0.7541000 |
2019-10-31 | $0.7565000 | $0.7783000 | $0.7983000 | $0.7513000 |
2019-11-01 | $0.7783000 | $0.7834000 | $0.7897000 | $0.7607000 |
2019-11-02 | $0.7834000 | $0.7819000 | $0.7884000 | $0.7626000 |
2019-11-03 | $0.7819000 | $0.7741000 | $0.7773000 | $0.7691000 |
2019-11-04 | $0.7741000 | $0.7876000 | $0.7942000 | $0.7689000 |
2019-11-05 | $0.7876000 | $0.7814000 | $0.7860000 | $0.7770000 |
2019-11-06 | $0.7814000 | $0.7804000 | $0.7963000 | $0.7749000 |
2019-11-07 | $0.7804000 | $0.7697000 | $0.7729000 | $0.7661000 |
2019-11-08 | $0.7697000 | $0.7326000 | $0.7349000 | $0.7301000 |
2019-11-09 | $0.7326000 | $0.7386000 | $0.7470000 | $0.7277000 |
2019-11-10 | $0.7386000 | $0.7565000 | $0.7584000 | $0.7425000 |
2019-11-11 | $0.7565000 | $0.7303000 | $0.7314000 | $0.7132000 |
2019-11-12 | $0.7303000 | $0.7363000 | $0.7381000 | $0.7240000 |
2019-11-13 | $0.7363000 | $0.7320000 | $0.7349000 | $0.7212000 |
2019-11-14 | $0.7320000 | $0.7209000 | $0.7223000 | $0.6856000 |
2019-11-15 | $0.7209000 | $0.7067000 | $0.7079000 | $0.6822000 |
2019-11-16 | $0.7067000 | $0.7109000 | $0.7183000 | $0.6855000 |
2019-11-17 | $0.7109000 | $0.7457000 | $0.7480000 | $0.6960000 |
2019-11-18 | $0.7457000 | $0.7111000 | $0.7322000 | $0.6884000 |
2019-11-19 | $0.7111000 | $0.6914000 | $0.7199000 | $0.6874000 |
2019-11-20 | $0.6914000 | $0.6708000 | $0.7025000 | $0.6412000 |
2019-11-21 | $0.6708000 | $0.6388000 | $0.6481000 | $0.6259000 |
2019-11-22 | $0.6388000 | $0.6251000 | $0.6298000 | $0.5957000 |
2019-11-23 | $0.6251000 | $0.6200000 | $0.6352000 | $0.6099000 |
2019-11-24 | $0.6200000 | $0.5841000 | $0.5906000 | $0.5841000 |
2019-11-25 | $0.5841000 | $0.6074000 | $0.6219000 | $0.6015000 |
2019-11-26 | $0.6074000 | $0.6128000 | $0.6292000 | $0.6064000 |
2019-11-27 | $0.6128000 | $0.6498000 | $0.6548000 | $0.6377000 |
2019-11-28 | $0.6498000 | $0.6464000 | $0.6547000 | $0.6319000 |
2019-11-29 | $0.6464000 | $0.6681000 | $0.6820000 | $0.6632000 |
2019-11-30 | $0.6681000 | $0.6982000 | $0.7154000 | $0.6467000 |
2019-12-01 | $0.6982000 | $0.6933000 | $0.7177000 | $0.6629000 |
2019-12-02 | $0.6933000 | $0.6859000 | $0.7079000 | $0.6667000 |
2019-12-03 | $0.6859000 | $0.7092000 | $0.7140000 | $0.6770000 |
2019-12-04 | $0.7092000 | $0.7172000 | $0.7207000 | $0.6848000 |
2019-12-05 | $0.7172000 | $1.02 | $1.32 | $0.7139000 |
2019-12-06 | $1.02 | $1.12 | $1.35 | $0.9834000 |
2019-12-07 | $1.12 | $1.16 | $1.21 | $1.07 |
2019-12-08 | $1.16 | $1.10 | $1.25 | $1.07 |
2019-12-09 | $1.10 | $1.06 | $1.14 | $1.03 |
2019-12-10 | $1.06 | $1.08 | $1.10 | $0.9527000 |
2019-12-11 | $1.08 | $1.29 | $2.04 | $1.02 |
2019-12-12 | $1.29 | $1.23 | $1.29 | $1.10 |
2019-12-13 | $1.23 | $1.19 | $1.39 | $1.12 |
2019-12-14 | $1.19 | $1.21 | $1.23 | $1.15 |
2019-12-15 | $1.21 | $1.21 | $1.24 | $1.06 |
2019-12-16 | $1.21 | $1.18 | $1.20 | $1.11 |
2019-12-17 | $1.18 | $1.14 | $1.18 | $1.03 |
2019-12-18 | $1.14 | $1.34 | $1.39 | $1.22 |
2019-12-19 | $1.34 | $1.39 | $1.49 | $1.25 |
2019-12-20 | $1.39 | $1.44 | $1.50 | $1.33 |
2019-12-21 | $1.44 | $1.73 | $1.78 | $1.37 |
2019-12-22 | $1.73 | $1.68 | $1.86 | $1.65 |
2019-12-23 | $1.68 | $1.70 | $1.73 | $1.63 |
2019-12-24 | $1.70 | $1.70 | $1.82 | $1.62 |
2019-12-25 | $1.70 | $1.62 | $1.71 | $1.60 |
2019-12-26 | $1.62 | $1.62 | $1.74 | $1.57 |
2019-12-27 | $1.62 | $1.71 | $1.73 | $1.61 |
2019-12-28 | $1.71 | $1.76 | $1.78 | $1.72 |
2019-12-29 | $1.76 | $1.79 | $1.82 | $1.77 |
2019-12-30 | $1.79 | $1.76 | $1.79 | $1.56 |
2019-12-31 | $1.76 | $1.73 | $1.78 | $1.70 |
2020-01-01 | $1.73 | $1.74 | $1.78 | $1.71 |
2020-01-02 | $1.74 | $1.65 | $1.72 | $1.64 |
2020-01-03 | $1.65 | $1.78 | $1.80 | $1.61 |
2020-01-04 | $1.78 | $1.79 | $1.81 | $1.77 |
2020-01-05 | $1.79 | $1.79 | $1.81 | $1.77 |
2020-01-06 | $1.79 | $1.91 | $1.99 | $1.83 |
2020-01-07 | $1.91 | $1.98 | $2.30 | $1.96 |
2020-01-08 | $1.98 | $1.95 | $2.00 | $1.90 |
2020-01-09 | $1.95 | $1.90 | $2.07 | $1.88 |
2020-01-10 | $1.90 | $1.99 | $2.19 | $1.32 |
2020-01-11 | $1.99 | $1.96 | $2.03 | $1.92 |
2020-01-12 | $1.96 | $1.99 | $2.00 | $1.97 |
2020-01-13 | $1.99 | $2.03 | $2.04 | $1.96 |
2020-01-14 | $2.03 | $2.20 | $2.39 | $2.16 |
2020-01-15 | $2.20 | $2.27 | $2.39 | $2.16 |
2020-01-16 | $2.27 | $2.25 | $2.35 | $2.18 |
2020-01-17 | $2.25 | $2.24 | $2.43 | $2.15 |
2020-01-18 | $2.24 | $2.34 | $2.41 | $2.19 |
2020-01-19 | $2.34 | $2.33 | $2.36 | $2.23 |
2020-01-20 | $2.33 | $2.32 | $2.37 | $2.27 |
2020-01-21 | $2.32 | $2.49 | $2.51 | $2.30 |
2020-01-22 | $2.49 | $2.49 | $2.57 | $2.39 |
2020-01-23 | $2.49 | $2.38 | $2.53 | $2.30 |
2020-01-24 | $2.38 | $2.51 | $2.63 | $2.36 |
2020-01-25 | $2.51 | $2.41 | $2.57 | $2.30 |
2020-01-26 | $2.41 | $2.53 | $2.64 | $2.42 |
2020-01-27 | $2.53 | $2.61 | $2.78 | $2.50 |
2020-01-28 | $2.61 | $2.61 | $2.85 | $2.60 |
2020-01-29 | $2.61 | $2.52 | $2.62 | $2.49 |
2020-01-30 | $2.52 | $2.67 | $2.76 | $2.52 |
2020-01-31 | $2.67 | $2.51 | $2.65 | $2.46 |
2020-02-01 | $2.51 | $2.54 | $2.62 | $2.35 |
2020-02-02 | $2.54 | $2.48 | $2.56 | $2.38 |
2020-02-03 | $2.48 | $2.46 | $2.50 | $2.26 |
2020-02-04 | $2.46 | $2.54 | $2.60 | $2.42 |
2020-02-05 | $2.54 | $2.70 | $3.18 | $2.63 |
2020-02-06 | $2.70 | $2.80 | $2.84 | $2.45 |
2020-02-07 | $2.80 | $2.61 | $3.29 | $2.56 |
2020-02-08 | $2.61 | $2.59 | $2.64 | $2.57 |
2020-02-09 | $2.59 | $2.63 | $2.69 | $2.60 |
2020-02-10 | $2.63 | $2.56 | $2.57 | $2.53 |
2020-02-11 | $2.56 | $2.70 | $3.03 | $2.64 |
2020-02-12 | $2.70 | $2.69 | $2.77 | $2.62 |
2020-02-13 | $2.69 | $2.62 | $2.74 | $2.59 |
2020-02-14 | $2.62 | $2.69 | $2.70 | $2.62 |
2020-02-15 | $2.69 | $2.67 | $2.84 | $2.56 |
2020-02-16 | $2.67 | $2.65 | $2.72 | $2.59 |
2020-02-17 | $2.65 | $2.73 | $2.81 | $2.55 |
2020-02-18 | $2.73 | $2.90 | $3.15 | $2.81 |
2020-02-19 | $2.90 | $2.69 | $2.78 | $2.66 |
2020-02-20 | $2.69 | $2.68 | $2.72 | $2.66 |
2020-02-21 | $2.68 | $2.75 | $2.84 | $2.70 |
2020-02-22 | $2.75 | $2.72 | $2.81 | $2.62 |
2020-02-23 | $2.72 | $2.85 | $2.85 | $2.76 |
2020-02-24 | $2.85 | $2.81 | $2.87 | $2.74 |
2020-02-25 | $2.81 | $2.64 | $2.78 | $2.50 |
2020-02-26 | $2.64 | $2.43 | $2.64 | $2.34 |
2020-02-27 | $2.43 | $2.41 | $2.46 | $2.36 |
2020-02-28 | $2.41 | $2.37 | $2.41 | $2.33 |
2020-02-29 | $2.37 | $2.40 | $2.41 | $2.30 |
2020-03-01 | $2.40 | $2.33 | $2.45 | $2.30 |
2020-03-02 | $2.33 | $2.44 | $2.46 | $2.40 |
2020-03-03 | $2.44 | $2.41 | $2.42 | $2.36 |
2020-03-04 | $2.41 | $2.43 | $2.45 | $2.35 |
2020-03-05 | $2.43 | $2.50 | $2.58 | $2.48 |
2020-03-06 | $2.50 | $2.48 | $2.60 | $2.47 |
2020-03-07 | $2.48 | $2.42 | $2.44 | $2.41 |
2020-03-08 | $2.42 | $2.21 | $2.23 | $2.18 |
2020-03-09 | $2.21 | $2.17 | $2.20 | $2.12 |
2020-03-10 | $2.17 | $2.15 | $2.17 | $2.12 |
2020-03-11 | $2.15 | $2.15 | $2.17 | $2.13 |
2020-03-12 | $2.15 | $1.32 | $1.37 | $1.31 |
2020-03-13 | $1.32 | $1.54 | $1.55 | $1.49 |
2020-03-14 | $1.54 | $1.40 | $1.48 | $1.39 |
2020-03-15 | $1.40 | $1.44 | $1.46 | $1.44 |
2020-03-16 | $1.44 | $1.31 | $1.37 | $1.29 |
2020-03-17 | $1.31 | $1.38 | $1.41 | $1.37 |
2020-03-18 | $1.38 | $1.39 | $1.40 | $1.39 |
2020-03-19 | $1.39 | $1.59 | $1.61 | $1.58 |
2020-03-20 | $1.59 | $1.62 | $1.63 | $1.59 |
2020-03-21 | $1.62 | $1.60 | $1.63 | $1.58 |
2020-03-22 | $1.60 | $1.51 | $1.51 | $1.49 |
2020-03-23 | $1.51 | $1.67 | $1.68 | $1.66 |
2020-03-24 | $1.67 | $1.73 | $1.76 | $1.72 |
2020-03-25 | $1.73 | $1.70 | $1.72 | $1.69 |
2020-03-26 | $1.70 | $1.72 | $1.73 | $1.70 |
2020-03-27 | $1.72 | $1.62 | $1.65 | $1.62 |
2020-03-28 | $1.62 | $1.61 | $1.61 | $1.59 |
2020-03-29 | $1.61 | $1.51 | $1.52 | $1.50 |
2020-03-30 | $1.51 | $1.64 | $1.70 | $1.63 |
2020-03-31 | $1.64 | $1.65 | $1.66 | $1.63 |
2020-04-01 | $1.65 | $1.71 | $1.74 | $1.68 |
2020-04-02 | $1.71 | $1.73 | $1.78 | $1.71 |
2020-04-03 | $1.73 | $1.70 | $1.72 | $1.69 |
2020-04-04 | $1.70 | $1.75 | $1.76 | $1.72 |
2020-04-05 | $1.75 | $1.71 | $1.75 | $1.70 |
2020-04-06 | $1.71 | $1.88 | $1.92 | $1.85 |
2020-04-07 | $1.88 | $1.84 | $1.98 | $1.82 |
2020-04-08 | $1.84 | $1.86 | $1.91 | $1.84 |
2020-04-09 | $1.86 | $1.79 | $1.87 | $1.78 |
2020-04-10 | $1.79 | $1.68 | $1.70 | $1.67 |
2020-04-11 | $1.68 | $1.69 | $1.69 | $1.67 |
2020-04-12 | $1.69 | $1.70 | $1.73 | $1.68 |
2020-04-13 | $1.70 | $1.68 | $1.72 | $1.67 |
2020-04-14 | $1.68 | $1.68 | $1.69 | $1.67 |
2020-04-15 | $1.68 | $1.62 | $1.63 | $1.60 |
2020-04-16 | $1.62 | $1.74 | $1.75 | $1.72 |
2020-04-17 | $1.74 | $1.91 | $1.98 | $1.71 |
2020-04-18 | $1.91 | $2.08 | $2.24 | $1.89 |
2020-04-19 | $2.08 | $1.96 | $2.04 | $1.90 |
2020-04-20 | $1.96 | $1.82 | $1.98 | $1.77 |
2020-04-21 | $1.82 | $1.85 | $1.97 | $1.81 |
2020-04-22 | $1.85 | $1.94 | $2.03 | $1.88 |
2020-04-23 | $1.94 | $1.95 | $2.16 | $1.88 |
2020-04-24 | $1.95 | $1.93 | $2.01 | $1.90 |
2020-04-25 | $1.93 | $1.94 | $1.97 | $1.92 |
2020-04-26 | $1.94 | $1.99 | $2.04 | $1.98 |
2020-04-27 | $1.99 | $1.99 | $2.03 | $1.97 |
2020-04-28 | $1.99 | $2.02 | $2.04 | $1.96 |
2020-04-29 | $2.02 | $2.21 | $2.38 | $2.16 |
2020-04-30 | $2.21 | $2.17 | $2.21 | $2.13 |
2020-05-01 | $2.17 | $2.18 | $2.28 | $2.17 |
2020-05-02 | $2.18 | $2.22 | $2.26 | $2.20 |
2020-05-03 | $2.22 | $2.19 | $2.22 | $2.17 |
2020-05-04 | $2.19 | $2.19 | $2.21 | $2.16 |
2020-05-05 | $2.19 | $2.25 | $2.33 | $2.18 |
2020-05-06 | $2.25 | $2.19 | $2.28 | $2.19 |
2020-05-07 | $2.19 | $2.44 | $2.63 | $2.38 |
2020-05-08 | $2.44 | $2.41 | $2.47 | $2.33 |
2020-05-09 | $2.41 | $2.34 | $2.42 | $2.27 |
2020-05-10 | $2.34 | $2.25 | $2.31 | $2.08 |
2020-05-11 | $2.25 | $2.09 | $2.28 | $2.06 |
2020-05-12 | $2.09 | $2.16 | $2.18 | $2.11 |
2020-05-13 | $2.16 | $2.29 | $2.33 | $2.24 |
2020-05-14 | $2.29 | $2.35 | $2.47 | $2.33 |
2020-05-15 | $2.35 | $2.28 | $2.51 | $2.17 |
2020-05-16 | $2.28 | $2.24 | $2.32 | $2.20 |
2020-05-17 | $2.24 | $2.28 | $2.31 | $2.25 |
2020-05-18 | $2.28 | $2.30 | $2.35 | $2.27 |
2020-05-19 | $2.30 | $2.22 | $2.43 | $2.19 |
2020-05-20 | $2.22 | $2.09 | $2.16 | $2.04 |
2020-05-21 | $2.09 | $2.01 | $2.02 | $1.90 |
2020-05-22 | $2.01 | $1.98 | $2.04 | $1.90 |
2020-05-23 | $1.98 | $2.05 | $2.07 | $1.91 |
2020-05-24 | $2.05 | $1.94 | $1.95 | $1.88 |
2020-05-25 | $1.94 | $1.99 | $2.03 | $1.95 |
2020-05-26 | $1.99 | $1.97 | $2.01 | $1.96 |
2020-05-27 | $1.97 | $2.05 | $2.10 | $2.03 |
2020-05-28 | $2.05 | $2.13 | $2.22 | $2.02 |
2020-05-29 | $2.13 | $2.15 | $2.17 | $2.00 |
2020-05-30 | $2.15 | $2.18 | $2.34 | $2.15 |
2020-05-31 | $2.18 | $2.18 | $2.19 | $2.11 |
2020-06-01 | $2.18 | $2.33 | $2.39 | $2.33 |
2020-06-02 | $2.33 | $2.21 | $2.23 | $2.14 |
2020-06-03 | $2.21 | $2.56 | $2.59 | $2.20 |
2020-06-04 | $2.56 | $2.76 | $3.10 | $2.52 |
2020-06-05 | $2.76 | $2.51 | $2.86 | $2.45 |
2020-06-06 | $2.51 | $2.48 | $2.55 | $2.41 |
2020-06-07 | $2.48 | $2.42 | $2.53 | $2.35 |
2020-06-08 | $2.42 | $2.01 | $2.46 | $1.95 |
2020-06-09 | $2.01 | $1.78 | $2.04 | $1.77 |
2020-06-10 | $1.78 | $1.73 | $1.89 | $1.69 |
2020-06-11 | $1.73 | $1.68 | $1.74 | $1.63 |
2020-06-12 | $1.68 | $1.73 | $1.86 | $1.66 |
2020-06-13 | $1.73 | $1.66 | $1.75 | $1.65 |
2020-06-14 | $1.66 | $1.63 | $1.66 | $1.60 |
2020-06-15 | $1.63 | $1.66 | $1.69 | $1.63 |
2020-06-16 | $1.66 | $1.74 | $1.76 | $1.68 |
2020-06-17 | $1.74 | $1.71 | $1.79 | $1.70 |
2020-06-18 | $1.71 | $1.65 | $1.72 | $1.64 |
2020-06-19 | $1.65 | $1.62 | $1.65 | $1.56 |
2020-06-20 | $1.62 | $1.60 | $1.64 | $1.58 |
2020-06-21 | $1.60 | $1.55 | $1.60 | $1.53 |
2020-06-22 | $1.55 | $1.55 | $1.63 | $1.55 |
2020-06-23 | $1.55 | $1.55 | $1.68 | $1.53 |
2020-06-24 | $1.55 | $1.48 | $1.50 | $1.47 |
2020-06-25 | $1.48 | $1.47 | $1.53 | $1.46 |
2020-06-26 | $1.47 | $1.43 | $1.47 | $1.43 |
2020-06-27 | $1.43 | $1.39 | $1.44 | $1.39 |
2020-06-28 | $1.39 | $1.42 | $1.43 | $1.40 |
2020-06-29 | $1.42 | $1.42 | $1.45 | $1.41 |
2020-06-30 | $1.42 | $1.42 | $1.44 | $1.40 |
2020-07-01 | $1.42 | $1.42 | $1.47 | $1.41 |
2020-07-02 | $1.42 | $1.39 | $1.44 | $1.38 |
2020-07-03 | $1.39 | $1.38 | $1.42 | $1.37 |
2020-07-04 | $1.38 | $1.38 | $1.41 | $1.35 |
2020-07-05 | $1.38 | $1.37 | $1.39 | $1.34 |
2020-07-06 | $1.37 | $1.40 | $1.43 | $1.38 |
2020-07-07 | $1.40 | $1.38 | $1.39 | $1.37 |
2020-07-08 | $1.38 | $1.40 | $1.42 | $1.39 |
2020-07-09 | $1.40 | $1.36 | $1.38 | $1.34 |
2020-07-10 | $1.36 | $1.40 | $1.40 | $1.36 |
2020-07-11 | $1.40 | $1.39 | $1.40 | $1.36 |
2020-07-12 | $1.39 | $1.39 | $1.42 | $1.38 |
2020-07-13 | $1.39 | $1.37 | $1.40 | $1.36 |
2020-07-14 | $1.37 | $1.36 | $1.40 | $1.35 |
2020-07-15 | $1.36 | $1.36 | $1.36 | $1.31 |
