RNDR Coin Values RNDR
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-04-14 | $1.40 | $1.34 | $1.54 | $1.34 |
2021-04-15 | $1.34 | $1.55 | $1.90 | $1.34 |
2021-04-16 | $1.55 | $1.41 | $1.51 | $1.41 |
2021-04-17 | $1.41 | $1.34 | $1.38 | $1.34 |
2021-04-18 | $1.34 | $1.13 | $1.26 | $1.13 |
2021-04-19 | $1.13 | $1.13 | $1.15 | $1.11 |
2021-04-20 | $1.13 | $1.19 | $1.20 | $1.14 |
2021-04-21 | $1.19 | $1.24 | $1.24 | $1.13 |
2021-04-22 | $1.24 | $1.03 | $1.20 | $1.03 |
2021-04-23 | $1.03 | $0.8219000 | $1.04 | $0.7979000 |
2021-04-24 | $0.8219000 | $0.8109000 | $0.8189000 | $0.8049000 |
2021-04-25 | $0.8109000 | $0.7948000 | $0.9137000 | $0.7948000 |
2021-04-26 | $0.7948000 | $1.01 | $1.01 | $0.8747000 |
2021-04-27 | $1.01 | $0.9754000 | $1.17 | $0.9754000 |
2021-04-28 | $0.9754000 | $0.9862000 | $1.08 | $0.9719000 |
2021-04-29 | $0.9862000 | $1.17 | $1.17 | $0.9629000 |
2021-04-30 | $1.17 | $1.16 | $1.26 | $1.16 |
2021-05-01 | $1.16 | $1.08 | $1.16 | $1.08 |
2021-05-02 | $1.08 | $1.01 | $1.06 | $1.01 |
2021-05-03 | $1.01 | $0.9248000 | $1.02 | $0.9248000 |
2021-05-04 | $0.9248000 | $0.8684000 | $1.12 | $0.8594000 |
2021-05-05 | $0.8684000 | $0.9201000 | $0.9379000 | $0.9201000 |
2021-05-06 | $0.9201000 | $0.9025000 | $0.9036000 | $0.8867000 |
2021-05-07 | $0.9025000 | $0.9174000 | $0.9180000 | $0.8830000 |
2021-05-08 | $0.9174000 | $0.8794000 | $0.9425000 | $0.8794000 |
2021-05-09 | $0.8794000 | $0.8697000 | $0.8697000 | $0.8697000 |
2021-05-10 | $0.8697000 | $0.8336000 | $0.8336000 | $0.6872000 |
2021-05-11 | $0.8336000 | $0.8467000 | $0.8467000 | $0.7973000 |
2021-05-12 | $0.8467000 | $0.6168000 | $0.7386000 | $0.6168000 |
2021-05-13 | $0.6168000 | $0.6461000 | $0.7107000 | $0.6163000 |
2021-05-14 | $0.6461000 | $0.7443000 | $0.7443000 | $0.6485000 |
2021-05-15 | $0.7443000 | $0.7021000 | $0.8101000 | $0.6979000 |
2021-05-16 | $0.7021000 | $0.9498000 | $0.9912000 | $0.6978000 |
2021-05-17 | $0.9498000 | $1.09 | $1.09 | $0.8898000 |
2021-05-18 | $1.09 | $1.29 | $1.29 | $1.07 |
2021-05-19 | $1.29 | $1.10 | $1.24 | $1.10 |
2021-05-20 | $1.10 | $0.9171000 | $1.22 | $0.9171000 |
2021-05-21 | $0.9171000 | $0.8437000 | $0.8437000 | $0.8437000 |
2021-05-22 | $0.8437000 | $0.6827000 | $0.8492000 | $0.6827000 |
2021-05-23 | $0.6827000 | $0.6985000 | $0.7013000 | $0.5850000 |
2021-05-24 | $0.6985000 | $0.6074000 | $0.7814000 | $0.5826000 |
2021-05-25 | $0.6074000 | $0.6004000 | $0.6004000 | $0.6004000 |
2021-05-26 | $0.6004000 | $0.6146000 | $0.6146000 | $0.6146000 |
2021-05-27 | $0.6146000 | $0.9346000 | $1.11 | $0.6027000 |
2021-05-28 | $0.9346000 | $0.7839000 | $0.8699000 | $0.7636000 |
2021-05-29 | $0.7839000 | $0.7677000 | $0.7981000 | $0.6680000 |
2021-05-30 | $0.7677000 | $0.7568000 | $0.7910000 | $0.6744000 |
2021-05-31 | $0.7568000 | $0.7205000 | $0.8036000 | $0.6936000 |
2021-06-01 | $0.7205000 | $0.7762000 | $0.7865000 | $0.6775000 |
2021-06-02 | $0.7762000 | $0.7673000 | $0.7951000 | $0.7222000 |
2021-06-03 | $0.7673000 | $0.7002000 | $0.8011000 | $0.7002000 |
2021-06-04 | $0.7002000 | $0.6377000 | $0.6580000 | $0.6377000 |
2021-06-05 | $0.6377000 | $0.6930000 | $0.6930000 | $0.6088000 |
2021-06-06 | $0.6930000 | $0.6981000 | $0.6981000 | $0.6981000 |
2021-06-07 | $0.6981000 | $0.5518000 | $0.6549000 | $0.5518000 |
2021-06-08 | $0.5518000 | $0.5382000 | $0.5489000 | $0.5382000 |
2021-06-09 | $0.5382000 | $0.6046000 | $0.6046000 | $0.4936000 |
2021-06-10 | $0.6046000 | $0.5931000 | $0.5931000 | $0.5931000 |
2021-06-11 | $0.5931000 | $0.5340000 | $0.6523000 | $0.5340000 |
2021-06-12 | $0.5340000 | $0.4699000 | $0.5082000 | $0.4692000 |
2021-06-13 | $0.4699000 | $0.4491000 | $0.5158000 | $0.4491000 |
2021-06-14 | $0.4491000 | $0.5025000 | $0.5025000 | $0.4665000 |
2021-06-15 | $0.5025000 | $0.6008000 | $0.6008000 | $0.4695000 |
2021-06-16 | $0.6008000 | $0.5736000 | $0.5736000 | $0.5736000 |
2021-06-17 | $0.5736000 | $0.5697000 | $0.5697000 | $0.5438000 |
2021-06-18 | $0.5697000 | $0.4457000 | $0.5360000 | $0.4457000 |
2021-06-19 | $0.4457000 | $0.6570000 | $0.6570000 | $0.4418000 |
2021-06-20 | $0.6570000 | $0.5874000 | $0.6586000 | $0.5874000 |
2021-06-21 | $0.5874000 | $0.4336000 | $0.5223000 | $0.4336000 |
2021-06-22 | $0.4336000 | $0.3745000 | $0.4458000 | $0.3745000 |
2021-06-23 | $0.3745000 | $0.3876000 | $0.3876000 | $0.3876000 |
2021-06-24 | $0.3876000 | $0.3988000 | $0.3988000 | $0.3988000 |
2021-06-25 | $0.3988000 | $0.4284000 | $0.4284000 | $0.3636000 |
2021-06-26 | $0.4284000 | $0.4381000 | $0.4381000 | $0.4381000 |
2021-06-27 | $0.4381000 | $0.4707000 | $0.4707000 | $0.4707000 |
2021-06-28 | $0.4707000 | $0.5863000 | $0.5863000 | $0.4676000 |
2021-06-29 | $0.5863000 | $0.3831000 | $0.6103000 | $0.3831000 |
2021-06-30 | $0.3831000 | $0.4992000 | $0.4992000 | $0.3741000 |
2021-07-01 | $0.4992000 | $0.4777000 | $0.4777000 | $0.4777000 |
2021-07-02 | $0.4777000 | $0.4814000 | $0.4814000 | $0.4814000 |
2021-07-03 | $0.4814000 | $0.4939000 | $0.4939000 | $0.4939000 |
2021-07-04 | $0.4939000 | $0.5025000 | $0.5025000 | $0.5025000 |
2021-07-05 | $0.5025000 | $0.4415000 | $0.5035000 | $0.4415000 |
2021-07-06 | $0.4415000 | $0.5824000 | $0.5824000 | $0.4485000 |
2021-07-07 | $0.5824000 | $0.6437000 | $0.6437000 | $0.5763000 |
2021-07-08 | $0.6437000 | $0.7002000 | $0.7015000 | $0.5286000 |
2021-07-09 | $0.7002000 | $0.5595000 | $0.7200000 | $0.5595000 |
2021-07-10 | $0.5595000 | $0.5547000 | $0.5547000 | $0.5547000 |
2021-07-11 | $0.5547000 | $0.6504000 | $0.6504000 | $0.5668000 |
2021-07-12 | $0.6504000 | $0.4963000 | $0.6284000 | $0.4963000 |
2021-07-13 | $0.4963000 | $0.1473000 | $0.6770000 | $0.1473000 |
2021-07-14 | $0.1473000 | $0.7221000 | $0.7221000 | $0.1477000 |
2021-07-15 | $0.7221000 | $0.7011000 | $0.7011000 | $0.7011000 |
2021-07-16 | $0.7011000 | $0.6908000 | $0.6908000 | $0.6908000 |
2021-07-17 | $0.6908000 | $0.6940000 | $0.6940000 | $0.6940000 |
2021-07-18 | $0.6940000 | $0.6997000 | $0.6997000 | $0.6997000 |
2021-07-19 | $0.6997000 | $0.6786000 | $0.6786000 | $0.6786000 |
2021-07-20 | $0.6786000 | $0.6212000 | $0.6555000 | $0.5459000 |
2021-07-21 | $0.6212000 | $0.6351000 | $0.6701000 | $0.6351000 |
2021-07-22 | $0.6351000 | $0.5743000 | $0.6382000 | $0.5743000 |
2021-07-23 | $0.5743000 | $0.5981000 | $0.5981000 | $0.5981000 |
2021-07-24 | $0.5981000 | $0.7542000 | $0.7542000 | $0.6095000 |
2021-07-25 | $0.7542000 | $0.7781000 | $0.7781000 | $0.7781000 |
2021-07-26 | $0.7781000 | $0.7085000 | $0.8199000 | $0.7085000 |
2021-07-27 | $0.7085000 | $0.7508000 | $0.7508000 | $0.7508000 |
2021-07-28 | $0.7508000 | $0.7610000 | $0.7610000 | $0.7610000 |
2021-07-29 | $0.7610000 | $0.7610000 | $0.7610000 | $0.7610000 |
2021-07-30 | $0.7610000 | $0.5275000 | $0.8028000 | $0.5275000 |
2021-07-31 | $0.5275000 | $0.5180000 | $0.5180000 | $0.5180000 |
2021-08-01 | $0.5180000 | $0.7448000 | $0.7448000 | $0.4980000 |
2021-08-02 | $0.7448000 | $0.7315000 | $0.7315000 | $0.7315000 |
2021-08-03 | $0.7315000 | $0.9395000 | $0.9395000 | $0.6110000 |
2021-08-04 | $0.9395000 | $0.7920000 | $0.9776000 | $0.7439000 |
2021-08-05 | $0.7920000 | $0.9977000 | $1.02 | $0.8149000 |
2021-08-06 | $0.9977000 | $0.9946000 | $1.05 | $0.8223000 |
2021-08-07 | $0.9946000 | $1.03 | $1.04 | $1.03 |
2021-08-08 | $1.03 | $0.9769000 | $1.01 | $0.8283000 |
2021-08-09 | $0.9769000 | $0.9485000 | $1.05 | $0.7865000 |
2021-08-10 | $0.9485000 | $0.7871000 | $0.9344000 | $0.7821000 |
2021-08-11 | $0.8290000 | $0.8282000 | $0.8282000 | $0.8282000 |
2021-08-12 | $0.8282000 | $0.8192000 | $0.8197000 | $0.8077000 |
2021-08-13 | $0.8192000 | $0.9375000 | $0.9854000 | $0.8122000 |
2021-08-14 | $0.9375000 | $0.9416000 | $0.9416000 | $0.7536000 |
2021-08-15 | $0.9416000 | $0.9281000 | $0.9685000 | $0.9281000 |
2021-08-16 | $0.9281000 | $1.15 | $1.15 | $0.9066000 |
2021-08-17 | $1.15 | $1.06 | $1.12 | $1.06 |
2021-08-18 | $1.06 | $1.06 | $1.06 | $1.06 |
2021-08-19 | $1.06 | $1.11 | $1.11 | $1.11 |
2021-08-20 | $1.11 | $1.33 | $1.45 | $1.17 |
2021-08-21 | $1.33 | $1.33 | $1.33 | $1.27 |
2021-08-22 | $1.33 | $1.55 | $1.60 | $1.22 |
2021-08-23 | $1.55 | $1.47 | $1.58 | $1.44 |
2021-08-24 | $1.47 | $1.18 | $1.41 | $1.13 |
2021-08-25 | $1.18 | $1.27 | $1.30 | $1.19 |
2021-08-26 | $1.27 | $1.19 | $1.30 | $1.19 |
2021-08-27 | $1.19 | $1.34 | $1.38 | $1.24 |
2021-08-28 | $1.34 | $1.31 | $1.33 | $1.25 |
2021-08-29 | $1.31 | $1.23 | $1.32 | $1.22 |
2021-08-30 | $1.23 | $1.20 | $1.22 | $1.15 |
2021-08-31 | $1.20 | $1.37 | $1.48 | $1.17 |
2021-09-01 | $1.37 | $1.47 | $1.50 | $1.39 |
2021-09-02 | $1.47 | $1.32 | $1.48 | $1.29 |
2021-09-03 | $1.32 | $1.31 | $1.35 | $1.23 |
2021-09-04 | $1.31 | $1.28 | $1.32 | $1.28 |
2021-09-05 | $1.28 | $1.29 | $1.37 | $1.29 |
2021-09-06 | $1.29 | $1.23 | $1.36 | $1.12 |
2021-09-07 | $1.23 | $1.23 | $1.23 | $1.22 |
对 | 交换 |
---|---|
RNDR/ETH | bilaxy |
RNDR/BTC | bitcoincom |
RNDR/USDT | bitcoincom |
RNDR/ETH | gateio |
RNDR/USDT | gateio |
RNDR/BTC | hitbtc |
RNDR/USDT | hitbtc |
RNDR/BTC | huobikorea |
RNDR/ETH | huobikorea |
RNDR/USDT | huobikorea |
RNDR/BTC | huobipro |
RNDR/ETH | huobipro |
RNDR/USDT | huobipro |
RNDR/BTC | kucoin |
RNDR/USDT | kucoin |
RNDR/BTC | probit |
RNDR/KRW | probit |
RNDR/USDT | probit |
Render Token is an Ethereum-based distributed GPU rendering network and marketplace. RNDR is a utility token that powers and serves as currency on Render Token's ecosystem.
Sorry, detailed technology about Render Token is not currently available
Sorry, detailed features about Render Token is not currently available