REVV Coin Values REVV
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2020-12-22 | $0.0373300 | $0.0381900 | $0.0431700 | $0.0372700 |
2020-12-23 | $0.0381900 | $0.0361800 | $0.0388700 | $0.0349900 |
2020-12-24 | $0.0361800 | $0.0395100 | $0.0442200 | $0.0320800 |
2020-12-25 | $0.0395100 | $0.0395700 | $0.0405300 | $0.0392600 |
2020-12-26 | $0.0395700 | $0.0398600 | $0.0449000 | $0.0393000 |
2020-12-27 | $0.0398600 | $0.0464800 | $0.0510 | $0.0395100 |
2020-12-28 | $0.0464800 | $0.0612 | $0.0664 | $0.0475400 |
2020-12-29 | $0.0612 | $0.0545 | $0.0682 | $0.0476700 |
2020-12-30 | $0.0545 | $0.0513 | $0.0572 | $0.0495900 |
2020-12-31 | $0.0513 | $0.0584 | $0.0589 | $0.0492600 |
2021-01-01 | $0.0584 | $0.0585 | $0.0611 | $0.0524 |
2021-01-02 | $0.0585 | $0.0516 | $0.0627 | $0.0505 |
2021-01-03 | $0.0516 | $0.0574 | $0.0734 | $0.0566 |
2021-01-04 | $0.0574 | $0.0558 | $0.0613 | $0.0492400 |
2021-01-05 | $0.0558 | $0.0591 | $0.0607 | $0.0510 |
2021-01-06 | $0.0591 | $0.0619 | $0.0665 | $0.0568 |
2021-01-07 | $0.0619 | $0.0578 | $0.0654 | $0.0575 |
2021-01-08 | $0.0578 | $0.0579 | $0.0658 | $0.0563 |
2021-01-09 | $0.0579 | $0.0612 | $0.0676 | $0.0598 |
2021-01-10 | $0.0612 | $0.0549 | $0.0605 | $0.0541 |
2021-01-11 | $0.0549 | $0.0511 | $0.0588 | $0.0471400 |
2021-01-12 | $0.0511 | $0.0470300 | $0.0530 | $0.0460700 |
2021-01-13 | $0.0470300 | $0.0573 | $0.0576 | $0.0502 |
2021-01-14 | $0.0573 | $0.0641 | $0.0739 | $0.0567 |
2021-01-15 | $0.0641 | $0.0683 | $0.0721 | $0.0595 |
2021-01-16 | $0.0683 | $0.0692 | $0.0745 | $0.0663 |
2021-01-17 | $0.0692 | $0.0667 | $0.0695 | $0.0637 |
2021-01-18 | $0.0667 | $0.0682 | $0.0691 | $0.0640 |
2021-01-19 | $0.0682 | $0.0647 | $0.0794 | $0.0629 |
2021-01-20 | $0.0647 | $0.0698 | $0.0778 | $0.0648 |
2021-01-21 | $0.0698 | $0.0619 | $0.0772 | $0.0514 |
2021-01-22 | $0.0619 | $0.0668 | $0.0692 | $0.0630 |
2021-01-23 | $0.0668 | $0.0747 | $0.0801 | $0.0665 |
2021-01-24 | $0.0747 | $0.0787 | $0.0844 | $0.0750 |
2021-01-25 | $0.0787 | $0.0694 | $0.0752 | $0.0681 |
2021-01-26 | $0.0694 | $0.0727 | $0.0887 | $0.0717 |
2021-01-27 | $0.0727 | $0.0685 | $0.0726 | $0.0634 |
2021-01-28 | $0.0685 | $0.0761 | $0.0797 | $0.0733 |
2021-01-29 | $0.0761 | $0.0836 | $0.0868 | $0.0760 |
2021-01-30 | $0.0836 | $0.0775 | $0.0866 | $0.0765 |
2021-01-31 | $0.0775 | $0.0647 | $0.0776 | $0.0621 |
2021-02-01 | $0.0647 | $0.0763 | $0.0826 | $0.0675 |
2021-02-02 | $0.0763 | $0.0808 | $0.0862 | $0.0792 |
2021-02-03 | $0.0808 | $0.0853 | $0.0923 | $0.0853 |
2021-02-04 | $0.0853 | $0.0813 | $0.0843 | $0.0771 |
2021-02-05 | $0.0813 | $0.0804 | $0.0922 | $0.0735 |
2021-02-06 | $0.0804 | $0.0726 | $0.0798 | $0.0672 |
2021-02-07 | $0.0726 | $0.0725 | $0.0769 | $0.0694 |
2021-02-08 | $0.0725 | $0.0655 | $0.0835 | $0.0643 |
2021-02-09 | $0.0655 | $0.0721 | $0.0790 | $0.0657 |
2021-02-10 | $0.0721 | $0.0689 | $0.0735 | $0.0662 |
2021-02-11 | $0.0689 | $0.0716 | $0.0771 | $0.0706 |
2021-02-12 | $0.0716 | $0.0748 | $0.0808 | $0.0687 |
2021-02-13 | $0.0748 | $0.0706 | $0.0796 | $0.0642 |
2021-02-14 | $0.0706 | $0.0826 | $0.0874 | $0.0696 |
2021-02-15 | $0.0826 | $0.0828 | $0.0843 | $0.0805 |
2021-02-16 | $0.0828 | $0.0899 | $0.0988 | $0.0819 |
2021-02-17 | $0.0899 | $0.0927 | $0.1026000 | $0.0829 |
2021-02-18 | $0.0927 | $0.0990400 | $0.0995200 | $0.0891 |
2021-02-19 | $0.0990400 | $0.1325000 | $0.1906000 | $0.0995400 |
2021-02-20 | $0.1325000 | $0.1319000 | $0.1661000 | $0.1293000 |
2021-02-21 | $0.1319000 | $0.1524000 | $0.1555000 | $0.1329000 |
2021-02-22 | $0.1524000 | $0.1306000 | $0.1531000 | $0.1208000 |
2021-02-23 | $0.1306000 | $0.1075000 | $0.1171000 | $0.1072000 |
2021-02-24 | $0.1075000 | $0.1436000 | $0.1442000 | $0.1052000 |
2021-02-25 | $0.1436000 | $0.1362000 | $0.1363000 | $0.1024000 |
2021-02-26 | $0.1362000 | $0.1316000 | $0.1330000 | $0.0952 |
2021-02-27 | $0.1316000 | $0.1394000 | $0.1418000 | $0.1251000 |
2021-02-28 | $0.1394000 | $0.1205000 | $0.1362000 | $0.1178000 |
2021-03-01 | $0.1205000 | $0.1408000 | $0.1446000 | $0.1251000 |
2021-03-02 | $0.1408000 | $0.1275000 | $0.1416000 | $0.1250000 |
2021-03-03 | $0.1275000 | $0.1455000 | $0.1568000 | $0.1341000 |
2021-03-04 | $0.1455000 | $0.1685000 | $0.1791000 | $0.1422000 |
2021-03-05 | $0.1685000 | $0.1669000 | $0.1897000 | $0.1414000 |
2021-03-06 | $0.1669000 | $0.1698000 | $0.1860000 | $0.1651000 |
2021-03-07 | $0.1698000 | $0.2087000 | $0.2101000 | $0.1726000 |
2021-03-08 | $0.2087000 | $0.2315000 | $0.2686000 | $0.2174000 |
2021-03-09 | $0.2315000 | $0.2258000 | $0.2741000 | $0.2218000 |
2021-03-10 | $0.2258000 | $0.2131000 | $0.2401000 | $0.1885000 |
2021-03-11 | $0.2228000 | $0.2607000 | $0.2753000 | $0.2228000 |
2021-03-12 | $0.2607000 | $0.2192000 | $0.2735000 | $0.2100000 |
2021-03-13 | $0.2192000 | $0.2815000 | $0.3000000 | $0.2100000 |
2021-03-14 | $0.2815000 | $0.3379000 | $0.3499000 | $0.2529000 |
2021-03-15 | $0.3379000 | $0.3835000 | $0.4000000 | $0.3380000 |
2021-03-16 | $0.3835000 | $0.4091000 | $0.4990000 | $0.3753000 |
2021-03-17 | $0.4091000 | $0.3778000 | $0.4089000 | $0.3073000 |
2021-03-18 | $0.3778000 | $0.4021000 | $0.4473000 | $0.3514000 |
2021-03-19 | $0.4021000 | $0.4282000 | $0.4350000 | $0.3884000 |
2021-03-20 | $0.4282000 | $0.3568000 | $0.4281000 | $0.3499000 |
2021-03-21 | $0.3568000 | $0.3799000 | $0.3992000 | $0.3001000 |
2021-03-22 | $0.3799000 | $0.3950000 | $0.4500000 | $0.3487000 |
2021-03-23 | $0.3950000 | $0.3798000 | $0.4094000 | $0.3451000 |
2021-03-24 | $0.3798000 | $0.4529000 | $0.5200000 | $0.3650000 |
2021-03-25 | $0.4529000 | $0.4638000 | $0.5180000 | $0.4457000 |
2021-03-26 | $0.4638000 | $0.5563000 | $0.5800000 | $0.4632000 |
2021-03-27 | $0.5563000 | $0.5719000 | $0.5800000 | $0.5399000 |
2021-03-28 | $0.5719000 | $0.5862000 | $0.5945000 | $0.5178000 |
2021-03-29 | $0.5862000 | $0.5839000 | $0.5999000 | $0.5215000 |
2021-03-30 | $0.5839000 | $0.6071000 | $0.6305000 | $0.5788000 |
2021-03-31 | $0.6071000 | $0.5794000 | $0.6237000 | $0.5772000 |
2021-04-01 | $0.5794000 | $0.5042000 | $0.5793000 | $0.5009000 |
2021-04-02 | $0.5042000 | $0.5133000 | $0.5299000 | $0.4892000 |
2021-04-03 | $0.5133000 | $0.4669000 | $0.5239000 | $0.4603000 |
2021-04-04 | $0.4669000 | $0.4938000 | $0.5134000 | $0.4419000 |
2021-04-05 | $0.4938000 | $0.4610000 | $0.5167000 | $0.4520000 |
2021-04-06 | $0.4610000 | $0.4292000 | $0.4717000 | $0.4065000 |
2021-04-07 | $0.4292000 | $0.3821000 | $0.4316000 | $0.3089000 |
2021-04-08 | $0.3821000 | $0.4665000 | $0.4795000 | $0.3691000 |
2021-04-09 | $0.4665000 | $0.4217000 | $0.4721000 | $0.4059000 |
2021-04-10 | $0.4217000 | $0.4044000 | $0.4222000 | $0.3899000 |
2021-04-11 | $0.4044000 | $0.3984000 | $0.4108000 | $0.3751000 |
2021-04-12 | $0.3984000 | $0.3663000 | $0.4118000 | $0.3645000 |
2021-04-13 | $0.3663000 | $0.3508000 | $0.3914000 | $0.3421000 |
2021-04-14 | $0.3508000 | $0.3254000 | $0.3599000 | $0.3125000 |
2021-04-15 | $0.3254000 | $0.3707000 | $0.4710000 | $0.2797000 |
2021-04-16 | $0.3707000 | $0.3343000 | $0.3764000 | $0.3307000 |
2021-04-17 | $0.3343000 | $0.3016000 | $0.3412000 | $0.3000000 |
2021-04-18 | $0.3016000 | $0.2774000 | $0.3195000 | $0.2513000 |
2021-04-19 | $0.2774000 | $0.2779000 | $0.3051000 | $0.2653000 |
2021-04-20 | $0.2779000 | $0.2522000 | $0.2788000 | $0.2130000 |
2021-04-21 | $0.2522000 | $0.2366000 | $0.2650000 | $0.2289000 |
2021-04-22 | $0.2366000 | $0.2280000 | $0.2460000 | $0.2178000 |
2021-04-23 | $0.2280000 | $0.2021000 | $0.2284000 | $0.1826000 |
2021-04-24 | $0.2021000 | $0.2007000 | $0.2091000 | $0.1924000 |
2021-04-25 | $0.2007000 | $0.2189000 | $0.2252000 | $0.1952000 |
2021-04-26 | $0.2189000 | $0.2721000 | $0.2786000 | $0.2172000 |
2021-04-27 | $0.2721000 | $0.2739000 | $0.2895000 | $0.2635000 |
2021-04-28 | $0.2592000 | $0.2680000 | $0.2683000 | $0.2653000 |
2021-04-29 | $0.2612000 | $0.2971000 | $0.3061000 | $0.2550000 |
2021-04-30 | $0.2971000 | $0.2844000 | $0.3100000 | $0.2628000 |
2021-05-01 | $0.2844000 | $0.2816000 | $0.2972000 | $0.2692000 |
2021-05-02 | $0.2816000 | $0.2741000 | $0.2816000 | $0.2520000 |
2021-05-03 | $0.2741000 | $0.2623000 | $0.2803000 | $0.2566000 |
2021-05-04 | $0.2623000 | $0.2357000 | $0.2633000 | $0.2287000 |
2021-05-05 | $0.2357000 | $0.2298000 | $0.2404000 | $0.2194000 |
2021-05-06 | $0.2298000 | $0.2201000 | $0.2372000 | $0.2171000 |
2021-05-07 | $0.2201000 | $0.2206000 | $0.2249000 | $0.2152000 |
2021-05-08 | $0.2206000 | $0.2256000 | $0.2287000 | $0.2152000 |
2021-05-09 | $0.2256000 | $0.2530000 | $0.2582000 | $0.2109000 |
2021-05-10 | $0.2530000 | $0.2414000 | $0.2714000 | $0.2378000 |
2021-05-11 | $0.2414000 | $0.2570000 | $0.2587000 | $0.2279000 |
2021-05-12 | $0.2570000 | $0.2270000 | $0.2697000 | $0.2262000 |
2021-05-13 | $0.2270000 | $0.2085000 | $0.2296000 | $0.1972000 |
2021-05-14 | $0.2085000 | $0.2781000 | $0.3003000 | $0.2085000 |
2021-05-15 | $0.2781000 | $0.2699000 | $0.2956000 | $0.2614000 |
2021-05-16 | $0.2699000 | $0.2349000 | $0.2704000 | $0.2272000 |
2021-05-17 | $0.2349000 | $0.2099000 | $0.2369000 | $0.2046000 |
2021-05-18 | $0.2099000 | $0.2114000 | $0.2366000 | $0.2002000 |
2021-05-19 | $0.2114000 | $0.1472000 | $0.2165000 | $0.1250000 |
2021-05-20 | $0.1472000 | $0.1547000 | $0.1723000 | $0.1344000 |
2021-05-21 | $0.1547000 | $0.1113000 | $0.1601000 | $0.1048000 |
2021-05-22 | $0.1113000 | $0.1172000 | $0.1225000 | $0.1073000 |
2021-05-23 | $0.1172000 | $0.0833 | $0.1215000 | $0.0798 |
2021-05-24 | $0.0833 | $0.1147000 | $0.1167000 | $0.0832 |
2021-05-25 | $0.1147000 | $0.1197000 | $0.1253000 | $0.1118000 |
2021-05-26 | $0.1197000 | $0.1377000 | $0.1387000 | $0.1197000 |
2021-05-27 | $0.1377000 | $0.1380000 | $0.1444000 | $0.1327000 |
2021-05-28 | $0.1380000 | $0.1126000 | $0.1402000 | $0.1096000 |
2021-05-29 | $0.1126000 | $0.1083000 | $0.1192000 | $0.1056000 |
2021-05-30 | $0.1083000 | $0.1174000 | $0.1210000 | $0.1056000 |
2021-05-31 | $0.1174000 | $0.1274000 | $0.1281000 | $0.1139000 |
2021-06-01 | $0.1274000 | $0.1286000 | $0.1299000 | $0.1239000 |
2021-06-02 | $0.1286000 | $0.1286000 | $0.1325000 | $0.1260000 |
2021-06-03 | $0.1286000 | $0.1267000 | $0.1326000 | $0.1239000 |
2021-06-04 | $0.1267000 | $0.1139000 | $0.1271000 | $0.1119000 |
2021-06-05 | $0.1139000 | $0.1098000 | $0.1205000 | $0.1080000 |
2021-06-06 | $0.1098000 | $0.1089000 | $0.1116000 | $0.1061000 |
2021-06-07 | $0.1089000 | $0.0930 | $0.1119000 | $0.0915 |
2021-06-08 | $0.0930 | $0.0894 | $0.0977 | $0.0802 |
2021-06-09 | $0.0894 | $0.0916 | $0.0932 | $0.0867 |
2021-06-10 | $0.0916 | $0.0891 | $0.0940 | $0.0877 |
2021-06-11 | $0.0891 | $0.0911 | $0.0997500 | $0.0878 |
2021-06-12 | $0.0911 | $0.0875 | $0.0911 | $0.0833 |
2021-06-13 | $0.0875 | $0.0866 | $0.0900 | $0.0794 |
2021-06-14 | $0.0866 | $0.0900 | $0.0935 | $0.0861 |
2021-06-15 | $0.0900 | $0.0942 | $0.0946 | $0.0900 |
2021-06-16 | $0.0942 | $0.0873 | $0.0959 | $0.0812 |
2021-06-17 | $0.0873 | $0.0886 | $0.0886 | $0.0850 |
2021-06-18 | $0.0886 | $0.0817 | $0.0895 | $0.0806 |
2021-06-19 | $0.0817 | $0.0813 | $0.0845 | $0.0806 |
2021-06-20 | $0.0813 | $0.0787 | $0.0816 | $0.0745 |
2021-06-21 | $0.0787 | $0.0665 | $0.0792 | $0.0653 |
2021-06-22 | $0.0665 | $0.0606 | $0.0665 | $0.0511 |
2021-06-23 | $0.0606 | $0.0640 | $0.0662 | $0.0589 |
2021-06-24 | $0.0640 | $0.0640 | $0.0667 | $0.0600 |
2021-06-25 | $0.0640 | $0.0607 | $0.0660 | $0.0598 |
2021-06-26 | $0.0607 | $0.0566 | $0.0620 | $0.0548 |
2021-06-27 | $0.0566 | $0.0600 | $0.0611 | $0.0565 |
2021-06-28 | $0.0600 | $0.0660 | $0.0668 | $0.0599 |
2021-06-29 | $0.0660 | $0.0689 | $0.0710 | $0.0656 |
2021-06-30 | $0.0689 | $0.0679 | $0.0698 | $0.0647 |
2021-07-01 | $0.0679 | $0.0633 | $0.0691 | $0.0619 |
2021-07-02 | $0.0633 | $0.0731 | $0.0734 | $0.0624 |
2021-07-03 | $0.0731 | $0.0787 | $0.0787 | $0.0728 |
2021-07-04 | $0.0787 | $0.0825 | $0.0827 | $0.0768 |
2021-07-05 | $0.0825 | $0.0812 | $0.0868 | $0.0767 |
2021-07-06 | $0.0812 | $0.0780 | $0.0843 | $0.0766 |
2021-07-07 | $0.0780 | $0.1075000 | $0.1155000 | $0.0774 |
2021-07-08 | $0.1075000 | $0.0979 | $0.1160000 | $0.0958 |
2021-07-09 | $0.0979 | $0.0999400 | $0.0999400 | $0.0913 |
2021-07-10 | $0.0999400 | $0.1115000 | $0.1115000 | $0.0993500 |
2021-07-11 | $0.1115000 | $0.1101000 | $0.1131000 | $0.1064000 |
2021-07-12 | $0.1101000 | $0.1112000 | $0.1163000 | $0.1066000 |
2021-07-13 | $0.1112000 | $0.1153000 | $0.1174000 | $0.1097000 |
2021-07-14 | $0.1153000 | $0.1538000 | $0.1575000 | $0.1080000 |
2021-07-15 | $0.1538000 | $0.1425000 | $0.1770000 | $0.1357000 |
2021-07-16 | $0.1425000 | $0.1114000 | $0.1523000 | $0.1085000 |
2021-07-17 | $0.1114000 | $0.1029000 | $0.1160000 | $0.0968 |
2021-07-18 | $0.1029000 | $0.0973 | $0.1086000 | $0.0942 |
2021-07-19 | $0.0973 | $0.0756 | $0.0978 | $0.0731 |
2021-07-20 | $0.0756 | $0.0902 | $0.1092000 | $0.0720 |
2021-07-21 | $0.0902 | $0.0937 | $0.1050000 | $0.0880 |
2021-07-22 | $0.0937 | $0.1332000 | $0.1390000 | $0.0915 |
2021-07-23 | $0.1332000 | $0.1396000 | $0.1450000 | $0.1240000 |
2021-07-24 | $0.1396000 | $0.1670000 | $0.1891000 | $0.1361000 |
2021-07-25 | $0.1670000 | $0.1530000 | $0.1682000 | $0.1453000 |
2021-07-26 | $0.1530000 | $0.1476000 | $0.1736000 | $0.1436000 |
2021-07-27 | $0.1476000 | $0.1640000 | $0.1743000 | $0.1455000 |
2021-07-28 | $0.1640000 | $0.1755000 | $0.1999000 | $0.1634000 |
2021-07-29 | $0.1755000 | $0.1675000 | $0.1823000 | $0.1571000 |
2021-07-30 | $0.1675000 | $0.1810000 | $0.1830000 | $0.1650000 |
2021-07-31 | $0.1810000 | $0.1831000 | $0.1844000 | $0.1730000 |
2021-08-01 | $0.1831000 | $0.1962000 | $0.2051000 | $0.1788000 |
2021-08-02 | $0.1962000 | $0.2156000 | $0.2413000 | $0.1910000 |
2021-08-03 | $0.2156000 | $0.1808000 | $0.2209000 | $0.1781000 |
2021-08-04 | $0.1808000 | $0.2036000 | $0.2150000 | $0.1714000 |
2021-08-05 | $0.2036000 | $0.1947000 | $0.2059000 | $0.1884000 |
2021-08-06 | $0.1947000 | $0.1903000 | $0.1971000 | $0.1840000 |
2021-08-07 | $0.1903000 | $0.1933000 | $0.1990000 | $0.1865000 |
2021-08-08 | $0.1933000 | $0.1839000 | $0.1936000 | $0.1805000 |
2021-08-09 | $0.1839000 | $0.1841000 | $0.1932000 | $0.1770000 |
2021-08-10 | $0.1841000 | $0.1806000 | $0.1990000 | $0.1787000 |
2021-08-11 | $0.1806000 | $0.2089000 | $0.2150000 | $0.1785000 |
2021-08-12 | $0.2062000 | $0.1968000 | $0.2100000 | $0.1934000 |
2021-08-13 | $0.1968000 | $0.2254000 | $0.2255000 | $0.1968000 |
2021-08-14 | $0.2254000 | $0.2150000 | $0.2287000 | $0.2123000 |
2021-08-15 | $0.2150000 | $0.1973000 | $0.2152000 | $0.1799000 |
2021-08-16 | $0.1973000 | $0.1939000 | $0.2033000 | $0.1915000 |
2021-08-17 | $0.1939000 | $0.1852000 | $0.2010000 | $0.1806000 |
2021-08-18 | $0.1852000 | $0.1948000 | $0.2000000 | $0.1790000 |
2021-08-19 | $0.1948000 | $0.2011000 | $0.2038000 | $0.1885000 |
2021-08-20 | $0.2011000 | $0.2131000 | $0.2184000 | $0.1984000 |
2021-08-21 | $0.2131000 | $0.2206000 | $0.2309000 | $0.2070000 |
2021-08-22 | $0.2206000 | $0.2210000 | $0.2231000 | $0.2153000 |
2021-08-23 | $0.2210000 | $0.2320000 | $0.2365000 | $0.2208000 |
2021-08-24 | $0.2320000 | $0.2195000 | $0.2333000 | $0.2120000 |
2021-08-25 | $0.2195000 | $0.2637000 | $0.2715000 | $0.2187000 |
2021-08-26 | $0.2637000 | $0.3110000 | $0.4000000 | $0.2590000 |
2021-08-27 | $0.3110000 | $0.2802000 | $0.3113000 | $0.2587000 |
2021-08-28 | $0.2802000 | $0.2650000 | $0.3023000 | $0.2613000 |
2021-08-29 | $0.2650000 | $0.2665000 | $0.2706000 | $0.2550000 |
2021-08-30 | $0.2665000 | $0.2371000 | $0.2753000 | $0.2362000 |
2021-08-31 | $0.2371000 | $0.2302000 | $0.2384000 | $0.2168000 |
2021-09-01 | $0.2302000 | $0.2254000 | $0.2339000 | $0.2191000 |
2021-09-02 | $0.2254000 | $0.2203000 | $0.2417000 | $0.2168000 |
2021-09-03 | $0.2203000 | $0.2319000 | $0.2396000 | $0.2150000 |
2021-09-04 | $0.2319000 | $0.2286000 | $0.2387000 | $0.2240000 |
2021-09-05 | $0.2286000 | $0.2250000 | $0.2300000 | $0.2192000 |
2021-09-06 | $0.2242000 | $0.2102000 | $0.2282000 | $0.2087000 |
2021-09-07 | $0.2102000 | $0.2107000 | $0.2119000 | $0.2093000 |
Pair | Austausch |
---|---|
REVV/USDT | bibox |
REVV/ETH | bilaxy |
REVV/USDT | bithumbglobal |
REVV/BTC | bittrex |
REVV/USDT | bittrex |
REVV/ETH | gateio |
REVV/USDT | gateio |
REVV/BTC | kucoin |
REVV/USDT | kucoin |
REVV/USDT | latoken |
REVV/USDT | okex |
REVV/BTC | p2pb2b |
REVV/ETH | p2pb2b |
REVV/USDT | p2pb2b |
REVV/SUPER | sushiswap |
REVV/WETH | sushiswap |
REVV/GMEE | uniswapv2 |
REVV/LYM | uniswapv2 |
REVV/WETH | uniswapv2 |
The REVV token is a fungible cryptographic token that exists on the Ethereum blockchain. A fungible token is an asset that is interchangeable with tokens of the same type so that one REVV token always has the same value and properties as any other single REVV token. REVV is an ERC-20 utility token that is designed to be the currency of purchase, utility, and action in supported play-to-earn motorsport blockchain games
Sorry, detailed technology about REVV is not currently available
Sorry, detailed features about REVV is not currently available