Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2020-09-17 | $10,448.09 | $10,929.09 | $11,147.20 | $10,722.66 |
2020-09-18 | $10,857.58 | $10,884.29 | $10,936.80 | $10,731.16 |
2020-09-19 | $10,939.73 | $11,021.30 | $11,136.90 | $10,674.47 |
2020-09-20 | $11,021.30 | $10,898.03 | $10,987.09 | $10,452.76 |
2020-09-21 | $10,898.03 | $10,399.61 | $10,583.31 | $9,845.10 |
2020-09-22 | $10,384.80 | $10,477.84 | $10,545.26 | $10,339.84 |
2020-09-23 | $10,520.28 | $10,233.27 | $10,262.09 | $9,727.37 |
2020-09-24 | $10,233.27 | $10,723.32 | $11,215.66 | $10,457.94 |
2020-09-25 | $10,723.32 | $10,662.69 | $11,046.39 | $10,514.84 |
2020-09-26 | $10,662.69 | $10,718.39 | $10,899.04 | $10,597.96 |
2020-09-27 | $10,722.42 | $10,878.50 | $10,997.10 | $10,662.87 |
2020-09-28 | $10,941.13 | $10,875.19 | $11,038.03 | $10,595.52 |
2020-09-29 | $10,875.19 | $10,876.78 | $11,193.51 | $10,686.02 |
2020-09-30 | $10,876.78 | $10,813.79 | $11,015.31 | $10,705.84 |
2020-10-01 | $10,813.79 | $10,666.85 | $10,726.87 | $10,239.61 |
2020-10-02 | $10,666.85 | $10,627.36 | $11,810.09 | $10,312.65 |
2020-10-03 | $10,627.36 | $10,593.93 | $10,670.12 | $10,420.77 |
2020-10-04 | $10,593.93 | $10,717.64 | $11,828.55 | $10,671.79 |
2020-10-05 | $10,717.64 | $10,845.20 | $11,241.50 | $10,696.58 |
2020-10-06 | $10,845.20 | $10,607.25 | $10,934.47 | $10,365.25 |
2020-10-07 | $10,635.71 | $10,672.67 | $10,715.36 | $10,662.00 |
2020-10-08 | $10,667.59 | $10,901.25 | $11,094.41 | $10,806.42 |
2020-10-09 | $10,919.56 | $11,044.40 | $11,069.84 | $10,962.57 |
2020-10-10 | $11,053.65 | $11,282.17 | $11,319.26 | $11,081.89 |
2020-10-11 | $11,282.17 | $11,359.30 | $11,449.15 | $11,303.14 |
2020-10-12 | $11,359.30 | $11,549.26 | $11,858.79 | $11,402.24 |
2020-10-13 | $11,549.26 | $11,419.42 | $11,507.14 | $11,270.67 |
2020-10-14 | $11,419.42 | $11,374.99 | $11,473.54 | $10,563.84 |
2020-10-15 | $11,374.99 | $11,508.40 | $12,513.40 | $10,552.51 |
2020-10-16 | $11,474.94 | $11,273.02 | $11,326.25 | $11,017.04 |
2020-10-17 | $11,311.05 | $11,332.30 | $11,453.91 | $11,295.44 |
2020-10-18 | $11,332.30 | $11,504.58 | $11,690.01 | $11,353.20 |
2020-10-19 | $11,504.58 | $11,719.97 | $11,807.24 | $11,374.71 |
2020-10-20 | $11,719.97 | $11,909.52 | $12,075.49 | $11,348.90 |
2020-10-21 | $11,909.52 | $12,800.74 | $12,906.44 | $12,514.98 |
2020-10-22 | $12,800.74 | $12,986.29 | $13,612.18 | $12,795.62 |
2020-10-23 | $12,986.29 | $12,917.84 | $12,983.37 | $12,602.47 |
2020-10-24 | $12,917.84 | $13,114.01 | $13,196.51 | $12,874.75 |
2020-10-25 | $13,114.01 | $13,025.98 | $13,095.05 | $12,729.38 |
2020-10-26 | $13,007.30 | $13,018.46 | $13,069.43 | $12,882.54 |
2020-10-27 | $13,043.39 | $13,622.19 | $13,723.12 | $13,028.69 |
2020-10-28 | $13,622.19 | $13,260.94 | $13,412.56 | $13,031.57 |
2020-10-29 | $13,260.94 | $13,428.26 | $13,521.27 | $13,052.35 |
2020-10-30 | $13,428.26 | $13,538.22 | $13,633.91 | $13,159.29 |
2020-10-31 | $13,538.22 | $13,780.26 | $13,857.61 | $13,343.22 |
2020-11-01 | $13,780.26 | $13,730.45 | $14,162.62 | $13,627.36 |
2020-11-02 | $13,730.45 | $13,510.74 | $13,671.86 | $12,582.41 |
2020-11-03 | $13,510.74 | $13,857.67 | $13,954.71 | $12,797.96 |
2020-11-04 | $13,857.67 | $13,883.72 | $14,825.94 | $9,607.47 |
2020-11-05 | $13,883.72 | $15,516.65 | $15,670.90 | $13,765.71 |
2020-11-06 | $15,516.65 | $15,560.51 | $17,075.49 | $15,510.32 |
2020-11-07 | $15,560.51 | $14,809.16 | $14,970.42 | $14,464.87 |
2020-11-08 | $14,809.16 | $15,479.35 | $15,588.49 | $15,211.05 |
2020-11-09 | $15,421.65 | $15,249.15 | $15,333.50 | $15,134.14 |
2020-11-10 | $15,244.63 | $15,162.42 | $15,518.60 | $14,797.23 |
2020-11-11 | $15,162.42 | $15,643.05 | $15,675.52 | $15,026.04 |
2020-11-12 | $15,643.05 | $16,234.32 | $16,433.32 | $15,479.99 |
2020-11-13 | $16,234.32 | $16,304.19 | $16,986.11 | $16,103.90 |
2020-11-14 | $16,304.19 | $15,730.34 | $15,868.65 | $15,619.70 |
2020-11-15 | $15,730.34 | $15,383.89 | $15,482.57 | $15,226.91 |
2020-11-16 | $15,383.89 | $16,227.64 | $16,319.77 | $15,725.57 |
2020-11-17 | $16,227.64 | $17,518.27 | $17,972.04 | $16,866.59 |
2020-11-18 | $17,518.27 | $17,627.94 | $18,274.27 | $17,177.91 |
2020-11-19 | $17,627.94 | $17,629.81 | $17,695.88 | $17,313.64 |
2020-11-20 | $17,629.81 | $18,457.15 | $19,141.13 | $18,263.19 |
2020-11-21 | $18,457.15 | $18,688.48 | $20,124.35 | $18,671.91 |
2020-11-22 | $18,688.48 | $18,357.13 | $19,012.34 | $17,948.32 |
2020-11-23 | $18,357.13 | $18,359.18 | $19,973.37 | $18,115.53 |
2020-11-24 | $18,359.18 | $18,786.80 | $19,458.41 | $17,564.60 |
2020-11-25 | $18,786.80 | $18,431.48 | $18,590.91 | $17,622.93 |
2020-11-26 | $18,431.48 | $16,829.12 | $18,036.03 | $16,194.45 |
2020-11-27 | $16,829.12 | $17,095.45 | $17,411.93 | $16,327.58 |
2020-11-28 | $17,095.45 | $17,490.05 | $17,985.01 | $17,194.16 |
2020-11-29 | $17,490.05 | $18,230.40 | $19,117.44 | $18,005.76 |
2020-11-30 | $18,230.40 | $19,328.31 | $26,506.34 | $17,473.73 |
2020-12-01 | $19,328.31 | $18,466.25 | $19,146.27 | $18,132.09 |
2020-12-02 | $18,466.25 | $19,114.41 | $19,174.23 | $18,635.80 |
2020-12-03 | $19,114.41 | $19,433.66 | $19,920.73 | $19,242.53 |
2020-12-04 | $19,433.66 | $18,494.69 | $18,574.16 | $16,331.87 |
2020-12-05 | $18,494.69 | $19,179.17 | $19,662.83 | $17,417.70 |
2020-12-06 | $19,103.20 | $19,282.05 | $19,378.94 | $19,200.65 |
2020-12-07 | $19,407.29 | $19,088.67 | $19,242.47 | $18,946.71 |
2020-12-08 | $19,095.09 | $18,246.56 | $18,323.52 | $18,147.61 |
2020-12-09 | $18,314.61 | $18,499.17 | $19,072.61 | $18,252.60 |
2020-12-10 | $18,499.17 | $18,208.12 | $18,314.21 | $17,973.61 |
2020-12-11 | $18,208.12 | $17,983.83 | $18,021.92 | $17,662.78 |
2020-12-12 | $17,983.83 | $18,809.41 | $18,957.15 | $18,576.42 |
2020-12-13 | $18,741.60 | $19,121.13 | $19,169.05 | $19,034.87 |
2020-12-14 | $19,121.13 | $19,228.43 | $19,274.69 | $19,149.40 |
2020-12-15 | $19,290.92 | $19,366.02 | $19,566.34 | $19,212.83 |
2020-12-16 | $19,366.02 | $21,326.03 | $21,549.23 | $20,949.76 |
2020-12-17 | $21,326.03 | $22,774.30 | $23,198.78 | $21,147.10 |
2020-12-18 | $22,717.19 | $23,133.26 | $24,384.89 | $22,945.86 |
2020-12-19 | $23,133.26 | $23,813.72 | $24,798.51 | $23,718.34 |
2020-12-20 | $23,851.53 | $23,510.18 | $23,797.36 | $22,859.25 |
2020-12-21 | $23,510.18 | $22,698.99 | $23,118.44 | $22,236.98 |
2020-12-22 | $22,698.99 | $23,781.42 | $24,265.72 | $23,552.02 |
2020-12-23 | $23,781.42 | $23,187.61 | $23,907.46 | $21,818.12 |
2020-12-24 | $23,187.61 | $23,745.77 | $24,976.53 | $23,574.32 |
2020-12-25 | $23,745.77 | $24,615.61 | $24,897.69 | $23,913.56 |
2020-12-26 | $24,615.61 | $26,447.79 | $26,873.96 | $24,863.98 |
2020-12-27 | $26,447.79 | $26,449.51 | $31,045.85 | $25,970.72 |
2020-12-28 | $26,449.51 | $27,104.27 | $28,505.08 | $26,265.24 |
2020-12-29 | $27,104.27 | $27,330.71 | $29,869.19 | $26,599.16 |
2020-12-30 | $27,330.71 | $28,784.27 | $29,484.13 | $27,580.22 |
2020-12-31 | $28,784.27 | $28,969.99 | $29,404.91 | $28,070.67 |
2021-01-01 | $28,969.99 | $29,479.71 | $29,479.71 | $28,537.24 |
2021-01-02 | $29,479.71 | $31,956.88 | $34,266.08 | $30,810.02 |
2021-01-03 | $31,956.88 | $32,443.57 | $44,138.92 | $32,443.57 |
2021-01-04 | $32,443.57 | $32,150.19 | $38,732.53 | $30,293.37 |
2021-01-05 | $32,150.19 | $33,647.30 | $36,835.51 | $31,198.21 |
2021-01-06 | $33,647.30 | $36,898.78 | $40,167.38 | $34,986.05 |
2021-01-07 | $36,898.78 | $38,958.64 | $40,662.09 | $36,274.80 |
2021-01-08 | $38,958.64 | $40,075.15 | $44,103.36 | $38,566.10 |
2021-01-09 | $40,075.15 | $39,883.55 | $46,129.76 | $39,448.37 |
2021-01-10 | $39,991.22 | $37,770.40 | $38,393.09 | $37,583.21 |
2021-01-11 | $37,633.93 | $35,763.84 | $37,439.93 | $32,618.45 |
2021-01-12 | $35,763.84 | $34,483.31 | $37,045.41 | $32,257.23 |
2021-01-13 | $34,483.31 | $37,770.55 | $38,651.83 | $35,669.05 |
2021-01-14 | $37,770.55 | $39,563.05 | $42,310.66 | $39,094.85 |
2021-01-15 | $39,563.05 | $37,585.28 | $38,333.48 | $35,656.33 |
2021-01-16 | $37,585.28 | $35,688.51 | $39,914.61 | $35,614.79 |
2021-01-17 | $35,688.51 | $35,593.11 | $36,999.56 | $35,408.05 |
2021-01-18 | $35,821.59 | $36,557.12 | $36,989.27 | $36,403.30 |
2021-01-19 | $36,641.99 | $36,010.22 | $39,949.06 | $34,998.16 |
2021-01-20 | $36,010.22 | $35,421.95 | $38,039.68 | $35,187.74 |
2021-01-21 | $35,421.95 | $30,766.04 | $31,077.26 | $28,443.03 |
2021-01-22 | $30,766.04 | $32,987.44 | $34,802.25 | $32,061.52 |
2021-01-23 | $32,987.44 | $31,938.51 | $33,481.13 | $31,407.84 |
2021-01-24 | $31,938.51 | $32,137.75 | $36,329.02 | $32,068.12 |
2021-01-25 | $32,137.75 | $32,131.11 | $32,988.12 | $29,757.87 |
2021-01-26 | $32,131.11 | $32,467.86 | $34,205.50 | $32,303.67 |
2021-01-27 | $32,467.86 | $30,342.50 | $30,777.03 | $28,964.43 |
2021-01-28 | $30,423.05 | $33,443.87 | $33,912.08 | $33,346.88 |
2021-01-29 | $33,522.35 | $34,533.42 | $37,801.95 | $33,719.73 |
2021-01-30 | $34,533.42 | $34,428.58 | $35,242.39 | $34,056.15 |
2021-01-31 | $34,428.58 | $33,091.05 | $33,261.90 | $32,460.25 |
2021-02-01 | $33,129.96 | $33,569.48 | $33,636.55 | $33,445.39 |
2021-02-02 | $33,608.24 | $35,379.84 | $37,484.16 | $34,925.67 |
2021-02-03 | $35,379.84 | $37,912.58 | $39,913.25 | $37,412.42 |
2021-02-04 | $37,912.58 | $36,900.86 | $37,172.43 | $35,766.68 |
2021-02-05 | $36,900.86 | $38,199.64 | $39,921.12 | $37,459.40 |
2021-02-06 | $38,294.92 | $39,424.08 | $39,541.88 | $38,842.93 |
2021-02-07 | $39,476.58 | $38,783.65 | $40,430.59 | $37,960.19 |
2021-02-08 | $38,783.65 | $46,451.06 | $46,678.93 | $41,595.61 |
2021-02-09 | $46,451.06 | $46,906.16 | $48,571.89 | $46,020.14 |
2021-02-10 | $46,906.16 | $45,596.88 | $46,363.80 | $44,080.47 |
2021-02-11 | $45,596.88 | $47,838.58 | $48,803.94 | $45,586.10 |
2021-02-12 | $47,838.58 | $47,615.32 | $49,939.82 | $46,711.35 |
2021-02-13 | $47,122.47 | $47,269.54 | $47,883.43 | $46,693.43 |
2021-02-14 | $47,269.54 | $49,528.62 | $49,625.93 | $48,701.52 |
2021-02-15 | $49,130.66 | $49,200.41 | $49,253.79 | $47,616.74 |
2021-02-16 | $49,200.41 | $49,580.50 | $50,347.12 | $48,546.46 |
2021-02-17 | $49,580.50 | $51,998.52 | $56,644.88 | $50,536.12 |
2021-02-18 | $51,998.52 | $52,000.94 | $54,483.64 | $51,671.21 |
2021-02-19 | $52,000.94 | $55,729.17 | $56,414.29 | $51,912.10 |
2021-02-20 | $55,729.17 | $56,668.40 | $57,453.60 | $52,953.07 |
2021-02-21 | $56,668.40 | $57,280.14 | $57,376.90 | $55,364.36 |
2021-02-22 | $57,280.14 | $54,604.53 | $56,453.72 | $51,955.21 |
2021-02-23 | $54,604.53 | $49,050.15 | $55,931.05 | $47,629.77 |
2021-02-24 | $48,820.46 | $49,738.17 | $50,136.08 | $49,444.71 |
2021-02-25 | $49,738.17 | $47,059.33 | $47,271.20 | $46,875.71 |
2021-02-26 | $47,059.33 | $46,129.94 | $46,370.82 | $45,967.80 |
2021-02-27 | $46,029.36 | $46,011.85 | $48,129.18 | $45,208.72 |
2021-02-28 | $46,182.15 | $45,202.19 | $45,351.55 | $45,007.57 |
2021-03-01 | $45,202.19 | $49,684.71 | $49,833.61 | $49,386.89 |
2021-03-02 | $49,684.71 | $48,457.56 | $48,549.71 | $48,273.25 |
2021-03-03 | $48,457.56 | $50,211.14 | $50,493.34 | $50,140.59 |
2021-03-04 | $50,118.37 | $48,458.66 | $49,443.21 | $47,735.62 |
2021-03-05 | $48,252.50 | $48,765.61 | $48,824.15 | $48,331.51 |
2021-03-06 | $48,765.61 | $48,941.69 | $49,186.16 | $48,658.11 |
2021-03-07 | $48,941.69 | $50,780.71 | $51,015.14 | $50,729.74 |
2021-03-08 | $50,780.71 | $52,200.64 | $52,509.83 | $52,195.40 |
2021-03-09 | $52,200.64 | $54,983.63 | $54,983.63 | $54,654.06 |
2021-03-10 | $54,983.63 | $55,887.72 | $56,005.10 | $55,753.58 |
2021-03-11 | $55,887.72 | $57,809.41 | $57,867.22 | $57,543.49 |
2021-03-12 | $57,809.41 | $57,141.71 | $57,313.48 | $57,021.47 |
2021-03-13 | $57,141.71 | $61,026.84 | $61,240.97 | $60,843.30 |
2021-03-14 | $61,026.84 | $59,116.89 | $59,116.89 | $58,768.79 |
2021-03-15 | $59,116.89 | $55,832.01 | $55,832.01 | $55,587.08 |
2021-03-16 | $55,832.01 | $56,925.01 | $57,095.79 | $56,828.24 |
2021-03-17 | $56,588.76 | $58,829.18 | $58,956.79 | $56,185.78 |
2021-03-18 | $58,867.76 | $57,528.03 | $57,758.61 | $57,395.45 |
2021-03-19 | $57,405.49 | $58,545.74 | $59,667.79 | $57,821.83 |
2021-03-20 | $57,984.73 | $58,014.19 | $58,217.54 | $57,874.74 |
2021-03-21 | $57,938.17 | $57,353.67 | $70,679.70 | $56,283.31 |
2021-03-22 | $57,489.70 | $54,046.67 | $54,528.12 | $53,370.48 |
2021-03-23 | $54,046.67 | $54,322.84 | $57,345.00 | $54,089.11 |
2021-03-24 | $54,322.84 | $52,303.02 | $52,564.54 | $52,062.43 |
2021-03-25 | $52,421.08 | $51,291.19 | $53,592.31 | $50,672.27 |
2021-03-26 | $51,218.02 | $54,917.79 | $55,055.43 | $54,758.13 |
2021-03-27 | $54,917.79 | $55,802.28 | $55,858.14 | $55,640.28 |
2021-03-28 | $55,685.91 | $55,662.42 | $55,780.49 | $54,616.64 |
2021-03-29 | $55,613.67 | $57,372.55 | $57,626.10 | $12,101.48 |
2021-03-30 | $57,372.55 | $58,546.41 | $58,781.54 | $58,452.36 |
2021-03-31 | $58,546.41 | $58,711.49 | $58,735.01 | $58,546.87 |
2021-04-01 | $58,711.49 | $58,413.67 | $58,713.20 | $58,413.67 |
2021-04-02 | $58,413.67 | $58,928.81 | $58,987.80 | $58,663.37 |
2021-04-03 | $58,928.81 | $56,869.50 | $57,017.90 | $56,852.38 |
2021-04-04 | $56,869.50 | $57,992.37 | $58,161.21 | $56,606.75 |
2021-04-05 | $57,992.37 | $58,800.31 | $59,119.56 | $56,429.62 |
2021-04-06 | $58,800.31 | $57,859.52 | $58,010.35 | $57,436.05 |
2021-04-07 | $57,859.52 | $55,733.77 | $55,946.38 | $55,504.36 |
2021-04-08 | $55,733.77 | $57,881.16 | $58,084.46 | $57,666.25 |
2021-04-09 | $57,881.16 | $57,903.48 | $58,031.31 | $57,897.67 |
2021-04-10 | $57,903.48 | $59,485.88 | $59,707.08 | $59,432.07 |
2021-04-11 | $59,485.88 | $59,758.52 | $59,902.48 | $59,680.55 |
2021-04-12 | $59,758.52 | $59,684.18 | $59,761.98 | $59,486.69 |
2021-04-13 | $59,684.18 | $63,221.62 | $63,469.50 | $63,119.93 |
2021-04-14 | $63,221.62 | $62,649.45 | $62,863.53 | $62,561.30 |
2021-04-15 | $62,649.45 | $62,923.19 | $63,106.56 | $62,916.86 |
2021-04-16 | $62,923.19 | $61,017.20 | $61,293.58 | $61,017.20 |
2021-04-17 | $61,017.20 | $59,869.90 | $59,929.95 | $59,665.71 |
2021-04-18 | $59,869.90 | $55,965.59 | $56,134.33 | $55,937.46 |
2021-04-19 | $55,965.59 | $55,557.61 | $55,568.75 | $55,340.46 |
2021-04-20 | $55,557.61 | $56,383.07 | $56,383.07 | $56,196.63 |
2021-04-21 | $56,383.07 | $53,539.61 | $53,695.64 | $53,534.23 |
2021-04-22 | $53,539.61 | $51,484.88 | $51,614.17 | $51,417.65 |
2021-04-23 | $51,484.88 | $50,906.79 | $51,111.50 | $50,666.25 |
2021-04-24 | $50,906.79 | $49,995.71 | $50,015.76 | $49,840.35 |
2021-04-25 | $49,995.71 | $49,003.08 | $49,017.82 | $48,826.24 |
2021-04-26 | $49,003.08 | $53,862.26 | $54,062.29 | $53,705.48 |
2021-04-27 | $53,862.26 | $54,957.83 | $55,128.55 | $54,798.11 |
2021-04-28 | $54,957.83 | $54,817.57 | $54,817.57 | $54,603.55 |
2021-04-29 | $54,817.57 | $53,490.49 | $53,635.16 | $53,313.67 |
2021-04-30 | $53,490.49 | $57,584.70 | $57,815.73 | $57,469.18 |
2021-05-01 | $57,584.70 | $57,843.16 | $57,843.16 | $57,363.06 |
2021-05-02 | $57,843.16 | $56,538.57 | $56,623.51 | $56,340.39 |
2021-05-03 | $56,538.57 | $57,052.08 | $57,252.27 | $56,926.25 |
2021-05-04 | $57,098.66 | $53,315.93 | $61,580.71 | $50,755.47 |
2021-05-05 | $53,315.93 | $57,873.30 | $66,342.57 | $57,026.38 |
2021-05-06 | $57,391.87 | $56,385.50 | $56,441.94 | $56,171.02 |
2021-05-07 | $56,385.50 | $57,156.31 | $57,431.70 | $57,144.83 |
2021-05-08 | $57,156.31 | $58,943.13 | $59,002.07 | $58,719.15 |
2021-05-09 | $58,943.13 | $58,235.89 | $58,643.95 | $58,078.49 |
2021-05-10 | $58,356.11 | $55,928.74 | $59,839.02 | $53,440.39 |
2021-05-11 | $55,674.46 | $56,673.75 | $56,673.75 | $56,180.04 |
2021-05-12 | $57,656.68 | $49,432.43 | $52,976.93 | $47,603.01 |
2021-05-13 | $49,256.56 | $49,690.66 | $49,700.60 | $49,452.10 |
2021-05-14 | $49,690.66 | $49,887.96 | $50,137.40 | $49,813.13 |
2021-05-15 | $49,940.79 | $46,753.03 | $49,121.66 | $44,347.97 |
2021-05-16 | $46,597.54 | $46,490.71 | $46,537.20 | $46,314.05 |
2021-05-17 | $46,490.71 | $43,408.42 | $43,552.14 | $43,247.28 |
2021-05-18 | $43,408.42 | $42,843.13 | $42,843.13 | $42,302.77 |
2021-05-19 | $42,843.13 | $36,668.91 | $36,771.87 | $36,426.21 |
2021-05-20 | $36,668.91 | $40,548.68 | $41,815.32 | $40,370.05 |
2021-05-21 | $40,548.68 | $37,286.89 | $37,305.57 | $36,902.19 |
2021-05-22 | $37,286.89 | $37,397.77 | $37,753.94 | $37,004.11 |
2021-05-23 | $37,397.77 | $34,647.41 | $34,716.84 | $34,265.52 |
2021-05-24 | $34,647.41 | $38,690.18 | $38,760.08 | $38,061.00 |
2021-05-25 | $38,690.18 | $38,214.62 | $38,329.78 | $38,064.91 |
2021-05-26 | $38,214.62 | $39,244.00 | $39,247.93 | $36,756.62 |
2021-05-27 | $39,244.00 | $38,423.22 | $38,488.74 | $38,338.44 |
2021-05-28 | $38,423.22 | $35,573.88 | $35,634.53 | $35,509.65 |
2021-05-29 | $35,573.88 | $34,611.58 | $34,611.58 | $34,438.52 |
2021-05-30 | $34,611.58 | $35,641.19 | $35,698.25 | $35,519.94 |
2021-05-31 | $35,641.19 | $37,268.46 | $37,738.32 | $37,268.46 |
2021-06-01 | $37,268.46 | $36,720.19 | $37,123.71 | $36,533.11 |
2021-06-02 | $36,720.19 | $37,614.56 | $38,591.56 | $37,452.98 |
2021-06-03 | $37,614.56 | $39,206.12 | $39,386.58 | $39,100.20 |
2021-06-04 | $39,206.12 | $36,861.50 | $37,230.12 | $36,739.86 |
2021-06-05 | $36,861.50 | $35,538.40 | $35,787.17 | $35,396.25 |
2021-06-06 | $35,538.40 | $35,798.57 | $35,798.57 | $35,616.00 |
2021-06-07 | $35,866.40 | $33,554.97 | $34,306.98 | $33,451.25 |
2021-06-08 | $33,532.49 | $33,299.13 | $33,409.38 | $33,275.74 |
2021-06-09 | $33,299.13 | $37,298.10 | $37,387.84 | $37,242.01 |
2021-06-10 | $37,298.10 | $36,607.42 | $36,677.11 | $36,541.39 |
2021-06-11 | $36,607.42 | $37,250.36 | $37,332.51 | $37,205.56 |
2021-06-12 | $37,250.36 | $35,492.02 | $35,516.90 | $35,307.20 |
2021-06-13 | $35,492.02 | $38,931.53 | $38,974.45 | $38,794.97 |
2021-06-14 | $39,050.93 | $40,358.54 | $44,799.78 | $39,893.75 |
2021-06-15 | $40,445.58 | $40,061.46 | $40,117.68 | $40,005.23 |
2021-06-16 | $40,061.46 | $38,307.06 | $38,307.06 | $38,199.70 |
2021-06-17 | $38,307.06 | $38,044.22 | $38,082.30 | $37,926.16 |
2021-06-18 | $38,044.22 | $35,697.72 | $35,830.29 | $35,697.72 |
2021-06-19 | $35,697.72 | $35,408.83 | $35,444.35 | $35,383.97 |
2021-06-20 | $35,408.83 | $35,534.62 | $35,534.62 | $35,495.45 |
2021-06-21 | $35,534.62 | $31,573.49 | $31,595.65 | $31,557.66 |
2021-06-22 | $31,573.49 | $32,423.70 | $32,488.77 | $32,420.44 |
2021-06-23 | $32,423.70 | $33,641.59 | $33,641.59 | $33,557.40 |
2021-06-24 | $33,641.59 | $34,525.10 | $34,611.73 | $34,525.10 |
2021-06-25 | $34,525.10 | $31,552.79 | $31,555.95 | $31,480.12 |
2021-06-26 | $31,552.79 | $32,194.27 | $32,271.81 | $32,194.27 |
2021-06-27 | $32,194.27 | $34,557.60 | $34,710.34 | $34,436.10 |
2021-06-28 | $34,557.60 | $34,421.58 | $34,421.58 | $34,256.05 |
2021-06-29 | $34,421.58 | $35,901.41 | $35,901.41 | $35,696.77 |
2021-06-30 | $35,901.41 | $34,968.75 | $35,056.39 | $34,965.24 |
2021-07-01 | $34,968.75 | $33,499.50 | $33,576.65 | $33,412.29 |
2021-07-02 | $33,499.50 | $33,774.12 | $33,777.50 | $33,692.99 |
2021-07-03 | $33,774.12 | $34,682.84 | $34,717.52 | $34,568.39 |
2021-07-04 | $34,682.84 | $35,206.81 | $35,323.26 | $35,196.22 |
2021-07-05 | $35,206.81 | $33,625.27 | $33,702.79 | $33,625.27 |
2021-07-06 | $33,625.27 | $34,158.91 | $34,237.66 | $34,158.91 |
2021-07-07 | $34,158.91 | $33,880.79 | $33,880.79 | $33,765.60 |
2021-07-08 | $33,880.79 | $32,772.10 | $32,874.01 | $32,765.53 |
2021-07-09 | $32,772.10 | $33,804.20 | $33,804.20 | $33,699.41 |
2021-07-10 | $33,804.20 | $33,515.13 | $33,515.13 | $33,414.58 |
2021-07-11 | $33,515.13 | $34,149.98 | $34,249.30 | $34,149.98 |
2021-07-12 | $34,149.98 | $32,992.55 | $33,085.20 | $32,992.55 |
2021-07-13 | $32,992.55 | $32,730.92 | $32,730.92 | $32,642.53 |
2021-07-14 | $32,730.92 | $32,813.94 | $32,813.94 | $32,771.27 |
2021-07-15 | $32,813.94 | $31,778.23 | $31,867.46 | $31,775.04 |
2021-07-16 | $31,778.23 | $31,401.76 | $31,401.76 | $31,313.84 |
2021-07-17 | $31,401.76 | $31,521.40 | $31,578.19 | $31,458.31 |
2021-07-18 | $31,521.40 | $31,780.85 | $31,806.30 | $31,720.42 |
2021-07-19 | $31,780.85 | $30,764.26 | $30,822.87 | $30,764.26 |
2021-07-20 | $30,764.26 | $29,750.86 | $29,795.55 | $29,715.10 |
2021-07-21 | $29,750.86 | $32,091.27 | $32,091.27 | $32,052.70 |
2021-07-22 | $32,091.27 | $32,251.02 | $32,251.02 | $32,212.26 |
2021-07-23 | $32,251.02 | $33,547.10 | $33,634.56 | $33,547.10 |
2021-07-24 | $33,547.10 | $34,224.28 | $34,282.56 | $34,190.00 |
2021-07-25 | $34,224.28 | $35,369.93 | $35,369.93 | $35,309.80 |
2021-07-26 | $35,369.93 | $37,183.80 | $37,604.95 | $37,083.17 |
2021-07-27 | $37,183.80 | $39,401.90 | $39,496.69 | $39,322.90 |
2021-07-28 | $39,401.90 | $39,901.91 | $40,018.00 | $39,893.91 |
2021-07-29 | $39,901.91 | $40,018.51 | $40,430.83 | $39,902.42 |
2021-07-30 | $40,018.51 | $42,126.25 | $42,611.92 | $40,969.10 |
2021-07-31 | $42,126.25 | $41,342.00 | $41,474.72 | $41,292.23 |
2021-08-01 | $41,342.00 | $39,715.26 | $39,854.81 | $39,715.26 |
2021-08-02 | $39,715.26 | $39,091.96 | $39,127.20 | $39,005.81 |
2021-08-03 | $39,091.96 | $38,158.75 | $38,162.57 | $38,093.83 |
2021-08-04 | $38,158.75 | $39,710.74 | $39,710.74 | $39,639.21 |
2021-08-05 | $39,710.74 | $40,880.00 | $40,880.00 | $40,806.40 |
2021-08-06 | $40,880.00 | $42,766.48 | $42,852.18 | $42,766.48 |
2021-08-07 | $42,766.48 | $44,528.72 | $44,662.58 | $44,528.72 |
2021-08-08 | $44,528.72 | $43,770.77 | $43,871.58 | $43,740.09 |
2021-08-09 | $43,770.77 | $46,338.90 | $46,385.20 | $46,200.02 |
2021-08-10 | $46,338.90 | $45,528.07 | $45,737.83 | $45,514.39 |
2021-08-11 | $45,528.07 | $45,602.25 | $45,647.80 | $45,483.80 |
2021-08-12 | $45,602.25 | $44,398.86 | $44,514.37 | $44,398.86 |
2021-08-13 | $44,398.86 | $47,765.96 | $47,880.76 | $47,765.96 |
2021-08-14 | $47,765.96 | $47,102.03 | $47,102.03 | $47,036.09 |
2021-08-15 | $47,102.03 | $47,015.94 | $47,015.94 | $46,950.12 |
2021-08-16 | $47,015.94 | $45,927.40 | $46,019.25 | $45,863.10 |
2021-08-17 | $45,927.40 | $44,657.62 | $46,873.97 | $44,657.62 |
2021-08-18 | $44,657.62 | $44,759.25 | $44,759.25 | $44,607.23 |
2021-08-19 | $44,759.25 | $46,714.73 | $46,855.01 | $46,667.97 |
2021-08-20 | $46,714.73 | $49,385.79 | $49,435.12 | $49,287.11 |
